Expenses and Scholarships
The total cost of attendance for the 2022-2023 academic year is approximately $53,574 (US dollars), which includes housing, meals, student health insurance, books and all related fees. Please complete the International Student Post-Admission Enrollment Requirement Form to confirm the financial resources necessary to support your NWU education, after subtracting the NWU scholarships from the cost of attendance.
2023–24 academic year | Off-campus (with host family) | On-campus living |
---|---|---|
Tuition | $40,648 | $40,648 |
Student fee | $1,014 | $1,014 |
Matriculation fee | $140 | $140 |
Living expenses | $3,000 | $11,886 |
Books | $1,000 | $1,000 |
Insurance | $600 | $600 |
Technology fee | $100 | $100 |
Other (TB tests, etc.) | $320 | $320 |
Total cost before subtracting NWU scholarships | $46,822 | $55,708 |
International undergraduate scholarships for first-time undergraduate students
Scholarship | Annual Amount | GPA Criteria |
---|---|---|
Board of Governors | $24,000 | 3.75+ |
Presidents | $22,000 | 3.5-3.74 |
Black & Gold | $20,000 | up to 3.49 |
NWU scholarship | Amount | Criteria |
---|---|---|
Pathway Transfer Scholarship | $20,000 | Students admitted from a U.S. community college Pathways Partner School |
Prairie Wolves Transfer Scholarship | $17,000 | Cumulative college GPA of 2.75 or above transferring from all other colleges or four-year universities |
Other International Scholarships
International Association of Methodist Schools, Colleges, and Universities (IAMSCU) Scholarships
Non-US citizens who graduate from an IAMSCU affiliated secondary school are eligible to receive up to $25,000 in scholarships to enroll at NWU as a full-time, undergraduate first-year or a transfer student. The scholarships are renewable annually. Approximately 67% of the annual cost of undergraduate tuition is covered.