Academic Awards and Achievements
Nebraska Wesleyan University is famous as a small school with an outstanding track record for student academic and athletic achievement. It’s a record of success that compares favorably with any liberal arts institution in our region.
- We’re 7th nationally in Academic All-America Awards with 181.
- We’ve produced four Fulbright scholars a year an impressive six times since 2000.
- Our students have won six Harry S. Truman scholarships for public service.
- And we’re second in Division III for NCAA Postgraduate scholarships, and fifth for all U.S. schools of all sizes.
Nebraska Wesleyan students are encouraged to enter the competitions for national and international awards, such as Goldwater Scholarships, Gilman Scholarships, Critical Language Scholarships, Fulbright Grants, Boren scholarships, Soros Fellowships for New Americans, James Madison Graduate Fellowships, the Udall Scholarship, the Harry S. Truman Scholarship, the Marshall Scholarship, the Rhodes Scholarship, and the Gates Cambridge Scholarship.
For a summary of the various scholarships and advisers, see Prestigious Scholarships.
Information for those and other special opportunities may be obtained from the Coordinators for National and International Prestige Scholarships: Karla Jensen at kjensen [at] NebrWesleyan.edu and Dr. Cathy Nelson at cnelson [at] nebrwesleyan.edu or contact the Academic Affairs Office at 402.465.2110.
See past prestige scholarship winners:
- Barry M. Goldwater Scholarship
- Benjamin A. Gilman International Scholarship
- Boren Scholarship
- Congress-Bundestag Youth Exchange For Young Professionals
- Critical Language Scholarship
- Ernest F. Hollings Scholarship
- Freeman-ASIA Award
- Fulbright Scholarship
- Harry Truman Scholarship
- Japanese Exchange and Teaching Program
- Morris Udall Scholarship
- Phi Kappa Phi Fellowship
- Rhodes Scholarship
- Rotary Scholarship
Barry M. Goldwater Scholarship | |
---|---|
2017-18 | Carter Lyons |
2010-11 | Lindsey Jones |
2007-08 | Lynsey Crosby |
1997-98 | Jennifer Oates |
1996-97 | James Johnson |
1994-95 | Jonathan Ebmeir |
1992-93 | Debora Houtwed |
1991-92 | John Heckman |
Benjamin A. Gilman International Scholarship | ||
---|---|---|
Spring 2022 | DaMicah Burtin | Mexico |
Fall 2021 | Sierra Smith | Argentina |
Summer 2021 | Abigail Cawley | South Korea |
Spring 2020 | Dakota Folkerts | Japan |
Spring 2020 | Gradyn Kershner | Spain |
Spring 2020 | Aaron Onion | Argentina |
Fall 2019 | Sam Breir | France |
Fall 2019 | Alexander Delgado | Mexico |
Summer 2019 | Rachel Konvalin | Rwanda |
Summer 2019 | Kerry Worley | Rwanda |
Spring 2019 | Vlad Blazhievskiy | Germany |
Fall 2018 | Ria Shome | Argentina |
Fall 2018 | Megan Canfield | Estonia |
Spring 2018 | Angel Geller | New Zealand |
2017-18 | Hunter Reeves | Spain |
2017-18 | Chance Kennicutt | Poland |
Summer 2017 | Claire Delaney | France |
Spring 2017 | Flor Garcia | Morocco |
2016-17 | Anna Donley | Mexico |
Fall 2016 | Carlin Daharsh | Ecuador |
Fall 2015 | Moriah Thompson | Mexico |
Fall 2014 | Carley Warner | Fiji |
Fall 2014 | Tri Pham | France |
Summer 2014 | Kelsey Reynoldson | Rwanda |
2013-14 | Brenda Maldonado | Switzerland |
Fall 2013 | Molly Cox | Estonia |
Summer 2013 | Eric Jackson | Georgia |
Spring 2013 | Stephen Boakye | Morocco |
Spring 2013 | Madelen Deabill | France |
Spring 2013 | Maria Niechwiadowicz | India |
Spring 2013 | Carrie Wiese | Ghana |
2012-13 | Carol Ready | Spain |
2012-13 | Said Velazquez | Morocco |
Fall 2012 | Tram Kieu | Thailand |
Fall 2012 | Erin Reeh | Ireland |
Fall 2012 | Leron West | Botswana |
Spring 2012 | Emily Hoffman | Uruguay |
Spring 2012 | Benjamin Schilling | Hong Kong |
Spring 2012 | Gabriel Taylor | Estonia |
2011-12 | Edson DeOliveira | China |
Spring 2011 | Maggie Packard | Latvia |
2010-11 | Louisa Ehrlich | Malta |
2010-11 | Hayley Sutter | Ghana |
Fall 2010 | Amanda Deckert | Estonia |
2009-10 | Ashley Lineweber | Argentina |
Spring 2009 | Matthew Emerton | Thailand |
Spring 2009 | McKenzie Otto | Malta |
Fall 2009 | Maggie Knight | Spain |
Spring 2008 | Mikayla Beller | Costa Rica |
Spring 2008 | Alicia Dallman | Argentina |
Spring 2008 | Jessica Haight | Finland |
Fall 2008 | Lauren Gengenbach | South Africa |
Spring 2006 | Brenda Faimon | Finland |
2004-05 | Natasha Marshall | Costa Rica |
Fall 2004 | Laura Pickering | South Africa |
Spring 2003 | Kathryn Kuzma | The Netherlands |
Spring 2003 | Christopher St. Pierre | Finland |
Spring 2002 | Scott Kline | Germany |
Spring 2002 | Sharla Williams | Spain |
Boren Scholarship | |
---|---|
2019-20 | Chance Kennicutt |
2014-15 | Edson deOliveira |
2014-15 | Brenda Maldonado |
2013-14 | Amirah Ali-Dinar |
2013-14 | Victoria Rosenboom |
2013-14 | Michael Sutherland |
2011-12 | Kyle Rohrich |
2010-11 | Lesley Dudden |
2010-11 | Matthew Emerton |
2009-10 | Abby Tranel |
2008-09 | Mahelete Assefa |
2008-09 | Ashley Lineweber |
2007-08 | Deseree´ Johnston |
2007-08 | Lindsay Priefert |
2005-06 | Roya Niazi |
2003-04 | Michael Kuzma |
2002-03 | Benjamin Embury |
2001-02 | Jason Kisling |
1999-00 | Angela White |
1995-96 | Tammy Hronik |
1995-96 | Shari Knoerzer |
1995-96 | Justin Tiwald |
Congress-Bundestag Youth Exchange For Young Professionals | |
---|---|
2010-11 | Ginny Koch |
Critical Language Scholarship | |
---|---|
2016-17 | Kaitlin Dugquem |
2012-13 | Michael Sutherland |
2011-12 | Sarah Hotovy |
2009-10 | Matthew Carlson |
2008-09 | Lesley Dudden |
2008-09 | Kathryn Gellatly |
2007-08 | Evan Knight |
2006-07 | Cody Olander |
2006-07 | Brent Ruth |
Ernest F. Hollings Scholarship | |
---|---|
2008-09 | Taryn Overton |
2007-08 | Megan Larsen |
Freeman-ASIA Award | ||
---|---|---|
Spring 2018 | Terri Seier | Taiwan |
Spring 2007 | Amanda Godemann | Thailand |
2005-06 | Mallory Block | China |
2004-05 | Grace Moody | Japan |
2003-04 | Mike Kuzma | Japan |
Fall 2001 | CaraMae Jordison | Thailand |
Summer 2001 | Nicholette Stamp | Japan |
Fulbright Scholarship | |
---|---|
2021-22 | Samantha Redfern |
2020-21 | Alison Greenfield |
2020-21 | Sam Trofholz |
2019-20 | Toree Hempstead |
2016-17 | Brian Dunic |
2016-17 | Rachel Gordon |
2015-16 | Lucy Sjulin |
2014-15 | Cassie Criner |
2014-15 | Eric Jackson |
2014-15 | Grant Nordby |
2013-14 | Tram Kieu |
2013-14 | Jessica Preston |
2013-14 | Leslie Satterfield |
2012-13 | Megan Meyerson |
2012-13 | Michael Pirnie |
2012-13 | Thomas Schroeder |
2012-13 | Samantha Wessels |
2011-12 | Evan Harpster |
2011-12 | Sarah Hotovy |
2010-11 | Alex Bednar |
2010-11 | Meera Bhardwaj |
2010-11 | Brittney Hrabik |
2010-11 | Kyle Karthauser |
2010-11 | Jeff Seems |
2010-11 | Nicole Spry |
2009-10 | Allicia Dallman |
2009-10 | Andrea Duntz |
2009-10 | Lacey Johnson |
2009-10 | Maggie Matteis |
2008-09 | Nicole Francavilla |
2008-09 | Nadezhda Nurbabayeva |
2008-09 | Cody Olander |
2008-09 | Katie Segrist |
2007-08 | Nicole Green |
2007-08 | Lindsay Priefert |
2006-07 | Mark Buckner |
2006-07 | Tuyet Kieu |
2006-07 | Robyn Merkel |
2004-05 | James Baldus |
2004-05 | Sarah Histand |
2004-05 | Leann Lundstedt |
2004-05 | Tanya Nodlinski |
2002-03 | Taylor Beach |
2002-03 | Abigail Dumler |
2002-03 | Katherine Surber |
2001-02 | Graeme Dodworth |
2000-01 | Laura Anderson |
2000-01 | Jason Cumberland |
2000-01 | Philip Haussler |
2000-01 | Adam Lerch |
1997-98 | TJ Nordstrom |
1996-97 | Shari Knoerzer |
1994-95 | Matthew Fowler |
1992-93 | Koren Mann |
1992-93 | Jacki Vavra |
1990-91 | Kay Pomajzl |
1981-82 | Mark Kemling |
1981-82 | Ronald Mueller |
1976-77 | Sara Williams |
1972-73 | Barbara Kaeding |
Harry Truman Scholarship | |
---|---|
2011-12 | Chelsea Johnson |
2009-10 | Catherine "CJ" Koozer |
2008-09 | Desereé Johnston |
2005-06 | Xuan-Trang Thi Ho |
1996-97 | Julie Anderson |
1993-94 | Jana Beddow |
Japanese Exchange and Teaching Program | |
---|---|
2019 | Grant Jackman Felicia Phares Kate Richerson |
2018 | Luke Gregerson |
2017 | Carlo Bahe |
2016 | Jordan Klasek Edson deOliveira Laura Bruening Ophelia Morreal Rachel Boellstorff |
2015 | Rebecca Boellstorff Jalisa Winkle |
2014 | Andrew Reuss Jamie Reed |
2013 | Paul Snyder |
2012 | Matt Hegstrom |
2011 | Mike DeRienzo |
2009 | Kathrynn Taylor |
2006 | Gillian Stoodley |
2005 | Michael Kuzma Jason Kisling |
2004 | Kati Lovegrove Michael Bertschinger |
2002 | Monte Morris |
1998 | Michael Catron |
1997 | Tammy Hronik |
1994 | Maureen Brase Tracie Whiting |
Morris Udall Scholarship | |
---|---|
1997-98 | Jennifer States |
Phi Kappa Phi Fellowships | |
---|---|
2017-18 | Carly Wahlmeier |
2004-05 | Sonya Roberts |
1999-00 | Rachel Wells |
1997-98 | Phillip Admire, III |
1995-96 | Brent Cutshall |
1994-95 | Claire Hutchins |
1991-92 | Jason Jameson |
1988-89 | Stacy Nicholos |
1986-87 | Brian Maas |
1985-86 | Susan Keisler |
1979-80 | Elizabeth Mueller |
Rhodes Scholarship | |
---|---|
2006-07 | Xuan-Trang Thi Ho |
1951-52 | Gene Luschei |
1913-14 | W. F. Crossland |
Rotary Ambassadorial Scholarships | |
---|---|
2010-11 | Jessica Danson |
2008-09 | Jarryd Widhalm |
2007-08 | Brandon Davis |
2001-02 | Amy Harnisch |
1997-98 | Amanda Hilligas |
1997-98 | Kelli Sweet |
1996-97 | Karl Henkel |
1981-82 | Allen R. Eisenach |
1980-81 | Jeffrey B. MacKnight |
1975-76 | David L. Michel |
1972-73 | Patricia Johnson |