Honors Academy Courses and Instructors
Register for your 2025-26 courses
If you do not see your course listed, confirm with your teacher that it is offered through our program for dual credit.
Lincoln
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Matt Johnson - Diff Pre-Cal | MATH 1100 | Full-year course | 3 |
| Matt Johnson - AP Calculus AB | MATH 1600 | Full-year course | 5 |
| Emily Rose Seifferlein - Advanced Physical Geology | PHYS 1100 | Spring semester | 4 |
| Benjamin (Ben) Herbel - AP Government and Politics | POLSC 1010 | Spring semester | 4 |
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Jessica Christensen - Accounting Diff | ACCT 1310 | Fall semester | 3 |
| Jessica Christensen - Wealth Building & Financial Management | BUSAD 1800 | Spring semester | 3 |
| Frances Petersen - AP Chemistry | CHEM 1110 & 1110L | Full-year course | 4 |
| Brett Ruoff - AP Macroeconomics | ECON 1530 | Spring semester | 3 |
| Angelea Rice - AP Lang and Comp | ENG 1010FYW | Full-year course | 3 |
| Nichole Kennedy-Reid - AP Language & Composition | ENG 1010FYW | Full-year course | 3 |
| Adriana Martinez - AP Literature and Composition | ENG 1020FYW | Full-year course | 3 |
| Alexander Markham - AP Human Geography | GEOG 1520 | Full-year course | 3 |
| David Peters - AP Human Geography | GEOG 1520 | Full-year course | 3 |
| Noa Craft - AP United States History S1 | HIST 1010FYW | Fall semester | 4 |
| Noa Craft - AP United States History S2 | HIST 1020FYW | Spring semester | 4 |
| Brian Kaiser - AP Statistics | MATH 1300 | Full-year course | 3 |
| Alan Holdorf - AP Calculus Diff (S1) | MATH 1600 | Fall semester | 5 |
| Spencer Duncan - AP Calculus | MATH 1600 | Full-year course | 5 |
| Alan Holdorf - AP Calculus Diff (S2) | MATH 1610 | Spring semester | 5 |
| Kristen Tangen - French Level 3 | MFREN 1010 | Full-year course | 4 |
| Kristen Tangen - French Level 4 | MFREN 1020 | Full-year course | 4 |
| Kelleen Rosebaugh - German 3 | MGRMN 1010 | Full-year course | 4 |
| Alyssa Shuster - Spanish 3 | MSPAN 1010 | Full-year course | 4 |
| Teresa Barta - Spanish 3 | MSPAN 1010 | Full-year course | 4 |
| Juan Sanchez - Spanish 4 | MSPAN 1020 | Full-year course | 4 |
| Teresa Barta - Spanish 4 | MSPAN 1020 | Full-year course | 4 |
| Juan Sanchez - AP Spanish | MSPAN 2010 | Full-year course | 4 |
| Ethan Van Winkle - Physics D | PHYS 1600 | Full-year course | 4 |
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Josh Hinrichs - Wealth Building & Financial Management | BUSAD 1800 | Term 4 (Mar - May) | 3 |
| Greg Cooper - AP Chemistry | CHEM 1110 & 1110L | Fall semester | 4 |
| Marla Payant - AP Language Composition | ENG 1010FYW | Fall semester | 3 |
| Erika Bruening - AP Language and Composition | ENG 1010FYW | Spring semester | 3 |
| Marla Payant - AP Language Composition | ENG 1010FYW | Spring semester | 3 |
| Tracy Piper - AP Literature & Composition | ENG 1020FYW | Fall semester | 3 |
| Tracy Piper - AP Literature & Composition | ENG 1020FYW | Spring semester | 3 |
| Alison Kelley - AP Human Geography | GEOG 1520 | Fall semester | 3 |
| Alison Kelley - AP Human Geography | GEOG 1520 | Spring semester | 3 |
| Ashli True - Pre-College Math | MATH 1100 | Term 1 (Aug - Oct) | 3 |
| Ashli True - AP Statistics | MATH 1300 | Fall semester | 3 |
| Gina Vifquain - AP Statistics | MATH 1300 | Fall semester | 3 |
| Gina Vifquain - AP Statistics | MATH 1300 | Spring semester | 3 |
| Tiffany Powers - AP Calculus | MATH 1600 | Fall semester | 5 |
| Tiffany Powers - AP Calculus | MATH 1600 | Spring semester | 5 |
| Matt James - AP Calculus D (T1) | MATH 1600 | Term 1 (Aug - Oct) | 5 |
| Jeff DeVries - AP Calculus D (Term 3) | MATH 1600 | Term 3 (Jan - Mar) | 5 |
| Matt James - AP Calculus D (T2) | MATH 1610 | Term 2 (Oct - Dec) | 5 |
| Jeff DeVries - Ap Calculus D (Term 4) | MATH 1610 | Term 4 (Mar - May) | 5 |
| Tammy Lamprecht - Japanese 3 | MJPAN 1010 | Fall semester | 5 |
| Tammy Lamprecht - Japanese 4 | MJPAN 1020 | Spring semester | 5 |
| Chris Bornman - Spanish 3 | MSPAN 1010 | Fall semester | 4 |
| Jesus Ruiz Izaguirre - Spanish 3 | MSPAN 1010 | Fall semester | 4 |
| Chris Bornman - Spanish 3 | MSPAN 1010 | Spring semester | 4 |
| Jesus Ruiz Izaguirre - Spanish 3 | MSPAN 1010 | Spring semester | 4 |
| Jesus Ruiz Izaguirre - Spanish 4 | MSPAN 1020 | Fall semester | 4 |
| Rebecca Churley - Spanish 4 | MSPAN 1020 | Fall semester | 4 |
| Jesus Ruiz Izaguirre - Spanish 4 | MSPAN 1020 | Spring semester | 4 |
| Rebecca Churley - Spanish 4 | MSPAN 1020 | Spring semester | 4 |
| Rebecca Churley - AP Spanish | MSPAN 2010 | Spring semester | 4 |
| Ryan Salem - AP Government and Politics (Term 1) | POLSC 1010 | Term 1 (Aug - Oct) | 4 |
| Ryan Salem - AP Government and Politics (Term 2) | POLSC 1010 | Term 2 (Oct - Dec) | 4 |
| Ryan Salem - AP Government and Politics (Term 2) | POLSC 1010 | Term 3 (Jan - Mar) | 4 |
| Ryan Salem - AP Government and Politics (Term 4) | POLSC 1010 | Term 4 (Mar - May) | 4 |
| Matt Mehrhoff - AP Psychology | PSYCH 1010FYW | Fall semester | 4 |
| Ryan Salem - AP Psychology | PSYCH 1010FYW | Fall semester | 4 |
| Matt Mehrhoff - AP Psychology | PSYCH 1010FYW | Spring semester | 4 |
| Ryan Salem - AP Psychology | PSYCH 1010FYW | Spring semester | 4 |
| Thomas Nettleton - Sociology (Term 1) | SOC 1110 | Term 1 (Aug - Oct) | 4 |
| Thomas Nettleton - Sociology (Term 2) | SOC 1110 | Term 2 (Oct - Dec) | 4 |
| Thomas Nettleton - Sociology (Term 3) | SOC 1110 | Term 3 (Jan - Mar) | 4 |
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Peter Stone - AP Biology | BIO 1010 | Full-year course | 4 |
| Jace Ahlberg - AP Human Geography | GEOG 1520 | Full-year course | 3 |
| Kyle Beacom - AP Human Geography | GEOG 1520 | Full-year course | 3 |
| Laurie Lofquist - AP Human Geography | GEOG 1520 | Full-year course | 3 |
| Peter Stone - Medical Terminology | HHP 1910 | Fall semester | 1 |
| Kyle Beacom - AP US History (S1) | HIST 1010FYW | Fall semester | 4 |
| Kyle Beacom - AP US History (S2) | HIST 1020FYW | Spring semester | 4 |
| Danna Moore - AP World History | HIST 1110 | Spring semester | 4 |
| Ronee Watson - Pre-Calculus | MATH 1100 | Full-year course | 3 |
| Tracy Monroe - AP Stats | MATH 1300 | Full-year course | 3 |
| Jordan Haag - AP Calculus (1600) | MATH 1600 | Fall semester | 5 |
| Jordan Haag - AP Calculus (1610) | MATH 1610 | Spring semester | 5 |
| Terri Tabor Dimon - French 4 | MFREN 1020 | Full-year course | 4 |
| Yulia Evans - German 3 | MGRMN 1010 | Full-year course | 4 |
| Ana Anderson - Spanish 3 | MSPAN 1010 | Full-year course | 4 |
| Jorge Vera Chavez - Spanish 3 | MSPAN 1010 | Full-year course | 4 |
| Jorge Vera Chavez - Spanish 4 | MSPAN 1020 | Full-year course | 4 |
| Peter Cosimi - AP Physics 1 | PHYS 1600 | Full-year course | 4 |
| Jace Ahlberg - AP Government & Politics | POLSC 1010 | Fall semester | 4 |
| Danna Moore - AP Psychology | PSYCH 1010FYW | Full-year course | 4 |
Lyons
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Paul Timm - Advanced Biology | BIO 1010 | Full-year course | 4 |
| Katie Mace - Advanced English I | ENG 1010FYW | Fall semester | 3 |
| Katie Mace - Advanced English II | ENG 1020FYW | Spring semester | 3 |
Mullen
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Mellissa Donohoe - Accounting I & II | ACCT 1310 | Full-year course | 3 |
| Mellissa Donohoe - Accounting III & IV | ACCT 1320 | Full-year course | 3 |
| Sarah Hardin - Advanced Biology | BIO 1010 | Full-year course | 4 |
| Sarah Hardin - Chemistry 2 | CHEM 1110 & 1110L | Full-year course | 4 |
| Megan Andersen - Writing and Language | ENG 1010FYW | Fall semester | 3 |
| Megan Andersen - Writing and Literature | ENG 1020FYW | Spring semester | 3 |
| Dominique Werner - Spanish III | MSPAN 1010 | Full-year course | 4 |
| Dominique Werner - Spanish IV | MSPAN 1020 | Full-year course | 4 |
| Tawnee Jewell - Psych 1010 | PSYCH 1010FYW | Full-year course | 4 |
Murray
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Mark Skiles - Advanced Biology | BIO 1010 | Full-year course | 4 |
| Jessica Schlichtemeier - Advanced Speech | COMM 1250 | Spring semester | 4 |
| Jessica Schlichtemeier - Honors English (1010) | ENG 1010FYW | Spring semester | 3 |
| Jessica Schlichtemeier - Honors English (1020) | ENG 1020FYW | Fall semester | 3 |
| Jessica Schlichtemeier - Journalism and Free Speech | ENG 2630 | Fall semester | 4 |
| Nicholas Hegge - College US History | HIST 1010FYW | Fall semester | 4 |
Neligh
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Kelly Garcia - Dual Credit Spanish 3 | MSPAN 1010 | Fall semester | 4 |
| Kelly Garcia - Dual Credit Spanish 4 | MSPAN 1020 | Spring semester | 4 |
Norfolk
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Kelly Garcia - Dual Credit Spanish 3 | MSPAN 1010 | Fall semester | 4 |
| Kelly Garcia - Dual Credit Spanish 4 | MSPAN 1020 | Spring semester | 4 |
Oakland
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Lonnie Lierman - American History | HIST 1020FYW | Full-year course | 4 |
| Rusty Droescher - Pre-Calculus | MATH 1100 | Full-year course | 3 |
Omaha
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Matthew Low - AP English Language and Composition | ENG 1010FYW | Full-year course | 3 |
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| LeClara Gilreath - AP US History (S1) | HIST 1010FYW | Fall semester | 4 |
| LeClara Gilreath - AP US History (S2) | HIST 1020FYW | Spring semester | 4 |
| Michelle Goliber - Spanish 4 Honors DE | MSPAN 1020 | Full-year course | 4 |
| Matthew Friesner - World Religions | RELIG 1150 | Spring semester | 3 |
| Sara McConnell - Catholic Social Teaching: Christian Life in Society | RELIG 2250 | Spring semester | 3 |
| Instructor/course | NWU Course | Term | Credit hours |
|---|---|---|---|
| Stacy Tunink - AP Chemistry II | CHEM 1110 & 1110L | Full-year course | 4 |