Honors Academy Courses and Instructors
Alma
Instructor | Course | Term | Credit hours |
---|---|---|---|
Laurie Kermmoade | BIO 1010 | Full year/2 semesters | 4 |
Amanda Pfeil | MATH 1600 | Full year/2 semesters | 5 |
Michael Bell | MSPAN 2010 | Full year/2 semesters | 4 |
Aurora
Instructor | Course | Term | Credit hours |
---|---|---|---|
Karrie Wiarda | ENG 1010 | Fall 2nd term | 3 |
Karrie Wiarda | ENG 1010 | Fall 1st term | 3 |
Karrie Wiarda | ENG 1020 | Spring/1 semester | 3 |
Bancroft
Instructor | Course | Term | Credit hours |
---|---|---|---|
James Hulstein | BUSAD 1800 | Spring/1 semester | 3 |
James Hulstein | GEOG 1510 | Fall/1 semester | 4 |
James Hulstein | HIST 1020 | Full year/2 semesters | 4 |
Blair
Instructor | Course | Term | Credit hours |
---|---|---|---|
Emily Peatrowsky | ENG 1010 | Full year/2 semesters | 3 |
Emily Peatrowsky | ENG 1020 | Full year/2 semesters | 3 |
Bridgeport
Instructor | Course | Term | Credit hours |
---|---|---|---|
Craig Johnson | HIST 1010 | Fall/1 semester | 4 |
Cedar Rapids
Instructor | Course | Term | Credit hours |
---|---|---|---|
LaTravia Dobson | CHEM 1110 & 1110L | Full year/2 semesters | 4 |
Erin VanDeWalle | COMM 1000 | Fall/1 semester | 3 |
Erin VanDeWalle | COMM 1000 | Spring/1 semester | 3 |
Erin VanDeWalle | ENG 1010 | Full year/2 semesters | 3 |
Erin VanDeWalle | ENG 1020 | Full year/2 semesters | 3 |
Columbus
Instructor | Course | Term | Credit hours |
---|---|---|---|
Jimmy Johnson | MATH 1600 | Fall/1 semester | 5 |
Michelle Watson | MATH 1600 | Full year/2 semesters | 5 |
Jimmy Johnson | MATH 1610 | Spring/1 semester | 5 |
Liliana Velasco | MSPAN 1010 | Full year/2 semesters | 4 |
Blanca Alarcon | MSPAN 1010 | Full year/2 semesters | 4 |
Liliana Velasco | MSPAN 2010 | Full year/2 semesters | 4 |
Liliana Velasco | MSPAN 2020 | Full year/2 semesters | 4 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Jill Krienke | MATH 1600 | Spring/1 semester | 5 |
Cozad
Instructor | Course | Term | Credit hours |
---|---|---|---|
Nicholas Auwerda | PHYS 1600 | Full year/2 semesters | 4 |
Elkhorn
Instructor | Course | Term | Credit hours |
---|---|---|---|
Jeff Garst | ENG 1010 | Full year/2 semesters | 3 |
Ashley Bock | ENG 1010 | Full year/2 semesters | 3 |
Jeff Garst | ENG 1020 | Full year/2 semesters | 3 |
Ashley Bock | ENG 1020 | Full year/2 semesters | 3 |
Mariko Anderson | MJPAN 1010 | Spring/1 semester | 5 |
Mariko Anderson | MJPAN 1020 | Spring/1 semester | 5 |
Mariko Anderson | MJPAN 2010 | Spring/1 semester | 5 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Eileen Sullivan | ENG 1020 | Full year/2 semesters | 3 |
Fr. Stephen Plank | MFREN 1010 | Full year/2 semesters | 4 |
Fr. Stephen Plank | MFREN 2030 | Full year/2 semesters | 4 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Jeff Lacey | ENG 1010 | Full year/2 semesters | 3 |
Amanda Hayworth | ENG 1010 | Full year/2 semesters | 3 |
Teresa Huber | ENG 1010 | Full year/2 semesters | 3 |
Jeff Lacey | ENG 1020 | Full year/2 semesters | 3 |
Amanda Hayworth | ENG 1020 | Full year/2 semesters | 3 |
Teresa Huber | ENG 1020 | Full year/2 semesters | 3 |
Mariko Anderson | MJPAN 1010 | Spring/1 semester | 5 |
Mariko Anderson | MJPAN 1020 | Spring/1 semester | 5 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Melissa Simons | ENG 1010 | Fall/1 semester | 3 |
Melissa Simons | ENG 1020 | Spring/1 semester | 3 |
Jeff Smith | MATH 1600 | Fall/1 semester | 5 |
Jeff Smith | MATH 1610 | Spring/1 semester | 5 |
Mariko Anderson | MJPAN 1010 | Spring/1 semester | 5 |
Mariko Anderson | MJPAN 1020 | Spring/1 semester | 5 |
Stephanie Stanley | MSPAN 2010 | Spring/1 semester | 4 |
Fairbury
Instructor | Course | Term | Credit hours |
---|---|---|---|
Kelly Garcia | MSPAN 1010 | Fall/1 semester | 4 |
Kelly Garcia | MSPAN 1020 | Spring/1 semester | 4 |
Firth
Instructor | Course | Term | Credit hours |
---|---|---|---|
Rebecca Pair | BIO 1010 | Full year/2 semesters | 4 |
Katy Dornbos | CHEM 1110 & 1110L | Full year/2 semesters | 4 |
Nicole Boon | ENG 1010 | Fall/1 semester | 3 |
Nicole Boon | ENG 1010 | Spring/1 semester | 3 |
Janelle Coady | ENG 1020 | Spring/1 semester | 3 |
Janelle Coady | ENG 1020 | Fall/1 semester | 3 |
Franklin
Instructor | Course | Term | Credit hours |
---|---|---|---|
Lynn Sidman | ENG 1010 | Fall/1 semester | 3 |
Lynn Sidman | ENG 1020 | Spring/1 semester | 3 |
Julie Einspahr | MATH 1600 | Full year/2 semesters | 5 |
Geneva
Instructor | Course | Term | Credit hours |
---|---|---|---|
Kim Theobald | BIO 1010 | Full year/2 semesters | 4 |
Brittney Patterson | BUSAD 1800 | Fall/1 semester | 3 |
Brittney Patterson | BUSAD 1800 | Spring/1 semester | 3 |
Gothenburg
Instructor | Course | Term | Credit hours |
---|---|---|---|
Kelly Garcia | MSPAN 1010 | Fall/1 semester | 4 |
Kelly Garcia | MSPAN 1020 | Spring/1 semester | 4 |
Grand Island
Instructor | Course | Term | Credit hours |
---|---|---|---|
Tyler Koepp | MUSIC 1610 | Spring/1 semester | 3 |
Greeley
Instructor | Course | Term | Credit hours |
---|---|---|---|
Nichole Underwood | ENG 1010 | Spring/1 semester | 3 |
Nichole Underwood | ENG 1010 | Full year/2 semesters | 3 |
Nichole Underwood | ENG 1020 | Full year/2 semesters | 3 |
Nichole Underwood | ENG 1020 | Spring/1 semester | 3 |
Hampton
Instructor | Course | Term | Credit hours |
---|---|---|---|
Patrick Alexander | HIST 1020 | Full year/2 semesters | 4 |
Harrison
Instructor | Course | Term | Credit hours |
---|---|---|---|
Dashiell Rohan | ENG 1010 | Fall/1 semester | 3 |
Dashiell Rohan | ENG 1020 | Full year/2 semesters | 3 |
Dashiell Rohan | ENG 1020 | Spring/1 semester | 3 |
Hastings
Instructor | Course | Term | Credit hours |
---|---|---|---|
Jamey Boelhower | ENG 1010 | Full year/2 semesters | 3 |
Jamey Boelhower | ENG 1020 | Full year/2 semesters | 3 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Elizabeth Sorgenfrei | ENG 1010 & 1020 | Full year/2 semesters | 6 |
Pete Theoharis | HIST 2130 | Full year/2 semesters | 4 |
Kirk Ortegren | MATH 1600 | Full year/2 semesters | 5 |
Linda Shaw | MSPAN 1010 | Full year/2 semesters | 4 |
Linda Shaw | MSPAN 2010 | Full year/2 semesters | 4 |
Jim Fielder | PHYS 1600 & 1700 | Full year/2 semesters | 8 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Ethan Andersen | BIO 1010 | Full year/2 semesters | 4 |
Jalaene Choquette | ENG 1010 | Fall/1 semester | 3 |
Jalaene Choquette | ENG 1020 | Spring/1 semester | 3 |
Hay Springs
Instructor | Course | Term | Credit hours |
---|---|---|---|
Melissa Sommerville | ACCT 1310 | Full year/2 semesters | 3 |
Melissa Sommerville | ACCT 1320 | Spring/1 semester | 3 |
Melissa Sommerville | BUSAD 1800 | Full year/2 semesters | 3 |
Hebron
Instructor | Course | Term | Credit hours |
---|---|---|---|
Kristy Lukert | MATH 1300 | Full year/2 semesters | 3 |
Kristy Lukert | MATH 1600 | Fall/1 semester | 5 |
Kristy Lukert | MATH 1610 | Spring/1 semester | 5 |
Kelly Garcia | MSPAN 1010 | Fall/1 semester | 4 |
Kelly Garcia | MSPAN 1020 | Spring/1 semester | 4 |
Jose Luis Moreno Gonzalez | MSPAN 2010 | Full year/2 semesters | 4 |
Hemingford
Instructor | Course | Term | Credit hours |
---|---|---|---|
Pete Gomez | PHYS 1600 | Full year/2 semesters | 4 |
Lincoln
Instructor | Course | Term | Credit hours |
---|---|---|---|
Gretchen Monroe | ENG 1010 | Fall/1 semester | 3 |
Gretchen Monroe | ENG 1020 | Spring/1 semester | 3 |
Instructor | Course | Term | Credit hours |
---|---|---|---|
Sarah Staples-Farmer | ENG 1010 | Full year/2 semesters | 3 |
Toni Dutton | ENG 1010 | Full year/2 semesters | 3 |
Lauren Funk | ENG 1020 | Full year/2 semesters | 3 |
Eric Sayre | ENG 1020 | Full year/2 semesters | 3 |
Travis Kerkman | HIST 1010 | Fall/1 semester | 4 |
Joel Cornwell | HIST 1010 | Fall/1 semester | 4 |
Joel Cornwell | HIST 1020 | Spring/1 semester | 4 |
Travis Kerkman | HIST 1020 | Spring/1 semester | 4 |
Kevin Rippe | HIST 1110 | Spring/1 semester | 4 |
Michaela Schleicher | HIST 1110 | Spring/1 semester | 4 |
Cameron Meter | MATH 1600 | Fall/1 semester | 5 |
Tom Ahlschwede | MATH 1600 | Fall/1 semester | 5 |
Tom Ahlschwede | MATH 1610 | Spring/1 semester | 5 |
Cameron Meter | MATH 1610 | Spring/1 semester | 5 |
Lisa Maupin | MFREN 2030 | Full year/2 semesters | 4 |
Yulia Evans | MGRMN 1010 | Full year/2 semesters | 4 |
Yulia Evans | MGRMN 2030 | Full year/2 semesters | 4 |
Paula Yunge | MSPAN 2010 | Full year/2 semesters | 4 |
Michaela Schleicher | POLSC 1000 | Fall/1 semester | 3 |
Kevin Rippe | POLSC 1000 | Fall/1 semester | 3 |
Michaela Schleicher | POLSC 1000 | Spring/1 semester | 3 |