Students should submit the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, additional financial aid resources. The FAFSA determines your Student Aid Index (SAI). Your eligibility for need-based aid is the remaining balance after subtracting your SAI from the total cost of attendance.
Estimated indirect expenses are not billed by NWU, but are included as part of the cost of attendance used to determine financial aid eligibility. Financial aid may be used to help cover indirect expenses.
See your admission counselor or contact the NWU financial aid office for a personal cost estimate.
View 2025-2026 Tuition and Fees
Undergraduate students are automatically considered for NWU academic and need-based scholarships, which will reduce the total cost of tuition.
Undergraduate tuition is billed by the semester; scholarships will reduce this tuition cost. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on full-time attendance (12 – 18 credit hours per semester)
| Item | First Year (on campus) | First Year (at home) | Returning (on campus) | Returning (at home) | Returning (off campus) |
|---|---|---|---|---|---|
| Tuition | 45,944 | 45,944 | 45,944 | 45,944 | 45,944 |
| Fees | |||||
| - Student fee | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 |
| - Technology fee | 120 | 120 | 120 | 120 | 120 |
| - Matriculation fee | 176 | 176 | - | - | - |
| Housing/Food | 13,652 | - | 14,570 | - | - |
| Total Direct Expenses | $61,284 | $47,632 | $62,026 | $47,456 | $47,456 |
| Housing/Food | - | 3,000 | - | 3,000 | 14,570 |
| Books | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Personal expenses | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Transportation | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Total Indirect Expenses | $4,500 | $7,500 | $4,500 | $7,500 | $19,070 |
| TOTAL COST OF ATTENDANCE | $65,784 | $55,132 | $66,526 | $54,956 | $66,526 |
| Item | Fee |
|---|---|
| Rize Course Fee, per course | $500 |
| Overload Tuition Charge for enrollment past full-time course load, per credit hour | $846 |
| Tuition for Part-Time enrollment (1-11 credit hours), per credit hour | $1,452 |
| Student Fee for Part-Time enrollment, per credit hour | $30 |
| Tuition for Summer Term, per credit hour | $418 |
| Tuition for Winter Term, per credit hour | $418 |
| Tuition for approved High School students (fall & spring only), per credit hour | $200 |
| Auditing Fee, per credit hour | $726 |
| Credit by Examination Application Fee | $25 |
| Credit by Examination Tuiton Fee (Undergraduate), per credit hour earned | $115 |
| Health and Human Performance activity fees | vary |
| Laboratory breakage fee | vary |
| Late Payment Fee | $40 |
| Lifelong Learning Portfolio application fee | $100 |
| Applied Music Fee, per course | $350 |
| Nursing - ATI subscription fee, per semester | $1,200-$1,400 |
| Nursing - CastleBranch fee, per academic year | $130 |
| Nursing - Nursing Central app fee, per academic year | $315 |
| Nursing - My Clinical Exchange fee, per semester | $75 |
| Nursing - Simulation/Skills Lab Supplies, per semester | $100 |
| Returned check collection fee | $40 |
| Senior College fee (per course) | $75 |
| Student-Faculty Collaborative Research course fee | $25 |
| Student Identification Card replacement fee | $25 |
| Transcripts (official) | $6-$10 |
The Net Price Calculator estimates the cost to attend NWU for traditional undergraduate students.
Courses are billed per credit hour; scholarships will reduce the cost of each course. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on 12 credit hours per semester; 24 credit hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($375/cr hr) | $9,000 | $9,000 |
| Matriculation Fee | 176 | - |
| Student Fee, per credit hour (24 hrs.) | 480 | 480 |
| Total Direct Expenses | $9,656 | $9,480 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr) | 1,200 | 1,200 |
| Personal Expenses | 1,500 | 1,500 |
| Transportation | 1,000 | 1,000 |
| Total Indirect Expenses | $18,200 | $18,200 |
| TOTAL COST OF ATTENDANCE | $27,856 | $27,680 |
Estimates are based on 12 credit hours per semester, 24 hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($600/cr hr) | $14,400 | $14,400 |
| Matriculation Fee | 176 | - |
| Student Fee, per credit hour (24 hrs.) | 480 | 480 |
| Total Direct Expenses | $15,056 | $14,880 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr) | 1,200 | 1,200 |
| Personal Expenses | 1,500 | 1,500 |
| Transportation | 1,000 | 1,000 |
| Total Indirect Expenses | $18,200 | $18,200 |
| TOTAL COST OF ATTENDANCE | $33,256 | $33,080 |
Graduate courses are billed per credit hour. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates are based on 25 hours for academic year
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($517/cr hr) | 12,925 | 12,925 |
| Matriculation Fee | 176 | - |
| Student Fee ($20 per credit hour) | 500 | 500 |
| Total Direct Expenses | $13,601 | $13,425 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr; Maximum $600 per semester) | 1,200 | 1,200 |
| Personal expenses | 1,500 | 1,500 |
| Transportation | 1,000 | 1,000 |
| Total Indirect Expenses | $18,200 | $18,200 |
| TOTAL COST OF ATTENDANCE | $31,801 | $31,625 |
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($570/cr hr) | 6,840 | 6,840 |
| Matriculation Fee | 176 | - |
| Online course fee ($37 per credit hour) | 444 | 444 |
| Total Direct Expenses | $7,460 | $7,284 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
| Personal expenses | 1,750 | 1,750 |
| Transportation | 750 | 750 |
| Total Indirect Expenses | $17,600 | $17,600 |
| TOTAL COST OF ATTENDANCE | $25,060 | $24,884 |
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($525/cr hr) | 6,300 | 6,300 |
| Matriculation fee | 176 | - |
| Online course fee ($37 per credit hour) | 444 | 444 |
| Total Direct Expenses | $6,920 | $6,744 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
| Personal expenses | 1,750 | 1,750 |
| Transportation | 750 | 750 |
| Total Indirect Expenses | $17,600 | $17,600 |
| TOTAL COST OF ATTENDANCE | $24,520 | $24,344 |
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($525/cr hr) | 6,300 | 6,300 |
| Matriculation fee | 176 | - |
| Online course fee ($37 per credit hour) | 444 | 444 |
| Total Direct Expenses | $6,920 | $6,744 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
| Personal expenses | 1,750 | 1,750 |
| Transportation | 750 | 750 |
| Total Indirect Expenses | $17,600 | $17,600 |
| TOTAL COST OF ATTENDANCE | $24,520 | $24,344 |
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
| Item | New Student | Returning Student |
|---|---|---|
| Tuition ($550/cr hr) | 6,600 | 6,600 |
| Matriculation fee | 176 | - |
| Student fee ($20 per credit hour) | 240 | 240 |
| Total Direct Expenses | $7,016 | $6,840 |
| Housing/Food ($7,250 per semester) | 14,500 | 14,500 |
| Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
| Personal expenses | 1,500 | 1,500 |
| Transportation | 1,000 | 1,000 |
| Total Indirect Expenses | $17,600 | $17,600 |
| TOTAL COST OF ATTENDANCE | $24,616 | $24,440 |
| Item | Fee |
|---|---|
| Online Course Fee, per credit hour | $37 |
| Auditing Fee, per credit hour | 1/2 tuition price |
| Credit by Examination Application Fee | $25 |
| Credit by Examination Tuition Fee (Undergraduate), per credit hour earned | $115 |
| Credit by Examination Tuition Fee (Graduate), per credit hour earned | $150 |
| Health and Human Performance activity fees | vary |
| Laboratory breakage fee | vary |
| Late Payment Fee | $40 |
| Applied Music Fee, per credit hour of lesson | $350 |
| Returned check collection fee | $40 |
| Student-Faculty Collaborative Research course fee | $25 |
| Student Identification Card replacement fee | $25 |
| Transcripts (official) | $6-$10 |