Concurrent High School Student
Honors Academy Courses and Instructors
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Boone Central High School | Jeanette Zwiener | MATH 105 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Alma High School | Krista Cox | ENG 001 | Full year/2 semesters | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Arapahoe High School | Jennifer Henry | ENG 001 | Fall/1 semester | 3 |
| Arapahoe High School | Jennifer Henry | ENG 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Aurora High School | Cathy English | ENG 001 | Fall/1 block | 3 |
| Aurora High School | Cathy English | ENG 002 | Spring/1 block | 3 |
| Aurora High School | Brenda Klawonn | HIST 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Bancroft-Rosalie High School | James Hulstein | HIST 002 | Spring/1 semester | 3 |
| Bancroft-Rosalie High School | James Hulstein | HIST 010 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Bennington High School | Shawn McIlnay | ACCT 031 | Full year/2 semesters | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Cambridge High School | Karen Gottsch | BIO 001 | Full year/2 semesters | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Columbus High School | Amanda Berg | ENG 002 | Spring/1 semester | 3 |
| Columbus High School | Becky Schueth | MATH 105 | Fall/1 semester | 5 |
| Columbus High School | Michelle Watson | MATH 105 | Fall/1 semester | 5 |
| Columbus High School | Michelle Watson | MATH 105 | Spring/1 semester | 5 |
| Columbus High School | Becky Schueth | MATH 106 | Spring/1 semester | 5 |
| Columbus High School | Liliana Velasco | SPAN 002 | Full year/2 semesters | 4 |
| Columbus High School | Liliana Velasco | SPAN 101 | Full year/2 semesters | 3 |
| Columbus High School | Liliana Velasco | SPAN 102 | Full year/2 semesters | 3 |
| Columbus Lakeview High School | Jill Krienke | MATH 105 | Spring/1 semester | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Elkhorn High School | Patricia McCoy | ENG 001 and 002 | Full year/2 semesters | 6 |
| Elkhorn High School | Mariko Anderson | JAPAN 001 | Full year/2 semesters | 5 |
| Elkhorn High School | Mariko Anderson | JAPAN 002 | Full year/2 semesters | 5 |
| Elkhorn High School | Kevin Gross | MATH 105 | Full year/2 semesters | 5 |
| Elkhorn High School | Kevin Gross | MATH 106 | Spring/1 semester | 5 |
| Elkhorn High School | Kevin Gross | MATH 105 | Fall/1 semester | 5 |
| Elkhorn Mt. Michael High School | Eileen Sullivan | ENG 002 | Full year/2 semesters | 3 |
| Elkhorn Mt. Michael High School | Reverend Stephen Plank | FRNCH 101 | Full year/2 semesters | 3 |
| Elkhorn Mt. Michael High School | Reverend Stephen Plank | FRNCH 102 | Full year/2 semesters | 3 |
| Elkhorn South High School | Melissa Simons | ENG 001 | Full year/2 semesters | 3 |
| Elkhorn South High School | Mariko Anderson | JAPAN 001 | Full year/2 semesters | 5 |
| Elkhorn South High School | Mariko Anderson | JAPAN 002 | Full year/2 semesters | 5 |
| Elkhorn South High School | Jeff Smith | MATH 105 | Full year/2 semesters | 5 |
| Elkhorn South High School | Jeff Smith | MATH 105 | Fall/1 semester | 5 |
| Elkhorn South High School | Jeff Smith | MATH 106 | Spring/1 semester | 5 |
| Elkhorn South High School | Melissa Simons | ENG 002 | Full year/2 semesters | 3 |
| Elkhorn South High School | Melissa Simons | ENG 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Elwood High School | Christel Smith | ENG 001 and 002 | Full year/2 semesters | 6 |
| Elwood High School | Christel Smith | GERMN 001 | Full year/2 semesters | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Norris High School | Sarah Staples-Farmer | ENG 001 | Full year/2 semesters | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Franklin High School | Julie Einspahr | MATH 105 | Full year/2 semesters | 5 |
| Franklin High School | Shannette Kahrs | PHYS 101 | Full year/2 semesters | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Gordon-Rushville High School | Candie Johnson | COMM 001 | Fall/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Hampton High School | Patrick Alexander | HIST 002 | Full year/2 semesters | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Adams Central High School | Jeni Lindsteadt | ENG 001 and 002 | Full year/2 semesters | 6 |
| Hastings High School | Augusta Beahm | CHEM 051/O51L | Full year/2 semesters | 4 |
| Hastings High School | Emily Dunbar | ENG 001 and 002 | Full year/2 semesters | 6 |
| Hastings High School | Robert Kerr | HIST 116 | Full year/2 semesters | 3 |
| Hastings High School | Jim Fielder | PHYS 101 and 102 | Full year/2 semesters | 8 |
| Hastings High School | Christian Scheunig | GERMN 101 | Full year/2 semesters | 3 |
| Hastings High School | Christian Scheunig | GERMN 102 | Full year/2 semesters | 3 |
| Hastings St. Cecilia High School | Sister Christa Marie Halligan | ENG 001 | Fall/1 semester | 3 |
| Hastings St. Cecilia High School | Sister Christa Marie Halligan | ENG 002 | Spring/1 semester | 3 |
| Hastings St. Cecilia High School | Sister Christa Marie Halligan, Father Lee Jirovsky | RELIG 125 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Hay Springs High School | Ed Planansky | MATH 105 | Spring/1 semester | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Thayer Central High School | Kristy Lukert | MATH 105 | Full year/2 semesters | 5 |
| Thayer Central High School | Kristy Lukert | MATH 106 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Holdrege High School | Patricia Peterson | FRNCH 001 | Full year/2 semesters | 4 |
| Holdrege High School | Patricia Peterson | FRNCH 002 | Full year/2 semesters | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Howells-Dodge High School | Angi Klitz | COMM 001 | Spring/1 semester | 3 |
| Howells-Dodge High School | Leslie Kreikemeier | ENG 001 | Spring/1 semester | 3 |
| Howells-Dodge High School | Leslie Kreikemeier | ENG 002 | Spring/1 semester | 3 |
| Howells-Dodge High School | Jeff Hart | HIST 010 | Fall/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Kearney High School | Kathy Walters | FRNCH 002 | Fall/1 block | 4 |
| Kearney High School | Kathy Walters | FRNCH 101 | Spring/1 block | 3 |
| Kearney High School | Bill Becker | HIST 001 and 002 | Fall/2 blocks | 6 |
| Kearney High School | Bill Becker | HIST 001 and 002 | Spring/2 blocks | 6 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Lexington High School | Carol Anderbery | ENG 001 | Fall/1 semester | 3 |
| Lexington High School | Carol Anderbery | ENG 002 | Spring/1 semester | 3 |
| Lexington High School | Sandy Meyer | MATH 105 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Lincoln Christian | Susan Malcom | ENG 001 | Fall/1 semester | 3 |
| Lincoln Christian | Susan Malcom | ENG 002 | Spring/1 semester | 3 |
| Lincoln East High School | Sarah Thomas | ENG 001 | Full year/2 semesters | 3 |
| Lincoln East High School | Scott Gealy | ENG 002 | Full year/2 semesters | 3 |
| Lincoln East High School | Dutch Fichthorn | ENG 002 | Full year/2 semesters | 3 |
| Lincoln East High School | Kevin Rippe | HIST 001 | Fall/1 semester | 3 |
| Lincoln East High School | Kevin Rippe | HIST 002 | Spring/1 semester | 3 |
| Lincoln East High School | Mary Butler | MATH 105 and 106 | Full year/2 semesters | 10 |
| Lincoln East High School | Marcela Cantarero | SPAN 102 | Full year/2 semesters | 3 |
| Lincoln High School | Shawn Stokes | ART 005 | Full year/2 semesters | 3 |
| Lincoln High School | Shawn Stokes | ART 005 | Full year/2 semesters | 3 |
| Lincoln High School | Shawn Stokes | ART 130 | Full year/2 semesters | 3 |
| Lincoln High School | Sally Hunt | ENG 001 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Sara Hollcroft | ENG 001 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Cynthia Maddux | ENG 001 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Jillian Harpster | ENG 001 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Melanie Farber | ENG 002 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Cara Hemminger | FRNCH 101 | Full year/2 semesters | 3 |
| Lincoln North Star High School | Eric Lockert | MATH 105 | Spring/1 semester | 5 |
| Lincoln Northeast High School | Joel Cornwell | HIST 001 | Fall/1 semester | 3 |
| Lincoln Northeast High School | Joel Cornwell | HIST 002 | Spring/1 semester | 3 |
| Lincoln Northeast High School | Jim Campbell | MATH 105 | Full year/2 semesters | 5 |
| Lincoln Northeast High School | Jim Campbell | MATH 105 | Fall/1 block | 5 |
| Lincoln Northeast High School | Jim Campbell | MATH 106 | Spring/1 block | 5 |
| Lincoln Science Focus Program | Beth Briney | ENG 001 | Full year/2 semesters | 3 |
| Lincoln Science Focus Program | Beth Briney | ENG 002 | Full year/2 semesters | 3 |
| Lincoln Southeast High School | Dr. Ann Quinlan | ENG 001 | Full year/2 semesters | 3 |
| Lincoln Southeast High School | Johnna Graff | ENG 001 | Full year/2 semesters | 3 |
| Lincoln Southeast High School | Sue Petersen-Nedved | ENG 002 | Full year/2 semesters | 3 |
| Lincoln Southeast High School | Lisa Maupin | FRNCH 001 | Full year/2 semesters | 4 |
| Lincoln Southeast High School | Kyle Beacom | HIST 001 | Fall/1 semester | 3 |
| Lincoln Southeast High School | Joe Schlegelmilch | HIST 001 | Fall/1 semester | 3 |
| Lincoln Southeast High School | Kyle Beacom | HIST 002 | Spring/1 semester | 3 |
| Lincoln Southeast High School | Joe Schlegelmilch | HIST 002 | Spring/1 semester | 3 |
| Lincoln Southeast High School | Sherry West | MATH 105 | Fall/1 semester | 5 |
| Lincoln Southeast High School | Sherry West | MATH 106 | Spring/1 semester | 5 |
| Lincoln Southeast High School | Lisa Maupin | FRNCH 101 | Full year/2 semesters | 3 |
| Lincoln Southwest High School | Greg Cooper | CHEM 051/O51L | Spring/1 block | 4 |
| Lincoln Southwest High School | Tracy Piper | ENG 001 | Fall/1 block | 3 |
| Lincoln Southwest High School | Tracy Piper | ENG 001 | Spring/2 blocks | 3 |
| Lincoln Southwest High School | Toni Dutton | ENG 001 | Fall/2 blocks | 3 |
| Lincoln Southwest High School | Toni Dutton | ENG 001 | Spring/1 block | 3 |
| Lincoln Southwest High School | Teresa Abrahams | ENG 002 | Fall/2 blocks | 3 |
| Lincoln Southwest High School | Teresa Abrahams | ENG 002 | Spring/2 blocks | 3 |
| Lincoln Southwest High School | Chris Salem | HIST 001 and 002 | Fall/2 blocks | 6 |
| Lincoln Southwest High School | Russ Raatz | HIST 001 and 002 | Fall/2 blocks | 6 |
| Lincoln Southwest High School | Russ Raatz | HIST 001 and 002 | Spring/2 blocks | 6 |
| Lincoln Southwest High School | Chris Salem | HIST 001 and 002 | Spring/2 blocks | 6 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Loomis High School | Nina Straatmann | PHYS 101 | Full year/2 semesters | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Lynch High School | Jeff Hart | HIST 001 | Fall/1 semester | 3 |
| Lynch High School | Jeff Hart | HIST 002 | Spring/1 semester | 3 |
| Lynch High School | Jeff Hart | HIST 010 | Fall/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Lyons-Decatur Northeast High School | Paul Timm | BIO 001 | Spring/1 semester | 4 |
| Lyons-Decatur Northeast High School | Katie Mace | ENG 001 | Fall/1 semester | 3 |
| Lyons-Decatur Northeast High School | Katie Mace | ENG 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Minden High School | Greg Sitorius | BIO 001 | Full year/2 semesters | 4 |
| Minden High School | Joe Green | ENG 001 and 002 | Full year/2 semesters | 6 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Connestoga High School | Jessica Schlichtemeier | COMM 001 | Spring/1 semester | 3 |
| Connestoga High School | Jessica Schlichtemeier | ENG 001 | Spring/1 semester | 3 |
| Connestoga High School | Jessica Schlichtemeier | ENG 002 | Fall/1 semester | 3 |
| Connestoga High School | Greg Huskey | BIO 001 | Spring/1 semester | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Norfolk High School | Jennifer Judt | BIO 001 | Full year/2 semesters | 4 |
| Norfolk High School | Vauri Henre | ENG 002 | Full year/2 semesters | 3 |
| Norfolk High School | Katherine Steinkamp | HIST 001 | Fall/1 semester | 3 |
| Norfolk High School | Katherine Steinkamp | HIST 002 | Spring/1 semester | 3 |
| Norfolk High School | Pat Norman | MATH 105 | Full year/2 semesters | 5 |
| Norfolk High School | Sandy Sunderman | MATH 105 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Oakland-Craig High School | Nancy Guenther | ENG 001 | Fall/1 semester | 3 |
| Oakland-Craig High School | Lonnie Lierman | HIST 001 | Fall/1 semester | 3 |
| Oakland-Craig High School | Lonnie Lierman | HIST 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Brownell-Talbot | Kirsten Macdissi | ENG 001 | Full year/2 semesters | 3 |
| Brownell-Talbot | Darin Larsen | ENG 002 | Full year/2 semesters | 3 |
| Creighton Prep | Ron Suprenant | ENG 001 | Fall/1 semester | 3 |
| Creighton Prep | Ron Suprenant | ENG 001 | Spring/1 semester | 3 |
| Creighton Prep | Jonathan Chiacchere | RELIG 015 | Fall/1 semester | 3 |
| Creighton Prep | Mattie Olsen (Germer) | RELIG 015 | Spring/1 semester | 3 |
| Creighton Prep | Kathy O'Keefe | RELIG 015 | Fall/1 semester | 3 |
| Creighton Prep | Kathy O'Keefe | RELIG 015 | Spring/1 semester | 3 |
| Duchesne Academy | Terri Anania | HIST 001 | Full year/2 semesters | 3 |
| Duchesne Academy | Chad Krier | HIST 002 | Spring/1 semester | 3 |
| Duchesne Academy | Elsa Glasford | SPAN 102 | Full year/2 semesters | 3 |
| Duchesne Academy | Elsa Glasford | SPAN 201 | Full year/2 semesters | 3 |
| Omaha Burke High School | Jennifer Kawecki | ENG 001 | Full year/2 semesters | 3 |
| Omaha Burke High School | Jennifer Kawecki | ENG 002 | Full year/2 semesters | 3 |
| Omaha Marian High School | Veronica Rief | ART 005 | Full year/2 semesters | 3 |
| Omaha Marian High School | Regina Lehnhoff | ENG 001 | Full year/2 semesters | 3 |
| Omaha Marian High School | Regina Lehnhoff | ENG 001 and 002 | Full year/2 semesters | 6 |
| Omaha Marian High School | Constance Cavel | ENG 002 | Full year/2 semesters | 3 |
| Omaha Marian High School | Bruce Esser | PHYS 101 | Full year/2 semesters | 4 |
| Omaha Mercy | Rebecca Rhoads | FRNCH 101 | Full year/2 semesters | 3 |
| Omaha Mercy | Rebecca Rhoads | FRNCH 102 | Full year/2 semesters | 3 |
| Omaha Roncalli Catholic High School | Toni Hoffmeier-Mangus | ENG 001 | Fall/1 semester | 3 |
| Omaha Westside High School | Nancy Mitchell | ENG 001 | Fall/1 semester | 3 |
| Omaha Westside High School | Amy Rector and Nancy Mitchell | ENG 001 | Spring/1 semester | 3 |
| Omaha Westside High School | Nancy Mitchell | ENG 002 | Fall/1 semester | 3 |
| Omaha Westside High School | Eric Sayre and Nancy Mitchell | ENG 002 | Spring/1 semester | 3 |
| Skutt Catholic High School | Kevin Kleinsasser | MATH 105 | Full year/2 semesters | 5 |
| Skutt Catholic High School | Kevin Kleinsasser | MATH 106 | Full year/2 semesters | 5 |
| Skutt Catholic High School | James Mangimeli | RELIG 090 | Fall/1 semester | 3 |
| Skutt Catholic High School | James Mangimeli | RELIG 190 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Ord High School | David Hastings | ENG 001 and 002 | Fall/2 blocks | 6 |
| Ord High School | David Hastings | ENG 001 and 002 | Spring/2 blocks | 6 |
| Ord High School | Ben Lansman | HIST 010 | Fall/2 blocks | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Papillion-LaVista High School | Mary Birky | ENG 002 | Full year/2 semesters | 3 |
| Papillion-LaVista High School | Carly Sire | ENG 002 | Full year/2 semesters | 3 |
| Papillion-LaVista South High School | Anne Marie Thornton | ENG 001 | Full year/2 semesters | 3 |
| Papillion-LaVista South High School | Dr. Mellanee Kvasnicka | ENG 001 and 002 | Full year/2 semesters | 6 |
| Papillion-LaVista South High School | Dr. Mellanee Kvasnicka | ENG 002 | Full year/2 semesters | 3 |
| Papillion-LaVista South High School | Kelly Gomez-Johnson | MATH 105 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Sidney High School | Jenn Dorwart | ACCT 031 | Fall/1 semester | 3 |
| Sidney High School | Jenn Dorwart | ACCT 032 | Spring/1 semester | 3 |
| Sidney High School | Jane Holechek | ENG 001 | Fall/1 semester | 3 |
| Sidney High School | Jane Holechek | ENG 002 | Spring/1 semester | 3 |
| Sidney High School | Tim Smith | HIST 002 | Fall/1 semester | 3 |
| Sidney High School | Tim Smith | HIST 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| South Sioux City High School | Danell Simons | ENG 001 | Fall/1 block | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| West Boyd High School | Jeff Hart | HIST 001 | Fall/1 semester | 3 |
| West Boyd High School | Jeff Hart | HIST 002 | Spring/1 semester | 3 |
| West Boyd High School | Jeff Hart | HIST 010 | Fall/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Stuart High School | Brenda Larabee | ENG 001 | Full year/2 semesters | 3 |
| Stuart High School | Brenda Larabee | ENG 002 | Full year/2 semesters | 3 |
| Stuart High School | Jeff Hart | HIST 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Sutton High School | Lois Todd-Meyer | ENG 001 and 002 | Full year/2 semesters | 6 |
| Sutton High School | Craig Rafert | HIST 001 | Fall/1 semester | 3 |
| Sutton High School | Craig Rafert | HIST 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Tekamah-Herman High School | Leslie Kreikemeier | ENG 001 | Fall/1 semester | 3 |
| Tekamah-Herman High School | Leslie Kreikemeier | ENG 002 | Spring/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Elkhorn Valley High School | Judi Sigler | PSYCH 001 | Fall/1 semester | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Centennial High School | Amy Hottovy | ENG 001 and 002 | Full year/2 semesters | 6 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Bishop-Neumann High School | Mary Sydik | ENG 002 | Full year/2 semesters | 3 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Waverly High School | Lisa Graham | ENG 001 | Full year/2 semesters | 3 |
| Waverly High School | Dan Jensen | HIST 001 | Fall/1 semester | 3 |
| Waverly High School | Dan Jensen | HIST 002 | Spring/1 semester | 3 |
| Waverly High School | Cindy Boss | MATH 105 | Full year/2 semesters | 5 |
| Waverly High School | Cindy Boss | MATH 106 | Full year/2 semesters | 5 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Wayne High School | Dwaine Spieker | ENG 001 | Full year/2 semesters | 3 |
| Wayne High School | Dwaine Spieker | ENG 001 and 002 | Full year/2 semesters | 6 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| West Point - Beemer High School | Angi Klitz | COMM 001 | Fall/1 semester | 3 |
| West Point - Beemer High School | Angi Klitz | COMM 001 | Spring/1 semester | 3 |
| West Point - Beemer High School | Leslie Kreikemeier | ENG 001 | Fall/1 semester | 3 |
| West Point - Beemer High School | Leslie Kreikemeier | ENG 002 | Spring/1 semester | 3 |
| West Point - Beemer High School | Diana Knaak | HIST 001 | Fall/1 semester | 3 |
| West Point - Beemer High School | Diana Knaak | HIST 002 | Spring/1 semester | 3 |
| West Point - Beemer High School | Kelli Guenther | MATH 105 | Full year/2 semesters | 5 |
| West Point - Beemer High School | Rod Stevens | PSYCH 101 | Fall/1 semester | 4 |
| High school | Instructor | Course | Term | Credit hours |
|---|---|---|---|---|
| Wisner-Pilger High School | Lori Schutte | ENG 001 | Fall/1 semester | 3 |
| Wisner-Pilger High School | Steve McManigal | HIST 002 | Fall/1 semester | 3 |
| Wisner-Pilger High School | Sharon Rief | MATH 105 | Full year/2 semesters | 5 |
| Wisner-Pilger High School | Joan Plagge | BIO 001 | Full year/2 semesters | 4 |
