| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | L | ||||||||||||||
| Feb 05, 2010 | at | Nebraska-Omaha | L | |||||||||||||
| Feb 13, 2010 | WILLIAM JEWELL | L | ||||||||||||||
| Feb 13, 2010 | BETHANY (KAN.) | W | ||||||||||||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | L | ||||||||||||||
| Mar 14, 2010 | vs | Nazareth | L | |||||||||||||
| Mar 15, 2010 | vs | Smith College | W | |||||||||||||
| Mar 16, 2010 | vs | Scranton | W | |||||||||||||
| % | Mar 18, 2010 | vs | College of Wooster | W | ||||||||||||
| Mar 19, 2010 | vs | Shepherd | L | |||||||||||||
| * | Mar 27, 2010 | NORTHWESTERN | W | |||||||||||||
| * | Mar 28, 2010 | BRIAR CLIFF | W | |||||||||||||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | W | |||||||||||||
| Apr 02, 2010 | at | Creighton | L | |||||||||||||
| * | Apr 08, 2010 | DOANE | W | |||||||||||||
| Apr 10, 2010 | vs | #17 Southern Nazarene | L | |||||||||||||
| * | Apr 17, 2010 | HASTINGS | W | |||||||||||||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | L | ||||||||||||||
| * | Apr 27, 2010 | at | Concordia | W | ||||||||||||
| * | May 01, 2010 | vs | Morningside | W | ||||||||||||
| * | May 01, 2010 | at | University of Sioux Falls | L | ||||||||||||
| # | May 08, 2010 | vs | Concordia | W | ||||||||||||
| # | May 08, 2010 | vs | University of Sioux Falls | L | ||||||||||||
| Schedule legend |
|
# - GPAC Tournament (Fremont, NE) |