| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Luksich, V. | Lost 0-6, 0-6 | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Lavsten | Lost 3-6, 6-7 | |||
| Feb 13, 2010 | WILLIAM JEWELL | Groninger | Won 6-0, 6-3 | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Frebritious | Won 6-2, 6-0 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Bryan, Claire | Lost 6-7, 4-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Wilkins | Lost 3-6, 2-6 | |||
| Mar 15, 2010 | vs | Smith College | Zhao, Eunice | Won 0-6, 6-2, 11-9 | |||
| Mar 16, 2010 | vs | Scranton | Costello, Kelly | Won 6-3, 6-3 | |||
| % | Mar 18, 2010 | vs | College of Wooster | Lauren Grimanis | Won 6-3, 6-2 | ||
| Mar 19, 2010 | vs | Shepherd | Crum | Lost 1-6, 1-6 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Starr | Won 6-1, 6-3 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Phillips, Kayla | Won 6-0, 6-1 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Mummey | Won 6-0, 6-0 | |||
| Apr 02, 2010 | at | Creighton | Lindsey Erickson | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Lintt, Jordan | Won 6-0, 6-2 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Lukinova, Viktoriya | Lost 0-6, 0-6 | |||
| * | Apr 17, 2010 | HASTINGS | Duryea, Meghan | Lost 1-6, 1-6 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Heather Annis | Lost 0-6, 3-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Ebert, Sarah | Won 6-4, 6-2 | ||
| * | May 01, 2010 | vs | Morningside | Leonard, Lynn | Won 6-4, 6-7, 11-9 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Klein, Meghan | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Garay, N. / Lopez-Anqusto, F. | Lost 1-8 / Johnson, Vanessa | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Olson / Lavsten | Lost 2-8 / Johnson, Vanessa | |||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Messbarger, Nickola / Takahashi, Mizuki | Lost 2-8 / Dickmeyer, Erica | ||||
| % | Mar 18, 2010 | vs | College of Wooster | Elissa Lauber / Kelsey Jenkins | Won 8-6 / Henslee, Chelsea | ||
| Mar 19, 2010 | vs | Shepherd | Bolster / Hammand | Lost 2-8 / Henslee, Chelsea | |||
| * | Mar 27, 2010 | NORTHWESTERN | Mineart / Jensen | Won 8-6 / Henslee, Chelsea | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Peck, Cassondra / Laferia, Lauren | Won 8-0 / Henslee, Chelsea | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Laursen, Lexi / Renter, Heidi | Won 8-1 / Henslee, Chelsea | |||
| Apr 02, 2010 | at | Creighton | Leesa Cadwallader / Sarah Cadwallader | Lost 0-8 / Henslee, Chelsea | |||
| * | Apr 08, 2010 | DOANE | Long, Karlee / Bender, Kendra | Lost 5-8 / Henslee, Chelsea | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Kozhevnikova, Olga / Lukinova, Viktoriya | Lost 1-8 / Henslee, Chelsea | |||
| * | Apr 17, 2010 | HASTINGS | Herrera, Erica / Armstrong, Katie | Lost 3-8 / Henslee, Chelsea | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Garay, N. | Lost 0-6, 2-6 | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Olson | Lost 1-6, 1-6 | |||
| Feb 13, 2010 | WILLIAM JEWELL | Bisesi | Won 6-3, 6-2 | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Chapman | Won 6-3, 6-1 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Outhwaite, K | Lost 3-6, 0-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Goings | Won 6-3, 6-2 | |||
| Mar 15, 2010 | vs | Smith College | Dick, Alanna | Won 6-4, 6-3 | |||
| Mar 16, 2010 | vs | Scranton | Wentworth, Kristen | Won 6-0, 6-4 | |||
| % | Mar 18, 2010 | vs | College of Wooster | Boo Flynn | Won 6-3, 6-2 | ||
| Mar 19, 2010 | vs | Shepherd | Hammand | Lost 4-6, 1-6 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Pomerenke | Won 6-1, 6-1 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Coleman, Emily | Won 6-0, 6-0 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Fuerst, Allison | Won 6-1, 6-1 | |||
| Apr 02, 2010 | at | Creighton | Lauren Mastro | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Bender, Kendra | Won 6-1, 6-1 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Bolivar, Deisi | Lost 2-6, 2-6 | |||
| * | Apr 17, 2010 | HASTINGS | Armstrong, Katie | Won 6-2, 6-0 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Julie Bardenwerper | Lost 2-6, 2-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Francis, Kim | Lost 3-6, 6-3, 4-10 | ||
| * | May 01, 2010 | vs | Morningside | de Visser, Britt | Won 6-2, 6-1 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Forest, Amanda | Won 6-3, 3-6, 11-9 | ||
| # | May 08, 2010 | vs | Concordia | Freudenberg, Colleen | Won 6-4, 6-0 | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Haensel, Jayme | Lost 4-6, 7-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Weijenborg, A / Kakovkina, Y | Lost 0-8 / Zoucha, Lexie | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Haas / Moklestad | Lost 0-8 / Zoucha, Lexie | |||
| Feb 13, 2010 | WILLIAM JEWELL | Chambers / Ratana | Lost 3-8 / Zoucha, Lexie | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Etiene / Schoon | Lost 2-8 / Zoucha, Lexie | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Messbarger, Kristen / Outhwaite, K | Lost 1-8 / Zoucha, Lexie | ||||
| Mar 14, 2010 | vs | Nazareth | Martinez / Way | Lost 0-8 / Zoucha, Lexie | |||
| Mar 15, 2010 | vs | Smith College | Steiner, Margaret / Anderson, Nicole | Lost 6-8 / Zoucha, Lexie | |||
| Mar 16, 2010 | vs | Scranton | Wylie, Danielle / Wylie, Deidre | Won 8-6 / Dickmeyer, Erica | |||
| % | Mar 18, 2010 | vs | College of Wooster | Ashley Stockwell / Boo Flynn | Won 8-1 / Dickmeyer, Erica | ||
| Mar 19, 2010 | vs | Shepherd | Moreland / Prakwiecz | Lost 2-8 / Dickmeyer, Erica | |||
| * | Mar 27, 2010 | NORTHWESTERN | Pomerenke / Korver | Won 8-2 / Dickmeyer, Erica | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Coleman, Emily / Hayden, Caitlin | Won 8-1 / Dickmeyer, Erica | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Fuerst, Allison / Buchta, Nellie | Won 8-4 / Dickmeyer, Erica | |||
| Apr 02, 2010 | at | Creighton | Kelsey Schmidt / Anna Kirshenbaum | Lost 2-8 / Dickmeyer, Erica | |||
| * | Apr 08, 2010 | DOANE | Johnson, Andrea / Hagaman, Jailyn | Won 8-5 / Dickmeyer, Erica | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Bolivar, Deisi / Plaza, Steffie | Lost 2-8 / Dickmeyer, Erica | |||
| * | Apr 17, 2010 | HASTINGS | Potrzeba, Ashley / Koopman, Cami | Lost 5-8 / Dickmeyer, Erica | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Julie Bardenwerper / Leigh Kreklau | Lost 4-8 / Dickmeyer, Erica | ||||
| * | Apr 27, 2010 | at | Concordia | Francis, Kim / Ebert, Sarah | Won 8-6 / Dickmeyer, Erica | ||
| * | May 01, 2010 | vs | Morningside | Graham, Marisa / Leonard, Lynn | Won 8-4 / Dickmeyer, Erica | ||
| * | May 01, 2010 | at | University of Sioux Falls | Haensel, Jayme / Haffke, Samantha | Lost 8-9 / Dickmeyer, Erica | ||
| # | May 08, 2010 | vs | Concordia | Francis, Kim / Ebert, Sarah | Won 8-6 / Dickmeyer, Erica | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Haensel, Jayme / Haffke, Samantha | Won 8-6 / Dickmeyer, Erica | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Haas | Lost 0-6, 1-6 | |||
| Feb 13, 2010 | WILLIAM JEWELL | Baker | Lost 3-6, 5-7 | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Klawson | Won 7-6, 6-2 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Messbarger, Nickola | Won 4-6, 6-0, 10-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Noble | Won 6-3, 6-4 | |||
| Mar 15, 2010 | vs | Smith College | Steiner, Margaret | Lost 4-6, 1-6 | |||
| Mar 16, 2010 | vs | Scranton | McGinn, Moira | Won 6-0, 6-4 | |||
| % | Mar 18, 2010 | vs | College of Wooster | Kelsey Jenkins | Won 6-1, 6-0 | ||
| Mar 19, 2010 | vs | Shepherd | Prakwiecz | Won 4-6, 6-4, 11-9 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Korver | Won 6-1, 7-6 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Hayden, Caitlin | Won 6-0, 6-0 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Renter, Heidi | Won 6-0, 6-1 | |||
| Apr 02, 2010 | at | Creighton | Kelsey Schmidt | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Hagaman, Jailyn | Won 6-0, 6-1 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Plaza, Steffie | Lost 1-6, 1-6 | |||
| * | Apr 17, 2010 | HASTINGS | Koopman, Cami | Won 6-1, 6-1 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Mallory Shellum | Lost 3-6, 1-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Freudenberg, Colleen | Won 6-2, 6-3 | ||
| * | May 01, 2010 | vs | Morningside | Bies, Dani | Won 6-3, 6-3 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Haensel, Jayme | Won 1-6, 6-2, 10-8 | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Klein, Meghan | Won 6-7, 7-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Thomas / Hottman | Lost 2-8 / Henslee, Chelsea | |||
| Feb 13, 2010 | WILLIAM JEWELL | Lindbloom / Baker | Lost 3-8 / Henslee, Chelsea | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Puchakova / Chapman | Won 8-2 / Henslee, Chelsea | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Messbarger, Nickola / Takahashi, Mizuki | Lost 2-8 / Andrews, Molly | ||||
| Mar 14, 2010 | vs | Nazareth | Noble / Vizgaitis | Lost 4-8 / Henslee, Chelsea | |||
| Mar 15, 2010 | vs | Smith College | Inskeep, Jaimi / Dick, Alanna | Lost 4-8 / Henslee, Chelsea | |||
| Mar 16, 2010 | vs | Scranton | Wylie, Danielle / Wylie, Deidre | Won 8-6 / Dasilva, Andrea | |||
| % | Mar 18, 2010 | vs | College of Wooster | Ashley Stockwell / Boo Flynn | Won 8-1 / Dasilva, Andrea | ||
| Mar 19, 2010 | vs | Shepherd | Moreland / Prakwiecz | Lost 2-8 / Dasilva, Andrea | |||
| * | Mar 27, 2010 | NORTHWESTERN | Pomerenke / Korver | Won 8-2 / Dasilva, Andrea | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Coleman, Emily / Hayden, Caitlin | Won 8-1 / Dasilva, Andrea | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Fuerst, Allison / Buchta, Nellie | Won 8-4 / Dasilva, Andrea | |||
| Apr 02, 2010 | at | Creighton | Kelsey Schmidt / Anna Kirshenbaum | Lost 2-8 / Dasilva, Andrea | |||
| * | Apr 08, 2010 | DOANE | Johnson, Andrea / Hagaman, Jailyn | Won 8-5 / Dasilva, Andrea | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Bolivar, Deisi / Plaza, Steffie | Lost 2-8 / Dasilva, Andrea | |||
| * | Apr 17, 2010 | HASTINGS | Potrzeba, Ashley / Koopman, Cami | Lost 5-8 / Dasilva, Andrea | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Julie Bardenwerper / Leigh Kreklau | Lost 4-8 / Dasilva, Andrea | ||||
| * | Apr 27, 2010 | at | Concordia | Francis, Kim / Ebert, Sarah | Won 8-6 / Dasilva, Andrea | ||
| * | May 01, 2010 | vs | Morningside | Graham, Marisa / Leonard, Lynn | Won 8-4 / Dasilva, Andrea | ||
| * | May 01, 2010 | at | University of Sioux Falls | Haensel, Jayme / Haffke, Samantha | Lost 8-9 / Dasilva, Andrea | ||
| # | May 08, 2010 | vs | Concordia | Francis, Kim / Ebert, Sarah | Won 8-6 / Dasilva, Andrea | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Haensel, Jayme / Haffke, Samantha | Won 8-6 / Dasilva, Andrea | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Thomas | Lost 1-6, 2-6 | |||
| Feb 13, 2010 | WILLIAM JEWELL | Ratana | Lost 1-6, 3-6 | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Schoon | Won 6-0, 6-4 | ||||
| Mar 14, 2010 | vs | Nazareth | Vizgaitis | Won 6-3, 4-6, 10-4 | |||
| Mar 15, 2010 | vs | Smith College | Anderson, Nicole | Won 7-6, 6-1 | |||
| Mar 16, 2010 | vs | Scranton | Wylie, Deidre | Won 6-3, 6-4 | |||
| % | Mar 18, 2010 | vs | College of Wooster | Elissa Lauber | Won 6-2, 6-0 | ||
| Mar 19, 2010 | vs | Shepherd | Bolster | Lost 3-6, 0-6 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Mineart | Won 6-0, 6-0 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Peck, Cassondra | Won 6-0, 6-0 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Laursen, Lexi | Won 6-1, 6-0 | |||
| Apr 02, 2010 | at | Creighton | Tess Reddin | Lost 0-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Long, Karlee | Won 3-6, 7-5, 10-6 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Byrne, Sara | Lost 6-7, 2-6 | |||
| * | Apr 17, 2010 | HASTINGS | Herrera, Erica | Won 6-7, 6-4, 10-8 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Katie Allen | Lost 0-6, 0-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Krueger, Hannah | Won 6-3, 6-0 | ||
| * | May 01, 2010 | vs | Morningside | Nelson, Kate | Won 6-0, 6-0 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Lewellen, Jenny | Lost 1-6, 1-6 | ||
| # | May 08, 2010 | vs | Concordia | Cook, Taylor | Won 6-3, 6-3 | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Osterloo, Laura | Won 4-6, 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Thomas / Hottman | Lost 2-8 / Dickmeyer, Erica | |||
| Feb 13, 2010 | WILLIAM JEWELL | Lindbloom / Baker | Lost 3-8 / Dickmeyer, Erica | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Puchakova / Chapman | Won 8-2 / Dickmeyer, Erica | ||||
| Mar 14, 2010 | vs | Nazareth | Noble / Vizgaitis | Lost 4-8 / Dickmeyer, Erica | |||
| Mar 15, 2010 | vs | Smith College | Inskeep, Jaimi / Dick, Alanna | Lost 4-8 / Dickmeyer, Erica | |||
| Mar 16, 2010 | vs | Scranton | McGinn, Moira / Costello, Kelly | Won 8-6 / Johnson, Vanessa | |||
| % | Mar 18, 2010 | vs | College of Wooster | Elissa Lauber / Kelsey Jenkins | Won 8-6 / Andrews, Molly | ||
| Mar 19, 2010 | vs | Shepherd | Bolster / Hammand | Lost 2-8 / Andrews, Molly | |||
| * | Mar 27, 2010 | NORTHWESTERN | Mineart / Jensen | Won 8-6 / Andrews, Molly | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Peck, Cassondra / Laferia, Lauren | Won 8-0 / Andrews, Molly | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Laursen, Lexi / Renter, Heidi | Won 8-1 / Andrews, Molly | |||
| Apr 02, 2010 | at | Creighton | Leesa Cadwallader / Sarah Cadwallader | Lost 0-8 / Andrews, Molly | |||
| * | Apr 08, 2010 | DOANE | Long, Karlee / Bender, Kendra | Lost 5-8 / Andrews, Molly | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Kozhevnikova, Olga / Lukinova, Viktoriya | Lost 1-8 / Andrews, Molly | |||
| * | Apr 17, 2010 | HASTINGS | Herrera, Erica / Armstrong, Katie | Lost 3-8 / Andrews, Molly | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Mary Roop / Katie Allen | Lost 2-8 / Johnson, Vanessa | ||||
| * | Apr 27, 2010 | at | Concordia | Krueger, Hannah / Cook, Taylor | Lost 3-8 / Johnson, Vanessa | ||
| * | May 01, 2010 | vs | Morningside | Nelson, Kate / de Visser, Britt | Won 8-3 / Johnson, Vanessa | ||
| * | May 01, 2010 | at | University of Sioux Falls | Lewellen, Jenny / Osterloo, Laura | Lost 6-8 / Johnson, Vanessa | ||
| # | May 08, 2010 | vs | Concordia | Cook, Taylor / Ahlman, Faith | Won 8-4 / Zoucha, Lexie | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Lewellen, Jenny / Osterloo, Laura | Lost 1-8 / Zoucha, Lexie | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Lopez-Anqusto, F. | Lost 0-6, 1-6 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Lyster, Melissa | Won 4-6, 6-4, 10-8 | ||||
| % | Mar 18, 2010 | vs | College of Wooster | Suzanne Hamby | Won 6-4, 6-4 | ||
| Mar 19, 2010 | vs | Shepherd | Alappat | Won 6-4, 6-4 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Lydick | Won 6-1, 7-6 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Robinson, Rachel | Won 6-0, 6-1 | |||
| Apr 02, 2010 | at | Creighton | Sarah Cadwallader | Lost 0-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Wagner, Jayne | Won 6-1, 6-1 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Wiedemann, Kimberly | Won 7-6, 4-6, 10-8 | |||
| * | Apr 17, 2010 | HASTINGS | Steel, Brooke | Won 6-2, 6-1 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Alison Utke | Lost 1-6, 4-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Ahlman, Faith | Won 6-4, 7-6 | ||
| * | May 01, 2010 | vs | Morningside | Hein, Kassie | Won 7-5, 6-1 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Seigenthaler, Molly | Lost 4-6, 0-6 | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Seigenthaler, Molly | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Garay, N. / Lopez-Anqusto, F. | Lost 1-8 / Andrews, Molly | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Olson / Lavsten | Lost 2-8 / Andrews, Molly | |||
| Mar 16, 2010 | vs | Scranton | McGinn, Moira / Costello, Kelly | Won 8-6 / Henslee, Chelsea | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Mary Roop / Katie Allen | Lost 2-8 / Henslee, Chelsea | ||||
| * | Apr 27, 2010 | at | Concordia | Krueger, Hannah / Cook, Taylor | Lost 3-8 / Henslee, Chelsea | ||
| * | May 01, 2010 | vs | Morningside | Nelson, Kate / de Visser, Britt | Won 8-3 / Henslee, Chelsea | ||
| * | May 01, 2010 | at | University of Sioux Falls | Lewellen, Jenny / Osterloo, Laura | Lost 6-8 / Henslee, Chelsea | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | Kakovkina, Y | Lost 0-6, 0-6 | ||||
| Feb 05, 2010 | at | Nebraska-Omaha | Hottman | Lost 1-6, 2-6 | |||
| Feb 13, 2010 | WILLIAM JEWELL | Lindbloom | Lost 1-6, 3-6 | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Puchakova | Won 6-4, 6-2 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Takahashi, Mizuki | Lost 4-6, 3-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Way | Won 6-1, 6-3 | |||
| Mar 15, 2010 | vs | Smith College | Oblamski, Clair | Won 6-3, 6-3 | |||
| Mar 16, 2010 | vs | Scranton | Connell, Elisha | Won 6-1, 6-3 | |||
| % | Mar 18, 2010 | vs | College of Wooster | Ashley Stockwell | Won 6-3, 6-2 | ||
| Mar 19, 2010 | vs | Shepherd | Moreland | Lost 2-6, 2-6 | |||
| * | Mar 27, 2010 | NORTHWESTERN | Jensen | Won 6-3, 6-4 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Laferia, Lauren | Won 6-0, 6-1 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Buchta, Nellie | Won 6-0, 6-2 | |||
| Apr 02, 2010 | at | Creighton | Anna Kirshenbaum | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Johnson, Andrea | Won 6-1, 6-1 | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Kozhevnikova, Olga | Lost 1-6, 3-6 | |||
| * | Apr 17, 2010 | HASTINGS | Potrzeba, Ashley | Won 6-2, 6-4 | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Mary Roop | Lost 3-6, 2-6 | ||||
| * | Apr 27, 2010 | at | Concordia | Cook, Taylor | Lost 6-1, 3-6, 7-10 | ||
| * | May 01, 2010 | vs | Morningside | Graham, Marisa | Won 6-4, 4-6, 14-12 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Osterloo, Laura | Lost 0-6, 7-5, 6-10 | ||
| # | May 08, 2010 | vs | Concordia | Francis, Kim | unfinished | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Forest, Amanda | Lost 4-6, 6-1, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | VanDenhoute, R. / Luksich, V. | Lost 1-8 / Powers, Taylor | ||||
| Feb 13, 2010 | WILLIAM JEWELL | Bisesi / George | Won 8-6 / Powers, Taylor | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Klawson / Frebritious | Won 8-3 / Powers, Taylor | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Bryan, Claire / Lyster, Melissa | Won 8-5 / Powers, Taylor | ||||
| Mar 14, 2010 | vs | Nazareth | Wilkins / Cary | Lost 6-8 / Powers, Taylor | |||
| Mar 15, 2010 | vs | Smith College | Oblamski, Clair / Zhao, Eunice | Won 8-6 / Powers, Taylor | |||
| Mar 16, 2010 | vs | Scranton | Ehly, Caitlyn / Ward, Lindsey | Won 8-2 / Powers, Taylor | |||
| % | Mar 18, 2010 | vs | College of Wooster | Lauren Grimanis / Suzanne Hamby | Won 8-4 / Powers, Taylor | ||
| Mar 19, 2010 | vs | Shepherd | Crum / Alappat | Won 8-4 / Powers, Taylor | |||
| * | Mar 27, 2010 | NORTHWESTERN | Starr / Mannerbach | Won 8-4 / Powers, Taylor | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Seda, Kaylene / Robinson, Rachel | Won 8-1 / Powers, Taylor | |||
| Apr 02, 2010 | at | Creighton | Tess Reddin / Lindsey Erickson | Lost 3-8 / Powers, Taylor | |||
| * | Apr 08, 2010 | DOANE | Lintt, Jordan / Staudenmaier, Clara | Won 8-2 / Powers, Taylor | |||
| Apr 10, 2010 | vs | #17 Southern Nazarene | Byrne, Sara / Galbraith, Hilary | Won 9-7 / Powers, Taylor | |||
| * | Apr 17, 2010 | HASTINGS | Duryea, Meghan / Steel, Brooke | Won 8-5 / Powers, Taylor | |||
| Apr 17, 2010 | GUSTAVUS ADOLPHUS COLLEGE | Ashley Trulock / Heather Annis | Lost 3-8 / Powers, Taylor | ||||
| * | Apr 27, 2010 | at | Concordia | Vaudt, Lindsea / Freudenberg, Colleen | Lost 6-8 / Powers, Taylor | ||
| * | May 01, 2010 | vs | Morningside | Bies, Dani / Schroeder, Shannon | Won 9-7 / Powers, Taylor | ||
| * | May 01, 2010 | at | University of Sioux Falls | Forest, Amanda / Seigenthaler, Molly | Lost 4-8 / Powers, Taylor | ||
| # | May 08, 2010 | vs | Concordia | Freudenberg, Colleen / Vaudt, Lindsea | Won 8-5 / Powers, Taylor | ||
| # | May 08, 2010 | vs | University of Sioux Falls | Forest, Amanda / Seigenthaler, Molly | Won 9-8 / Powers, Taylor | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | VanDenhoute, R. | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2010 | ARKANSAS-LITTLE ROCK | VanDenhoute, R. / Luksich, V. | Lost 1-8 / Maloley, Terah | ||||
| Feb 13, 2010 | WILLIAM JEWELL | Bisesi / George | Won 8-6 / Maloley, Terah | ||||
| Feb 13, 2010 | BETHANY (KAN.) | Klawson / Frebritious | Won 8-3 / Maloley, Terah | ||||
