Nebraska Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 NWU Women's Basketball
Nebraska Wesleyan Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-10) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (0-1) (2-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 6:00 PM ^ at Cornell W 68-66 312 (17)Shanahan, Mallory (6)Golden, Katy
(17)Golden, Katy (6)Struebing, Sadie
11/21/09 4:00 PM ^ vs Edgewood W 78-73 77 (21)Golden, Katy (6)Struebing, Sadie
(6)Shanahan, Mallory
11/24/09 6:00 pm * #4 HASTINGS 58-103 L 177 (16)Struebing, Sadie (8)Struebing, Sadie
11/27/09 7:45 pm % at #19 Simpson 66-88 L 225 (17)Rasmussen, Shea (7)Shanahan, Mallory
(7)Struebing, Sadie
(7)Golden, Katy
11/28/09 1:30 pm % vs Buena Vista 67-91 L (13)Struebing, Sadie (7)Golden, Katy
12/01/09 7:30 pm * DANA W 69-61 213 (21)Rasmussen, Shea (11)Struebing, Sadie
12/05/09 2:00 pm * at #9 Mount Marty 44-64 L 582 (12)Rasmussen, Shea (7)Struebing, Sadie
(7)Golden, Katy
12/09/09 6:00 pm ELMHURST 68-79 L 133 (18)Rasmussen, Shea (5)Edington, Andrea
(5)Golden, Katy
12/12/09 2:00 PM * at Doane 58-61 L 350 (24)Struebing, Sadie (9)Golden, Katy
12/19/09 4 p.m. at Dubuque 60-67 L 676 (13)Rasmussen, Shea (7)Marshall, Hannah
(7)Struebing, Sadie
12/21/09 2:00 pm at MacMurray W 83-50 (24)Rasmussen, Shea (9)Struebing, Sadie
01/09/10 2:00 pm * at #3 Northwestern 51-86 L 671 (19)Becker, Denae (7)Martin, Denae
01/13/10 6:00 pm * CONCORDIA 33-69 L 235 (12)Struebing, Sadie (6)Golden, Katy
(6)Shanahan, Mallory
01/16/10 2:00 pm * at Sioux Falls 35-69 L (10)Shanahan, Mallory (6)Shanahan, Mallory
01/18/10 6:00 pm * MIDLAND LUTHERAN W 70-66 195 (17)Rasmussen, Shea (6)Rasmussen, Shea
01/20/10 6:00 pm * at #2 Hastings 61-83 L (21)Rasmussen, Shea (8)Golden, Katy
01/23/10 2:00 pm * DAKOTA WESLEYAN W 61-58 196 (16)Struebing, Sadie (7)Golden, Katy
(7)Rasmussen, Shea
01/27/10 7:30 pm * at Dana W 59-56 (18)Rasmussen, Shea (16)Struebing, Sadie
01/30/10 2:00 pm * #4 BRIAR CLIFF 36-84 L 245 (11)Shanahan, Mallory (8)Struebing, Sadie
02/02/10 7:30 pm * DOANE 48-63 L 249 (12)Struebing, Sadie (9)Shanahan, Mallory
02/06/10 2:00 pm * MOUNT MARTY 46-67 L 137 (18)Struebing, Sadie (8)Struebing, Sadie
02/10/10 7:30 pm * at Midland Lutheran 51-57 L (11)Rasmussen, Shea (14)Golden, Katy
(11)Struebing, Sadie
02/13/10 2:00 pm * at Dordt 51-80 L (16)Rasmussen, Shea (13)Golden, Katy
02/17/10 6:00 p.m. * at #22 Concordia 39-85 L (13)Shanahan, Mallory (5)Becker, Denae
(5)Shanahan, Mallory
02/20/10 4:00 pm * #11 MORNINGSIDE 41-76 L 348 (14)Rasmussen, Shea (9)Struebing, Sadie
* = GPAC game
^ = Cornell College Classic (Mount Vernon, Iowa)
% = Storm Classic (Indianola, Iowa)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2128 213
AWAY.................... 13 2816 217
NEUTRAL................. 2 77 38
TOTAL................... 25 5021 201
Season Box Score
2009-10 NWU Women's Basketball
Nebraska Wesleyan Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-10) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (0-1) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Rasmussen, Shea.... 25-24 736 29.4 118-328 .360 46-147 .313 38-51 .745 11 63 74 3.0 54 0 41 91 5 30 320 12.8
50 Struebing, Sadie... 24-20 622 25.9 92-194 .474 0-1 .000 38-75 .507 34 120 154 6.4 55 1 38 87 27 18 222 9.3
24 Golden, Katy....... 25-24 652 26.1 64-153 .418 12-39 .308 70-95 .737 52 95 147 5.9 54 0 33 62 23 28 210 8.4
20 Shanahan, Mallory.. 25-19 546 21.8 71-150 .473 14-30 .467 21-28 .750 35 75 110 4.4 55 1 17 54 13 22 177 7.1
35 Becker, Denae...... 25-3 366 14.6 39-73 .534 0-0 .000 21-34 .618 21 32 53 2.1 63 1 15 42 3 13 99 4.0
12 Baal, Janelle...... 25-24 693 27.7 27-88 .307 13-55 .236 16-23 .696 7 32 39 1.6 27 0 55 85 0 24 83 3.3
14 Fagot, Katie....... 25-4 420 16.8 28-74 .378 18-49 .367 3-5 .600 5 21 26 1.0 33 0 42 73 0 20 77 3.1
10 Marshall, Hannah... 25-2 316 12.6 24-67 .358 9-33 .273 8-11 .727 12 27 39 1.6 12 0 13 20 0 11 65 2.6
15 Weinandt, Jordan... 24-3 295 12.3 20-58 .345 4-18 .222 20-26 .769 4 22 26 1.1 39 0 11 37 0 13 64 2.7
33 x-Edington, Andrea. 9-2 94 10.4 12-37 .324 1-7 .143 7-13 .538 6 5 11 1.2 7 0 3 15 1 0 32 3.6
22 Gray, Kelsey....... 12-0 47 3.9 6-18 .333 4-15 .267 2-2 1.000 1 2 3 0.3 2 0 3 5 0 0 18 1.5
34 Martin, Denae...... 13-0 71 5.5 5-15 .333 3-6 .500 1-2 .500 3 10 13 1.0 4 0 1 8 0 4 14 1.1
32 Seger, Jamie....... 8-0 20 2.5 3-7 .429 0-3 .000 0-0 .000 0 1 1 0.1 1 0 0 5 0 0 6 0.8
3A x-Goracke, Stacie.. 8-0 46 5.8 2-4 .500 1-1 1.000 0-0 .000 0 7 7 0.9 6 0 3 9 0 2 5 0.6
44 Hostert, Ashley.... 6-0 44 7.3 2-6 .333 0-2 .000 0-3 .000 1 4 5 0.8 0 0 1 5 0 0 4 0.7
30 Townley, Candace... 6-0 13 2.2 1-1 1.000 0-0 .000 1-2 .500 0 3 3 0.5 2 0 0 3 0 1 3 0.5
42 Honnor, Ashton..... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
25 Spongberg, Courtney 5-0 13 2.6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Team............... 48 80 128 5.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4997 515-1274 .404 125-406 .308 246-370 .665 240 600 840 33.6 414 3 276 611 72 186 1401 56.0
Opponents.......... 25 5004 643-1537 .418 166-497 .334 350-469 .746 349 596 945 37.8 374 - 380 410 62 325 1802 72.1
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nebraska Wesleyan............. 638 763 - 1401
Opponents..................... 888 914 - 1802
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 43 7 50
Opponents..................... 57 5 62
Overall/Conference Statistics
2009-10 NWU Women's Basketball
Nebraska Wesleyan Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rasmussen, Shea..... 25-24 29.4 .360 .313 .745 3.0 1.6 30 5 12.8 18-17 30.2 .354 .290 .771 2.8 1.5 17 4 12.2
Struebing, Sadie.... 24-20 25.9 .474 .000 .507 6.4 1.6 18 27 9.3 17-13 27.2 .500 .000 .500 6.5 1.0 12 20 10.5
Golden, Katy........ 25-24 26.1 .418 .308 .737 5.9 1.3 28 23 8.4 18-17 25.6 .376 .273 .694 5.9 1.2 21 14 6.9
Shanahan, Mallory... 25-19 21.8 .473 .467 .750 4.4 0.7 22 13 7.1 18-15 22.8 .473 .474 .739 4.4 0.8 16 13 7.2
Becker, Denae....... 25-3 14.6 .534 .000 .618 2.1 0.6 13 3 4.0 18-3 14.1 .558 .000 .682 2.2 0.3 11 3 4.1
Baal, Janelle....... 25-24 27.7 .307 .236 .696 1.6 2.2 24 0 3.3 18-17 28.2 .185 .184 .538 1.7 1.9 17 0 1.9
Fagot, Katie........ 25-4 16.8 .378 .367 .600 1.0 1.7 20 0 3.1 18-4 16.9 .275 .242 .333 0.9 1.7 15 0 2.1
Marshall, Hannah.... 25-2 12.6 .358 .273 .727 1.6 0.5 11 0 2.6 18-1 12.3 .263 .143 1.000 1.2 0.4 8 0 1.6
Weinandt, Jordan.... 24-3 12.3 .345 .222 .769 1.1 0.5 13 0 2.7 17-2 13.0 .350 .286 .789 1.2 0.4 11 0 2.8
x-Edington, Andrea.. 9-2 10.4 .324 .143 .538 1.2 0.3 0 1 3.6 2-1 9.5 .222 .333 .500 0.5 0.0 0 0 3.0
Gray, Kelsey........ 12-0 3.9 .333 .267 1.000 0.3 0.3 0 0 1.5 10-0 3.4 .214 .154 1.000 0.3 0.1 0 0 1.0
Martin, Denae....... 13-0 5.5 .333 .500 .500 1.0 0.1 4 0 1.1 11-0 5.1 .200 .333 .000 1.1 0.1 4 0 0.5
Seger, Jamie........ 8-0 2.5 .429 .000 .000 0.1 0.0 0 0 0.8 8-0 2.5 .429 .000 .000 0.1 0.0 0 0 0.8
x-Goracke, Stacie... 8-0 5.8 .500 1.000 .000 0.9 0.4 2 0 0.6 3-0 4.0 .333 .000 .000 0.3 0.3 0 0 0.7
Hostert, Ashley..... 6-0 7.3 .333 .000 .000 0.8 0.2 0 0 0.7 6-0 7.3 .333 .000 .000 0.8 0.2 0 0 0.7
Townley, Candace.... 6-0 2.2 1.000 .000 .500 0.5 0.0 1 0 0.5 6-0 2.2 1.000 .000 .500 0.5 0.0 1 0 0.5
Honnor, Ashton...... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Spongberg, Courtney. 5-0 2.6 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 2.6 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 25 .404 .308 .665 33.6 11.0 186 72 56.0 18 .386 .261 .656 32.4 9.3 133 54 50.6
Opponents........... 25 .418 .334 .746 37.8 15.2 325 62 72.1 18 .429 .344 .759 37.2 15.7 244 48 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rasmussen, Shea..... 118-328 .360 46-147 .313 38-51 .745 320 12.8 81-229 .354 31-107 .290 27-35 .771 220 12.2
Struebing, Sadie.... 92-194 .474 0-1 .000 38-75 .507 222 9.3 75-150 .500 0-1 .000 29-58 .500 179 10.5
Golden, Katy........ 64-153 .418 12-39 .308 70-95 .737 210 8.4 38-101 .376 6-22 .273 43-62 .694 125 6.9
Shanahan, Mallory... 71-150 .473 14-30 .467 21-28 .750 177 7.1 52-110 .473 9-19 .474 17-23 .739 130 7.2
Becker, Denae....... 39-73 .534 0-0 .000 21-34 .618 99 4.0 29-52 .558 0-0 .000 15-22 .682 73 4.1
Baal, Janelle....... 27-88 .307 13-55 .236 16-23 .696 83 3.3 10-54 .185 7-38 .184 7-13 .538 34 1.9
Fagot, Katie........ 28-74 .378 18-49 .367 3-5 .600 77 3.1 14-51 .275 8-33 .242 1-3 .333 37 2.1
Marshall, Hannah.... 24-67 .358 9-33 .273 8-11 .727 65 2.6 10-38 .263 2-14 .143 6-6 1.000 28 1.6
Weinandt, Jordan.... 20-58 .345 4-18 .222 20-26 .769 64 2.7 14-40 .350 4-14 .286 15-19 .789 47 2.8
x-Edington, Andrea.. 12-37 .324 1-7 .143 7-13 .538 32 3.6 2-9 .222 1-3 .333 1-2 .500 6 3.0
Gray, Kelsey........ 6-18 .333 4-15 .267 2-2 1.000 18 1.5 3-14 .214 2-13 .154 2-2 1.000 10 1.0
Martin, Denae....... 5-15 .333 3-6 .500 1-2 .500 14 1.1 2-10 .200 1-3 .333 0-0 .000 5 0.5
Seger, Jamie........ 3-7 .429 0-3 .000 0-0 .000 6 0.8 3-7 .429 0-3 .000 0-0 .000 6 0.8
x-Goracke, Stacie... 2-4 .500 1-1 1.000 0-0 .000 5 0.6 1-3 .333 0-0 .000 0-0 .000 2 0.7
Hostert, Ashley..... 2-6 .333 0-2 .000 0-3 .000 4 0.7 2-6 .333 0-2 .000 0-3 .000 4 0.7
Townley, Candace.... 1-1 1.000 0-0 .000 1-2 .500 3 0.5 1-1 1.000 0-0 .000 1-2 .500 3 0.5
Honnor, Ashton...... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Spongberg, Courtney. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 515-1274 .404 125-406 .308 246-370 .665 1401 56.0 338-876 .386 71-272 .261 164-250 .656 911 50.6
Opponents........... 643-1537 .418 166-497 .334 350-469 .746 1802 72.1 468-1092 .429 128-372 .344 224-295 .759 1288 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rasmussen, Shea..... 11 63 74 54 0 41 91 0.5 24 10 41 51 35 0 27 68 0.4 21
Struebing, Sadie.... 34 120 154 55 1 38 87 0.4 24 25 86 111 33 1 17 62 0.3 24
Golden, Katy........ 52 95 147 54 0 33 62 0.5 21 37 70 107 39 0 21 45 0.5 16
Shanahan, Mallory... 35 75 110 55 1 17 54 0.3 17 26 54 80 39 0 14 36 0.4 14
Becker, Denae....... 21 32 53 63 1 15 42 0.4 19 16 23 39 41 1 5 26 0.2 19
Baal, Janelle....... 7 32 39 27 0 55 85 0.6 13 6 24 30 17 0 35 64 0.5 6
Fagot, Katie........ 5 21 26 33 0 42 73 0.6 11 3 13 16 24 0 31 57 0.5 8
Marshall, Hannah.... 12 27 39 12 0 13 20 0.7 11 5 16 21 9 0 7 16 0.4 7
Weinandt, Jordan.... 4 22 26 39 0 11 37 0.3 11 4 16 20 28 0 7 29 0.2 11
x-Edington, Andrea.. 6 5 11 7 0 3 15 0.2 12 1 0 1 1 0 0 4 0.0 6
Gray, Kelsey........ 1 2 3 2 0 3 5 0.6 6 1 2 3 1 0 1 4 0.3 3
Martin, Denae....... 3 10 13 4 0 1 8 0.1 6 3 9 12 3 0 1 8 0.1 5
Seger, Jamie........ 0 1 1 1 0 0 5 0.0 4 0 1 1 1 0 0 5 0.0 4
x-Goracke, Stacie... 0 7 7 6 0 3 9 0.3 3 0 1 1 1 0 1 2 0.5 2
Hostert, Ashley..... 1 4 5 0 0 1 5 0.2 2 1 4 5 0 0 1 5 0.2 2
Townley, Candace.... 0 3 3 2 0 0 3 0.0 2 0 3 3 2 0 0 3 0.0 2
Honnor, Ashton...... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Spongberg, Courtney. 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 240 600 840 414 3 276 611 0.5 83 169 415 584 274 2 168 442 0.4 70
Opponents........... 349 596 945 374 - 380 410 0.9 103 245 425 670 261 3 282 279 1.0 103
Combined Team Statistics
2009-10 NWU Women's Basketball
Nebraska Wesleyan Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-7) (3-10) (1-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (0-1) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/20/09 at Cornell W 68-66 312
^11/21/09 vs Edgewood W 78-73 77
*11/24/09 #4 HASTINGS L 58-103 177
%11/27/09 at #19 Simpson L 66-88 225
%11/28/09 vs Buena Vista L 67-91 -
*12/01/09 DANA W 69-61 213
*12/05/09 at #9 Mount Marty L 44-64 582
12/09/09 ELMHURST L 68-79 133
*12/12/09 at Doane L 58-61 350
12/19/09 at Dubuque L 60-67 676
12/21/09 at MacMurray W 83-50 -
*01/09/10 at #3 Northwestern L 51-86 671
*01/13/10 CONCORDIA L 33-69 235
*01/16/10 at Sioux Falls L 35-69 -
*01/18/10 MIDLAND LUTHERAN W 70-66 195
*01/20/10 at #2 Hastings L 61-83 -
*01/23/10 DAKOTA WESLEYAN W 61-58 196
*01/27/10 at Dana W 59-56 -
*01/30/10 #4 BRIAR CLIFF L 36-84 245
*02/02/10 DOANE L 48-63 249
*02/06/10 MOUNT MARTY L 46-67 137
*02/10/10 at Midland Lutheran L 51-57 -
*02/13/10 at Dordt L 51-80 -
*02/17/10 at #22 Concordia L 39-85 -
*02/20/10 #11 MORNINGSIDE L 41-76 348
* = GPAC game
^ = Cornell College Classic (Mount Vernon, Iowa)
% = Storm Classic (Indianola, Iowa)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Rasmussen, Shea..... 25-24 29.4 .360 .313 .745 3.0 1.6 30 5 12.8
50 Struebing, Sadie.... 24-20 25.9 .474 .000 .507 6.4 1.6 18 27 9.3
24 Golden, Katy........ 25-24 26.1 .418 .308 .737 5.9 1.3 28 23 8.4
20 Shanahan, Mallory... 25-19 21.8 .473 .467 .750 4.4 0.7 22 13 7.1
35 Becker, Denae....... 25-3 14.6 .534 .000 .618 2.1 0.6 13 3 4.0
12 Baal, Janelle....... 25-24 27.7 .307 .236 .696 1.6 2.2 24 0 3.3
14 Fagot, Katie........ 25-4 16.8 .378 .367 .600 1.0 1.7 20 0 3.1
10 Marshall, Hannah.... 25-2 12.6 .358 .273 .727 1.6 0.5 11 0 2.6
15 Weinandt, Jordan.... 24-3 12.3 .345 .222 .769 1.1 0.5 13 0 2.7
33 x-Edington, Andrea.. 9-2 10.4 .324 .143 .538 1.2 0.3 0 1 3.6
22 Gray, Kelsey........ 12-0 3.9 .333 .267 1.000 0.3 0.3 0 0 1.5
34 Martin, Denae....... 13-0 5.5 .333 .500 .500 1.0 0.1 4 0 1.1
32 Seger, Jamie........ 8-0 2.5 .429 .000 .000 0.1 0.0 0 0 0.8
3A x-Goracke, Stacie... 8-0 5.8 .500 1.000 .000 0.9 0.4 2 0 0.6
44 Hostert, Ashley..... 6-0 7.3 .333 .000 .000 0.8 0.2 0 0 0.7
30 Townley, Candace.... 6-0 2.2 1.000 .000 .500 0.5 0.0 1 0 0.5
42 Honnor, Ashton...... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
25 Spongberg, Courtney. 5-0 2.6 .000 .000 .000 0.2 0.0 0 0 0.0
TM Team................ 25-0 0.0 .000 .000 .000 5.1 0.0 0 0 0.0
Total............... 25 .404 .308 .665 33.6 11.0 186 72 56.0
Opponents........... 25 .418 .334 .746 37.8 15.2 325 62 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rasmussen, Shea..... 25 118-328 .360 46-147 .313 38-51 .745 320 12.8
Struebing, Sadie.... 24 92-194 .474 0-1 .000 38-75 .507 222 9.3
Golden, Katy........ 25 64-153 .418 12-39 .308 70-95 .737 210 8.4
Shanahan, Mallory... 25 71-150 .473 14-30 .467 21-28 .750 177 7.1
Becker, Denae....... 25 39-73 .534 0-0 .000 21-34 .618 99 4.0
Baal, Janelle....... 25 27-88 .307 13-55 .236 16-23 .696 83 3.3
Fagot, Katie........ 25 28-74 .378 18-49 .367 3-5 .600 77 3.1
Marshall, Hannah.... 25 24-67 .358 9-33 .273 8-11 .727 65 2.6
Weinandt, Jordan.... 24 20-58 .345 4-18 .222 20-26 .769 64 2.7
x-Edington, Andrea.. 9 12-37 .324 1-7 .143 7-13 .538 32 3.6
Gray, Kelsey........ 12 6-18 .333 4-15 .267 2-2 1.000 18 1.5
Martin, Denae....... 13 5-15 .333 3-6 .500 1-2 .500 14 1.1
Seger, Jamie........ 8 3-7 .429 0-3 .000 0-0 .000 6 0.8
x-Goracke, Stacie... 8 2-4 .500 1-1 1.000 0-0 .000 5 0.6
Hostert, Ashley..... 6 2-6 .333 0-2 .000 0-3 .000 4 0.7
Townley, Candace.... 6 1-1 1.000 0-0 .000 1-2 .500 3 0.5
Honnor, Ashton...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Spongberg, Courtney. 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 515-1274 .404 125-406 .308 246-370 .665 1401 56.0
Opponents........... 25 643-1537 .418 166-497 .334 350-469 .746 1802 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rasmussen, Shea..... 25 736 11 63 74 54 0 41 91 0.5 24
Struebing, Sadie.... 24 622 34 120 154 55 1 38 87 0.4 24
Golden, Katy........ 25 652 52 95 147 54 0 33 62 0.5 21
Shanahan, Mallory... 25 546 35 75 110 55 1 17 54 0.3 17
Becker, Denae....... 25 366 21 32 53 63 1 15 42 0.4 19
Baal, Janelle....... 25 693 7 32 39 27 0 55 85 0.6 13
Fagot, Katie........ 25 420 5 21 26 33 0 42 73 0.6 11
Marshall, Hannah.... 25 316 12 27 39 12 0 13 20 0.7 11
Weinandt, Jordan.... 24 295 4 22 26 39 0 11 37 0.3 11
x-Edington, Andrea.. 9 94 6 5 11 7 0 3 15 0.2 12
Gray, Kelsey........ 12 47 1 2 3 2 0 3 5 0.6 6
Martin, Denae....... 13 71 3 10 13 4 0 1 8 0.1 6
Seger, Jamie........ 8 20 0 1 1 1 0 0 5 0.0 4
x-Goracke, Stacie... 8 46 0 7 7 6 0 3 9 0.3 3
Hostert, Ashley..... 6 44 1 4 5 0 0 1 5 0.2 2
Townley, Candace.... 6 13 0 3 3 2 0 0 3 0.0 2
Honnor, Ashton...... 1 3 0 0 0 0 0 0 0 0.0 2
Spongberg, Courtney. 5 13 0 1 1 0 0 0 0 0.0 0
Total............... 25 4997 240 600 840 414 3 276 611 0.5 83
Opponents........... 25 5004 349 596 945 374 - 380 410 0.9 103
x-Inactive player
TEAM STATISTICS NWUW OPP
---------------------------------------------------
SCORING.................. 1401 1802
Points per game........ 56.0 72.1
Scoring margin......... -16.0 -
FIELD GOALS-ATT.......... 515-1274 643-1537
Field goal pct......... .404 .418
3 POINT FG-ATT........... 125-406 166-497
3-point FG pct......... .308 .334
3-pt FG made per game.. 5.0 6.6
FREE THROWS-ATT.......... 246-370 350-469
Free throw pct......... .665 .746
REBOUNDS................. 840 945
Rebounds per game...... 33.6 37.8
Rebounding margin...... -4.2 -
ASSISTS.................. 276 380
Assists per game....... 11.0 15.2
TURNOVERS................ 611 410
Turnovers per game..... 24.4 16.4
Turnover margin........ -8.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 186 325
Steals per game........ 7.4 13.0
BLOCKS................... 72 62
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2128 2893
Home games-Avg/Game.... 10-213 13-217
Neutral site-Avg/Game.. - 2-38
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nebraska Wesleyan............. 638 763 - 1401
Opponents..................... 888 914 - 1802
Overall Team Statistics
2009-10 NWU Women's Basketball
Nebraska Wesleyan Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS NWUW OPP
---------------------------------------------------
SCORING.................. 1401 1802
Points per game........ 56.0 72.1
Scoring margin......... -16.0 -
FIELD GOALS-ATT.......... 515-1274 643-1537
Field goal pct......... .404 .418
3 POINT FG-ATT........... 125-406 166-497
3-point FG pct......... .308 .334
3-pt FG made per game.. 5.0 6.6
FREE THROWS-ATT.......... 246-370 350-469
Free throw pct......... .665 .746
REBOUNDS................. 840 945
Rebounds per game...... 33.6 37.8
Rebounding margin...... -4.2 -
ASSISTS.................. 276 380
Assists per game....... 11.0 15.2
TURNOVERS................ 611 410
Turnovers per game..... 24.4 16.4
Turnover margin........ -8.0 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 186 325
Steals per game........ 7.4 13.0
BLOCKS................... 72 62
Blocks per game........ 2.9 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2128 2893
Home games-Avg/Game.... 10-213 13-217
Neutral site-Avg/Game.. - 2-38
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nebraska Wesleyan............. 638 763 - 1401
Opponents..................... 888 914 - 1802
Category Leaders
2009-10 NWU Women's Basketball
Nebraska Wesleyan Category Leaders (as of Feb 20, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Townley, Candace.... 1 1 1.000 Rasmussen, Shea..... 25 328 13.1
Honnor, Ashton...... 1 1 1.000 Struebing, Sadie.... 24 194 8.1
Becker, Denae....... 39 73 .534 Golden, Katy........ 25 153 6.1
Goracke, Stacie..... 2 4 .500 Shanahan, Mallory... 25 150 6.0
Struebing, Sadie.... 92 194 .474 Baal, Janelle....... 25 88 3.5
Shanahan, Mallory... 71 150 .473
Seger, Jamie........ 3 7 .429 FIELD GOALS MADE G Made Made/G
Golden, Katy........ 64 153 .418 -----------------------------------
Fagot, Katie........ 28 74 .378 Rasmussen, Shea..... 25 118 4.7
Rasmussen, Shea..... 118 328 .360 Struebing, Sadie.... 24 92 3.8
Marshall, Hannah.... 24 67 .358 Shanahan, Mallory... 25 71 2.8
Weinandt, Jordan.... 20 58 .345 Golden, Katy........ 25 64 2.6
Becker, Denae....... 25 39 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goracke, Stacie..... 1 1 1.000 Rasmussen, Shea..... 25 147 5.9
Martin, Denae....... 3 6 .500 Baal, Janelle....... 25 55 2.2
Shanahan, Mallory... 14 30 .467 Fagot, Katie........ 25 49 2.0
Fagot, Katie........ 18 49 .367 Golden, Katy........ 25 39 1.6
Rasmussen, Shea..... 46 147 .313 Marshall, Hannah.... 25 33 1.3
Golden, Katy........ 12 39 .308
Marshall, Hannah.... 9 33 .273 3-POINT FGS MADE G Made Made/G
Gray, Kelsey........ 4 15 .267 -----------------------------------
Baal, Janelle....... 13 55 .236 Rasmussen, Shea..... 25 46 1.8
