Nebraska Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Team Statistics (as of Nov 16, 2009)
All matches
Overall record: 18-12 Conf: 7-9 Home: 4-4 Away: 6-5 Neutral: 8-3
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1405 1228
Errors...................... 510 533
Total Attacks............... 4426 3754
Attack Pct.................. .202 .185
Kills/Game.................. 12.2 10.7
SET...........................
Assists..................... 1293 1104
Assists/Game................ 11.2 9.6
SERVE.........................
Aces........................ 145 88
Errors...................... 200 129
Aces/Game................... 1.3 0.8
SERVE RECEPTIONS..............
Errors...................... 112 121
Errors/Game................. 1.0 1.1
DEFENSE.......................
Digs........................ 2318 1851
Digs/Game................... 20.2 16.1
BLOCKING......................
Block Solo.................. 78 49
Block Assist................ 348 280
Total Blocks................ 252.0 189.0
Blocks Per Game............. 2.2 1.6
Block Errors................ 34 53
BALL HANDLING ERRORS.......... 43 21
ATTENDANCE....................
Total....................... 2306 2449
Dates/Avg Per Date.......... 8/288 11/223
Neutral site #/Avg.......... 11/46
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 0 0 7 5 6 - 18
Opponents........... 0 0 6 4 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 17 16 15 8 6 - 62
Opponents........... 13 14 15 9 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 668 684 664 385 117 - 2518
Opponents........... 628 630 649 395 97 - 2399
Overall Individual Statistics
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Individual Statistics (as of Nov 16, 2009)
All matches
Overall record: 18-12 Conf: 7-9 Home: 4-4 Away: 6-5 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Elman, Kelsey 115 30- 173 1.50 70 558 .185 127 1.10 23 0.20 32
3 Brammeier, Laura 110 29- 383 3.48 127 1188 .215 19 0.17 19 0.17 25
4 Behrens, Hannah 71 25- 64 0.90 42 238 .092 14 0.20 0 0.00 0
5 Tacha, Taylor 3 3- 1 0.33 0 2 .500 0 0.00 0 0.00 0
6 Powers, Taylor 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Kreikemeier,Brittnie 28 10- 19 0.68 8 62 .177 4 0.14 5 0.18 8
8 Kuska, Allee 17 9- 14 0.82 6 50 .160 0 0.00 0 0.00 0
9 Barber, Brittny 115 30- 332 2.89 105 1133 .200 12 0.10 29 0.25 37
10 Jedlicka, Ashley 111 30- 121 1.09 41 368 .217 1048 9.44 34 0.31 52
11 Gould, Kristina 4 3- 1 0.25 2 7 -.143 0 0.00 0 0.00 0
15 Schmid, Elise 115 30- 231 2.01 71 555 .288 8 0.07 6 0.05 11
16 Becker, Denae 83 24- 59 0.71 27 185 .173 4 0.05 0 0.00 0
17 Larson, Emily 104 28- 0 0.00 2 22 -.091 16 0.15 0 0.00 5
18 Goldsmith, Erika 71 18- 1 0.01 1 22 .000 19 0.27 13 0.18 7
19 Schroder, Nichole 78 25- 0 0.00 0 2 .000 4 0.05 8 0.10 9
21 Byrkit, Kate 42 15- 6 0.14 8 34 -.059 18 0.43 8 0.19 14
NEBRASKA WESLEYAN... 115 30- 1405 12.22 510 4426 .202 1293 11.24 145 1.26 200
Opponents........... 115 26- 1228 10.68 533 3754 .185 1104 9.60 88 0.77 129
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Elman, Kelsey 115 17 439 3.82 6 30 36 0.31 1 6
3 Brammeier, Laura 110 18 393 3.57 9 25 34 0.31 1 2
4 Behrens, Hannah 71 0 21 0.30 11 43 54 0.76 5 7
5 Tacha, Taylor 3 0 1 0.33 0 0 0 0.00 0 0
6 Powers, Taylor 1 0 0 0.00 0 0 0 0.00 0 0
7 Kreikemeier,Brittnie 28 2 51 1.82 0 2 2 0.07 0 1
8 Kuska, Allee 17 0 5 0.29 1 4 5 0.29 1 0
9 Barber, Brittny 115 13 223 1.94 8 40 48 0.42 3 3
10 Jedlicka, Ashley 111 2 291 2.62 2 52 54 0.49 1 16
11 Gould, Kristina 4 0 0 0.00 0 1 1 0.25 0 0
15 Schmid, Elise 115 1 35 0.30 29 104 133 1.16 9 3
16 Becker, Denae 83 0 30 0.36 12 46 58 0.70 13 1
17 Larson, Emily 104 27 225 2.16 0 0 0 0.00 0 0
18 Goldsmith, Erika 71 13 424 5.97 0 0 0 0.00 0 0
19 Schroder, Nichole 78 5 86 1.10 0 0 0 0.00 0 2
21 Byrkit, Kate 42 7 94 2.24 0 1 1 0.02 0 2
TEAM 7
NEBRASKA WESLEYAN... 115 112 2318 20.16 78 348 252.0 2.19 34 43
Opponents........... 115 121 1851 16.10 49 280 189.0 1.64 53 21
Category Leaders
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Category Leaders (as of Nov 16, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Brammeier, Laura 110 383 3.48 127 1188 .215
9 Barber, Brittny 115 332 2.89 105 1133 .200
15 Schmid, Elise 115 231 2.01 71 555 .288
2 Elman, Kelsey 115 173 1.50 70 558 .185
10 Jedlicka, Ashley 111 121 1.09 41 368 .217
4 Behrens, Hannah 71 64 0.90 42 238 .092
16 Becker, Denae 83 59 0.71 27 185 .173
7 Kreikemeier,Brittnie 28 19 0.68 8 62 .177
8 Kuska, Allee 17 14 0.82 6 50 .160
21 Byrkit, Kate 42 6 0.14 8 34 -.059
5 Tacha, Taylor 3 1 0.33 0 2 .500
11 Gould, Kristina 4 1 0.25 2 7 -.143
18 Goldsmith, Erika 71 1 0.01 1 22 .000
19 Schroder, Nichole 78 0 0.00 0 2 .000
17 Larson, Emily 104 0 0.00 2 22 -.091
NEBRASKA WESLEYAN... 115 1405 12.22 510 4426 .202
Opponents........... 115 1228 10.68 533 3754 .185
## SET (by A) G A A/Game
---------------------------------------
10 Jedlicka, Ashley 111 1048 9.44
2 Elman, Kelsey 115 127 1.10
18 Goldsmith, Erika 71 19 0.27
3 Brammeier, Laura 110 19 0.17
21 Byrkit, Kate 42 18 0.43
17 Larson, Emily 104 16 0.15
4 Behrens, Hannah 71 14 0.20
9 Barber, Brittny 115 12 0.10
15 Schmid, Elise 115 8 0.07
19 Schroder, Nichole 78 4 0.05
7 Kreikemeier,Brittnie 28 4 0.14
16 Becker, Denae 83 4 0.05
8 Kuska, Allee 17 0 0.00
NEBRASKA WESLEYAN... 115 1293 11.24
Opponents........... 115 1104 9.60
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Schmid, Elise 115 29 104 133.0 1.16 9
16 Becker, Denae 83 12 46 58.0 0.70 13
4 Behrens, Hannah 71 11 43 54.0 0.76 5
10 Jedlicka, Ashley 111 2 52 54.0 0.49 1
9 Barber, Brittny 115 8 40 48.0 0.42 3
2 Elman, Kelsey 115 6 30 36.0 0.31 1
3 Brammeier, Laura 110 9 25 34.0 0.31 1
8 Kuska, Allee 17 1 4 5.0 0.29 1
7 Kreikemeier,Brittnie 28 0 2 2.0 0.07 0
11 Gould, Kristina 4 0 1 1.0 0.25 0
21 Byrkit, Kate 42 0 1 1.0 0.02 0
19 Schroder, Nichole 78 0 0 0.0 0.00 0
NEBRASKA WESLEYAN... 115 78 348 252.0 2.19 34
Opponents........... 115 49 280 189.0 1.64 53
## KILL (by K) G K K/Game
----------------------------------------
3 Brammeier, Laura 110 383 3.48
9 Barber, Brittny 115 332 2.89
15 Schmid, Elise 115 231 2.01
2 Elman, Kelsey 115 173 1.50
10 Jedlicka, Ashley 111 121 1.09
4 Behrens, Hannah 71 64 0.90
16 Becker, Denae 83 59 0.71
7 Kreikemeier,Brittnie 28 19 0.68
8 Kuska, Allee 17 14 0.82
21 Byrkit, Kate 42 6 0.14
5 Tacha, Taylor 3 1 0.33
11 Gould, Kristina 4 1 0.25
18 Goldsmith, Erika 71 1 0.01
17 Larson, Emily 104 0 0.00
19 Schroder, Nichole 78 0 0.00
NEBRASKA WESLEYAN... 115 1405 12.22
Opponents........... 115 1228 10.68
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Jedlicka, Ashley 111 34 52 0.31
9 Barber, Brittny 115 29 37 0.25
2 Elman, Kelsey 115 23 32 0.20
3 Brammeier, Laura 110 19 25 0.17
18 Goldsmith, Erika 71 13 7 0.18
21 Byrkit, Kate 42 8 14 0.19
19 Schroder, Nichole 78 8 9 0.10
15 Schmid, Elise 115 6 11 0.05
7 Kreikemeier,Brittnie 28 5 8 0.18
17 Larson, Emily 104 0 5 0.00
NEBRASKA WESLEYAN... 115 145 200 1.26
Opponents........... 115 88 129 0.77
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Elman, Kelsey 115 439 3.82 6
18 Goldsmith, Erika 71 424 5.97 0
3 Brammeier, Laura 110 393 3.57 2
10 Jedlicka, Ashley 111 291 2.62 16
17 Larson, Emily 104 225 2.16 0
9 Barber, Brittny 115 223 1.94 3
21 Byrkit, Kate 42 94 2.24 2
19 Schroder, Nichole 78 86 1.10 2
7 Kreikemeier,Brittnie 28 51 1.82 1
15 Schmid, Elise 115 35 0.30 3
16 Becker, Denae 83 30 0.36 1
4 Behrens, Hannah 71 21 0.30 7
8 Kuska, Allee 17 5 0.29 0
5 Tacha, Taylor 3 1 0.33 0
6 Powers, Taylor 1 0 0.00 0
11 Gould, Kristina 4 0 0.00 0
TM TEAM 115 0 0.00 0
NEBRASKA WESLEYAN... 115 2318 20.16 43
Opponents........... 115 1851 16.10 21
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
2 Elman, Kelsey 115 17 0.15
3 Brammeier, Laura 110 18 0.16
17 Larson, Emily 104 27 0.26
18 Goldsmith, Erika 71 13 0.18
9 Barber, Brittny 115 13 0.11
21 Byrkit, Kate 42 7 0.17
19 Schroder, Nichole 78 5 0.06
7 Kreikemeier,Brittnie 28 2 0.07
15 Schmid, Elise 115 1 0.01
TM TEAM 115 7 0.06
4 Behrens, Hannah 71 0 0.00
6 Powers, Taylor 1 0 0.00
10 Jedlicka, Ashley 111 2 0.02
NEBRASKA WESLEYAN... 115 112 0.97
Opponents........... 115 121 1.05
Overall/Conference Stats
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall/Conference Stats (as of Nov 16, 2009)
All matches
Overall record: 18-12 Conf: 7-9 Home: 4-4 Away: 6-5 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Elman, Kelsey....... 115 173 1.50 70 558 .185 127 1.10 60 71 1.18 32 239 .163 68 1.13
3 Brammeier, Laura.... 110 383 3.48 127 1188 .215 19 0.17 55 195 3.55 65 626 .208 8 0.15
4 Behrens, Hannah..... 71 64 0.90 42 238 .092 14 0.20 52 46 0.88 31 169 .089 9 0.17
5 Tacha, Taylor....... 3 1 0.33 0 2 .500 0 0.00 1 0 0.00 0 0 .000 0 0.00
6 Powers, Taylor...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Kreikemeier,Brittnie 28 19 0.68 8 62 .177 4 0.14 20 19 0.95 7 59 .203 4 0.20
8 Kuska, Allee........ 17 14 0.82 6 50 .160 0 0.00 12 12 1.00 5 42 .167 0 0.00
9 Barber, Brittny..... 115 332 2.89 105 1133 .200 12 0.10 60 185 3.08 54 616 .213 7 0.12
10 Jedlicka, Ashley.... 111 121 1.09 41 368 .217 1048 9.44 58 65 1.12 26 204 .191 540 9.31
11 Gould, Kristina..... 4 1 0.25 2 7 -.143 0 0.00 4 1 0.25 2 7 -.143 0 0.00
15 Schmid, Elise....... 115 231 2.01 71 555 .288 8 0.07 60 114 1.90 40 285 .260 8 0.13
16 Becker, Denae....... 83 59 0.71 27 185 .173 4 0.05 35 15 0.43 11 61 .066 1 0.03
17 Larson, Emily....... 104 0 0.00 2 22 -.091 16 0.15 58 0 0.00 0 11 .000 12 0.21
18 Goldsmith, Erika.... 71 1 0.01 1 22 .000 19 0.27 16 0 0.00 1 4 -.250 5 0.31
19 Schroder, Nichole... 78 0 0.00 0 2 .000 4 0.05 47 0 0.00 0 2 .000 3 0.06
21 Byrkit, Kate........ 42 6 0.14 8 34 -.059 18 0.43 37 5 0.14 8 26 -.115 18 0.49
NEBRASKA WESLEYAN... 115 1405 12.22 510 4426 .202 1293 11.24 60 728 12.13 282 2351 .190 683 11.38
Opponents........... 115 1228 10.68 533 3754 .185 1104 9.60 60 765 12.75 313 2254 .201 704 11.73
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Elman, Kelsey....... 23 0.20 32 17 439 3.82 6 30 36 0.31 10 0.17 15 9 262 4.37 0 8 8 0.13
Brammeier, Laura.... 19 0.17 25 18 393 3.57 9 25 34 0.31 7 0.13 12 11 206 3.75 7 14 21 0.38
Behrens, Hannah..... 0 0.00 0 0 21 0.30 11 43 54 0.76 0 0.00 0 0 17 0.33 6 29 35 0.67
Tacha, Taylor....... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
Powers, Taylor...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Kreikemeier,Brittnie 5 0.18 8 2 51 1.82 0 2 2 0.07 4 0.20 5 2 44 2.20 0 2 2 0.10
Kuska, Allee........ 0 0.00 0 0 5 0.29 1 4 5 0.29 0 0.00 0 0 5 0.42 1 4 5 0.42
Barber, Brittny..... 29 0.25 37 13 223 1.94 8 40 48 0.42 18 0.30 20 7 118 1.97 7 16 23 0.38
Jedlicka, Ashley.... 34 0.31 52 2 291 2.62 2 52 54 0.49 14 0.24 26 0 153 2.64 2 23 25 0.43
Gould, Kristina..... 0 0.00 0 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0 0.00 0 1 1 0.25
Schmid, Elise....... 6 0.05 11 1 35 0.30 29 104 133 1.16 1 0.02 2 0 22 0.37 14 51 65 1.08
Becker, Denae....... 0 0.00 0 0 30 0.36 12 46 58 0.70 0 0.00 0 0 12 0.34 1 16 17 0.49
Larson, Emily....... 0 0.00 5 27 225 2.16 0 0 0 0.00 0 0.00 5 14 147 2.53 0 0 0 0.00
Goldsmith, Erika.... 13 0.18 7 13 424 5.97 0 0 0 0.00 5 0.31 2 4 90 5.62 0 0 0 0.00
Schroder, Nichole... 8 0.10 9 5 86 1.10 0 0 0 0.00 6 0.13 4 5 55 1.17 0 0 0 0.00
Byrkit, Kate........ 8 0.19 14 7 94 2.24 0 1 1 0.02 8 0.22 13 7 88 2.38 0 1 1 0.03
TEAM................ 7 4
NEBRASKA WESLEYAN... 145 1.26 200 112 2318 20.16 78 348 252.0 2.19 73 1.22 104 63 1220 20.33 38 165 120.5 2.01
Opponents........... 88 0.77 129 121 1851 16.10 49 280 189.0 1.64 52 0.87 86 78 1151 19.18 25 172 111.0 1.85