UW-Platteville vs Nebraska Wesleyan (Nov 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
UW-Platteville vs #21 Nebraska Wesleyan (Nov 12, 2009 at St. Louis, Mo.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Briana Kaiser....... 4| 12 5 31 .226| 1| 0 0| 0| 1| 0 1 1| 0| 12.5
7 Samantha Rampart.... 4| 13 5 41 .195| 0| 0 1| 0| 1| 0 1 1| 0| 13.5
8 Leslie White........ 4| 0 0 1 .000| 0| 0 1| 0| 12| 0 0 0| 0| 0.0
10 Ali Sikic........... 4| 1 3 7 -.286| 42| 0 0| 0| 7| 1 0 0| 0| 2.0
12 Melanie Bailiff..... 4| 6 2 16 .250| 0| 1 1| 3| 11| 0 2 0| 1| 8.0
16 Melissa Hillebrand.. 4| 8 9 44 -.023| 1| 0 0| 0| 4| 0 2 0| 0| 9.0
2 Lisa Bell........... 4| 8 4 26 .154| 1| 0 0| 0| 2| 0 4 1| 0| 10.0
4 Brooke Nichols...... 4| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 0| 0.0
9 Abby Carey.......... 4| 0 0 1 .000| 0| 0 0| 1| 31| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 28 168 .119| 45| 1 4| 4| 82| 1 10 3| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 39 .154 UW-Platteville...... (1) 17 25 24 21 22-15
3 14 8 54 .111 Nebraska Wesleyan... (3) 25 20 26 25 18-11
4 13 6 42 .167
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 7 2 22 .227| 4| 1 2| 0| 16| 0 1 0| 0| 8.5
3 Brammeier, Laura.... 4| 17 6 49 .224| 1| 1 1| 0| 12| 1 1 0| 0| 19.5
4 Behrens, Hannah..... 4| 1 2 10 -.100| 1| 0 0| 0| 0| 2 3 2| 0| 4.5
9 Barber, Brittny..... 4| 13 6 44 .159| 1| 0 2| 1| 16| 0 1 1| 0| 13.5
10 Jedlicka, Ashley.... 4| 9 3 17 .353| 40| 0 1| 0| 7| 0 4 0| 0| 11.0
15 Schmid, Elise....... 4| 9 7 31 .065| 0| 0 0| 0| 1| 1 4 0| 1| 12.0
7 Kreikemeier,Brittnie 4| 0 0 0 .000| 0| 0 3| 0| 6| 0 0 0| 0| 0.0
18 Goldsmith, Erika.... 4| 0 0 2 .000| 1| 2 1| 0| 17| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 26 175 .171| 48| 4 10| 1| 75| 4 14 3| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 37 .216 Site: St. Louis, Mo. (WU Field House)
2 12 8 47 .085 Date: Nov 12, 2009 Attend: 125 Time: 1:45
3 15 7 45 .178 Referees:
4 15 5 46 .217 2009 NCAA Division III First Round
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
UW-Platteville vs #21 Nebraska Wesleyan (Nov 12, 2009 at St. Louis, Mo.)
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Briana Kaiser....... 4| 12 5 31 .226| 1 0 4 .250| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 12.5
7 Samantha Rampart.... 4| 13 5 41 .195| 0 0 1 .000| 0 1 13 .923| 1 0| 0 1 1| 3 0 1.000| 13.5
8 Leslie White........ 4| 0 0 1 .000| 0 1 3 .000| 0 1 11 .909| 12 0| 0 0 0| 17 0 1.000| 0.0
10 Ali Sikic........... 4| 1 3 7 -.286| 42 1 138 .304| 0 0 15 1.000| 7 0| 1 0 0| 0 0 .000| 2.0
12 Melanie Bailiff..... 4| 6 2 16 .250| 0 0 10 .000| 1 1 18 .944| 11 1| 0 2 0| 13 3 .812| 8.0
16 Melissa Hillebrand.. 4| 8 9 44 -.023| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 2 0| 1 0 1.000| 9.0
2 Lisa Bell........... 4| 8 4 26 .154| 1 0 4 .250| 0 0 0 .000| 2 0| 0 4 1| 1 0 1.000| 10.0
4 Brooke Nichols...... 4| 0 0 1 .000| 0 0 3 .000| 0 1 16 .938| 13 0| 0 0 0| 9 0 1.000| 0.0
9 Abby Carey.......... 4| 0 0 1 .000| 0 0 4 .000| 0 0 15 1.000| 31 0| 0 0 0| 37 1 .974| 0.0
Totals.............. 4| 48 28 168 .119| 45 2 168 .268| 1 4 88 .955| 82 1| 1 10 3| 81 4 .953| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 39 .154 UW-Platteville...... (1) 17 25 24 21 22-15
3 14 8 54 .111 Nebraska Wesleyan... (3) 25 20 26 25 18-11
4 13 6 42 .167
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 7 2 22 .227| 4 0 16 .250| 1 2 18 .889| 16 0| 0 1 0| 19 0 1.000| 8.5
3 Brammeier, Laura.... 4| 17 6 49 .224| 1 0 6 .167| 1 1 14 .929| 12 0| 1 1 0| 8 0 1.000| 19.5
4 Behrens, Hannah..... 4| 1 2 10 -.100| 1 0 1 1.000| 0 0 0 .000| 0 0| 2 3 2| 0 0 .000| 4.5
9 Barber, Brittny..... 4| 13 6 44 .159| 1 0 7 .143| 0 2 19 .895| 16 0| 0 1 1| 27 1 .964| 13.5
10 Jedlicka, Ashley.... 4| 9 3 17 .353| 40 1 125 .320| 0 1 16 .938| 7 0| 0 4 0| 0 0 .000| 11.0
15 Schmid, Elise....... 4| 9 7 31 .065| 0 0 2 .000| 0 0 0 .000| 1 1| 1 4 0| 0 0 .000| 12.0
7 Kreikemeier,Brittnie 4| 0 0 0 .000| 0 0 0 .000| 0 3 11 .727| 6 0| 0 0 0| 3 0 1.000| 0.0
18 Goldsmith, Erika.... 4| 0 0 2 .000| 1 0 9 .111| 2 1 17 .941| 17 0| 0 0 0| 26 0 1.000| 2.0
Totals.............. 4| 56 26 175 .171| 48 1 166 .289| 4 10 95 .895| 75 1| 4 14 3| 83 1 .988| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 37 .216 Site: St. Louis, Mo. (WU Field House)
2 12 8 47 .085 Date: Nov 12, 2009 Attend: 125 Time: 1:45
3 15 7 45 .178 Referees:
4 15 5 46 .217 2009 NCAA Division III First Round