Briar Cliff vs Nebraska Wesleyan (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
Briar Cliff vs #20 Nebraska Wesleyan (Oct 31, 2009 at Lincoln, Neb.)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Oberhauser, Lisa.... 4| 3 1 9 .222| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
8 Santin, Rikole...... 4| 0 0 0 .000| 0| 3 0| 0| 2| 0 0 0| 0| 3.0
9 Hoogeveen, Nicole... 4| 9 2 32 .219| 0| 0 0| 1| 7| 0 1 0| 1| 9.5
10 Anstine, Alex....... 4| 15 3 40 .300| 0| 1 0| 1| 18| 0 1 0| 1| 16.5
12 Pace, Chehala....... 4| 5 1 15 .267| 0| 0 0| 0| 6| 1 2 1| 0| 7.0
13 Bock, Samantha...... 4| 0 0 0 .000| 0| 0 1| 0| 24| 0 0 0| 0| 0.0
15 Heimann, Geri....... 4| 15 4 31 .355| 0| 0 0| 0| 0| 0 2 1| 0| 16.0
20 Hartwig, Inglish.... 4| 0 0 0 .000| 25| 0 0| 0| 9| 0 0 0| 1| 0.0
22 Holtgrewe, Allison.. 4| 0 0 0 .000| 22| 0 1| 0| 7| 0 0 0| 0| 0.0
24 Wieseler, Sarah..... 4| 7 3 17 .235| 0| 0 0| 0| 1| 0 3 1| 0| 8.5
25 Krog, Liz........... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 14 144 .278| 47| 4 2| 2| 87| 1 11 3| 3| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff......... (3) 15 25 27 25 17-16, 9-7 GPAC
3 0 0 0 .000 Nebraska Wesleyan... (1) 25 14 25 16 17-11, 7-9
4 0 0 0 .000
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 11 3 38 .211| 2| 1 2| 0| 20| 0 0 1| 0| 12.0
4 Behrens, Hannah..... 4| 5 3 17 .118| 0| 0 0| 0| 2| 0 0 0| 1| 5.0
5 Tacha, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Powers, Taylor...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Kreikemeier,Brittnie 4| 15 3 40 .300| 1| 1 1| 0| 26| 0 0 0| 1| 16.0
9 Barber, Brittny..... 4| 16 4 51 .235| 0| 0 0| 0| 9| 1 1 0| 0| 17.5
10 Jedlicka, Ashley.... 4| 1 1 11 .000| 48| 0 1| 0| 7| 0 0 0| 2| 1.0
15 Schmid, Elise....... 4| 5 4 21 .048| 1| 0 0| 0| 3| 0 1 1| 0| 5.5
17 Larson, Emily....... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
19 Schroder, Nichole... 4| 0 0 2 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
21 Byrkit, Katie....... 4| 1 0 2 .500| 0| 0 2| 0| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 18 182 .198| 53| 2 6| 1|107| 1 2 2| 4| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 1 47 .277 Site: Lincoln, Neb. (Snyder Arena)
2 11 6 49 .102 Date: Oct 31, 2009 Attend: 496 Time: 1:33
3 19 4 47 .319 Referees:
4 10 7 39 .077
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
Briar Cliff vs #20 Nebraska Wesleyan (Oct 31, 2009 at Lincoln, Neb.)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Oberhauser, Lisa.... 4| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
8 Santin, Rikole...... 4| 0 0 0 .000| 0 0 0 .000| 3 0 15 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
9 Hoogeveen, Nicole... 4| 9 2 32 .219| 0 0 0 .000| 0 0 5 1.000| 7 1| 0 1 0| 6 1 .857| 9.5
10 Anstine, Alex....... 4| 15 3 40 .300| 0 0 0 .000| 1 0 12 1.000| 18 1| 0 1 0| 23 1 .958| 16.5
12 Pace, Chehala....... 4| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 6 0| 1 2 1| 2 0 1.000| 7.0
13 Bock, Samantha...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 24 0| 0 0 0| 32 0 1.000| 0.0
15 Heimann, Geri....... 4| 15 4 31 .355| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 16.0
20 Hartwig, Inglish.... 4| 0 0 0 .000| 25 0 0 .000| 0 0 14 1.000| 9 1| 0 0 0| 0 0 .000| 0.0
22 Holtgrewe, Allison.. 4| 0 0 0 .000| 22 0 0 .000| 0 1 10 .900| 7 0| 0 0 0| 0 0 .000| 0.0
24 Wieseler, Sarah..... 4| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 1 0 1.000| 8.5
25 Krog, Liz........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 13 0| 0 0 0| 7 0 1.000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 54 14 144 .278| 47 0 0 .000| 4 2 76 .974| 87 3| 1 11 3| 71 2 .973| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff......... (3) 15 25 27 25 17-16, 9-7 GPAC
3 0 0 0 .000 Nebraska Wesleyan... (1) 25 14 25 16 17-11, 7-9
4 0 0 0 .000
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 11 3 38 .211| 2 0 6 .333| 1 2 16 .875| 20 0| 0 0 1| 31 0 1.000| 12.0
4 Behrens, Hannah..... 4| 5 3 17 .118| 0 0 1 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000| 5.0
5 Tacha, Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Powers, Taylor...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
7 Kreikemeier,Brittnie 4| 15 3 40 .300| 1 0 6 .167| 1 1 18 .944| 26 1| 0 0 0| 5 0 1.000| 16.0
9 Barber, Brittny..... 4| 16 4 51 .235| 0 0 2 .000| 0 0 0 .000| 9 0| 1 1 0| 7 0 1.000| 17.5
10 Jedlicka, Ashley.... 4| 1 1 11 .000| 48 0 151 .318| 0 1 12 .917| 7 2| 0 0 0| 0 0 .000| 1.0
15 Schmid, Elise....... 4| 5 4 21 .048| 1 0 2 .500| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000| 5.5
17 Larson, Emily....... 4| 0 0 0 .000| 1 0 2 .500| 0 0 12 1.000| 12 0| 0 0 0| 17 0 1.000| 0.0
19 Schroder, Nichole... 4| 0 0 2 .000| 0 0 1 .000| 0 0 9 1.000| 14 0| 0 0 0| 10 1 .909| 0.0
21 Byrkit, Katie....... 4| 1 0 2 .500| 0 0 0 .000| 0 2 10 .800| 13 0| 0 0 0| 14 0 1.000| 1.0
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 54 18 182 .198| 53 0 171 .310| 2 6 77 .922|107 4| 1 2 2| 85 1 .988| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 1 47 .277 Site: Lincoln, Neb. (Snyder Arena)
2 11 6 49 .102 Date: Oct 31, 2009 Attend: 496 Time: 1:33
3 19 4 47 .319 Referees:
4 10 7 39 .077