Sioux Falls vs Nebraska Wesleyan (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
Sioux Falls vs #20 Nebraska Wesleyan (Oct 09, 2009 at Lincoln, Neb.)
Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 5| 17 8 52 .173| 2| 1 2| 1| 20| 0 3 0| 0
2 Danielle Roers...... 5| 15 4 47 .234| 0| 0 0| 4| 9| 0 0 0| 0
5 Samantha Haffke..... 5| 2 0 3 .667| 37| 0 1| 0| 17| 0 0 0| 0
7 Amber Sneller....... 5| 15 2 38 .342| 24| 1 1| 0| 8| 0 2 0| 1
10 Alyssa Chambers..... 5| 8 5 24 .125| 0| 0 0| 0| 2| 0 6 0| 0
11 Sarah Kohler........ 5| 4 5 20 -.050| 1| 0 1| 0| 1| 0 1 0| 0
4 Kayla Rolsma........ 5| 5 1 12 .333| 2| 0 0| 0| 3| 0 2 0| 0
6 Casey Sorensen...... 5| 0 1 5 -.200| 0| 0 0| 1| 15| 0 0 0| 0
13 Megan Boomgarden.... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
14 Rachel Heeney....... 5| 0 0 0 .000| 2| 0 1| 3| 31| 0 0 0| 0
21 Stephanie Moller.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 204 .201| 68| 2 6| 10|109| 0 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 5 53 .340 Sioux Falls......... (2) 21 27 19 25 4 13-14, 2-6 GPAC
3 12 4 42 .190 Nebraska Wesleyan... (3) 25 25 25 18 15 15-6, 5-4 GPAC
4 17 9 49 .163
5 4 4 19 .000
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brammeier, Laura.... 5| 16 7 68 .132| 0| 1 1| 1| 14| 0 0 0| 0
4 Behrens, Hannah..... 5| 3 3 17 .000| 1| 0 0| 0| 0| 2 5 0| 0
9 Barber, Brittny..... 5| 18 3 52 .288| 0| 2 0| 0| 12| 0 1 0| 0
10 Jedlicka, Ashley.... 5| 7 3 19 .211| 51| 2 0| 0| 11| 0 2 0| 0
15 Schmid, Elise....... 5| 15 5 33 .303| 2| 0 0| 0| 2| 0 6 0| 0
16 Becker, Denae....... 5| 4 0 6 .667| 0| 0 0| 0| 3| 0 2 2| 0
2 Elman, Kelsey....... 5| 0 1 3 -.333| 3| 0 1| 0| 30| 0 0 0| 0
7 Kreikemeier,Brittnie 2| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
17 Larson, Emily....... 5| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
19 Schroder, Nichole... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
21 Byrkit, Katie....... 5| 1 0 3 .333| 1| 2 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 22 201 .209| 59| 10 3| 2| 98| 2 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 8 43 .163 Site: Lincoln, Neb. (Snyder Arena)
2 18 2 51 .314 Date: Oct 09, 2009 Attend: 165 Time: 2:00
3 17 6 46 .239 Referees: Terry Kruse, Jaise Poppleton
4 6 6 47 .000
5 8 0 14 .571
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
Sioux Falls vs #20 Nebraska Wesleyan (Oct 09, 2009 at Lincoln, Neb.)
Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 5| 17 8 52 .173| 2 0 2 1.000| 1 2 21 .905| 20 0| 0 3 0| 33 1 .971|
2 Danielle Roers...... 5| 15 4 47 .234| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 10 4 .714|
5 Samantha Haffke..... 5| 2 0 3 .667| 37 0 95 .389| 0 1 19 .947| 17 0| 0 0 0| 0 0 .000|
7 Amber Sneller....... 5| 15 2 38 .342| 24 0 73 .329| 1 1 15 .933| 8 1| 0 2 0| 0 0 .000|
10 Alyssa Chambers..... 5| 8 5 24 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
11 Sarah Kohler........ 5| 4 5 20 -.050| 1 0 4 .250| 0 1 2 .500| 1 0| 0 1 0| 0 0 .000|
4 Kayla Rolsma........ 5| 5 1 12 .333| 2 0 4 .500| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
6 Casey Sorensen...... 5| 0 1 5 -.200| 0 0 1 .000| 0 0 17 1.000| 15 0| 0 0 0| 13 1 .929|
13 Megan Boomgarden.... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rachel Heeney....... 5| 0 0 0 .000| 2 0 2 1.000| 0 1 16 .938| 31 0| 0 0 0| 37 3 .925|
21 Stephanie Moller.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 68 27 204 .201| 68 0 181 .376| 2 6 97 .938|109 1| 0 14 0| 94 10 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 41 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 5 53 .340 Sioux Falls......... (2) 21 27 19 25 4 13-14, 2-6 GPAC
3 12 4 42 .190 Nebraska Wesleyan... (3) 25 25 25 18 15 15-6, 5-4 GPAC
4 17 9 49 .163
5 4 4 19 .000
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Brammeier, Laura.... 5| 16 7 68 .132| 0 0 0 .000| 1 1 13 .923| 14 0| 0 0 0| 26 1 .963|
4 Behrens, Hannah..... 5| 3 3 17 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 2 5 0| 0 0 .000|
9 Barber, Brittny..... 5| 18 3 52 .288| 0 0 1 .000| 2 0 21 1.000| 12 0| 0 1 0| 11 0 1.000|
10 Jedlicka, Ashley.... 5| 7 3 19 .211| 51 0 146 .349| 2 0 13 1.000| 11 0| 0 2 0| 0 0 .000|
15 Schmid, Elise....... 5| 15 5 33 .303| 2 0 2 1.000| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000|
16 Becker, Denae....... 5| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 2| 0 0 .000|
2 Elman, Kelsey....... 5| 0 1 3 -.333| 3 0 3 1.000| 0 1 16 .938| 30 0| 0 0 0| 18 0 1.000|
7 Kreikemeier,Brittnie 2| 0 0 0 .000| 0 0 0 .000| 2 1 8 .875| 1 0| 0 0 0| 0 0 .000|
17 Larson, Emily....... 5| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 10 0| 0 0 0| 22 0 1.000|
19 Schroder, Nichole... 3| 0 0 0 .000| 0 0 0 .000| 1 0 14 1.000| 3 0| 0 0 0| 0 0 .000|
21 Byrkit, Katie....... 5| 1 0 3 .333| 1 0 2 .500| 2 0 22 1.000| 12 0| 0 0 0| 12 1 .923|
Totals.............. 5| 64 22 201 .209| 59 0 158 .373| 10 3 107 .972| 98 0| 2 16 2| 89 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 8 43 .163 Site: Lincoln, Neb. (Snyder Arena)
2 18 2 51 .314 Date: Oct 09, 2009 Attend: 165 Time: 2:00
3 17 6 46 .239 Referees: Terry Kruse, Jaise Poppleton
4 6 6 47 .000
5 8 0 14 .571