Mount Marty vs Nebraska Wesleyan (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
Mount Marty vs #21 Nebraska Wesleyan (Oct 03, 2009 at Lincoln, Neb.)
Mount Marty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carda, Kate......... 3| 2 2 14 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Rowobotham, Tina.... 3| 0 1 6 -.167| 5| 0 0| 0| 0| 0 0 0| 0
4 Ranek, Kayla........ 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
7 Hohn, Krista........ 3| 0 1 9 -.111| 0| 0 0| 0| 0| 0 1 0| 0
8 Phillips, Megan..... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Goree, Maggie....... 3| 0 4 11 -.364| 0| 0 0| 0| 1| 0 0 0| 0
2 Hanson, Anne........ 3| 0 1 2 -.500| 0| 0 2| 1| 5| 0 0 0| 0
5 Jerdee, Jen......... 3| 0 1 1-1.000| 5| 1 0| 0| 7| 0 0 0| 1
6 Grassa, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Benson, Carly....... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
11 Lambert, Carlie..... 3| 2 3 14 -.071| 0| 0 0| 0| 0| 0 1 2| 0
12 Riter, Dana......... 3| 1 1 3 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 Cihak, Krystal...... 3| 2 6 18 -.222| 0| 0 1| 0| 3| 0 0 0| 0
14 Lingscheit, Kate.... 2| 3 0 8 .375| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 21 90 -.111| 10| 2 3| 5| 41| 1 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 6 24 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 1 9 34 -.235 Mount Marty......... (0) 12 12 12 3-16, 0-7 GPAC
3 7 6 32 .031 Nebraska Wesleyan... (3) 25 25 25 14-5, 4-3 GPAC
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brammeier, Laura.... 3| 11 3 22 .364| 0| 1 1| 0| 16| 0 1 0| 0
4 Behrens, Hannah..... 3| 6 2 13 .308| 2| 0 0| 0| 1| 0 2 0| 1
8 Kuska, Allee........ 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 1 1| 0
9 Barber, Brittny..... 3| 6 2 19 .211| 1| 1 3| 0| 2| 0 2 0| 0
10 Jedlicka, Ashley.... 3| 8 1 15 .467| 31| 1 3| 0| 8| 0 0 0| 0
15 Schmid, Elise....... 3| 6 0 15 .400| 1| 1 0| 0| 2| 2 3 0| 0
2 Elman, Kelsey....... 3| 0 0 0 .000| 2| 1 2| 0| 11| 0 0 0| 0
7 Kreikemeier,Brittnie 3| 1 1 5 .000| 1| 0 0| 0| 2| 0 0 0| 0
17 Larson, Emily....... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
19 Schroder, Nichole... 3| 0 0 0 .000| 2| 0 2| 1| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 10 101 .337| 40| 5 11| 2| 56| 2 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 4 36 .333 Site: Lincoln, Neb. (Snyder Arena)
2 13 2 32 .344 Date: Oct 03, 2009 Attend: 175 Time: 1:05
3 15 4 33 .333 Referees:
NWU ranked #21 in AVCA/DIII top 25.
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
Mount Marty vs #21 Nebraska Wesleyan (Oct 03, 2009 at Lincoln, Neb.)
Mount Marty | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carda, Kate......... 3| 2 2 14 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
3 Rowobotham, Tina.... 3| 0 1 6 -.167| 5 0 34 .147| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
4 Ranek, Kayla........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 15 2 .882|
7 Hohn, Krista........ 3| 0 1 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Phillips, Megan..... 2| 1 1 4 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Goree, Maggie....... 3| 0 4 11 -.364| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
2 Hanson, Anne........ 3| 0 1 2 -.500| 0 0 12 .000| 0 2 8 .750| 5 0| 0 0 0| 12 1 .923|
5 Jerdee, Jen......... 3| 0 1 1-1.000| 5 0 28 .179| 1 0 9 1.000| 7 1| 0 0 0| 0 0 .000|
6 Grassa, Kristen..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
10 Benson, Carly....... 3| 0 0 0 .000| 0 0 28 .000| 0 0 7 1.000| 16 0| 0 0 0| 26 2 .929|
11 Lambert, Carlie..... 3| 2 3 14 -.071| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
12 Riter, Dana......... 3| 1 1 3 .000| 0 0 1 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
13 Cihak, Krystal...... 3| 2 6 18 -.222| 0 0 4 .000| 0 1 5 .800| 3 0| 0 0 0| 1 0 1.000|
14 Lingscheit, Kate.... 2| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 11 21 90 -.111| 10 1 116 .086| 2 3 38 .921| 41 1| 1 2 2| 58 5 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 6 24 -.125 GAME SCORES 1 2 3 TEAM RECORDS
2 1 9 34 -.235 Mount Marty......... (0) 12 12 12 3-16, 0-7 GPAC
3 7 6 32 .031 Nebraska Wesleyan... (3) 25 25 25 14-5, 4-3 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Brammeier, Laura.... 3| 11 3 22 .364| 0 0 1 .000| 1 1 13 .923| 16 0| 0 1 0| 2 0 1.000|
4 Behrens, Hannah..... 3| 6 2 13 .308| 2 0 4 .500| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
8 Kuska, Allee........ 3| 6 1 12 .417| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Barber, Brittny..... 3| 6 2 19 .211| 1 0 2 .500| 1 3 13 .769| 2 0| 0 2 0| 4 0 1.000|
10 Jedlicka, Ashley.... 3| 8 1 15 .467| 31 0 70 .443| 1 3 20 .850| 8 0| 0 0 0| 0 0 .000|
15 Schmid, Elise....... 3| 6 0 15 .400| 1 0 1 1.000| 1 0 8 1.000| 2 0| 2 3 0| 0 0 .000|
2 Elman, Kelsey....... 3| 0 0 0 .000| 2 0 5 .400| 1 2 13 .846| 11 0| 0 0 0| 19 0 1.000|
7 Kreikemeier,Brittnie 3| 1 1 5 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 3 0 1.000|
17 Larson, Emily....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 2 0 1.000|
19 Schroder, Nichole... 3| 0 0 0 .000| 2 0 3 .667| 0 2 7 .714| 7 0| 0 0 0| 2 1 .667|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 10 101 .337| 40 0 89 .449| 5 11 74 .851| 56 1| 2 9 1| 32 2 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 16 4 36 .333 Site: Lincoln, Neb. (Snyder Arena)
2 13 2 32 .344 Date: Oct 03, 2009 Attend: 175 Time: 1:05
3 15 4 33 .333 Referees:
NWU ranked #21 in AVCA/DIII top 25.