Nebraska Wesleyan vs Doane (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
#21 Nebraska Wesleyan vs #17 Doane (Oct 02, 2009 at Crete, Neb.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Elman, Kelsey....... 3| 10 2 21 .381| 0| 0 0| 0| 11| 0 1 0| 0
3 Brammeier, Laura.... 3| 7 4 41 .073| 0| 1 0| 2| 8| 0 0 0| 0
4 Behrens, Hannah..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 1| 0
8 Kuska, Allee........ 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
9 Barber, Brittny..... 3| 2 2 19 .000| 2| 0 0| 0| 5| 0 0 0| 0
10 Jedlicka, Ashley.... 3| 5 0 12 .417| 19| 0 1| 0| 11| 0 1 0| 0
15 Schmid, Elise....... 3| 3 4 10 -.100| 0| 0 0| 0| 1| 0 2 1| 0
16 Becker, Denae....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
17 Larson, Emily....... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
18 Goldsmith, Erika.... 3| 0 0 1 .000| 3| 0 0| 0| 16| 0 0 0| 0
19 Schroder, Nichole... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 14 111 .117| 24| 2 2| 6| 55| 0 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 32 .188 Nebraska Wesleyan... (0) 13 13 20 13-5 (3-3 GPAC)
3 11 4 39 .179 Doane............... (3) 25 25 25 18-4 (5-1 GPAC)
Doane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 0 .000| 24| 1 1| 0| 3| 0 0 0| 0
2 Schwisow, Emily..... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
5 Livers, Jessy....... 3| 11 2 25 .360| 0| 2 1| 0| 10| 0 3 0| 0
6 Andreasen, Terra.... 3| 5 3 20 .100| 0| 0 0| 0| 3| 0 3 0| 0
7 Rollman, Susan...... 3| 10 2 16 .500| 0| 0 0| 0| 4| 0 6 0| 0
8 Peterson, Kellie.... 3| 9 1 15 .533| 0| 1 1| 0| 3| 0 3 0| 0
9 Reicks, Cassie...... 3| 0 0 0 .000| 19| 2 0| 0| 3| 0 0 0| 0
10 Speer, Ivie......... 3| 13 2 21 .524| 0| 0 0| 0| 1| 0 2 0| 0
11 Skolnick, Nicole.... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
12 Meduna, Megan....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
14 Lord, Lisa.......... 3| 4 0 10 .400| 1| 0 0| 0| 2| 0 1 0| 0
16 Griffith, Morgan.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 10 107 .393| 44| 6 4| 2| 54| 0 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 38 .316 Site: Crete, Neb. (Fuhrer Field House)
2 18 2 25 .640 Date: Oct 02, 2009 Attend: 600 Time: 1:10
3 18 4 44 .318 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
#21 Nebraska Wesleyan vs #17 Doane (Oct 02, 2009 at Crete, Neb.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 3| 10 2 21 .381| 0 0 14 .000| 0 0 7 1.000| 11 0| 0 1 0| 12 0 1.000|
3 Brammeier, Laura.... 3| 7 4 41 .073| 0 0 1 .000| 1 0 10 1.000| 8 0| 0 0 0| 11 2 .846|
4 Behrens, Hannah..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
8 Kuska, Allee........ 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Barber, Brittny..... 3| 2 2 19 .000| 2 0 5 .400| 0 0 5 1.000| 5 0| 0 0 0| 11 0 1.000|
10 Jedlicka, Ashley.... 3| 5 0 12 .417| 19 0 73 .260| 0 1 6 .833| 11 0| 0 1 0| 0 0 .000|
15 Schmid, Elise....... 3| 3 4 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
16 Becker, Denae....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Larson, Emily....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 2 .714|
18 Goldsmith, Erika.... 3| 0 0 1 .000| 3 0 8 .375| 0 0 9 1.000| 16 0| 0 0 0| 26 0 1.000|
19 Schroder, Nichole... 3| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 27 14 111 .117| 24 0 101 .238| 2 2 47 .957| 55 0| 0 4 2| 65 6 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 32 .188 Nebraska Wesleyan... (0) 13 13 20 13-5 (3-3 GPAC)
3 11 4 39 .179 Doane............... (3) 25 25 25 18-4 (5-1 GPAC)
Doane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Davison, Heather.... 3| 0 0 0 .000| 24 2 40 .600| 1 1 17 .941| 3 0| 0 0 0| 0 0 .000|
2 Schwisow, Emily..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 8 1.000| 14 0| 0 0 0| 8 1 .889|
5 Livers, Jessy....... 3| 11 2 25 .360| 0 0 1 .000| 2 1 16 .938| 10 0| 0 3 0| 15 0 1.000|
6 Andreasen, Terra.... 3| 5 3 20 .100| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 13 0 1.000|
7 Rollman, Susan...... 3| 10 2 16 .500| 0 0 0 .000| 0 0 0 .000| 4 0| 0 6 0| 0 0 .000|
8 Peterson, Kellie.... 3| 9 1 15 .533| 0 0 3 .000| 1 1 13 .923| 3 0| 0 3 0| 0 0 .000|
9 Reicks, Cassie...... 3| 0 0 0 .000| 19 0 47 .404| 2 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
10 Speer, Ivie......... 3| 13 2 21 .524| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Skolnick, Nicole.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 4 0 1.000|
12 Meduna, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 0 0| 0 0 0| 0 0 .000|
14 Lord, Lisa.......... 3| 4 0 10 .400| 1 0 4 .250| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
16 Griffith, Morgan.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
Totals.............. 3| 52 10 107 .393| 44 2 98 .449| 6 4 74 .946| 54 0| 0 18 0| 41 2 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 38 .316 Site: Crete, Neb. (Fuhrer Field House)
2 18 2 25 .640 Date: Oct 02, 2009 Attend: 600 Time: 1:10
3 18 4 44 .318 Referees: