Carthage vs Nebraska Wesleyan (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
#4 Carthage vs Nebraska Wesleyan (Sep 19, 2009 at Indianola, Iowa)
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Durkin, Amanda...... 0| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
7 Dembkowski, Lauren.. 0| 12 5 39 .179| 0| 1 1| 0| 15| 1 0 0| 0| 14.0
10 Cavanagh, Cindy..... 0| 5 1 8 .500| 0| 0 0| 0| 0| 0 5 0| 0| 7.5
11 Matusky, Amanda..... 0| 3 3 6 .000| 0| 2 0| 0| 1| 1 2 0| 0| 7.0
12 Madeja, Michelle.... 0| 11 10 50 .020| 0| 0 1| 4| 12| 0 4 0| 0| 13.0
15 Pancratz, Drewann... 0| 4 0 12 .333| 33| 0 0| 0| 11| 0 1 1| 0| 4.5
2 Burkholder, Jordan.. 0| 4 0 9 .444| 0| 0 0| 0| 0| 0 6 0| 0| 7.0
4 Swoboda, Rachel..... 0| 8 4 36 .111| 0| 0 0| 0| 0| 0 8 0| 0| 12.0
5 Lundgren, Katie..... 0| 0 0 0 .000| 3| 3 0| 0| 14| 0 0 0| 1| 3.0
14 Pearson, Lindsey.... 0| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 23 160 .150| 36| 6 5| 4| 57| 2 26 1| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (1) 22 16 25 22 10-1
3 0 0 0 .000 Nebraska Wesleyan... (3) 25 25 16 25 11-3
4 0 0 0 .000
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 6 4 28 .071| 6| 2 0| 0| 19| 0 0 0| 0| 8.0
3 Brammeier, Laura.... 4| 15 9 50 .120| 1| 1 1| 2| 18| 0 2 0| 0| 17.0
9 Barber, Brittny..... 4| 12 4 49 .163| 0| 0 1| 0| 14| 0 4 0| 0| 14.0
10 Jedlicka, Ashley.... 4| 2 0 10 .200| 38| 0 2| 0| 20| 0 2 1| 0| 3.0
15 Schmid, Elise....... 4| 11 5 22 .273| 0| 0 0| 0| 2| 2 7 0| 0| 16.5
16 Becker, Denae....... 4| 6 1 15 .333| 1| 0 0| 0| 5| 1 2 0| 0| 8.0
4 Behrens, Hannah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Larson, Emily....... 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
18 Goldsmith, Erika.... 4| 1 0 3 .333| 2| 1 0| 2| 34| 0 0 0| 0| 2.0
19 Schroder, Nichole... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 23 178 .169| 48| 4 4| 6|120| 3 17 1| 0| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 6 48 .229 Site: Indianola, Iowa (Cowles Fieldhouse)
2 15 4 36 .306 Date: Sep 19, 2009 Attend: 45 Time: 1:30
3 8 8 40 .000 Referees: Kent Kocuer, Craig Werner
4 13 5 54 .148
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
#4 Carthage vs Nebraska Wesleyan (Sep 19, 2009 at Indianola, Iowa)
Carthage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Durkin, Amanda...... 0| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
7 Dembkowski, Lauren.. 0| 12 5 39 .179| 0 0 0 .000| 1 1 0 .000| 15 0| 1 0 0| 0 0 .000| 14.0
10 Cavanagh, Cindy..... 0| 5 1 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 7.5
11 Matusky, Amanda..... 0| 3 3 6 .000| 0 0 0 .000| 2 0 0 .000| 1 0| 1 2 0| 0 0 .000| 7.0
12 Madeja, Michelle.... 0| 11 10 50 .020| 0 0 0 .000| 0 1 0 .000| 12 0| 0 4 0| 0 4 .000| 13.0
15 Pancratz, Drewann... 0| 4 0 12 .333| 33 0 0 .000| 0 0 0 .000| 11 0| 0 1 1| 0 0 .000| 4.5
2 Burkholder, Jordan.. 0| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 7.0
4 Swoboda, Rachel..... 0| 8 4 36 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 8 0| 0 0 .000| 12.0
5 Lundgren, Katie..... 0| 0 0 0 .000| 3 0 0 .000| 3 0 0 .000| 14 1| 0 0 0| 0 0 .000| 3.0
14 Pearson, Lindsey.... 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 47 23 160 .150| 36 0 0 .000| 6 5 0 .000| 57 1| 2 26 1| 0 4 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Carthage............ (1) 22 16 25 22 10-1
3 0 0 0 .000 Nebraska Wesleyan... (3) 25 25 16 25 11-3
4 0 0 0 .000
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 6 4 28 .071| 6 0 0 .000| 2 0 0 .000| 19 0| 0 0 0| 0 0 .000| 8.0
3 Brammeier, Laura.... 4| 15 9 50 .120| 1 0 0 .000| 1 1 0 .000| 18 0| 0 2 0| 0 2 .000| 17.0
9 Barber, Brittny..... 4| 12 4 49 .163| 0 0 0 .000| 0 1 0 .000| 14 0| 0 4 0| 0 0 .000| 14.0
10 Jedlicka, Ashley.... 4| 2 0 10 .200| 38 0 0 .000| 0 2 0 .000| 20 0| 0 2 1| 0 0 .000| 3.0
15 Schmid, Elise....... 4| 11 5 22 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 2 7 0| 0 0 .000| 16.5
16 Becker, Denae....... 4| 6 1 15 .333| 1 0 0 .000| 0 0 0 .000| 5 0| 1 2 0| 0 0 .000| 8.0
4 Behrens, Hannah..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Larson, Emily....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000| 0.0
18 Goldsmith, Erika.... 4| 1 0 3 .333| 2 0 0 .000| 1 0 0 .000| 34 0| 0 0 0| 0 2 .000| 2.0
19 Schroder, Nichole... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 53 23 178 .169| 48 0 0 .000| 4 4 0 .000|120 0| 3 17 1| 0 6 .000| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 6 48 .229 Site: Indianola, Iowa (Cowles Fieldhouse)
2 15 4 36 .306 Date: Sep 19, 2009 Attend: 45 Time: 1:30
3 8 8 40 .000 Referees: Kent Kocuer, Craig Werner
4 13 5 54 .148