Nebraska Wesleyan vs Briar Cliff (Sep 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Briar Cliff (Sep 09, 2009 at Sioux City, IA)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 4 4 15 .000| 28| 1 4| 0| 15| 0 2 0| 2| 6.0
3 Brammeier, Laura.... 4| 24 5 56 .339| 1| 0 1| 2| 15| 2 0 0| 0| 26.0
4 Behrens, Hannah..... 3| 3 1 8 .250| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
9 Barber, Brittny..... 4| 13 6 44 .159| 0| 1 2| 0| 8| 2 0 0| 0| 16.0
10 Jedlicka, Ashley.... 2| 1 2 3 -.333| 21| 0 2| 0| 4| 0 0 0| 0| 1.0
15 Schmid, Elise....... 4| 9 5 27 .148| 0| 0 1| 0| 0| 1 2 0| 0| 11.0
16 Becker, Denae....... 4| 1 1 9 .000| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
17 Larson, Emily....... 4| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
18 Goldsmith, Erika.... 4| 0 0 0 .000| 1| 4 1| 1| 32| 0 0 0| 0| 4.0
19 Schroder, Nichole... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
21 Byrkit, Katie....... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 24 163 .190| 53| 6 13| 4| 88| 5 8 0| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Nebraska Wesleyan... (3) 26 23 25 25 4-1 (1-0)
3 0 0 0 .000 Briar Cliff......... (1) 24 25 17 19 3-7 (0-1)
4 0 0 0 .000
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hoogeveen, Jill..... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
3 Oberhauser, Lisa.... 4| 5 1 16 .250| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
4 Iedema, Kally....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Bressler, Alissa.... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Santin, Rikole...... 4| 3 2 8 .125| 0| 1 4| 0| 12| 0 0 0| 0| 4.0
9 Hoogeveen, Nicole... 4| 5 4 39 .026| 0| 1 1| 0| 9| 0 1 0| 0| 6.5
10 Anstine, Alex....... 4| 12 0 51 .235| 0| 0 0| 3| 20| 0 1 0| 0| 12.5
12 Pace, Chehala....... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 0 6 0| 0| 5.0
13 Bock, Samantha...... 4| 0 0 0 .000| 0| 0 0| 1| 30| 0 0 0| 0| 0.0
15 Heimann, Geri....... 4| 11 5 32 .188| 0| 0 0| 1| 0| 0 6 1| 0| 14.0
20 Hartwig, Inglish.... 4| 0 0 4 .000| 34| 0 1| 0| 0| 0 0 0| 0| 0.0
24 Wieseler, Sarah..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
25 Krog, Liz........... 2| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 16 163 .135| 35| 3 7| 6| 85| 1 16 1| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Sep 09, 2009 Attend: 650 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Briar Cliff (Sep 09, 2009 at Sioux City, IA)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 4| 4 4 15 .000| 28 0 56 .500| 1 4 15 .733| 15 2| 0 2 0| 2 0 1.000| 6.0
3 Brammeier, Laura.... 4| 24 5 56 .339| 1 0 1 1.000| 0 1 17 .941| 15 0| 2 0 0| 15 2 .882| 26.0
4 Behrens, Hannah..... 3| 3 1 8 .250| 1 0 5 .200| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
9 Barber, Brittny..... 4| 13 6 44 .159| 0 0 0 .000| 1 2 13 .846| 8 0| 2 0 0| 19 0 1.000| 16.0
10 Jedlicka, Ashley.... 2| 1 2 3 -.333| 21 0 68 .309| 0 2 7 .714| 4 0| 0 0 0| 0 0 .000| 1.0
15 Schmid, Elise....... 4| 9 5 27 .148| 0 0 0 .000| 0 1 11 .909| 0 0| 1 2 0| 0 0 .000| 11.0
16 Becker, Denae....... 4| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 2.5
17 Larson, Emily....... 4| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 8 0| 0 0 0| 16 0 1.000| 0.0
18 Goldsmith, Erika.... 4| 0 0 0 .000| 1 0 5 .200| 4 1 26 .962| 32 0| 0 0 0| 24 1 .960| 4.0
19 Schroder, Nichole... 3| 0 0 0 .000| 0 0 3 .000| 0 0 7 1.000| 6 0| 0 0 0| 2 1 .667| 0.0
21 Byrkit, Katie....... 1| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 55 24 163 .190| 53 0 139 .381| 6 13 100 .870| 88 2| 5 8 0| 78 4 .951| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Nebraska Wesleyan... (3) 26 23 25 25 4-1 (1-0)
3 0 0 0 .000 Briar Cliff......... (1) 24 25 17 19 3-7 (0-1)
4 0 0 0 .000
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hoogeveen, Jill..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 5 0| 0 0 0| 2 1 .667| 0.0
3 Oberhauser, Lisa.... 4| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
4 Iedema, Kally....... 1| 0 1 1-1.000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Bressler, Alissa.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 1 0| 0 0 0| 0 0 .000| 0.0
8 Santin, Rikole...... 4| 3 2 8 .125| 0 0 0 .000| 1 4 16 .750| 12 0| 0 0 0| 1 0 1.000| 4.0
9 Hoogeveen, Nicole... 4| 5 4 39 .026| 0 0 0 .000| 1 1 3 .667| 9 0| 0 1 0| 7 0 1.000| 6.5
10 Anstine, Alex....... 4| 12 0 51 .235| 0 0 0 .000| 0 0 18 1.000| 20 0| 0 1 0| 34 3 .919| 12.5
12 Pace, Chehala....... 3| 2 3 12 -.083| 0 1 1 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000| 5.0
13 Bock, Samantha...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 30 0| 0 0 0| 27 1 .964| 0.0
15 Heimann, Geri....... 4| 11 5 32 .188| 0 1 1 .000| 0 0 0 .000| 0 0| 0 6 1| 3 1 .750| 14.0
20 Hartwig, Inglish.... 4| 0 0 4 .000| 34 2 36 .944| 0 1 16 .938| 0 0| 0 0 0| 6 0 1.000| 0.0
24 Wieseler, Sarah..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
25 Krog, Liz........... 2| 0 0 0 .000| 1 1 2 .500| 1 0 7 1.000| 6 0| 0 0 0| 5 0 1.000| 1.0
Totals.............. 4| 38 16 163 .135| 35 6 41 .854| 3 7 82 .915| 85 0| 1 16 1| 85 6 .934| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Sep 09, 2009 Attend: 650 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000