Nebraska Wesleyan vs Lake Forest (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Lake Forest (Sep 04, 2009 at Elmhurst, Ill.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Elman, Kelsey....... 3| 4 2 12 .167| 2| 1 2| 3| 5| 0 0 0| 0| 5.0
3 Brammeier, Laura.... 3| 11 0 18 .611| 0| 1 2| 0| 7| 0 0 0| 1| 12.0
4 Behrens, Hannah..... 1| 0 1 3 -.333| 2| 0 0| 0| 0| 1 1 0| 0| 1.5
5 Tacha, Taylor....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Kuska, Allee........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Barber, Brittny..... 3| 9 1 18 .444| 0| 4 1| 0| 2| 0 0 0| 0| 13.0
10 Jedlicka, Ashley.... 3| 0 0 4 .000| 25| 0 2| 0| 7| 0 2 0| 0| 1.0
15 Schmid, Elise....... 3| 5 1 13 .308| 0| 0 1| 0| 3| 0 3 0| 0| 6.5
16 Becker, Denae....... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Larson, Emily....... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Goldsmith, Erika.... 3| 0 0 1 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
19 Schroder, Nichole... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
21 Byrkit, Katie....... 1| 1 0 5 .200| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 6 83 .325| 29| 7 9| 3| 45| 1 6 0| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 27 .296 Nebraska Wesleyan... (3) 25 25 25 2-0
3 10 2 31 .258 Lake Forest......... (0) 11 19 14 0-1
Lake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: Sep 04, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Elmhurst College Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Lake Forest (Sep 04, 2009 at Elmhurst, Ill.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Elman, Kelsey....... 3| 4 2 12 .167| 2 0 0 .000| 1 2 11 .818| 5 0| 0 0 0| 7 3 .700| 5.0
3 Brammeier, Laura.... 3| 11 0 18 .611| 0 0 0 .000| 1 2 20 .900| 7 1| 0 0 0| 10 0 1.000| 12.0
4 Behrens, Hannah..... 1| 0 1 3 -.333| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 1.5
5 Tacha, Taylor....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Kuska, Allee........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
9 Barber, Brittny..... 3| 9 1 18 .444| 0 0 0 .000| 4 1 13 .923| 2 0| 0 0 0| 4 0 1.000| 13.0
10 Jedlicka, Ashley.... 3| 0 0 4 .000| 25 0 0 .000| 0 2 6 .667| 7 0| 0 2 0| 0 0 .000| 1.0
15 Schmid, Elise....... 3| 5 1 13 .308| 0 0 0 .000| 0 1 6 .833| 3 0| 0 3 0| 3 0 1.000| 6.5
16 Becker, Denae....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Larson, Emily....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 4 0 1.000| 0.0
18 Goldsmith, Erika.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 14 1.000| 14 0| 0 0 0| 9 0 1.000| 0.0
19 Schroder, Nichole... 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 3 0| 0 0 0| 2 0 1.000| 1.0
21 Byrkit, Katie....... 1| 1 0 5 .200| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 1 0 1.000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 33 6 83 .325| 29 0 0 .000| 7 9 73 .877| 45 1| 1 6 0| 40 3 .930| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 27 .296 Nebraska Wesleyan... (3) 25 25 25 2-0
3 10 2 31 .258 Lake Forest......... (0) 11 19 14 0-1
Lake Forest | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: Sep 04, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Elmhurst College Invitational