| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Messbarger | Lost 1-6, 2-6 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cole Stretch | Lost 3-6, 2-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Jacob Dreyer | Lost 0-6, 2-6 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Duncan, Rodrigo | Lost 0-6, 1-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Mulligan | Lost 3-6, 2-6 | |||
| Mar 15, 2010 | vs | Manhattenville | Tahir, Dean | Lost 5-7, 6-7 | |||
| Mar 16, 2010 | vs | Scranton | Russo, Jonathan | Lost 1-6, 1-6 | |||
| Mar 18, 2010 | vs | Messiah | Sheir, Adam | Won 6-4, 6-0 | |||
| Mar 19, 2010 | vs | Shepherd | Leonard | Lost 5-7, 2-6 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | McKeen, Tim | Won 6-0, 6-1 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Crow, Andrew | Won 6-1, 6-1 | |||
| Apr 02, 2010 | at | Creighton | Kyle Obermeier | Lost 0-6, 2-6 | |||
| * | Apr 08, 2010 | DOANE | Bieck, Tony | Won 6-1, 7-6 | |||
| * | Apr 13, 2010 | CONCORDIA | Duerr, Ryan | Lost 1-6, 4-6 | |||
| * | Apr 17, 2010 | HASTINGS | Ondrey, Chris | Lost 1-6, 0-6 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Adam Watson | Won 6-1, 6-3 | |||
| Apr 25, 2010 | vs | Bethany | Fernando Paiva | Lost 1-6, 1-6 | |||
| * | May 01, 2010 | vs | Morningside | Nitz, James | Won 6-1, retired | ||
| * | May 01, 2010 | at | University of Sioux Falls | Wiese, Nolan | Lost 0-6, 7-5, 2-10 | ||
| # | May 07, 2010 | vs | Doane | Bieck, Tony | Won 6-0, 6-1 | ||
| # | May 08, 2010 | vs | Hastings | Ondrey, Chris | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 25, 2010 | vs | Bethany | Jack Schoeman / Fernando Paiva | Lost 1-8 / Placek, Drew | |||
| # | May 07, 2010 | vs | Doane | Johnson, Josh / Bieck, Tony | Won 8-4 / Placek, Drew | ||
| # | May 08, 2010 | vs | Hastings | Banda, Vinny / Freeman, Brian | Lost 3-8 / Placek, Drew | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Mercier | Lost 0-6, 4-6 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cody Pflugradt | Lost 3-6, 1-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Luke Boyd | Lost 0-6, 3-6 | ||||
| Mar 14, 2010 | vs | Nazareth | McCormek | Lost 5-7, 6-3, 12-14 | |||
| Mar 15, 2010 | vs | Manhattenville | Oribe, Julian | Won 6-3, 6-3 | |||
| Mar 16, 2010 | vs | Scranton | Melideo, Scott | Won 7-6, 6-2 | |||
| Mar 18, 2010 | vs | Messiah | Hein, Jansen | Lost 4-6, 3-6 | |||
| Mar 19, 2010 | vs | Shepherd | Boyle | Won 6-3, 6-1 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lynch, Jack | Won 6-1, 6-1 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Hoisington, Evan | Won 6-1, 6-1 | |||
| Apr 02, 2010 | at | Creighton | Billy Paluch | Lost 1-6, 3-6 | |||
| * | Apr 08, 2010 | DOANE | Schulenberg, Ross | Won 6-2, 6-2 | |||
| * | Apr 13, 2010 | CONCORDIA | Jank, Jeremy | Won 6-2, 3-6, 11-9 | |||
| * | Apr 17, 2010 | HASTINGS | Benson, Tyler | Lost 3-6 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Mark Barlett | Won 6-2, 6-2 | |||
| Apr 25, 2010 | vs | Bethany | Shane Huggins | Lost 0-6, 4-6 | |||
| * | May 01, 2010 | vs | Morningside | Ford, Matt | Won 6-2, 6-4 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Juan-Carlos, Mata | Lost 2-6, 4-6 | ||
| # | May 07, 2010 | vs | Doane | Schulenberg, Ross | Lost 5-7, 3-6 | ||
| # | May 08, 2010 | vs | Hastings | Benson, Tyler | Won 6-2, 4-6, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Mercier / Peterson | Lost 5-8 / Larsen, Mike | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cody Pflugradt / Kyle Taylor | Lost 5-8 / Larsen, Mike | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Luke Boyd / Dan Bowser | Won 8-5 / Larsen, Mike | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Raymond, Josh / Steinke, John | Lost 4-8 / Larsen, Mike | ||||
| Mar 14, 2010 | vs | Nazareth | McCormek / Mulligan | Won 8-5 / Larsen, Mike | |||
| Mar 15, 2010 | vs | Manhattenville | Oribe, Julian / Capozzi, Michael | Lost 3-8 / Larsen, Mike | |||
| Mar 16, 2010 | vs | Scranton | Melideo, Scott / Morra, Joe | Lost 5-8 / Larsen, Mike | |||
| Mar 18, 2010 | vs | Messiah | Hein, Jansen / Hostetter, Luke | Lost 6-8 / Larsen, Mike | |||
| Mar 19, 2010 | vs | Shepherd | Boyle / MacDonald | Won 8-2 / Larsen, Mike | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lynch, Jack / Hirsch, Ben | Won 8-3 / Larsen, Mike | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Hoisington, Evan / Anderson, C.J. | Won 8-4 / Placek, Drew | |||
| Apr 02, 2010 | at | Creighton | James McAvoy / Sean Mathison | Lost 3-8 / Larsen, Mike | |||
| * | Apr 08, 2010 | DOANE | Schulenberg, Ross / Siske, Josh | Lost 1-8 / Larsen, Mike | |||
| * | Apr 13, 2010 | CONCORDIA | Jank, Jeremy / Schleicher, Jon | Lost 2-8 / Larsen, Mike | |||
| * | Apr 17, 2010 | HASTINGS | Benson, Tyler / Nagaki, Grant | Lost 2-8 / Placek, Drew | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Mark Barlett / Christian Cruz | Won 8-4 / Larsen, Mike | |||
| Apr 25, 2010 | vs | Bethany | Shane Huggins / Kody Koester | Lost 3-8 / Larsen, Mike | |||
| * | May 01, 2010 | vs | Morningside | Ford, Matt / Rosen, Reid | Lost 8-9 / Larsen, Mike | ||
| * | May 01, 2010 | at | University of Sioux Falls | Juan-Carlos, Mata / Jaksic, Borjan | Won 8-2 / Larsen, Mike | ||
| # | May 07, 2010 | vs | Doane | Schulenberg, Ross / Siske, Josh | Won 8-6 / Larsen, Mike | ||
| # | May 08, 2010 | vs | Hastings | Benson, Tyler / Nagaki, Grant | Won 8-3 / Larsen, Mike | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Diemantis | Won 6-3, 6-2 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Brandon Ambroske | Lost 4-6, 2-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Jesse Wineland | Won 6-3, 6-3 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Conzemius, Kyle | Lost 0-6, 1-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Beaver | Lost 1-6, 0-6 | |||
| Mar 15, 2010 | vs | Manhattenville | Mahmoud, Karian | Lost 1-6, 2-6 | |||
| Mar 16, 2010 | vs | Scranton | Arrighi, Michael | Lost 3-6, 3-6 | |||
| Mar 18, 2010 | vs | Messiah | Shorter, Nathan | Won 7-6, 6-1 | |||
| Mar 19, 2010 | vs | Shepherd | Khan | Won 6-1, 6-1 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Petersen, Billy | Won 6-0, 6-0 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Hall, Brad | Won 6-0, 6-0 | |||
| Apr 02, 2010 | at | Creighton | Ryan Norman | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Vitko, Tanner | Lost 3-6, 4-6 | |||
| * | Apr 13, 2010 | CONCORDIA | Meyer, Tim | Lost 6-0, 0-6, 7-10 | |||
| * | Apr 17, 2010 | HASTINGS | Huber, Andrew | Lost 2-6, 4-6 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Sean Welcher | Won 6-3, 6-1 | |||
| Apr 25, 2010 | vs | Bethany | William Wiseman | Lost 0-6, 3-6 | |||
| * | May 01, 2010 | at | University of Sioux Falls | DeLange, Austin | Lost 3-6, 4-6 | ||
| # | May 07, 2010 | vs | Doane | Vitko, Tanner | Won 6-1, 6-2 | ||
| # | May 08, 2010 | vs | Hastings | Huber, Andrew | unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | McQuistan / Messbarger | Lost 4-8 / Placek, Drew | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cole Stretch / Kyle Lehenbauer | Won 9-8 / Placek, Drew | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Seth Harris / Jacob Dreyer | Lost 6-8 / Placek, Drew | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Yehezkia, Revel / Conzemius, Kyle | Lost 3-8 / Placek, Drew | ||||
| Mar 14, 2010 | vs | Nazareth | Laundry / Marcus | Lost 0-8 / Placek, Drew | |||
| Mar 15, 2010 | vs | Manhattenville | Dorfi, Lance / Tahir, Dean | Lost 2-8 / Placek, Drew | |||
| Mar 16, 2010 | vs | Scranton | Cacceres, Carl / Pannone, Mike | Lost 1-8 / Placek, Drew | |||
| Mar 18, 2010 | vs | Messiah | Shorter, Nathan / Kent, David | Won 8-1 / McCarty, Ryan | |||
| Mar 19, 2010 | vs | Shepherd | Hunter / Khan | Won 8-1 / McCarty, Ryan | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lenhart, Ben / Petersen, Billy | Won 8-1 / McCarty, Ryan | |||
| Apr 02, 2010 | at | Creighton | Kurt Schroer / Shane Monaghan | Lost 3-8 / McCarty, Ryan | |||
| * | Apr 08, 2010 | DOANE | Haag, Aaron / Vitko, Tanner | Won 8-3 / McCarty, Ryan | |||
| * | Apr 13, 2010 | CONCORDIA | Egger, Cole / Frastaci, Danny | Won 8-5 / McCarty, Ryan | |||
| * | Apr 17, 2010 | HASTINGS | Gipson, Jacob / Huber, Andrew | Won 9-7 / McCarty, Ryan | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Luis Lopez / Sean Welcher | Won 8-2 / McCarty, Ryan | |||
| Apr 25, 2010 | vs | Bethany | Derek Watson / William Wiseman | Lost 0-8 / McCarty, Ryan | |||
| * | May 01, 2010 | at | University of Sioux Falls | Schmeichel, Codie / DeLange, Austin | Lost 4-8 / McCarty, Ryan | ||
| # | May 07, 2010 | vs | Doane | Haag, Aaron / Vitko, Tanner | Won 8-1 / McCarty, Ryan | ||
| # | May 08, 2010 | vs | Hastings | Ondrey, Chris / Huber, Andrew | Lost 6-8 / McCarty, Ryan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Peterson | Lost 0-6, 0-6 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Kyle Taylor | Lost 3-6, 0-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Dan Bowser | Lost 2-6, 4-6 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Raymond, Josh | Lost 1-6, 0-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Laundry | Lost 6-3, 4-6, 4-10 | |||
| Mar 15, 2010 | vs | Manhattenville | Capozzi, Michael | Lost 1-6, 2-6 | |||
| Mar 16, 2010 | vs | Scranton | Cacceres, Carl | Lost 3-6, 1-6 | |||
| Mar 18, 2010 | vs | Messiah | Wismer, Andrew | Won 6-1, 6-2 | |||
| Mar 19, 2010 | vs | Shepherd | Thomas | Won 6-2, 6-3 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Hirsch, Ben | Won 6-0, 6-0 | |||
| Apr 02, 2010 | at | Creighton | J.T. Christian | Lost 1-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Siske, Josh | Lost 5-7, 2-6 | |||
| * | Apr 13, 2010 | CONCORDIA | Schleicher, Jon | Lost 7-5, 3-6, 4-10 | |||
| * | Apr 17, 2010 | HASTINGS | Banda, Vinny | Lost 1-6, 5-7 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Christian Cruz | Won 6-2, 6-4 | |||
| Apr 25, 2010 | vs | Bethany | Jack Schoeman | Lost 1-6, 1-6 | |||
| * | May 01, 2010 | vs | Morningside | Rosen, Reid | Won 6-1, 6-1 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Marcoux, Michel | Lost 3-6, 3-6 | ||
| # | May 07, 2010 | vs | Doane | Siske, Josh | Won 6-3, 6-1 | ||
| # | May 08, 2010 | vs | Hastings | Banda, Vinny | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Mercier / Peterson | Lost 5-8 / Hoppe, Nate | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cody Pflugradt / Kyle Taylor | Lost 5-8 / Hoppe, Nate | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Luke Boyd / Dan Bowser | Won 8-5 / Hoppe, Nate | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Raymond, Josh / Steinke, John | Lost 4-8 / Hoppe, Nate | ||||
| Mar 14, 2010 | vs | Nazareth | McCormek / Mulligan | Won 8-5 / Hoppe, Nate | |||
| Mar 15, 2010 | vs | Manhattenville | Oribe, Julian / Capozzi, Michael | Lost 3-8 / Hoppe, Nate | |||
| Mar 16, 2010 | vs | Scranton | Melideo, Scott / Morra, Joe | Lost 5-8 / Hoppe, Nate | |||
| Mar 18, 2010 | vs | Messiah | Hein, Jansen / Hostetter, Luke | Lost 6-8 / Hoppe, Nate | |||
| Mar 19, 2010 | vs | Shepherd | Boyle / MacDonald | Won 8-2 / Hoppe, Nate | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lynch, Jack / Hirsch, Ben | Won 8-3 / Hoppe, Nate | |||
| Apr 02, 2010 | at | Creighton | James McAvoy / Sean Mathison | Lost 3-8 / Hoppe, Nate | |||
| * | Apr 08, 2010 | DOANE | Schulenberg, Ross / Siske, Josh | Lost 1-8 / Hoppe, Nate | |||
| * | Apr 13, 2010 | CONCORDIA | Jank, Jeremy / Schleicher, Jon | Lost 2-8 / Hoppe, Nate | |||
| * | Apr 17, 2010 | HASTINGS | Freeman, Brian / Banda, Vinny | Lost 1-8 / Milburn, Seth | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Mark Barlett / Christian Cruz | Won 8-4 / Hoppe, Nate | |||
| Apr 25, 2010 | vs | Bethany | Shane Huggins / Kody Koester | Lost 3-8 / Hoppe, Nate | |||
| * | May 01, 2010 | vs | Morningside | Ford, Matt / Rosen, Reid | Lost 8-9 / Hoppe, Nate | ||
| * | May 01, 2010 | at | University of Sioux Falls | Juan-Carlos, Mata / Jaksic, Borjan | Won 8-2 / Hoppe, Nate | ||
| # | May 07, 2010 | vs | Doane | Schulenberg, Ross / Siske, Josh | Won 8-6 / Hoppe, Nate | ||
| # | May 08, 2010 | vs | Hastings | Benson, Tyler / Nagaki, Grant | Won 8-3 / Hoppe, Nate | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Greteman | Lost 0-6, 4-6 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Chris Dailey | Lost 2-6, 1-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Bryn Boswell | Lost 1-6, 0-6 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Steinke, John | Lost 0-6, 0-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Marcus | Lost 4-6, 4-6 | |||
| Mar 15, 2010 | vs | Manhattenville | Rivera, Andres | Lost 0-6, 1-6 | |||
| Mar 16, 2010 | vs | Scranton | Pannone, Mike | Lost 4-6, 1-6 | |||
| Mar 18, 2010 | vs | Messiah | Sisson, Luke | Won 6-0, 6-3 | |||
| Mar 19, 2010 | vs | Shepherd | Hunter | Won 6-1, 6-1 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | King, Kyle | Won 6-2, 6-0 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Larsen, Jeremy | Won 6-0, 6-0 | |||
| Apr 02, 2010 | at | Creighton | Sean Mathison | Lost 0-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Haag, Aaron | Won 6-1, 6-2 | |||
| * | Apr 13, 2010 | CONCORDIA | Egger, Cole | Won 6-4, 2-6, 10-7 | |||
| * | Apr 17, 2010 | HASTINGS | Freeman, Brian | Lost 2-6, 3-6 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Luis Lopez | Lost 6-4, 2-6, 8-10 | |||
| Apr 25, 2010 | vs | Bethany | Derek Watson | Lost 2-6, 3-6 | |||
| * | May 01, 2010 | vs | Morningside | Hollnagel, Gustav | Won 6-2, 6-2 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Schmeichel, Codie | Lost 1-6, 1-6 | ||
| # | May 07, 2010 | vs | Doane | Haag, Aaron | Won 6-0, 6-0 | ||
| # | May 08, 2010 | vs | Hastings | Freeman, Brian | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Greteman / Noel | Lost 5-8 / Milburn, Seth | |||
| Feb 20, 2010 | WILLIAM JEWELL | Brandon Ambroske / Jake Szybowicz | Lost 3-8 / Milburn, Seth | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Jacob Veldhuizen / Nick Schnicker | Won 9-8 / Milburn, Seth | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Angst, Aaron / Duncan, Rodrigo | Lost 2-8 / Milburn, Seth | ||||
| Mar 14, 2010 | vs | Nazareth | Trobert / Beaver | Lost 4-8 / Milburn, Seth | |||
| Mar 15, 2010 | vs | Manhattenville | Rivera, Andres / Mahmoud, Karian | Lost 0-8 / Milburn, Seth | |||
| Mar 16, 2010 | vs | Scranton | Arrighi, Michael / Kelly, Bennett | Lost 5-8 / Milburn, Seth | |||
| Mar 18, 2010 | vs | Messiah | Shorter, Nathan / Kent, David | Won 8-1 / Landell, Johnny | |||
| Mar 19, 2010 | vs | Shepherd | Hunter / Khan | Won 8-1 / Landell, Johnny | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lenhart, Ben / Petersen, Billy | Won 8-1 / Landell, Johnny | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Crow, Andrew / Larsen, Jeremy | Won 8-1 / Milburn, Seth | |||
| Apr 02, 2010 | at | Creighton | Kurt Schroer / Shane Monaghan | Lost 3-8 / Landell, Johnny | |||
| * | Apr 08, 2010 | DOANE | Haag, Aaron / Vitko, Tanner | Won 8-3 / Landell, Johnny | |||
| * | Apr 13, 2010 | CONCORDIA | Egger, Cole / Frastaci, Danny | Won 8-5 / Landell, Johnny | |||
| * | Apr 17, 2010 | HASTINGS | Gipson, Jacob / Huber, Andrew | Won 9-7 / Landell, Johnny | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Luis Lopez / Sean Welcher | Won 8-2 / Landell, Johnny | |||
| Apr 25, 2010 | vs | Bethany | Derek Watson / William Wiseman | Lost 0-8 / Landell, Johnny | |||
| * | May 01, 2010 | vs | Morningside | Larson, Dane / Nitz, James | Lost 7-9 / Placek, Drew | ||
| * | May 01, 2010 | at | University of Sioux Falls | Schmeichel, Codie / DeLange, Austin | Lost 4-8 / Landell, Johnny | ||
| # | May 07, 2010 | vs | Doane | Haag, Aaron / Vitko, Tanner | Won 8-1 / Landell, Johnny | ||
| # | May 08, 2010 | vs | Hastings | Ondrey, Chris / Huber, Andrew | Lost 6-8 / Landell, Johnny | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Angst, Aaron | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | Greteman / Noel | Lost 5-8 / McCarty, Ryan | |||
| Feb 20, 2010 | WILLIAM JEWELL | Brandon Ambroske / Jake Szybowicz | Lost 3-8 / McCarty, Ryan | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Jacob Veldhuizen / Nick Schnicker | Won 9-8 / McCarty, Ryan | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Angst, Aaron / Duncan, Rodrigo | Lost 2-8 / McCarty, Ryan | ||||
| Mar 14, 2010 | vs | Nazareth | Trobert / Beaver | Lost 4-8 / McCarty, Ryan | |||
| Mar 15, 2010 | vs | Manhattenville | Rivera, Andres / Mahmoud, Karian | Lost 0-8 / McCarty, Ryan | |||
| Mar 16, 2010 | vs | Scranton | Arrighi, Michael / Kelly, Bennett | Lost 5-8 / McCarty, Ryan | |||
| Mar 18, 2010 | vs | Messiah | Wismer, Andrew / Sheir, Adam | Lost 6-8 / Placek, Drew | |||
| Mar 19, 2010 | vs | Shepherd | Leonard / Thomas | Won 8-4 / Placek, Drew | |||
| * | Mar 28, 2010 | BRIAR CLIFF | McKeen, Tim / King, Kyle | Lost 6-8 / Placek, Drew | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Crow, Andrew / Larsen, Jeremy | Won 8-1 / McCarty, Ryan | |||
| Apr 02, 2010 | at | Creighton | Connor Macey / Ryan Norman | Lost 1-8 / Placek, Drew | |||
| * | Apr 08, 2010 | DOANE | Bieck, Tony / Johnson, Josh | Won 8-5 / Placek, Drew | |||
| * | Apr 13, 2010 | CONCORDIA | Schlesigner, Scott / Kaldahl, Kyle | Lost 0-8 / Placek, Drew | |||
| * | Apr 17, 2010 | HASTINGS | Freeman, Brian / Banda, Vinny | Lost 1-8 / Larsen, Mike | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Josh Farrell / Adam Watson | Won 8-6 / Placek, Drew | |||
| * | May 01, 2010 | at | University of Sioux Falls | Marcoux, Michel / Wiese, Nolan | Lost 1-8 / Placek, Drew | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | Nebraska-Omaha | McQuistan | Lost 2-6, 3-6 | |||
| Feb 20, 2010 | WILLIAM JEWELL | Kyle Lehenbauer | Lost 0-6, 0-6 | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Seth Harris | Lost 6-4, 3-6, 9-11 | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Yehezkia, Revel | Lost 2-6, 2-6 | ||||
| Mar 14, 2010 | vs | Nazareth | Trobert | Lost 6-3, 2-6, 5-10 | |||
| Mar 15, 2010 | vs | Manhattenville | Dorfi, Lance | Lost 2-6, 3-6 | |||
| Mar 16, 2010 | vs | Scranton | Morra, Joe | Lost 1-6, 6-7 | |||
| Mar 18, 2010 | vs | Messiah | Hostetter, Luke | Lost 6-4, 4-6, 9-11 | |||
| Mar 19, 2010 | vs | Shepherd | MacDonald | Won 6-1, 6-2 | |||
| * | Mar 28, 2010 | BRIAR CLIFF | Lenhart, Ben | Won 6-0, 6-1 | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Anderson, C.J. | Won 6-1, 6-2 | |||
| Apr 02, 2010 | at | Creighton | Gabe Nagy | Lost 0-6, 0-6 | |||
| * | Apr 08, 2010 | DOANE | Johnson, Josh | Won 6-2, 6-1 | |||
| * | Apr 13, 2010 | CONCORDIA | Schlesigner, Scott | Lost 1-6, 4-6 | |||
| * | Apr 17, 2010 | HASTINGS | Gipson, Jacob | Lost 1-6, 6-3, 8-10 | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Josh Farrell | Won 6-1, 6-0 | |||
| Apr 25, 2010 | vs | Bethany | Kody Koester | Lost 3-6, 2-6 | |||
| * | May 01, 2010 | vs | Morningside | Larson, Dane | Won 6-4, 6-4 | ||
| * | May 01, 2010 | at | University of Sioux Falls | Jaksic, Borjan | Lost 3-6, 2-6 | ||
| # | May 07, 2010 | vs | Doane | Johnson, Josh | Won 6-1, 6-0 | ||
| # | May 08, 2010 | vs | Hastings | Gipson, Jacob | Lost 2-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | Nebraska-Omaha | McQuistan / Messbarger | Lost 4-8 / Landell, Johnny | |||
| Feb 20, 2010 | WILLIAM JEWELL | Cole Stretch / Kyle Lehenbauer | Won 9-8 / Landell, Johnny | ||||
| Feb 20, 2010 | CENTRAL COLLEGE | Seth Harris / Jacob Dreyer | Lost 6-8 / Landell, Johnny | ||||
| Feb 27, 2010 | NEBRASKA-KEARNEY | Yehezkia, Revel / Conzemius, Kyle | Lost 3-8 / Landell, Johnny | ||||
| Mar 14, 2010 | vs | Nazareth | Laundry / Marcus | Lost 0-8 / Landell, Johnny | |||
| Mar 15, 2010 | vs | Manhattenville | Dorfi, Lance / Tahir, Dean | Lost 2-8 / Landell, Johnny | |||
| Mar 16, 2010 | vs | Scranton | Cacceres, Carl / Pannone, Mike | Lost 1-8 / Landell, Johnny | |||
| Mar 18, 2010 | vs | Messiah | Wismer, Andrew / Sheir, Adam | Lost 6-8 / Milburn, Seth | |||
| Mar 19, 2010 | vs | Shepherd | Leonard / Thomas | Won 8-4 / Milburn, Seth | |||
| * | Mar 28, 2010 | BRIAR CLIFF | McKeen, Tim / King, Kyle | Lost 6-8 / Milburn, Seth | |||
| * | Mar 31, 2010 | MIDLAND LUTHERAN | Hoisington, Evan / Anderson, C.J. | Won 8-4 / Hoppe, Nate | |||
| Apr 02, 2010 | at | Creighton | Connor Macey / Ryan Norman | Lost 1-8 / Milburn, Seth | |||
| * | Apr 08, 2010 | DOANE | Bieck, Tony / Johnson, Josh | Won 8-5 / Milburn, Seth | |||
| * | Apr 13, 2010 | CONCORDIA | Schlesigner, Scott / Kaldahl, Kyle | Lost 0-8 / Milburn, Seth | |||
| * | Apr 17, 2010 | HASTINGS | Benson, Tyler / Nagaki, Grant | Lost 2-8 / Hoppe, Nate | |||
| Apr 25, 2010 | at | Kansas Wesleyan | Josh Farrell / Adam Watson | Won 8-6 / Milburn, Seth | |||
| Apr 25, 2010 | vs | Bethany | Jack Schoeman / Fernando Paiva | Lost 1-8 / Barrett, Jordan | |||
| * | May 01, 2010 | vs | Morningside | Larson, Dane / Nitz, James | Lost 7-9 / McCarty, Ryan | ||
| * | May 01, 2010 | at | University of Sioux Falls | Marcoux, Michel / Wiese, Nolan | Lost 1-8 / Milburn, Seth | ||
| # | May 07, 2010 | vs | Doane | Johnson, Josh / Bieck, Tony | Won 8-4 / Barrett, Jordan | ||
| # | May 08, 2010 | vs | Hastings | Banda, Vinny / Freeman, Brian | Lost 3-8 / Barrett, Jordan | ||
| Schedule legend |
|
# - GPAC Tournament (Fremont, NE) |