Nebraska Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2009-10 NWU Men's Basketball
Nebraska Wesleyan Team Game-by-Game (as of Feb 20, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Milwaukee Sch. of 11/20/09 72-74 Lot 25-57 .439 6-17 .353 16-24 .667 11 23 34 34.0 26 8 20 0 5 72 72.0
vs Simpson College 11/21/09 49-61 L 15-53 .283 4-24 .167 15-21 .714 12 27 39 36.5 20 8 13 1 10 49 60.5
HASTINGS 11/24/09 62-66 L 23-52 .442 4-10 .400 12-20 .600 6 26 32 35.0 19 15 14 2 7 62 61.0
COLORADO COLLEGE 11/27/09 65-55 W 19-54 .352 4-11 .364 23-30 .767 11 36 47 38.0 27 12 18 6 5 65 62.0
WESTMINSTER 11/28/09 57-69 L 24-60 .400 5-19 .263 4-8 .500 11 17 28 36.0 19 18 16 3 8 57 61.0
DANA 12/02/09 82-73 W 21-53 .396 4-15 .267 36-48 .750 10 39 49 38.2 20 13 18 6 7 82 64.5
at Mount Marty 12/05/09 40-59 L 12-48 .250 2-22 .091 14-25 .560 14 24 38 38.1 18 6 15 2 4 40 61.0
at Doane 12/12/09 60-50 W 22-43 .512 3-9 .333 13-19 .684 6 27 33 37.5 16 11 15 1 8 60 60.9
SIMPSON COLLEGE 12/19/09 65-73 L 21-56 .375 6-18 .333 17-21 .810 12 30 42 38.0 22 13 19 2 5 65 61.3
vs St. Scholastica 12/29/09 43-62 L 12-53 .226 3-14 .214 16-20 .800 17 20 37 37.9 13 7 20 3 4 43 59.5
at Presentation 12/30/09 64-56 W 20-49 .408 4-16 .250 20-27 .741 8 24 32 37.4 17 7 12 2 6 64 59.9
at Northwestern 01/09/10 81-71 W 24-53 .453 4-16 .250 29-39 .744 8 31 39 37.5 23 9 12 4 7 81 61.7
CONCORDIA 01/13/10 68-70 L 22-42 .524 4-7 .571 20-23 .870 3 22 25 36.5 15 8 15 3 10 68 62.2
at #13 Sioux Falls 01/16/10 69-80 L 24-57 .421 1-11 .091 20-27 .741 9 20 29 36.0 22 9 8 5 4 69 62.6
MIDLAND LUTHERAN 01/18/10 63-62 W 25-54 .463 2-8 .250 11-16 .688 10 27 37 36.1 14 13 15 2 7 63 62.7
at Hastings 01/20/10 55-72 L 18-56 .321 2-13 .154 17-29 .586 8 29 37 36.1 16 11 19 1 8 55 62.2
#17 DAKOTA WESLEYAN 01/23/10 70-83 L 29-61 .475 5-16 .313 7-14 .500 11 23 34 36.0 22 19 15 0 5 70 62.6
at Dana 01/26/10 64-87 L 23-61 .377 7-24 .292 11-18 .611 10 16 26 35.4 12 15 11 5 6 64 62.7
#8 BRIAR CLIFF 01/30/10 83-74 W 29-52 .558 6-10 .600 19-27 .704 9 29 38 35.6 13 16 20 2 8 83 63.8
DOANE 02/03/10 70-55 W 25-48 .521 3-9 .333 17-26 .654 4 29 33 35.5 16 13 10 4 6 70 64.1
MOUNT MARTY 02/06/10 73-59 W 29-54 .537 4-8 .500 11-18 .611 9 28 37 35.5 20 17 16 2 14 73 64.5
at Midland Lutheran 02/09/10 73-59 W 25-49 .510 6-13 .462 17-23 .739 10 31 41 35.8 11 16 16 4 5 73 64.9
at Dordt 02/13/10 59-84 L 22-51 .431 2-17 .118 13-29 .448 10 21 31 35.6 17 13 17 2 10 59 64.7
at Concordia 02/17/10 57-71 L 17-62 .274 3-22 .136 20-29 .690 15 26 41 35.8 24 6 6 2 5 57 64.3
MORNINGSIDE 02/20/10 62-71 L 20-51 .392 5-19 .263 17-19 .895 5 22 27 35.4 18 13 11 2 4 62 64.2
------------------------------------------------------------------------------------------------------------------------------------
Nebraska Wesleyan 1606 546-1329 .411 99-368 .269 415-600 .692 239 647 886 35.4 460 296 371 66 168 1606 64.2
Opponents 1696 605-1383 .437 146-432 .338 340-508 .669 233 649 882 35.3 509 263 369 68 196 1696 67.8
Games played: 25
Points/game: 64.2
FG Pct: 41.1
3FG Pct: 26.9
FT Pct: 69.2
Rebounds/game: 35.4
Assists/game: 11.8
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 2.6
Opponent Game-by-Game
2009-10 NWU Men's Basketball
Nebraska Wesleyan Opponent Game-by-Game (as of Feb 20, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Milwaukee Sch. of 11/20/09 72-74 Lot 26-58 .448 6-21 .286 16-25 .640 14 24 38 38.0 23 12 18 3 7 74 74.0
vs Simpson College 11/21/09 49-61 L 23-53 .434 6-11 .545 9-17 .529 11 29 40 39.0 20 7 15 3 9 61 67.5
HASTINGS 11/24/09 62-66 L 21-52 .404 7-21 .333 17-19 .895 7 27 34 37.3 19 10 17 4 5 66 67.0
COLORADO COLLEGE 11/27/09 65-55 W 16-57 .281 4-18 .222 19-28 .679 8 29 37 37.2 22 5 12 0 7 55 64.0
WESTMINSTER 11/28/09 57-69 L 26-47 .553 7-13 .538 10-18 .556 8 29 37 37.2 13 17 20 4 12 69 65.0
DANA 12/02/09 82-73 W 23-63 .365 10-23 .435 17-24 .708 6 26 32 36.3 33 9 16 5 9 73 66.3
at Mount Marty 12/05/09 40-59 L 21-53 .396 6-15 .400 11-15 .733 11 30 41 37.0 24 7 11 3 6 59 65.3
at Doane 12/12/09 60-50 W 20-56 .357 6-18 .333 4-6 .667 11 19 30 36.1 19 4 16 0 8 50 63.4
SIMPSON COLLEGE 12/19/09 65-73 L 27-60 .450 4-13 .308 15-25 .600 10 25 35 36.0 17 13 11 3 9 73 64.4
vs St. Scholastica 12/29/09 43-62 L 23-47 .489 6-15 .400 10-14 .714 6 26 32 35.6 17 12 17 1 14 62 64.2
at Presentation 12/30/09 64-56 W 20-50 .400 3-14 .214 13-19 .684 11 25 36 35.6 26 7 19 3 6 56 63.5
at Northwestern 01/09/10 81-71 W 23-60 .383 5-24 .208 20-29 .690 12 28 40 36.0 28 14 13 2 6 71 64.1
CONCORDIA 01/13/10 68-70 L 25-50 .500 10-20 .500 10-13 .769 6 19 25 35.2 19 15 15 4 6 70 64.5
at #13 Sioux Falls 01/16/10 69-80 L 30-55 .545 1-10 .100 19-27 .704 9 29 38 35.4 23 12 13 3 2 80 65.6
MIDLAND LUTHERAN 01/18/10 63-62 W 25-57 .439 2-10 .200 10-15 .667 9 23 32 35.1 17 8 13 1 7 62 65.4
at Hastings 01/20/10 55-72 L 25-58 .431 7-20 .350 15-18 .833 6 36 42 35.6 22 15 19 6 11 72 65.8
#17 DAKOTA WESLEYAN 01/23/10 70-83 L 31-52 .596 4-15 .267 17-29 .586 5 26 31 35.3 16 14 14 5 11 83 66.8
at Dana 01/26/10 64-87 L 30-62 .484 14-26 .538 13-13 1.000 14 29 43 35.7 13 16 14 4 6 87 67.9
#8 BRIAR CLIFF 01/30/10 83-74 W 26-63 .413 10-32 .313 12-19 .632 12 20 32 35.5 20 15 17 3 12 74 68.3
DOANE 02/03/10 70-55 W 19-55 .345 3-16 .188 14-20 .700 10 24 34 35.5 19 3 13 0 4 55 67.6
MOUNT MARTY 02/06/10 73-59 W 23-52 .442 3-15 .200 10-18 .556 7 21 28 35.1 19 9 18 3 8 59 67.2
at Midland Lutheran 02/09/10 73-59 W 25-65 .385 2-14 .143 7-9 .778 8 18 26 34.7 19 10 9 3 11 59 66.8
at Dordt 02/13/10 59-84 L 32-60 .533 7-17 .412 13-23 .565 12 27 39 34.9 25 9 15 2 12 84 67.6
at Concordia 02/17/10 57-71 L 21-48 .438 7-18 .389 22-35 .629 9 34 43 35.2 18 9 11 2 3 71 67.7
MORNINGSIDE 02/20/10 62-71 L 24-50 .480 6-13 .462 17-30 .567 11 26 37 35.3 18 11 13 1 5 71 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1696 605-1383 .437 146-432 .338 340-508 .669 233 649 882 35.3 509 263 369 68 196 1696 67.8
Nebraska Wesleyan 1606 546-1329 .411 99-368 .269 415-600 .692 239 647 886 35.4 460 296 371 66 168 1606 64.2
Games played: 25
Points/game: 67.8
FG Pct: 43.7
3FG Pct: 33.8
FT Pct: 66.9
Rebounds/game: 35.3
Assists/game: 10.5
Turnovers/game: 14.8
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 2.7
Team Game-by-Game Comparison
2009-10 NWU Men's Basketball
Nebraska Wesleyan Team Game-by-Game Comparison (as of Feb 20, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Milwaukee Sch. of Engineering. 33/22 30/41 72-74 (2) 25-57/26-58 .439/.448 6-17/ 6-21 .353/.286 16-24/16-25 .667/.640 34/38 (4) 8/12 20/18 0/3 5/7 26/23
Simpson College............... 25/24 24/37 49-61 (12) 15-53/23-53 .283/.434 4-24/ 6-11 .167/.545 15-21/ 9-17 .714/.529 39/40 (1) 8/7 13/15 1/3 10/9 20/20
HASTINGS...................... 31/43 31/23 62-66 (4) 23-52/21-52 .442/.404 4-10/ 7-21 .400/.333 12-20/17-19 .600/.895 32/34 (2) 15/10 14/17 2/4 7/5 19/19
COLORADO COLLEGE.............. 27/18 38/37 65-55 +10 19-54/16-57 .352/.281 4-11/ 4-18 .364/.222 23-30/19-28 .767/.679 47/37 +10 12/5 18/12 6/0 5/7 27/22
WESTMINSTER................... 30/25 27/44 57-69 (12) 24-60/26-47 .400/.553 5-19/ 7-13 .263/.538 4-8 /10-18 .500/.556 28/37 (9) 18/17 16/20 3/4 8/12 19/13
DANA.......................... 29/33 53/40 82-73 +9 21-53/23-63 .396/.365 4-15/10-23 .267/.435 36-48/17-24 .750/.708 49/32 +17 13/9 18/16 6/5 7/9 20/33
Mount Marty................... 29/29 11/30 40-59 (19) 12-48/21-53 .250/.396 2-22/ 6-15 .091/.400 14-25/11-15 .560/.733 38/41 (3) 6/7 15/11 2/3 4/6 18/24
Doane......................... 28/23 32/27 60-50 +10 22-43/20-56 .512/.357 3-9 / 6-18 .333/.333 13-19/ 4-6 .684/.667 33/30 +3 11/4 15/16 1/0 8/8 16/19
SIMPSON COLLEGE............... 26/36 39/37 65-73 (8) 21-56/27-60 .375/.450 6-18/ 4-13 .333/.308 17-21/15-25 .810/.600 42/35 +7 13/13 19/11 2/3 5/9 22/17
St. Scholastica............... 16/22 27/40 43-62 (19) 12-53/23-47 .226/.489 3-14/ 6-15 .214/.400 16-20/10-14 .800/.714 37/32 +5 7/12 20/17 3/1 4/14 13/17
Presentation.................. 29/20 35/36 64-56 +8 20-49/20-50 .408/.400 4-16/ 3-14 .250/.214 20-27/13-19 .741/.684 32/36 (4) 7/7 12/19 2/3 6/6 17/26
Northwestern.................. 37/26 44/45 81-71 +10 24-53/23-60 .453/.383 4-16/ 5-24 .250/.208 29-39/20-29 .744/.690 39/40 (1) 9/14 12/13 4/2 7/6 23/28
CONCORDIA..................... 32/36 36/34 68-70 (2) 22-42/25-50 .524/.500 4-7 /10-20 .571/.500 20-23/10-13 .870/.769 25/25 - 8/15 15/15 3/4 10/6 15/19
#13 Sioux Falls............... 32/39 37/41 69-80 (11) 24-57/30-55 .421/.545 1-11/ 1-10 .091/.100 20-27/19-27 .741/.704 29/38 (9) 9/12 8/13 5/3 4/2 22/23
MIDLAND LUTHERAN.............. 23/32 40/30 63-62 +1 25-54/25-57 .463/.439 2-8 / 2-10 .250/.200 11-16/10-15 .688/.667 37/32 +5 13/8 15/13 2/1 7/7 14/17
Hastings...................... 32/32 23/40 55-72 (17) 18-56/25-58 .321/.431 2-13/ 7-20 .154/.350 17-29/15-18 .586/.833 37/42 (5) 11/15 19/19 1/6 8/11 16/22
#17 DAKOTA WESLEYAN........... 36/38 34/45 70-83 (13) 29-61/31-52 .475/.596 5-16/ 4-15 .313/.267 7-14/17-29 .500/.586 34/31 +3 19/14 15/14 0/5 5/11 22/16
Dana.......................... 36/44 28/43 64-87 (23) 23-61/30-62 .377/.484 7-24/14-26 .292/.538 11-18/13-13 .611/1000 26/43 (17) 15/16 11/14 5/4 6/6 12/13
#8 BRIAR CLIFF................ 46/33 37/41 83-74 +9 29-52/26-63 .558/.413 6-10/10-32 .600/.313 19-27/12-19 .704/.632 38/32 +6 16/15 20/17 2/3 8/12 13/20
DOANE......................... 33/22 37/33 70-55 +15 25-48/19-55 .521/.345 3-9 / 3-16 .333/.188 17-26/14-20 .654/.700 33/34 (1) 13/3 10/13 4/0 6/4 16/19
MOUNT MARTY................... 39/24 34/35 73-59 +14 29-54/23-52 .537/.442 4-8 / 3-15 .500/.200 11-18/10-18 .611/.556 37/28 +9 17/9 16/18 2/3 14/8 20/19
Midland Lutheran.............. 35/21 38/38 73-59 +14 25-49/25-65 .510/.385 6-13/ 2-14 .462/.143 17-23/ 7-9 .739/.778 41/26 +15 16/10 16/9 4/3 5/11 11/19
Dordt......................... 29/42 30/42 59-84 (25) 22-51/32-60 .431/.533 2-17/ 7-17 .118/.412 13-29/13-23 .448/.565 31/39 (8) 13/9 17/15 2/2 10/12 17/25
Concordia..................... 23/36 34/35 57-71 (14) 17-62/21-48 .274/.438 3-22/ 7-18 .136/.389 20-29/22-35 .690/.629 41/43 (2) 6/9 6/11 2/2 5/3 24/18
MORNINGSIDE................... 33/37 29/34 62-71 (9) 20-51/24-50 .392/.480 5-19/ 6-13 .263/.462 17-19/17-30 .895/.567 27/37 (10) 13/11 11/13 2/1 4/5 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 NWU Men's Basketball
Nebraska Wesleyan Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2010)
All games
05 10 11 12 14 22 24 34 40
Opponent Date Score WL SCHWEITZE PALMER,AN DINAN,NIC SOUCHEK,C CHOQUETTE THRAMER,R SPURGEON, LIBERTY,M POTTER,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Milwaukee Sch. of En11/20/09 72-74 OL 0- 4- 1 7- 1- 2 14- 3- 0 0- 1- 1 0- 0- 0 8- 8- 1 12- 2- 0 7- 3- 2 2- 0- 0
vs Simpson College 11/21/09 49-61 L 6- 2- 1 3- 1- 0 9- 6- 2 0- 2- 0 0- 0- 0 6- 4- 2 2- 2- 0 4- 3- 1 1- 3- 2
HASTINGS 11/24/09 62-66 L 2- 1- 1 5- 2- 1 11- 6- 6 0- 1- 0 DNP 2- 5- 0 11- 2- 4 3- 1- 1 0- 6- 1
COLORADO COLLEGE 11/27/09 65-55 W 4- 3- 2 10- 2- 0 8- 6- 1 2- 3- 0 0- 1- 0 9- 5- 2 6- 4- 2 2- 2- 1 12-10- 2
WESTMINSTER 11/28/09 57-69 L 8- 3- 2 0- 1- 1 9- 4- 5 0- 0- 0 DNP 12-10- 0 5- 0- 3 2- 0- 0 6- 4- 1
DANA 12/02/09 82-73 W 7- 1- 1 1- 0- 0 15- 4- 1 0- 1- 0 DNP 21- 7- 1 8- 6- 4 6- 3- 4 1- 3- 0
at Mount Marty 12/05/09 40-59 L 3- 5- 1 0- 3- 0 1- 1- 1 0- 0- 0 0- 1- 0 10- 5- 2 6- 3- 1 2- 4- 0 3- 3- 0
at Doane 12/12/09 60-50 W 4- 2- 0 3- 2- 1 10- 3- 1 DNP DNP 13- 4- 1 6- 3- 1 6- 2- 5 2- 0- 0
SIMPSON COLLEGE 12/19/09 65-73 L 16- 0- 2 3- 3- 0 8-11- 3 DNP DNP 13- 4- 0 7- 3- 6 3- 3- 1 4- 3- 0
vs St. Scholastica 12/29/09 43-62 L 5- 3- 2 0- 1- 0 5- 3- 1 2- 0- 1 3- 2- 1 4- 1- 0 6- 3- 1 0- 2- 1 4- 6- 0
at Presentation 12/30/09 64-56 W 12- 4- 1 3- 0- 0 12- 3- 1 DNP 0- 1- 1 9- 4- 0 8- 4- 2 2- 5- 1 2- 1- 1
at Northwestern 01/09/10 81-71 W 11- 1- 2 0- 3- 0 15- 7- 3 DNP DNP 14- 8- 1 12- 5- 2 6- 0- 1 2- 3- 0
CONCORDIA 01/13/10 68-70 L 2- 3- 1 0- 2- 1 6- 7- 1 DNP DNP 11- 5- 0 12- 0- 3 8- 2- 0 2- 1- 0
at #13 Sioux Falls 01/16/10 69-80 L 12- 4- 1 0- 0- 0 16- 6- 0 DNP DNP 9- 3- 0 6- 2- 6 0- 2- 2 4- 2- 0
MIDLAND LUTHERAN 01/18/10 63-62 W 6- 4- 3 0- 0- 0 10- 2- 1 DNP DNP 0- 5- 0 8- 3- 7 8- 1- 1 5- 4- 1
at Hastings 01/20/10 55-72 L 2- 2- 1 0- 0- 0 10- 7- 1 DNP 3- 0- 0 6- 4- 1 6- 7- 4 8- 2- 2 2- 0- 0
#17 DAKOTA WESLEYAN 01/23/10 70-83 L 6- 2- 1 DNP 10- 1- 4 DNP DNP 9- 4- 1 6- 5-10 13- 2- 2 0- 3- 1
at Dana 01/26/10 64-87 L 18- 2- 2 DNP 11- 5- 4 DNP DNP 4- 4- 1 5- 4- 6 4- 2- 0 0- 1- 0
#8 BRIAR CLIFF 01/30/10 83-74 W 3- 3- 5 DNP 23- 4- 4 DNP DNP 12- 3- 5 10- 9- 0 6- 2- 1 2- 3- 0
DOANE 02/03/10 70-55 W 5- 3- 2 DNP 13- 2- 2 DNP DNP 5- 6- 0 12- 5- 6 5- 3- 1 2- 0- 0
MOUNT MARTY 02/06/10 73-59 W 7- 2- 1 DNP 12- 5- 4 DNP DNP 11- 3- 0 6- 6- 6 8- 6- 2 1- 2- 2
at Midland Lutheran 02/09/10 73-59 W 9- 3- 1 DNP 4- 5- 4 DNP DNP 12- 4- 0 19- 9- 4 6- 3- 5 0- 1- 0
at Dordt 02/13/10 59-84 L 5- 1- 1 DNP 6- 4- 5 DNP DNP 7- 2- 1 12- 6- 3 3- 3- 1 8- 6- 2
at Concordia 02/17/10 57-71 L 8- 4- 0 DNP 8- 5- 1 DNP DNP 7- 9- 0 10- 0- 5 2- 2- 0 0- 3- 0
MORNINGSIDE 02/20/10 62-71 L 4- 0- 2 DNP 10- 3- 1 DNP DNP 15- 5- 0 7- 3- 5 0- 2- 4 4- 1- 0
44 45 50 52
Opponent Date Score WL KAREMAE,S LONGACRE, ARP,BRYCE LANCE,JIM
-------- ---- ----- -- --------- --------- --------- ---------
vs Milwaukee Sch. of En11/20/09 72-74 OL DNP 3- 0- 0 16- 8- 1 3- 1- 0
vs Simpson College 11/21/09 49-61 L 2- 1- 0 7- 2- 0 4- 5- 0 5- 4- 0
HASTINGS 11/24/09 62-66 L DNP DNP 10- 1- 1 18- 4- 0
COLORADO COLLEGE 11/27/09 65-55 W DNP DNP 4- 3- 2 8- 5- 0
WESTMINSTER 11/28/09 57-69 L DNP DNP 8- 3- 6 7- 0- 0
DANA 12/02/09 82-73 W DNP 2- 2- 0 9- 8- 0 12- 7- 2
at Mount Marty 12/05/09 40-59 L 0- 0- 0 DNP 6- 3- 0 9- 2- 1
at Doane 12/12/09 60-50 W DNP 2- 0- 0 0- 4- 2 14- 8- 0
SIMPSON COLLEGE 12/19/09 65-73 L 0- 0- 0 0- 0- 0 5- 5- 1 6- 8- 0
vs St. Scholastica 12/29/09 43-62 L 1- 2- 0 5- 4- 0 2- 4- 0 6- 5- 0
at Presentation 12/30/09 64-56 W DNP 4- 2- 0 10- 4- 0 2- 2- 0
at Northwestern 01/09/10 81-71 W DNP DNP 8- 1- 0 13- 8- 0
CONCORDIA 01/13/10 68-70 L DNP DNP 15- 1- 1 12- 2- 1
at #13 Sioux Falls 01/16/10 69-80 L DNP 3- 2- 0 11- 4- 0 8- 3- 0
MIDLAND LUTHERAN 01/18/10 63-62 W DNP 1- 1- 0 11- 8- 0 14- 7- 0
at Hastings 01/20/10 55-72 L DNP 4- 2- 0 2- 4- 2 12- 6- 0
#17 DAKOTA WESLEYAN 01/23/10 70-83 L DNP 2- 3- 0 21- 3- 0 3- 4- 0
at Dana 01/26/10 64-87 L DNP 0- 1- 0 10- 2- 1 12- 5- 1
#8 BRIAR CLIFF 01/30/10 83-74 W DNP 0- 0- 0 11- 4- 0 16- 8- 1
DOANE 02/03/10 70-55 W DNP 0- 0- 1 12- 4- 0 16- 4- 1
MOUNT MARTY 02/06/10 73-59 W DNP 4- 2- 1 12- 5- 0 12- 3- 1
at Midland Lutheran 02/09/10 73-59 W DNP 2- 4- 0 10- 6- 2 11- 5- 0
at Dordt 02/13/10 59-84 L DNP 6- 1- 0 2- 4- 0 10- 3- 0
at Concordia 02/17/10 57-71 L DNP 0- 1- 0 7- 2- 0 15-11- 0
MORNINGSIDE 02/20/10 62-71 L DNP 0- 0- 0 9- 3- 1 13- 7- 0