Nebraska Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 NWU Men's Basketball
Nebraska Wesleyan Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-6) (4-6) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-0) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 5:30 pm ^ vs Milwaukee Sch. of Engineering 72-74 LOT 75 (16)Arp, Bryce (8)Thramer, Ryan
(8)Arp, Bryce
11/21/09 1:00 pm ^ vs Simpson College 49-61 L (9)Dinan, Nick (6)Dinan, Nick
11/24/09 8:00 pm * HASTINGS 62-66 L 212 (18)Lance, Jim (6)Dinan, Nick
(6)Potter, Brett
11/27/09 7:30 pm $ COLORADO COLLEGE W 65-55 122 (12)Potter, Brett (10)Potter, Brett
11/28/09 7:30 pm $ WESTMINSTER 57-69 L 184 (12)Thramer, Ryan (10)Thramer, Ryan
12/02/09 7:30 pm * DANA W 82-73 369 (21)Thramer, Ryan (8)Arp, Bryce
12/05/09 4:00 pm * at Mount Marty 40-59 L 389 (10)Thramer, Ryan (5)Schweitzer, Andy
(5)Thramer, Ryan
12/12/09 4:00 PM * at Doane W 60-50 (14)Lance, Jim (8)Lance, Jim
12/19/09 5:00 pm SIMPSON COLLEGE 65-73 L 134 (16)Schweitzer, Andy (11)Dinan, Nick
12/29/09 5:30 pm # vs St. Scholastica 43-62 L (6)Lance, Jim (6)Potter, Brett
(6)Spurgeon, Jake
12/30/09 7:30 p.m. # at Presentation W 64-56 (12)Schweitzer, Andy (5)Liberty, Mitch
(12)Dinan, Nick
01/09/10 4:00 p.m. * at Northwestern W 81-71 734 (15)Dinan, Nick (8)Thramer, Ryan
(8)Lance, Jim
01/13/10 8:00 pm * CONCORDIA 68-70 L 240 (15)Arp, Bryce (7)Dinan, Nick
01/16/10 4:00 pm * at #13 Sioux Falls 69-80 L (16)Dinan, Nick (6)Dinan, Nick
01/18/10 8:00 pm * MIDLAND LUTHERAN W 63-62 231 (14)Lance, Jim (8)Arp, Bryce
01/20/10 8:00 pm * at Hastings 55-72 L 1085 (12)Lance, Jim (7)Spurgeon, Jake
(7)Dinan, Nick
01/23/10 4:00 pm * #17 DAKOTA WESLEYAN 70-83 L 271 (21)Arp, Bryce (5)Spurgeon, Jake
01/26/10 7:30 pm * at Dana 64-87 L (18)Schweitzer, Andy (5)Lance, Jim
(5)Dinan, Nick
01/30/10 4:00 pm * #8 BRIAR CLIFF W 83-74 364 (23)Dinan, Nick (9)Spurgeon, Jake
02/03/10 7:30 pm * DOANE W 70-55 470 (16)Lance, Jim (6)Thramer, Ryan
02/06/10 4:00 pm * MOUNT MARTY W 73-59 296 (12)Arp, Bryce (6)Liberty, Mitch
(12)Dinan, Nick (6)Spurgeon, Jake
(12)Lance, Jim
02/09/10 7:30 pm * at Midland Lutheran W 73-59 (19)Spurgeon, Jake (9)Spurgeon, Jake
02/13/10 4:00 pm * at Dordt 59-84 L (12)Spurgeon, Jake (6)Spurgeon, Jake
(6)Potter, Brett
02/17/10 8:00 p.m. * at Concordia 57-71 L (15)Lance, Jim (11)Lance, Jim
02/20/10 4:00 pm * MORNINGSIDE 62-71 L 575 (15)Thramer, Ryan (7)Lance, Jim
* = GPAC game
^ = Bill Merris Tournament (Jacksonville, Ill.)
$ = Snyder Classic (Lincoln)
# = Presentation Classic (Aberdeen, S.D.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3468 289
AWAY.................... 10 2208 221
NEUTRAL................. 3 75 25
TOTAL................... 25 5751 230
Season Box Score
2009-10 NWU Men's Basketball
Nebraska Wesleyan Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-6) (4-6) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Lance, Jim......... 25-19 466 18.6 83-146 .568 4-9 .444 87-113 .770 43 79 122 4.9 66 3 8 29 24 11 257 10.3
11 Dinan, Nick........ 25-25 786 31.4 89-230 .387 6-38 .158 72-96 .750 26 87 113 4.5 67 1 57 59 3 50 256 10.2
22 Thramer, Ryan...... 25-25 522 20.9 84-180 .467 21-60 .350 40-56 .714 26 96 122 4.9 49 1 19 29 3 7 229 9.2
50 Arp, Bryce......... 25-6 494 19.8 75-168 .446 0-4 .000 65-115 .565 38 61 99 4.0 49 0 20 44 19 11 215 8.6
24 Spurgeon, Jake..... 25-25 768 30.7 64-183 .350 33-106 .311 47-63 .746 12 84 96 3.8 56 0 91 54 4 34 208 8.3
05 Schweitzer, Andy... 25-25 670 26.8 54-140 .386 19-64 .297 38-51 .745 18 44 62 2.5 60 3 37 47 4 25 165 6.6
34 Liberty, Mitch..... 25-0 500 20.0 43-128 .336 5-41 .122 23-34 .676 5 55 60 2.4 45 1 39 43 3 16 114 4.6
40 Potter, Brett...... 25-0 365 14.6 25-55 .455 0-0 .000 19-37 .514 21 48 69 2.8 21 0 13 21 2 5 69 2.8
45 Longacre, Ryan..... 19-0 163 8.6 14-32 .438 1-6 .167 16-20 .800 11 16 27 1.4 11 0 2 10 1 2 45 2.4
10 Palmer, Andrew..... 16-0 199 12.4 12-51 .235 8-33 .242 3-7 .429 1 20 21 1.3 18 0 6 18 0 6 35 2.2
14 Choquette, Spencer. 7-0 45 6.4 2-8 .250 2-5 .400 0-0 .000 0 5 5 0.7 8 0 2 4 1 0 6 0.9
12 x-Souchek, Chris... 8-0 51 6.4 1-8 .125 0-2 .000 2-2 1.000 1 7 8 1.0 10 0 2 4 0 1 4 0.5
44 Karemae, Sass...... 4-0 14 3.5 0-0 .000 0-0 .000 3-6 .500 1 2 3 0.8 0 0 0 3 2 0 3 0.8
TEAM............... 36 43 79 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5043 546-1329 .411 99-368 .269 415-600 .692 239 647 886 35.4 460 9 296 371 66 168 1606 64.2
Opponents.......... 25 5024 605-1383 .437 146-432 .338 340-508 .669 233 649 882 35.3 509 - 263 369 68 196 1696 67.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 769 828 9 - 1606
Opponents..................... 757 928 11 - 1696
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nebraska Wesleyan............. 75 4 79
Opponents..................... 61 5 66
Overall/Conference Statistics
2009-10 NWU Men's Basketball
Nebraska Wesleyan Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lance, Jim.......... 25-19 18.6 .568 .444 .770 4.9 0.3 11 24 10.3 18-15 19.8 .619 .444 .753 5.4 0.4 10 20 12.2
Dinan, Nick......... 25-25 31.4 .387 .158 .750 4.5 2.3 50 3 10.2 18-18 32.2 .390 .133 .746 4.3 2.4 33 2 10.6
Thramer, Ryan....... 25-25 20.9 .467 .350 .714 4.9 0.8 7 3 9.2 18-18 21.0 .477 .381 .667 4.8 0.8 7 3 9.3
Arp, Bryce.......... 25-6 19.8 .446 .000 .565 4.0 0.8 11 19 8.6 18-3 19.4 .475 .000 .581 3.7 0.6 8 12 9.2
Spurgeon, Jake...... 25-25 30.7 .350 .311 .746 3.8 3.6 34 4 8.3 18-18 31.7 .402 .355 .733 4.3 4.3 27 2 9.0
Schweitzer, Andy.... 25-25 26.8 .386 .297 .745 2.5 1.5 25 4 6.6 18-18 27.2 .366 .217 .732 2.4 1.4 19 3 6.3
Liberty, Mitch...... 25-0 20.0 .336 .122 .676 2.4 1.6 16 3 4.6 18-0 21.9 .343 .107 .676 2.3 1.8 13 3 5.2
Potter, Brett....... 25-0 14.6 .455 .000 .514 2.8 0.5 5 2 2.8 18-0 13.0 .457 .000 .273 2.3 0.4 2 2 2.1
Longacre, Ryan...... 19-0 8.6 .438 .167 .800 1.4 0.1 2 1 2.4 14-0 8.6 .333 .000 .857 1.4 0.1 2 1 1.9
Palmer, Andrew...... 16-0 12.4 .235 .242 .429 1.3 0.4 6 0 2.2 9-0 11.2 .158 .154 .500 1.3 0.3 4 0 1.0
Choquette, Spencer.. 7-0 6.4 .250 .400 .000 0.7 0.3 0 1 0.9 2-0 3.5 1.000 1.000 .000 0.5 0.0 0 0 1.5
x-Souchek, Chris.... 8-0 6.4 .125 .000 1.000 1.0 0.3 1 0 0.5 3-0 4.3 .000 .000 .000 0.7 0.0 0 0 0.0
Karemae, Sass....... 4-0 3.5 .000 .000 .500 0.8 0.0 0 2 0.8 1-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 25 .411 .269 .692 35.4 11.8 168 66 64.2 18 .433 .269 .677 34.8 12.4 125 49 66.2
Opponents........... 25 .437 .338 .669 35.3 10.5 196 68 67.8 18 .439 .336 .685 34.8 10.6 132 51 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lance, Jim.......... 83-146 .568 4-9 .444 87-113 .770 257 10.3 73-118 .619 4-9 .444 70-93 .753 220 12.2
Dinan, Nick......... 89-230 .387 6-38 .158 72-96 .750 256 10.2 67-172 .390 4-30 .133 53-71 .746 191 10.6
Thramer, Ryan....... 84-180 .467 21-60 .350 40-56 .714 229 9.2 63-132 .477 16-42 .381 26-39 .667 168 9.3
Arp, Bryce.......... 75-168 .446 0-4 .000 65-115 .565 215 8.6 58-122 .475 0-2 .000 50-86 .581 166 9.2
Spurgeon, Jake...... 64-183 .350 33-106 .311 47-63 .746 208 8.3 51-127 .402 27-76 .355 33-45 .733 162 9.0
Schweitzer, Andy.... 54-140 .386 19-64 .297 38-51 .745 165 6.6 37-101 .366 10-46 .217 30-41 .732 114 6.3
Liberty, Mitch...... 43-128 .336 5-41 .122 23-34 .676 114 4.6 34-99 .343 3-28 .107 23-34 .676 94 5.2
Potter, Brett....... 25-55 .455 0-0 .000 19-37 .514 69 2.8 16-35 .457 0-0 .000 6-22 .273 38 2.1
Longacre, Ryan...... 14-32 .438 1-6 .167 16-20 .800 45 2.4 7-21 .333 0-2 .000 12-14 .857 26 1.9
Palmer, Andrew...... 12-51 .235 8-33 .242 3-7 .429 35 2.2 3-19 .158 2-13 .154 1-2 .500 9 1.0
Choquette, Spencer.. 2-8 .250 2-5 .400 0-0 .000 6 0.9 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
x-Souchek, Chris.... 1-8 .125 0-2 .000 2-2 1.000 4 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Karemae, Sass....... 0-0 .000 0-0 .000 3-6 .500 3 0.8 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 546-1329 .411 99-368 .269 415-600 .692 1606 64.2 410-947 .433 67-249 .269 304-449 .677 1191 66.2
Opponents........... 605-1383 .437 146-432 .338 340-508 .669 1696 67.8 444-1011 .439 110-327 .336 248-362 .685 1246 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lance, Jim.......... 43 79 122 66 3 8 29 0.3 18 30 67 97 48 3 8 18 0.4 18
Dinan, Nick......... 26 87 113 67 1 57 59 1.0 23 21 56 77 46 0 44 41 1.1 23
Thramer, Ryan....... 26 96 122 49 1 19 29 0.7 21 17 69 86 32 0 14 19 0.7 21
Arp, Bryce.......... 38 61 99 49 0 20 44 0.5 21 25 42 67 35 0 10 37 0.3 21
Spurgeon, Jake...... 12 84 96 56 0 91 54 1.7 19 8 70 78 40 0 77 37 2.1 19
Schweitzer, Andy.... 18 44 62 60 3 37 47 0.8 18 13 30 43 49 2 26 31 0.8 18
Liberty, Mitch...... 5 55 60 45 1 39 43 0.9 13 2 40 42 32 1 32 33 1.0 13
Potter, Brett....... 21 48 69 21 0 13 21 0.6 12 9 33 42 14 0 7 14 0.5 8
Longacre, Ryan...... 11 16 27 11 0 2 10 0.2 7 7 12 19 6 0 2 7 0.3 6
Palmer, Andrew...... 1 20 21 18 0 6 18 0.3 10 0 12 12 8 0 3 7 0.4 5
Choquette, Spencer.. 0 5 5 8 0 2 4 0.5 3 0 1 1 3 0 0 2 0.0 3
x-Souchek, Chris.... 1 7 8 10 0 2 4 0.5 2 0 2 2 3 0 0 2 0.0 0
Karemae, Sass....... 1 2 3 0 0 0 3 0.0 2 0 0 0 0 0 0 1 0.0 0
Total............... 239 647 886 460 9 296 371 0.8 83 157 470 627 316 6 223 253 0.9 83
Opponents........... 233 649 882 509 - 263 369 0.7 87 165 462 627 371 6 190 257 0.7 87
Combined Team Statistics
2009-10 NWU Men's Basketball
Nebraska Wesleyan Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-6) (4-6) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/20/09 vs Milwaukee Sch. of Engineering LOT 72-74 75
^11/21/09 vs Simpson College L 49-61 -
*11/24/09 HASTINGS L 62-66 212
$11/27/09 COLORADO COLLEGE W 65-55 122
$11/28/09 WESTMINSTER L 57-69 184
*12/02/09 DANA W 82-73 369
*12/05/09 at Mount Marty L 40-59 389
*12/12/09 at Doane W 60-50 -
12/19/09 SIMPSON COLLEGE L 65-73 134
#12/29/09 vs St. Scholastica L 43-62 -
#12/30/09 at Presentation W 64-56 -
*01/09/10 at Northwestern W 81-71 734
*01/13/10 CONCORDIA L 68-70 240
*01/16/10 at #13 Sioux Falls L 69-80 -
*01/18/10 MIDLAND LUTHERAN W 63-62 231
*01/20/10 at Hastings L 55-72 1085
*01/23/10 #17 DAKOTA WESLEYAN L 70-83 271
*01/26/10 at Dana L 64-87 -
*01/30/10 #8 BRIAR CLIFF W 83-74 364
*02/03/10 DOANE W 70-55 470
*02/06/10 MOUNT MARTY W 73-59 296
*02/09/10 at Midland Lutheran W 73-59 -
*02/13/10 at Dordt L 59-84 -
*02/17/10 at Concordia L 57-71 -
*02/20/10 MORNINGSIDE L 62-71 575
* = GPAC game
^ = Bill Merris Tournament (Jacksonville, Ill.)
$ = Snyder Classic (Lincoln)
# = Presentation Classic (Aberdeen, S.D.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Lance, Jim.......... 25-19 18.6 .568 .444 .770 4.9 0.3 11 24 10.3
11 Dinan, Nick......... 25-25 31.4 .387 .158 .750 4.5 2.3 50 3 10.2
22 Thramer, Ryan....... 25-25 20.9 .467 .350 .714 4.9 0.8 7 3 9.2
50 Arp, Bryce.......... 25-6 19.8 .446 .000 .565 4.0 0.8 11 19 8.6
24 Spurgeon, Jake...... 25-25 30.7 .350 .311 .746 3.8 3.6 34 4 8.3
05 Schweitzer, Andy.... 25-25 26.8 .386 .297 .745 2.5 1.5 25 4 6.6
34 Liberty, Mitch...... 25-0 20.0 .336 .122 .676 2.4 1.6 16 3 4.6
40 Potter, Brett....... 25-0 14.6 .455 .000 .514 2.8 0.5 5 2 2.8
45 Longacre, Ryan...... 19-0 8.6 .438 .167 .800 1.4 0.1 2 1 2.4
10 Palmer, Andrew...... 16-0 12.4 .235 .242 .429 1.3 0.4 6 0 2.2
14 Choquette, Spencer.. 7-0 6.4 .250 .400 .000 0.7 0.3 0 1 0.9
12 x-Souchek, Chris.... 8-0 6.4 .125 .000 1.000 1.0 0.3 1 0 0.5
44 Karemae, Sass....... 4-0 3.5 .000 .000 .500 0.8 0.0 0 2 0.8
TM TEAM................ 25-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 25 .411 .269 .692 35.4 11.8 168 66 64.2
Opponents........... 25 .437 .338 .669 35.3 10.5 196 68 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lance, Jim.......... 25 83-146 .568 4-9 .444 87-113 .770 257 10.3
Dinan, Nick......... 25 89-230 .387 6-38 .158 72-96 .750 256 10.2
Thramer, Ryan....... 25 84-180 .467 21-60 .350 40-56 .714 229 9.2
Arp, Bryce.......... 25 75-168 .446 0-4 .000 65-115 .565 215 8.6
Spurgeon, Jake...... 25 64-183 .350 33-106 .311 47-63 .746 208 8.3
Schweitzer, Andy.... 25 54-140 .386 19-64 .297 38-51 .745 165 6.6
Liberty, Mitch...... 25 43-128 .336 5-41 .122 23-34 .676 114 4.6
Potter, Brett....... 25 25-55 .455 0-0 .000 19-37 .514 69 2.8
Longacre, Ryan...... 19 14-32 .438 1-6 .167 16-20 .800 45 2.4
Palmer, Andrew...... 16 12-51 .235 8-33 .242 3-7 .429 35 2.2
Choquette, Spencer.. 7 2-8 .250 2-5 .400 0-0 .000 6 0.9
x-Souchek, Chris.... 8 1-8 .125 0-2 .000 2-2 1.000 4 0.5
Karemae, Sass....... 4 0-0 .000 0-0 .000 3-6 .500 3 0.8
Total............... 25 546-1329 .411 99-368 .269 415-600 .692 1606 64.2
Opponents........... 25 605-1383 .437 146-432 .338 340-508 .669 1696 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lance, Jim.......... 25 466 43 79 122 66 3 8 29 0.3 18
Dinan, Nick......... 25 786 26 87 113 67 1 57 59 1.0 23
Thramer, Ryan....... 25 522 26 96 122 49 1 19 29 0.7 21
Arp, Bryce.......... 25 494 38 61 99 49 0 20 44 0.5 21
Spurgeon, Jake...... 25 768 12 84 96 56 0 91 54 1.7 19
Schweitzer, Andy.... 25 670 18 44 62 60 3 37 47 0.8 18
Liberty, Mitch...... 25 500 5 55 60 45 1 39 43 0.9 13
Potter, Brett....... 25 365 21 48 69 21 0 13 21 0.6 12
Longacre, Ryan...... 19 163 11 16 27 11 0 2 10 0.2 7
Palmer, Andrew...... 16 199 1 20 21 18 0 6 18 0.3 10
Choquette, Spencer.. 7 45 0 5 5 8 0 2 4 0.5 3
x-Souchek, Chris.... 8 51 1 7 8 10 0 2 4 0.5 2
Karemae, Sass....... 4 14 1 2 3 0 0 0 3 0.0 2
Total............... 25 5043 239 647 886 460 9 296 371 0.8 83
Opponents........... 25 5024 233 649 882 509 - 263 369 0.7 87
x-Inactive player
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1606 1696
Points per game........ 64.2 67.8
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 546-1329 605-1383
Field goal pct......... .411 .437
3 POINT FG-ATT........... 99-368 146-432
3-point FG pct......... .269 .338
3-pt FG made per game.. 4.0 5.8
FREE THROWS-ATT.......... 415-600 340-508
Free throw pct......... .692 .669
REBOUNDS................. 886 882
Rebounds per game...... 35.4 35.3
Rebounding margin...... +0.2 -
ASSISTS.................. 296 263
Assists per game....... 11.8 10.5
TURNOVERS................ 371 369
Turnovers per game..... 14.8 14.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 168 196
Steals per game........ 6.7 7.8
BLOCKS................... 66 68
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3468 2283
Home games-Avg/Game.... 12-289 10-221
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 769 828 9 - 1606
Opponents..................... 757 928 11 - 1696
Overall Team Statistics
2009-10 NWU Men's Basketball
Nebraska Wesleyan Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS NWUM OPP
---------------------------------------------------
SCORING.................. 1606 1696
Points per game........ 64.2 67.8
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 546-1329 605-1383
Field goal pct......... .411 .437
3 POINT FG-ATT........... 99-368 146-432
3-point FG pct......... .269 .338
3-pt FG made per game.. 4.0 5.8
FREE THROWS-ATT.......... 415-600 340-508
Free throw pct......... .692 .669
REBOUNDS................. 886 882
Rebounds per game...... 35.4 35.3
Rebounding margin...... +0.2 -
ASSISTS.................. 296 263
Assists per game....... 11.8 10.5
TURNOVERS................ 371 369
Turnovers per game..... 14.8 14.8
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 168 196
Steals per game........ 6.7 7.8
BLOCKS................... 66 68
Blocks per game........ 2.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3468 2283
Home games-Avg/Game.... 12-289 10-221
Neutral site-Avg/Game.. - 3-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska Wesleyan............. 769 828 9 - 1606
Opponents..................... 757 928 11 - 1696
Category Leaders
2009-10 NWU Men's Basketball
Nebraska Wesleyan Category Leaders (as of Feb 20, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lance, Jim.......... 83 146 .568 Dinan, Nick......... 25 230 9.2
Thramer, Ryan....... 84 180 .467 Spurgeon, Jake...... 25 183 7.3
Potter, Brett....... 25 55 .455 Thramer, Ryan....... 25 180 7.2
Arp, Bryce.......... 75 168 .446 Arp, Bryce.......... 25 168 6.7
Longacre, Ryan...... 14 32 .438 Lance, Jim.......... 25 146 5.8
Dinan, Nick......... 89 230 .387
Schweitzer, Andy.... 54 140 .386 FIELD GOALS MADE G Made Made/G
Spurgeon, Jake...... 64 183 .350 -----------------------------------
Liberty, Mitch...... 43 128 .336 Dinan, Nick......... 25 89 3.6
Choquette, Spencer.. 2 8 .250 Thramer, Ryan....... 25 84 3.4
Palmer, Andrew...... 12 51 .235 Lance, Jim.......... 25 83 3.3
Souchek, Chris...... 1 8 .125 Arp, Bryce.......... 25 75 3.0
Spurgeon, Jake...... 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lance, Jim.......... 4 9 .444 Spurgeon, Jake...... 25 106 4.2
Choquette, Spencer.. 2 5 .400 Schweitzer, Andy.... 25 64 2.6
Thramer, Ryan....... 21 60 .350 Thramer, Ryan....... 25 60 2.4
Spurgeon, Jake...... 33 106 .311 Liberty, Mitch...... 25 41 1.6
Schweitzer, Andy.... 19 64 .297 Dinan, Nick......... 25 38 1.5
Palmer, Andrew...... 8 33 .242
Longacre, Ryan...... 1 6 .167 3-POINT FGS MADE G Made Made/G
Dinan, Nick......... 6 38 .158 -----------------------------------
Liberty, Mitch...... 5 41 .122 Spurgeon, Jake...... 25 33 1.3
Arp, Bryce.......... 0 4 .000 Thramer, Ryan....... 25 21 0.8
Souchek, Chris...... 0 2 .000 Schweitzer, Andy.... 25 19 0.8
Palmer, Andrew...... 16 8 0.5
Dinan, Nick......... 25 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Souchek, Chris...... 2 2 1.000 Arp, Bryce.......... 25 115 4.6
Longacre, Ryan...... 16 20 .800 Lance, Jim.......... 25 113 4.5
Lance, Jim.......... 87 113 .770 Dinan, Nick......... 25 96 3.8
Dinan, Nick......... 72 96 .750 Spurgeon, Jake...... 25 63 2.5
Spurgeon, Jake...... 47 63 .746 Thramer, Ryan....... 25 56 2.2
Schweitzer, Andy.... 38 51 .745
Thramer, Ryan....... 40 56 .714 FREE THROWS MADE G Made Made/G
Liberty, Mitch...... 23 34 .676 -----------------------------------
Arp, Bryce.......... 65 115 .565 Lance, Jim.......... 25 87 3.5
Potter, Brett....... 19 37 .514 Dinan, Nick......... 25 72 2.9
Karemae, Sass....... 3 6 .500 Arp, Bryce.......... 25 65 2.6
Palmer, Andrew...... 3 7 .429 Spurgeon, Jake...... 25 47 1.9
Thramer, Ryan....... 25 40 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lance, Jim.......... 25 257 10.3 Lance, Jim.......... 25 257 10.3
Dinan, Nick......... 25 256 10.2 Dinan, Nick......... 25 256 10.2
Thramer, Ryan....... 25 229 9.2 Thramer, Ryan....... 25 229 9.2
Arp, Bryce.......... 25 215 8.6 Arp, Bryce.......... 25 215 8.6
Spurgeon, Jake...... 25 208 8.3 Spurgeon, Jake...... 25 208 8.3
Schweitzer, Andy.... 25 165 6.6 Schweitzer, Andy.... 25 165 6.6
Liberty, Mitch...... 25 114 4.6 Liberty, Mitch...... 25 114 4.6
Potter, Brett....... 25 69 2.8 Potter, Brett....... 25 69 2.8
Longacre, Ryan...... 19 45 2.4 Longacre, Ryan...... 19 45 2.4
Palmer, Andrew...... 16 35 2.2 Palmer, Andrew...... 16 35 2.2
Choquette, Spencer.. 7 6 0.9 Choquette, Spencer.. 7 6 0.9
Souchek, Chris...... 8 4 0.5 Karemae, Sass....... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lance, Jim.......... 25 122 4.9 Spurgeon, Jake...... 25 91 3.6
Thramer, Ryan....... 25 122 4.9 Dinan, Nick......... 25 57 2.3
Dinan, Nick......... 25 113 4.5 Liberty, Mitch...... 25 39 1.6
Arp, Bryce.......... 25 99 4.0 Schweitzer, Andy.... 25 37 1.5
Spurgeon, Jake...... 25 96 3.8 Arp, Bryce.......... 25 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thramer, Ryan....... 25 122 4.9 Dinan, Nick......... 25 50 2.0
Lance, Jim.......... 25 122 4.9 Spurgeon, Jake...... 25 34 1.4
Dinan, Nick......... 25 113 4.5 Schweitzer, Andy.... 25 25 1.0
Arp, Bryce.......... 25 99 4.0 Liberty, Mitch...... 25 16 0.6
Spurgeon, Jake...... 25 96 3.8 Arp, Bryce.......... 25 11 0.4
Lance, Jim.......... 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
