Nebraska Wesleyan
Game-by-Game Statistics
Game Results
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 05, 2009 at #1 Sioux Falls 3-44 L 0- 1- 0 0- 1- 0 2:40 3116
* Sep 12, 2009 #19 DAKOTA WESLEYAN W 38-23 1- 1- 0 1- 1- 0 2:50 659
* Sep 19, 2009 at #22 Northwestern College 20-24 L 1- 2- 0 1- 2- 0 2:49 1300
* Sep 26, 2009 DORDT W 34-0 2- 2- 0 2- 2- 0 2:33 625
* Oct 10, 2009 at Dana College W 45-14 3- 2- 0 3- 2- 0 2:54 950
* Oct 17, 2009 #22 HASTINGS 3-7 L 3- 3- 0 3- 3- 0 2:14 679
* Oct 24, 2009 at Concordia W 27-13 4- 3- 0 4- 3- 0 2:55 1150
* Oct 31, 2009 MIDLAND LUTHERAN W 26-13 5- 3- 0 5- 3- 0 2:44 1636
* Nov 07, 2009 at Doane 17-38 L 5- 4- 0 5- 4- 0 2:43 1000
* Nov 14, 2009 BRIAR CLIFF 7-8 L 5- 5- 0 5- 5- 0 2:39 705
* indicates conference game
Team Game-by-Game
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 at Sioux Falls......... 22 14 0 11 5 14 0 6 5- 16- 1 14 0 6 8 141 0 23 3 31 0 10 200
Sep 12, 2009 DAKOTA WESLEYAN........ 44 211 4 55 7 97 0 33 7- 14- 0 97 0 33 4 105 0 43 4 54 0 17 535
Sep 19, 2009 at Northwestern College 38 79 0 18 11 185 3 42 11- 21- 2 185 3 42 4 90 0 44 3 21 0 3 383
Sep 26, 2009 DORDT.................. 55 317 4 48 8 94 0 21 8- 18- 1 94 0 21 1 0 0 0 6 72 0 17 484
Oct 10, 2009 at Dana College........ 42 221 5 27 10 77 0 14 10- 23- 0 77 0 14 4 74 0 42 3 4 0 3 424
Oct 17, 2009 HASTINGS............... 36 94 0 26 12 97 0 15 12- 21- 2 97 0 15 2 47 0 24 4 19 0 10 257
Oct 24, 2009 at Concordia........... 42 210 3 68 8 212 1 77 8- 21- 1 212 1 77 2 42 0 23 6 77 0 54 541
Oct 31, 2009 MIDLAND LUTHERAN....... 42 166 0 19 14 144 2 29 14- 26- 0 144 2 29 3 33 0 21 2 3 0 2 359
Nov 07, 2009 at Doane............... 30 151 1 59 14 137 1 26 14- 25- 1 137 1 26 6 216 0 54 3 24 0 12 528
Nov 14, 2009 BRIAR CLIFF............ 41 162 1 35 7 76 0 17 7- 27- 3 76 0 17 3 56 0 25 7 86 0 19 380
Totals..............................392 1625 18 68 96 1133 7 77 96-212- 11 1133 7 77 37 804 0 54 41 391 0 54 4091
Opponent............................370 1020 11 38 163 1822 12 64 163-288- 13 1804 12 64 43 949 1 89 30 272 0 34 4188
Games played: 10
Avg per rush: 4.1
Avg per catch: 11.8
Pass efficiency: 90.69
Kick ret avg: 21.7
Punt ret avg: 9.5
All purpose avg/game: 409.1
Total offense avg/gm: 275.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Sioux Falls......... 52 30 82 5.0-15 0.0-0 0 0-0 0-0 0 3 1 0-0 0 0 0 3
Sep 12, 2009 DAKOTA WESLEYAN........ 41 22 63 4.0-20 2.0-12 0 1-0 3-68 0 6 1 4-2 0 0 0 38
Sep 19, 2009 at Northwestern College 27 64 91 3.0-5 0.0-0 0 0-0 2-8 0 2 1 3-2 0 0 0 20
Sep 26, 2009 DORDT.................. 37 32 69 10.0-21 0.0-0 0 0-0 1-1 0 5 1 4-4 0 0 0 34
Oct 10, 2009 at Dana College........ 22 46 68 9.0-59 3.0-18 2 1-0 3-48 4 6 0 5-4 0 0 1 45
Oct 17, 2009 HASTINGS............... 23 56 79 6.0-14 1.0-5 2 2-4 0-0 0 3 1 0-0 0 0 0 3
Oct 24, 2009 at Concordia........... 44 30 74 9.0-26 3.0-15 0 0-0 1-0 3 1 1 4-3 0 0 0 27
Oct 31, 2009 MIDLAND LUTHERAN....... 34 38 72 5.0-6 2.0-3 1 2-22 2-13 0 1 0 1-0 1 0 0 26
Nov 07, 2009 at Doane............... 37 48 85 4.0-10 0.0-0 0 0-0 0-0 1 2 1 2-2 0 0 0 17
Nov 14, 2009 BRIAR CLIFF............ 19 58 77 5.0-18 2.0-5 2 0-0 1-0 0 4 0 1-1 0 0 0 7
Totals.............................. 336 424 760 60.0-194 13.0-58 7 6-26 13-138 8 33 7 24-18 1 0 1 220
Opponent............................ 310 434 744 56.0-194 13.0-98 9 7-0 11-125 11 28 4 21-19 1 0 1 184
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Sioux Falls......... 9 393 43.7 68 0 0 0 4 2 1-1 41 0 2 124 62.0 0 0
Sep 12, 2009 DAKOTA WESLEYAN........ 3 99 33.0 40 0 0 0 0 2 5-4 48 0 8 530 66.2 2 0
Sep 19, 2009 at Northwestern College 6 252 42.0 52 0 1 0 1 1 2-0 0 0 4 222 55.5 1 0
Sep 26, 2009 DORDT.................. 4 168 42.0 48 0 1 1 0 2 2-2 37 0 7 453 64.7 0 0
Oct 10, 2009 at Dana College........ 3 135 45.0 50 0 1 0 1 1 3-3 27 0 9 579 64.3 1 0
Oct 17, 2009 HASTINGS............... 7 233 33.3 42 0 0 1 0 2 2-1 20 0 2 111 55.5 0 0
Oct 24, 2009 at Concordia........... 8 309 38.6 54 0 0 0 1 0 0-0 0 0 5 293 58.6 0 0
Oct 31, 2009 MIDLAND LUTHERAN....... 5 242 48.4 64 0 2 0 3 0 3-2 35 1 5 321 64.2 0 0
Nov 07, 2009 at Doane............... 2 88 44.0 48 0 0 0 0 0 2-1 24 0 4 255 63.8 1 0
Nov 14, 2009 BRIAR CLIFF............ 5 157 31.4 50 1 0 0 1 2 2-0 0 0 3 176 58.7 0 0
Totals.............................. 52 2076 39.9 68 1 5 2 11 12 22-14 48 1 49 3064 62.5 5 0
Opponent............................ 63 2147 34.1 67 5 4 5 6 8 8-5 38 1 38 2057 54.1 0 1
Opponent Game-by-Game
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 at Sioux Falls......... 53 234 3 37 19 201 3 23 19- 28- 0 201 3 23 2 40 0 24 6 75 0 34 577
Sep 12, 2009 DAKOTA WESLEYAN........ 30 75 2 15 25 359 1 49 25- 39- 3 359 1 49 5 133 0 62 1 1 0 1 568
Sep 19, 2009 at Northwestern College 48 167 2 21 14 119 1 26 14- 25- 2 119 1 26 3 53 0 22 4 43 0 24 382
Sep 26, 2009 DORDT.................. 31 87 0 20 15 85 0 22 15- 30- 1 85 0 22 7 145 0 25 1 3 0 2 357
Oct 10, 2009 at Dana College........ 19 14 1 19 21 214 1 38 21- 44- 3 196 1 38 8 132 0 25 1 -7 0 0 353
Oct 17, 2009 HASTINGS............... 44 71 0 13 6 86 1 43 6- 9- 0 86 1 43 2 33 0 17 3 16 0 12 215
Oct 24, 2009 at Concordia........... 40 85 1 13 13 193 1 46 13- 34- 1 193 1 46 5 103 0 36 6 61 0 14 442
Oct 31, 2009 MIDLAND LUTHERAN....... 37 114 1 13 12 94 0 14 12- 20- 2 94 0 14 5 166 1 89 3 35 0 17 409
Nov 07, 2009 at Doane............... 35 120 1 38 26 351 4 64 26- 35- 0 351 4 64 3 59 0 23 2 11 0 10 541
Nov 14, 2009 BRIAR CLIFF............ 33 53 0 14 12 120 0 27 12- 24- 1 120 0 27 3 85 0 45 3 34 0 15 344
Opponent totals.....................370 1020 11 38 163 1822 12 64 163-288- 13 1804 12 64 43 949 1 89 30 272 0 34 4188
Nebraska Wesleyan...................392 1625 18 68 96 1133 7 77 96-212- 11 1133 7 77 37 804 0 54 41 391 0 54 4091
Games played: 10
Avg per rush: 2.8
Avg per catch: 11.2
Pass efficiency: 113.94
Kick ret avg: 22.1
Punt ret avg: 9.1
All purpose avg/game: 418.8
Total offense avg/gm: 282.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Sioux Falls......... 31 10 41 7.0-30 2.0-18 2 2-0 1-27 3 2 0 6-5 0 0 0 44
Sep 12, 2009 DAKOTA WESLEYAN........ 35 36 71 5.0-17 2.0-13 0 0-0 0-0 0 3 0 2-2 0 0 0 23
Sep 19, 2009 at Northwestern College 28 46 74 11.0-36 2.0-18 0 0-0 2-0 0 1 1 2-2 1 0 0 24
Sep 26, 2009 DORDT.................. 40 50 90 3.0-23 2.0-19 0 0-0 1-37 0 4 0 0-0 0 0 0 0
Oct 10, 2009 at Dana College........ 25 60 85 6.0-10 0.0-0 0 2-0 0-0 3 3 0 2-2 0 0 0 14
Oct 17, 2009 HASTINGS............... 21 62 83 5.0-12 1.0-7 0 0-0 2-9 0 4 0 1-1 0 0 0 7
Oct 24, 2009 at Concordia........... 35 34 69 6.0-22 0.0-0 2 2-0 1-0 5 1 0 2-1 0 0 0 13
Oct 31, 2009 MIDLAND LUTHERAN....... 37 42 79 3.0-7 1.0-1 1 0-0 0-0 0 4 2 1-1 0 0 0 13
Nov 07, 2009 at Doane............... 31 36 67 6.0-21 1.0-9 2 1-0 1-0 0 0 0 5-5 0 0 0 38
Nov 14, 2009 BRIAR CLIFF............ 27 58 85 4.0-16 2.0-13 2 0-0 3-52 0 6 1 0-0 0 0 1 8
Opponent totals..................... 310 434 744 56.0-194 13.0-98 9 7-0 11-125 11 28 4 21-19 1 0 1 184
Nebraska Wesleyan................... 336 424 760 60.0-194 13.0-58 7 6-26 13-138 8 33 7 24-18 1 0 1 220
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Sioux Falls......... 3 80 26.7 44 1 0 0 0 0 1-1 32 0 8 496 62.0 0 0
Sep 12, 2009 DAKOTA WESLEYAN........ 4 107 26.8 38 1 0 0 0 0 1-1 21 0 4 228 57.0 0 0
Sep 19, 2009 at Northwestern College 7 218 31.1 41 1 1 1 0 0 0-0 0 0 4 189 47.2 0 0
Sep 26, 2009 DORDT.................. 8 287 35.9 54 1 1 1 1 0 1-0 0 0 1 49 49.0 0 0
Oct 10, 2009 at Dana College........ 6 164 27.3 36 0 0 1 0 1 0-0 0 0 4 187 46.8 0 0
Oct 17, 2009 HASTINGS............... 7 296 42.3 57 0 1 2 1 2 1-0 0 1 2 131 65.5 0 0
Oct 24, 2009 at Concordia........... 11 401 36.5 67 0 1 0 2 2 0-0 0 0 2 58 29.0 0 0
Oct 31, 2009 MIDLAND LUTHERAN....... 5 161 32.2 36 0 0 0 0 1 0-0 0 0 3 167 55.7 0 0
Nov 07, 2009 at Doane............... 3 65 21.7 33 1 0 0 0 0 1-1 38 0 7 412 58.9 0 1
Nov 14, 2009 BRIAR CLIFF............ 9 368 40.9 58 0 0 0 2 2 3-2 27 0 3 140 46.7 0 0
Opponent totals..................... 63 2147 34.1 67 5 4 5 6 8 8-5 38 1 38 2057 54.1 0 1
Nebraska Wesleyan................... 52 2076 39.9 68 1 5 2 11 12 22-14 48 1 49 3064 62.5 5 0
Team Game-by-Game Comparison
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Sioux Falls......... 3-44 2/23 1/16 0/7 1/0 22-14 / 53-234 5-16- 1 / 19-28- 0 14/201 38-28 / 81-435 172/142 3/0
DAKOTA WESLEYAN..... 38-23 14/19 7/4 3/15 4/0 44-211 / 30-75 7-14- 0 / 25-39- 3 97/359 58-308 / 69-434 227/134 0/4
Northwestern College 20-24 14/16 7/10 7/6 0/0 38-79 / 48-167 11-21- 2 / 14-25- 2 185/119 59-264 / 73-286 119/96 2/2
DORDT............... 34-0 23/11 16/5 7/5 0/1 55-317 / 31-87 8-18- 1 / 15-30- 1 94/85 73-411 / 61-172 73/185 1/1
Dana College........ 45-14 21/14 15/3 3/8 3/3 42-221 / 19-14 10-23- 0 / 21-44- 3 77/196 65-298 / 63-210 126/125 2/4
HASTINGS............ 3-7 12/8 5/5 6/3 1/0 36-94 / 44-71 12-21- 2 / 6- 9- 0 97/86 57-191 / 53-157 70/58 2/2
Concordia........... 27-13 15/13 10/4 4/8 1/1 42-210 / 40-85 8-21- 1 / 13-34- 1 212/193 63-422 / 74-278 119/164 3/1
MIDLAND LUTHERAN.... 26-13 18/11 11/6 6/5 1/0 42-166 / 37-114 14-26- 0 / 12-20- 2 144/94 68-310 / 57-208 71/201 0/4
Doane............... 17-38 17/24 7/6 7/13 3/5 30-151 / 35-120 14-25- 1 / 26-35- 0 137/351 55-288 / 70-471 240/70 2/0
BRIAR CLIFF......... 7-8 14/10 8/4 5/5 1/1 41-162 / 33-53 7-27- 3 / 12-24- 1 76/120 68-238 / 57-173 142/171 3/1
Totals.............. 220-184 150/149 87/63 48/75 15/11 392-1625/370-1020 96-212-11/163-288-13 1133/1804 604-2758/ 658-2824 1359/1346 18/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Sioux Falls......... 0-11 / 6-15 0-0 / 3-5 19:24/ 40:36 -21:12 0.6/4.4 0.9/7.2 0.7/5.4 9-43.7 / 3-26.7 3-25 / 8-58
DAKOTA WESLEYAN..... 4-13 / 6-13 0-1 / 0-1 30:05/ 29:55 0:10 4.8/2.5 6.9/9.2 5.3/6.3 3-33.0 / 4-26.8 5-67 / 8-99
Northwestern College 6-15 / 5-17 1-1 / 4-4 27:12/ 32:48 -5:36 2.1/3.5 8.8/4.8 4.5/3.9 6-42.0 / 7-31.1 3-15 / 5-25
DORDT............... 4-13 / 3-15 1-2 / 0-2 33:39/ 26:21 7:18 5.8/2.8 5.2/2.8 5.6/2.8 4-42.0 / 8-35.9 5-35 / 6-51
Dana College........ 6-14 / 3-15 0-1 / 1-3 30:52/ 29:08 1:44 5.3/0.7 3.3/4.5 4.6/3.3 3-45.0 / 6-27.3 7-75 / 14-106
HASTINGS............ 3-14 / 5-15 1-1 / 0-0 30:06/ 29:54 0:12 2.6/1.6 4.6/9.6 3.4/3.0 7-33.3 / 7-42.3 2-24 / 6-35
Concordia........... 3-14 / 2-17 1-3 / 1-3 29:06/ 30:54 -1:48 5.0/2.1 10.1/5.7 6.7/3.8 8-38.6 / 11-36.5 5-96 / 5-40
MIDLAND LUTHERAN.... 7-16 / 4-13 1-1 / 2-3 31:44/ 28:10 3:34 4.0/3.1 5.5/4.7 4.6/3.6 5-48.4 / 5-32.2 4-45 / 9-67
Doane............... 0-8 / 5-14 1-4 / 2-3 25:45/ 34:15 -8:30 5.0/3.4 5.5/10.0 5.2/6.7 2-44.0 / 3-21.7 9-108 / 11-99
BRIAR CLIFF......... 6-17 / 0-14 0-2 / 1-1 28:01/ 31:59 -3:58 4.0/1.6 2.8/5.0 3.5/3.0 5-31.4 / 9-40.9 3-19 / 8-110
Totals.............. 39-135/ 39-148 6-16 / 14-25 285:54/314:00 -28:06 4.1/2.8 5.3/6.3 4.6/4.3 52-39.9 / 63-34.1 46-509 / 80-690
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Kahlandt, Kory vs Dakota Wesleyan (Sep 12, 2009)
Yards Rushing....... 197 Kahlandt, Kory vs Dordt (Sep 26, 2009)
TD Rushes........... 5 Kahlandt, Kory at Dana College (Oct 10, 2009)
Long Rush........... 68 Kahlandt, Kory at Concordia (Oct 24, 2009)
Pass attempts....... 27 Hagge, Matt vs Briar Cliff (Nov 14, 2009)
Pass completions.... 14 Hagge, Matt vs Midland Lutheran (Oct 31, 2009)
Hagge, Matt at Doane (Nov 07, 2009)
Yards Passing....... 212 Hagge, Matt at Concordia (Oct 24, 2009)
TD Passes........... 3 Hagge, Matt at Northwestern College (Sep 19, 2009)
Long Pass........... 77 Hagge, Matt at Concordia (Oct 24, 2009)
Receptions.......... 4 Pelton, Jake vs Dakota Wesleyan (Sep 12, 2009)
Franck, Jerod at Northwestern College (Sep 19, 2009)
Kahlandt, Kory vs Hastings (Oct 17, 2009)
Kahlandt, Kory vs Midland Lutheran (Oct 31, 2009)
Yards Receiving..... 124 Franck, Jerod at Concordia (Oct 24, 2009)
TD Receptions....... 1 Pelton, Jake at Northwestern College (Sep 19, 2009)
Weaver, Bryce at Northwestern College (Sep 19, 2009)
Colgrove, Mike at Northwestern College (Sep 19, 2009)
Franck, Jerod at Concordia (Oct 24, 2009)
Millard, Mike vs Midland Lutheran (Oct 31, 2009)
Iske, Ben vs Midland Lutheran (Oct 31, 2009)
Iske, Ben at Doane (Nov 07, 2009)
Long Reception...... 77 Franck, Jerod at Concordia (Oct 24, 2009)
Field Goals......... 4 Egger, Zach vs Dakota Wesleyan (Sep 12, 2009)
Long Field Goal..... 48 Egger, Zach vs Dakota Wesleyan (Sep 12, 2009)
Punts............... 9 Hunke, Ethan at Sioux Falls (Sep 05, 2009)
Punting Avg......... 48.4 Hunke, Ethan vs Midland Lutheran (Oct 31, 2009)
Long Punt........... 68 Hunke, Ethan at Sioux Falls (Sep 05, 2009)
Long Punt Return.... 54 Millard, Mike at Concordia (Oct 24, 2009)
Long Kickoff Return. 54 Delbaugh, Jordan at Doane (Nov 07, 2009)
Tackles............. 14 Rippen, Garrett at Sioux Falls (Sep 05, 2009)
Sacks............... 2.0 Kolling, Cameron at Concordia (Oct 24, 2009)
Tackles For Loss.... 4.0 Kolling, Cameron at Concordia (Oct 24, 2009)
Interceptions....... 1 Terp, Tony vs Dakota Wesleyan (Sep 12, 2009)
Luetchens, Luke vs Dakota Wesleyan (Sep 12, 2009)
Rippen, Garrett vs Dakota Wesleyan (Sep 12, 2009)
Luetchens, Luke at Northwestern College (Sep 19, 2009)
Kendle, Josh at Northwestern College (Sep 19, 2009)
Eiler, Cody vs Dordt (Sep 26, 2009)
Kendle, Josh at Dana College (Oct 10, 2009)
Meyer, Cole at Dana College (Oct 10, 2009)
Eiler, Cody at Dana College (Oct 10, 2009)
Luetchens, Luke at Concordia (Oct 24, 2009)
Terp, Tony vs Midland Lutheran (Oct 31, 2009)
Milner, Lance vs Midland Lutheran (Oct 31, 2009)
Terp, Tony vs Briar Cliff (Nov 14, 2009)
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Dordt (Sep 26, 2009)
Yards Rushing....... 317 vs Dordt (Sep 26, 2009)
Yards Per Rush...... 5.8 vs Dordt (Sep 26, 2009)
TD Rushes........... 5 at Dana College (Oct 10, 2009)
Pass attempts....... 27 vs Briar Cliff (Nov 14, 2009)
Pass completions.... 14 vs Midland Lutheran (Oct 31, 2009)
at Doane (Nov 07, 2009)
Yards Passing....... 212 at Concordia (Oct 24, 2009)
Yards Per Pass...... 10.1 at Concordia (Oct 24, 2009)
TD Passes........... 3 at Northwestern College (Sep 19, 2009)
Total Plays......... 73 vs Dordt (Sep 26, 2009)
Total Offense....... 422 at Concordia (Oct 24, 2009)
Yards Per Play...... 6.7 at Concordia (Oct 24, 2009)
Points.............. 45 at Dana College (Oct 10, 2009)
Sacks By............ 3 at Dana College (Oct 10, 2009)
at Concordia (Oct 24, 2009)
First Downs......... 23 vs Dordt (Sep 26, 2009)
Penalties........... 9 at Doane (Nov 07, 2009)
Penalty Yards....... 108 at Doane (Nov 07, 2009)
Turnovers........... 3 at Sioux Falls (Sep 05, 2009)
at Concordia (Oct 24, 2009)
vs Briar Cliff (Nov 14, 2009)
Interceptions By.... 3 vs Dakota Wesleyan (Sep 12, 2009)
at Dana College (Oct 10, 2009)
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Ryan Lowmiller, at Sioux Falls (Sep 05, 2009)
Vargas, Michael, at Doane (Nov 07, 2009)
Yards Rushing....... 137 Ryan Lowmiller, at Sioux Falls (Sep 05, 2009)
TD Rushes........... 2 Lorenzo Brown, at Sioux Falls (Sep 05, 2009)
Long Rush........... 38 Vargas, Michael, at Doane (Nov 07, 2009)
Pass attempts....... 34 Jon Doom, vs Dakota Wesleyan (Sep 12, 2009)
Pass completions.... 24 Dunn, Anthony, at Doane (Nov 07, 2009)
Yards Passing....... 312 Jon Doom, vs Dakota Wesleyan (Sep 12, 2009)
TD Passes........... 3 Dunn, Anthony, at Doane (Nov 07, 2009)
Long Pass........... 64 Dunn, Anthony, at Doane (Nov 07, 2009)
Receptions.......... 9 Anthony Muilenb, vs Dakota Wesleyan (Sep 12, 2009)
Schlueter, Mark, at Dana College (Oct 10, 2009)
Curry, Tyrone, at Doane (Nov 07, 2009)
Yards Receiving..... 142 Curry, Tyrone, at Doane (Nov 07, 2009)
TD Receptions....... 2 Curry, Tyrone, at Doane (Nov 07, 2009)
Long Reception...... 64 Saffold, Jeremi, at Doane (Nov 07, 2009)
Field Goals......... 2 McKean, Josh, vs Briar Cliff (Nov 14, 2009)
Long Field Goal..... 38 Nielsen, Andrew, at Doane (Nov 07, 2009)
Punts............... 11 Shirey, TJ, at Concordia (Oct 24, 2009)
Punting Avg......... 42.3 Lacayo,Ernesto, vs Hastings (Oct 17, 2009)
Long Punt........... 67 Shirey, TJ, at Concordia (Oct 24, 2009)
Long Punt Return.... 34 Lavell Jackson, at Sioux Falls (Sep 05, 2009)
Long Kickoff Return. 89 Bentley, Dariou, vs Midland Lutheran (Oct 31, 2009)
Tackles............. 16 Mezak, Ben, at Dana College (Oct 10, 2009)
Makovicka, Jarr, vs Briar Cliff (Nov 14, 2009)
Sacks............... 1.0 B. Koolstra, at Sioux Falls (Sep 05, 2009)
Drew DeGroot, at Sioux Falls (Sep 05, 2009)
Aaron Rolen, vs Dakota Wesleyan (Sep 12, 2009)
Aguilera, Ben, at Northwestern College (Sep 19, 2009)
TeGrootenhuis,, at Northwestern College (Sep 19, 2009)
Kroeze, Brice, vs Dordt (Sep 26, 2009)
VanGrouw, Curti, vs Dordt (Sep 26, 2009)
Botkin,Pete, vs Hastings (Oct 17, 2009)
Schiele, Dustin, vs Midland Lutheran (Oct 31, 2009)
Lester, Jodan, vs Briar Cliff (Nov 14, 2009)
Makovicka, Jarr, vs Briar Cliff (Nov 14, 2009)
Tackles For Loss.... 2.0 Trevor Holleman, at Sioux Falls (Sep 05, 2009)
Aguilera, Ben, at Northwestern College (Sep 19, 2009)
Kolling, Clayto, at Doane (Nov 07, 2009)
Interceptions....... 2 Milton, Cecil, vs Briar Cliff (Nov 14, 2009)
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at Sioux Falls (Sep 05, 2009)
Yards Rushing....... 234 at Sioux Falls (Sep 05, 2009)
Yards Per Rush...... 4.4 at Sioux Falls (Sep 05, 2009)
TD Rushes........... 3 at Sioux Falls (Sep 05, 2009)
Pass attempts....... 44 at Dana College (Oct 10, 2009)
Pass completions.... 26 at Doane (Nov 07, 2009)
Yards Passing....... 359 vs Dakota Wesleyan (Sep 12, 2009)
Yards Per Pass...... 10.0 at Doane (Nov 07, 2009)
TD Passes........... 4 at Doane (Nov 07, 2009)
Total Plays......... 81 at Sioux Falls (Sep 05, 2009)
Total Offense....... 471 at Doane (Nov 07, 2009)
Yards Per Play...... 6.7 at Doane (Nov 07, 2009)
Points.............. 44 at Sioux Falls (Sep 05, 2009)
Sacks By............ 2 at Sioux Falls (Sep 05, 2009)
vs Dakota Wesleyan (Sep 12, 2009)
at Northwestern College (Sep 19, 2009)
vs Dordt (Sep 26, 2009)
vs Briar Cliff (Nov 14, 2009)
First Downs......... 24 at Doane (Nov 07, 2009)
Penalties........... 14 at Dana College (Oct 10, 2009)
Penalty Yards....... 110 vs Briar Cliff (Nov 14, 2009)
Turnovers........... 4 vs Dakota Wesleyan (Sep 12, 2009)
at Dana College (Oct 10, 2009)
vs Midland Lutheran (Oct 31, 2009)
Interceptions By.... 3 vs Briar Cliff (Nov 14, 2009)
Red-Zone Results
2009 Nebraska Wesleyan Football
Nebraska Wesleyan Red-Zone Results (as of Nov 14, 2009)
All games
Nebraska Wesleyan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 05 at Sioux Falls......... L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
*Sep 12 Dakota Wesleyan........ W 38-23 6 5 26 3 3 0 2 0 1 0 0 0 0
*Sep 19 at Northwestern College L 20-24 3 1 7 1 0 1 0 2 0 0 0 0 0
*Sep 26 Dordt.................. W 34-0 7 5 27 3 3 0 2 0 1 1 0 0 0
*Oct 10 at Dana College........ W 45-14 7 7 36 4 4 0 3 0 0 0 0 0 0
*Oct 17 Hastings............... L 3-7 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 24 at Concordia........... W 27-13 3 2 14 2 2 0 0 0 0 1 0 0 0
*Oct 31 Midland Lutheran....... W 26-13 3 3 12 1 0 1 2 0 0 0 0 0 0
*Nov 07 at Doane............... L 17-38 5 3 17 2 1 1 1 1 1 0 0 0 0
*Nov 14 Briar Cliff............ L 7-8 2 0 0 0 0 0 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 28 145 16 13 3 12 4 4 2 0 0 0
28 of 38 (73.7%)
Opponents Inside Nebraska Wesleyan Red-Zone
