Webster vs Nebraska Wesleyan (11/26/11 at Lincoln, Neb. (Snyder Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Webster vs Nebraska Wesleyan
11/26/11 7:30 pm at Lincoln, Neb. (Snyder Arena)
--------------------------------------------------------------------------------
VISITORS: Webster 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robinson, Roman..... f 3-6 0-0 0-0 0 2 2 2 6 1 3 0 0 21
35 Whittingham, Stefan. f 2-10 0-0 3-7 1 4 5 2 7 0 1 1 1 27
32 Huskey, Jarrod...... c 2-5 0-0 0-0 2 0 2 1 4 2 2 0 0 28
04 Bradfisch, Cody..... g 2-5 0-0 2-2 0 1 1 2 6 1 1 0 1 24
10 Edwards, Hollis..... g 0-5 0-2 1-4 1 3 4 2 1 1 2 0 1 27
12 Sooter, Dietrick.... 7-13 2-6 3-4 1 2 3 2 19 1 1 0 1 25
14 Drady, Mel.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Rama, Jurgen........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
24 Lee, Darrell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
30 Smith, Ahmad........ 3-7 1-3 3-4 4 1 5 1 10 0 1 0 0 21
33 Zehner, Danny....... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 10
50 Williams, Lawrence.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM................ 2 2 4
Totals.............. 20-54 3-13 12-21 11 15 26 13 55 6 13 1 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-23 39.1% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 7-12 58.3% Game: 57.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Nebraska Wesleyan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Johnson, Trevor..... f 3-6 0-0 0-0 3 4 7 0 6 2 1 0 0 19
34 Liberty, Mitch...... f 3-5 1-3 0-0 1 3 4 0 7 1 2 1 0 16
50 Arp, Bryce.......... c 1-3 0-0 2-2 2 0 2 3 4 1 1 0 2 12
05 Schweitzer, Andy.... g 2-3 0-1 2-2 0 0 0 2 6 3 1 0 0 21
11 Dinan, Nick......... g 2-4 0-0 0-0 0 5 5 3 4 6 1 0 2 23
03 Hord, Derek......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Bradley, Jonah...... 4-6 3-4 1-1 0 4 4 1 12 1 0 0 0 14
12 Thompson, Byron..... 1-3 0-1 0-0 1 1 2 4 2 4 2 0 0 16
14 Choquette, Spencer.. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
20 Kohlwey, Micah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Mitteis, Andrew..... 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 4
23 Zumpfe, Connor...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
24 Jackson, Eric....... 5-12 4-8 0-0 0 1 1 0 14 1 2 1 2 20
32 Scheitel, Trent..... 8-10 0-0 0-0 1 4 5 2 16 1 0 1 0 20
44 Karemae, Sass....... 3-5 0-0 0-0 2 0 2 0 6 5 2 2 0 15
52 Schweitzer, Tim..... 1-2 0-0 0-0 2 1 3 0 2 3 2 0 0 13
TEAM................ 1 1 2
Totals.............. 34-62 8-18 5-5 13 27 40 17 81 28 15 5 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 19-33 57.6% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-8 37.5% Game: 44.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 1-1 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Lonnie Graver, Jake Wolf, Chris Wiedenfeld
Technical fouls: Webster-None. Nebraska Wesleyan-None.
Attendance: 144
Score by Periods 1st 2nd Total
Webster....................... 29 26 - 55
Nebraska Wesleyan............. 39 42 - 81
Snyder Classic - Game 4
All-Tournament - Concordia - #30 Aaron Lindahl, Webster - #12 Dietrick Sooter
Luther - #33 John Androus, #3 Dane Larson
NWU - #10 Jonah Bradley, #11 Nick Dinan (MVP)
Points in the paint-WUMB 24,NWUM 38. Points off turnovers-WUMB 18,NWUM 17.
2nd chance points-WUMB 15,NWUM 19. Fast break points-WUMB 0,NWUM 4.
Bench points-WUMB 31,NWUM 54. Score tied-0 times. Lead changed-1 time.
Last FG-WUMB 2nd-00:16, NWUM 2nd-00:24.
Largest lead-WUMB by 4 1st-18:56, NWUM by 28 2nd-00:24.