Nebraska Wesleyan vs Willamette (9/5/10)
Volleyball Box Score
Volleyball Box Score
2010 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Willamette (9/5/10 at Forest Grove, Ore.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hite, Mackenzie..... 3| 0 0 1 .000| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
2 Elman, Kelsey....... 3| 8 0 15 .533| 21| 6 0| 0| 9| 0 2 0| 0| 15.0
3 Brammeier, Laura.... 3| 17 3 30 .467| 0| 0 0| 0| 9| 0 2 0| 0| 18.0
4 Behrens, Hannah..... 3| 5 2 14 .214| 0| 2 1| 0| 3| 0 3 0| 0| 8.5
5 Anderson, Caitlin... 3| 0 0 0 .000| 17| 2 0| 0| 7| 0 0 0| 0| 2.0
11 Gould, Kristina..... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 1 3 0| 0| 3.5
8 Kuska, Allee........ 3| 2 4 12 -.167| 1| 0 0| 0| 0| 0 2 0| 0| 3.0
14 Coupens, Lindsay.... 1| 3 0 4 .750| 0| 0 0| 0| 0| 1 0 0| 0| 4.0
17 Smetter, Zoie....... 3| 7 1 18 .333| 1| 0 0| 0| 2| 0 0 1| 0| 7.0
18 Goldsmith, Erika.... 3| 1 0 2 .500| 1| 0 1| 1| 21| 0 0 0| 0| 1.0
21 Byrkit, Kate........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 13 103 .301| 41| 11 2| 2| 54| 2 12 1| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 43 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 29 .241 Nebraska Wesleyan... (3) 25 25 25 4-0
3 16 4 31 .387 Willamette.......... (0) 20 9 11 2-2
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blankenship, Molly.. 2| 9 4 24 .208| 0| 0 1| 1| 4| 0 1 0| 0| 9.5
4 Reed, Danica........ 3| 1 4 15 -.200| 0| 1 0| 3| 3| 0 0 0| 0| 2.0
7 Hargrave, Carly..... 3| 3 1 11 .182| 0| 0 0| 0| 1| 0 1 1| 0| 3.5
9 Abeloe, Jaci........ 2| 1 2 7 -.143| 1| 0 0| 0| 5| 0 0 0| 0| 1.0
13 Leenstra, Madisyn... 2| 3 0 6 .500| 0| 1 0| 0| 2| 0 2 0| 0| 5.0
16 Compton, Emily...... 3| 0 1 4 -.250| 20| 0 1| 0| 14| 0 0 0| 0| 0.0
5 Ottomano, Taylor.... 3| 4 1 22 .136| 0| 0 0| 2| 2| 0 1 0| 0| 4.5
8 Moffett, Annika..... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Mertens, Nicole..... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 1 0| 0| 0.5
12 Glenn, Kathy Lee.... 3| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0| 0.0
14 Waltz, Shannon...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Brehmer, Kirsten.... 1| 0 1 1-1.000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 17 99 .061| 22| 2 3| 11| 43| 0 6 1| 0| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 46 .174 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 5 6 26 -.038 Date: 9/5/10 Attend: 40 Time: 1:05
3 5 6 27 -.037 Referees: Denny Palanuk, Eric Gorham
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Willamette (9/5/10 at Forest Grove, Ore.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hite, Mackenzie..... 3| 0 0 1 .000| 0 0 3 .000| 1 0 9 1.000| 3 0| 0 0 0| 6 1 .857| 1.0
2 Elman, Kelsey....... 3| 8 0 15 .533| 21 0 25 .840| 6 0 23 1.000| 9 0| 0 2 0| 2 0 1.000| 15.0
3 Brammeier, Laura.... 3| 17 3 30 .467| 0 0 10 .000| 0 0 8 1.000| 9 0| 0 2 0| 8 0 1.000| 18.0
4 Behrens, Hannah..... 3| 5 2 14 .214| 0 0 2 .000| 2 1 16 .938| 3 0| 0 3 0| 0 0 .000| 8.5
5 Anderson, Caitlin... 3| 0 0 0 .000| 17 0 22 .773| 2 0 8 1.000| 7 0| 0 0 0| 1 0 1.000| 2.0
11 Gould, Kristina..... 3| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 3.5
8 Kuska, Allee........ 3| 2 4 12 -.167| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 3.0
14 Coupens, Lindsay.... 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 4.0
17 Smetter, Zoie....... 3| 7 1 18 .333| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000| 7.0
18 Goldsmith, Erika.... 3| 1 0 2 .500| 1 0 24 .042| 0 1 9 .889| 21 0| 0 0 0| 19 1 .950| 1.0
21 Byrkit, Kate........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 44 13 103 .301| 41 0 88 .466| 11 2 73 .973| 54 0| 2 12 1| 37 2 .949| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 43 .279 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 29 .241 Nebraska Wesleyan... (3) 25 25 25 4-0
3 16 4 31 .387 Willamette.......... (0) 20 9 11 2-2
Willamette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Blankenship, Molly.. 2| 9 4 24 .208| 0 0 12 .000| 0 1 2 .500| 4 0| 0 1 0| 18 1 .947| 9.5
4 Reed, Danica........ 3| 1 4 15 -.200| 0 0 7 .000| 1 0 6 1.000| 3 0| 0 0 0| 13 3 .812| 2.0
7 Hargrave, Carly..... 3| 3 1 11 .182| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 1| 0 0 .000| 3.5
9 Abeloe, Jaci........ 2| 1 2 7 -.143| 1 0 4 .250| 0 0 2 1.000| 5 0| 0 0 0| 0 0 .000| 1.0
13 Leenstra, Madisyn... 2| 3 0 6 .500| 0 0 2 .000| 1 0 8 1.000| 2 0| 0 2 0| 0 0 .000| 5.0
16 Compton, Emily...... 3| 0 1 4 -.250| 20 0 28 .714| 0 1 4 .750| 14 0| 0 0 0| 0 0 .000| 0.0
5 Ottomano, Taylor.... 3| 4 1 22 .136| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 1 0| 8 2 .800| 4.5
8 Moffett, Annika..... 1| 1 1 4 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
11 Mertens, Nicole..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 1 .000| 0.5
12 Glenn, Kathy Lee.... 3| 0 0 0 .000| 1 0 22 .045| 0 0 12 1.000| 11 0| 0 0 0| 19 2 .905| 0.0
14 Waltz, Shannon...... 1| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 1.0
15 Brehmer, Kirsten.... 1| 0 1 1-1.000| 0 0 1 .000| 0 1 1 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 3| 23 17 99 .061| 22 0 79 .278| 2 3 42 .929| 43 0| 0 6 1| 60 11 .845| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 46 .174 Site: Forest Grove, Ore. (Pacific Athletic Ctr)
2 5 6 26 -.038 Date: 9/5/10 Attend: 40 Time: 1:05
3 5 6 27 -.037 Referees: Denny Palanuk, Eric Gorham