Nebraska Wesleyan
Team Match-by-Match Statistics
Match Results
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Results (as of Nov 13, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs UW-Platteville W 3-0 30-26,30-12,30-19 1-0 0-0 1:30 50
Aug 31, 2007 vs Illinois Wesleyan W 3-0 31-29,30-26,30-22 2-0 0-0 1:20 75
Sep 01, 2007 vs Carthage College 1-3 L 26-30,30-27,19-30,28-30 2-1 0-0 1:40 50
Sep 01, 2007 vs Coe College W 3-1 30-25,30-23,23-30,34-32 3-1 0-0 2:00 250
Sep 07, 2007 vs Martin Luther W 3-0 30-8,30-10,30-17 4-1 0-0 1:05 50
Sep 07, 2007 at Gustavus Adolphus W 3-2 25-30,30-23,30-17,21-30,15-12 5-1 0-0 2:00 75
Sep 08, 2007 vs St. Benedict W 3-2 30-22,20-30,28-30,30-24,15-9 6-1 0-0 2:05 50
Sep 08, 2007 vs Carleton College 0-3 L 28-30,22-30,25-30 6-2 0-0 2:30 50
* Sep 11, 2007 MIDLAND LUTHERAN 2-3 L 30-27,20-30,30-23,27-30,12-15 6-3 0-1 2:15 400
* Sep 19, 2007 CONCORDIA (NEB.) W 3-2 22-30,30-20,19-30,30-24,15-13 7-3 1-1 2:15 350
* Sep 25, 2007 at Doane College 2-3 L 30-25,16-30,22-30,30-28,14-16 7-4 1-2 2:00 300
* Sep 28, 2007 DORDT COLLEGE W 3-1 21-30,30-28,30-28,30-26 8-4 2-2 2:10 250
* Sep 29, 2007 MORNINGSIDE COLLEGE 0-3 L 28-30,20-30,27-30 8-5 2-3 1:30 250
* Oct 03, 2007 HASTINGS COLLEGE 0-3 L 25-30,18-30,24-30 8-6 2-4 1:30 450
* Oct 05, 2007 at Mt. Marty College W 3-0 30-19,30-21,30-12 9-6 3-4 1:15 200
* Oct 06, 2007 at Northwestern (Iowa) 0-3 L 19-30,22-30,26-30 9-7 3-5 1:30 620
* Oct 09, 2007 at Midland Lutheran W 3-1 23-30,30-24,33-31,30-27 10-7 4-5 2:00 200
Oct 12, 2007 vs Augustana (Ill.) W 3-0 30-21,32-30,30-21 11-7 4-5 1:30 65
Oct 12, 2007 at Wartburg College W 3-1 30-23,29-31,35-33,30-26 12-7 4-5 2:05 200
Oct 13, 2007 vs Augsburg College W 3-0 30-19,30-16,32-30 13-7 4-5 1:45 60
Oct 13, 2007 vs Illinois Wesleyan 1-3 L 24-30,27-30,31-29,23-30 13-8 4-5 1:55 60
* Oct 16, 2007 at Concordia (Neb.) 2-3 L 27-30,28-30,30-26,30-19,11-15 13-9 4-6 2:15 300
* Oct 17, 2007 DANA COLLEGE W 3-0 30-22,30-13,30-24 14-9 5-6 1:20 300
* Oct 19, 2007 BRIAR CLIFF W 3-1 30-23,29-31,30-26,30-21 15-9 6-6 2:00 350
* Oct 23, 2007 DOANE COLLEGE 1-3 L 14-30,30-21,27-30,18-30 15-10 6-7 2:00 375
* Oct 26, 2007 at Sioux Falls W 3-1 27-30,30-20,32-30,30-26 16-10 7-7 2:15 200
* Oct 27, 2007 at Dakota Wesleyan W 3-0 30-19,30-19,30-21 17-10 8-7 1:20 215
* Oct 31, 2007 at Hastings College 0-3 L 15-30,19-30,13-30 17-11 8-8 1:30 100
Nov 08, 2007 vs #4 U. Puget Sound 2-3 L 30-24,22-30,22-30,30-23,15-17 17-12 8-8 2:28 49
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 8-8
Home: 4-4
Away: 6-4
Neutral: 7-4
3 games: 8-5
4 games: 6-3
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5944 205
Home: 8 2725 341
Away: 10 2410 241
Neutral: 11 809 74