Nebraska Wesleyan
Cumulative Season Statistics
Overall Team Statistics
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Team Statistics (as of Nov 13, 2007)
All matches
Overall record: 17-12 Conf: 8-8 Home: 4-4 Away: 6-4 Neutral: 7-4
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1548 1600
Errors...................... 590 706
Total Attacks............... 5029 5045
Attack Pct.................. .190 .177
Kills/Game.................. 14.1 14.5
SET...........................
Assists..................... 1436 1451
Attempts.................... 4770 2321
Assist Pct.................. .301 .625
Assists/Game................ 13.1 13.2
SERVE.........................
Aces........................ 210 178
Errors...................... 157 186
Attempts.................... 2879 1598
Serve Pct................... .945 .884
Aces/Game................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 204 186
Errors/Game................. 1.9 1.7
Attempts.................... 2536 1555
Reception Pct............... .920 .880
DEFENSE.......................
Digs........................ 2657 2553
Digs/Game................... 24.2 23.2
BLOCKING......................
Block Solo.................. 72 90
Block Assist................ 369 308
Total Blocks................ 256.5 244.0
Blocks Per Game............. 2.3 2.2
Block Errors................ 49 33
BALL HANDLING ERRORS.......... 69 35
ATTENDANCE....................
Total....................... 2725 2410
Dates/Avg Per Date.......... 8/341 10/241
Neutral site #/Avg.......... 11/74
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 0 0 8 6 3 - 17
Opponents........... 0 0 5 3 4 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 15 16 17 11 3 - 62
Opponents........... 14 13 12 5 4 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska Wesleyan... 775 774 798 451 97 - 2895
Opponents........... 752 725 769 426 97 - 2769
Overall Individual Statistics
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 17-12 Conf: 8-8 Home: 4-4 Away: 6-4 Neutral: 7-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey 107 28- 11 0.10 3 83 .096 16 0.15 166 .096 44 0.41 26 469 .945
2 Hines, Molly 30 15- 32 1.07 25 105 .067 6 0.20 22 .273 3 0.10 2 17 .882
3 Kelsey Steinmeyer 18 9- 8 0.44 2 19 .316 3 0.17 7 .429 0 0.00 0 1 1.000
4 Novicki, Katie 106 29- 212 2.00 72 656 .213 19 0.18 82 .232 25 0.24 23 332 .931
5 Bade, Abby 106 29- 430 4.06 153 1336 .207 13 0.12 90 .144 12 0.11 13 309 .958
6 Raymond, Morgan 52 19- 2 0.04 1 21 .048 56 1.08 158 .354 19 0.37 21 200 .895
7 Foster, Kirsten 103 27- 40 0.39 22 176 .102 1215 11.80 3671 .331 21 0.20 19 464 .959
8 White, Jayme 97 27- 19 0.20 22 123 -.024 55 0.57 230 .239 32 0.33 21 320 .934
9 Barber, Brittny 98 27- 259 2.64 88 838 .204 2 0.02 36 .056 2 0.02 4 28 .857
10 Snowdon, Lindsey 21 13- 11 0.52 9 47 .043 0 0.00 5 .000 1 0.05 1 11 .909
11 Ward, Cara 105 29- 247 2.35 70 700 .253 6 0.06 48 .125 1 0.01 0 3 1.000
14 Kraus, Nikki 2 2- 0 0.00 1 3 -.333 5 2.50 21 .238 0 0.00 1 3 .667
15 Schmid, Elise 14 8- 9 0.64 7 31 .065 0 0.00 4 .000 0 0.00 0 1 1.000
17 Larson, Emily 38 15- 12 0.32 7 45 .111 1 0.03 4 .250 15 0.39 7 149 .953
18 Brammeier, Laura 106 29- 232 2.19 85 718 .205 34 0.32 170 .200 3 0.03 6 94 .936
19 Goldsmith, Erika 110 29- 24 0.22 23 128 .008 5 0.05 56 .089 32 0.29 13 478 .973
NEBRASKA WESLEYAN... 110 29- 1548 14.07 590 5029 .190 1436 13.05 4770 .301 210 1.91 157 2879 .945
Opponents........... 110 29- 1600 14.55 706 5045 .177 1451 13.19 2321 .625 178 1.62 186 1598 .884
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Thomsen, Linsey 107 40 656 .939 837 7.82 0 0 0 0.00 0 2
2 Hines, Molly 30 0 0 .000 17 0.57 3 10 13 0.43 0 1
3 Kelsey Steinmeyer 18 3 46 .935 38 2.11 0 1 1 0.06 0 0
4 Novicki, Katie 106 1 22 .955 108 1.02 11 74 85 0.80 9 7
5 Bade, Abby 106 27 326 .917 280 2.64 11 42 53 0.50 3 1
6 Raymond, Morgan 52 5 97 .948 141 2.71 0 0 0 0.00 0 3
7 Foster, Kirsten 103 2 6 .667 265 2.57 3 33 36 0.35 2 36
8 White, Jayme 97 38 364 .896 250 2.58 0 5 5 0.05 0 5
9 Barber, Brittny 98 19 299 .936 128 1.31 8 25 33 0.34 5 2
10 Snowdon, Lindsey 21 2 17 .882 12 0.57 4 7 11 0.52 1 1
11 Ward, Cara 105 1 24 .958 51 0.49 16 95 111 1.06 14 8
14 Kraus, Nikki 2 0 1 1.000 4 2.00 1 0 1 0.50 0 0
15 Schmid, Elise 14 0 0 .000 5 0.36 2 9 11 0.79 1 0
17 Larson, Emily 38 5 39 .872 44 1.16 2 3 5 0.13 0 0
18 Brammeier, Laura 106 10 113 .912 105 0.99 9 65 74 0.70 14 2
19 Goldsmith, Erika 110 48 523 .908 372 3.38 2 0 2 0.02 0 1
TEAM 3
NEBRASKA WESLEYAN... 110 204 2536 .920 2657 24.15 72 369 256.5 2.33 49 69
Opponents........... 110 186 1555 .880 2553 23.21 90 308 244.0 2.22 33 35
Overall/Conference Stats
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall/Conference Stats (as of Nov 13, 2007)
All matches
Overall record: 17-12 Conf: 8-8 Home: 4-4 Away: 6-4 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Thomsen, Linsey..... 107 11 0.10 3 83 .096 16 0.15 58 7 0.12 1 45 .133 10 0.17
2 Hines, Molly........ 30 32 1.07 25 105 .067 6 0.20 18 14 0.78 15 50 -.020 2 0.11
3 Kelsey Steinmeyer... 18 8 0.44 2 19 .316 3 0.17 15 2 0.13 1 4 .250 1 0.07
4 Novicki, Katie...... 106 212 2.00 72 656 .213 19 0.18 59 112 1.90 33 345 .229 12 0.20
5 Bade, Abby.......... 106 430 4.06 153 1336 .207 13 0.12 58 230 3.97 85 749 .194 8 0.14
6 Raymond, Morgan..... 52 2 0.04 1 21 .048 56 1.08 28 2 0.07 1 15 .067 12 0.43
7 Foster, Kirsten..... 103 40 0.39 22 176 .102 1215 11.80 61 25 0.41 11 102 .137 699 11.46
8 White, Jayme........ 97 19 0.20 22 123 -.024 55 0.57 55 15 0.27 14 95 .011 14 0.25
9 Barber, Brittny..... 98 259 2.64 88 838 .204 2 0.02 50 139 2.78 37 456 .224 0 0.00
10 Snowdon, Lindsey.... 21 11 0.52 9 47 .043 0 0.00 17 9 0.53 7 41 .049 0 0.00
11 Ward, Cara.......... 105 247 2.35 70 700 .253 6 0.06 60 143 2.38 47 407 .236 3 0.05
14 Kraus, Nikki........ 2 0 0.00 1 3 -.333 5 2.50 2 0 0.00 1 3 -.333 5 2.50
15 Schmid, Elise....... 14 9 0.64 7 31 .065 0 0.00 3 2 0.67 2 7 .000 0 0.00
17 Larson, Emily....... 38 12 0.32 7 45 .111 1 0.03 31 3 0.10 4 16 -.062 0 0.00
18 Brammeier, Laura.... 106 232 2.19 85 718 .205 34 0.32 60 133 2.22 51 413 .199 19 0.32
19 Goldsmith, Erika.... 110 24 0.22 23 128 .008 5 0.05 61 6 0.10 12 51 -.118 3 0.05
NEBRASKA WESLEYAN... 110 1548 14.07 590 5029 .190 1436 13.05 61 842 13.80 322 2799 .186 788 12.92
Opponents........... 110 1600 14.55 706 5045 .177 1451 13.19 61 926 15.18 355 2857 .200 837 13.72
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Thomsen, Linsey..... 44 0.41 26 40 837 7.82 0 0 0 0.00 17 0.29 13 17 438 7.55 0 0 0 0.00
Hines, Molly........ 3 0.10 2 0 17 0.57 3 10 13 0.43 3 0.17 2 0 7 0.39 1 4 5 0.28
Kelsey Steinmeyer... 0 0.00 0 3 38 2.11 0 1 1 0.06 0 0.00 0 3 37 2.47 0 0 0 0.00
Novicki, Katie...... 25 0.24 23 1 108 1.02 11 74 85 0.80 6 0.10 12 1 42 0.71 5 42 47 0.80
Bade, Abby.......... 12 0.11 13 27 280 2.64 11 42 53 0.50 5 0.09 6 11 134 2.31 1 24 25 0.43
Raymond, Morgan..... 19 0.37 21 5 141 2.71 0 0 0 0.00 7 0.25 12 4 80 2.86 0 0 0 0.00
Foster, Kirsten..... 21 0.20 19 2 265 2.57 3 33 36 0.35 12 0.20 8 0 165 2.70 3 20 23 0.38
White, Jayme........ 32 0.33 21 38 250 2.58 0 5 5 0.05 20 0.36 12 22 147 2.67 0 3 3 0.05
Barber, Brittny..... 2 0.02 4 19 128 1.31 8 25 33 0.34 1 0.02 2 8 67 1.34 4 11 15 0.30
Snowdon, Lindsey.... 1 0.05 1 2 12 0.57 4 7 11 0.52 1 0.06 1 2 11 0.65 4 5 9 0.53
Ward, Cara.......... 1 0.01 0 1 51 0.49 16 95 111 1.06 0 0.00 0 0 26 0.43 9 49 58 0.97
Kraus, Nikki........ 0 0.00 1 0 4 2.00 1 0 1 0.50 0 0.00 1 0 4 2.00 1 0 1 0.50
Schmid, Elise....... 0 0.00 0 0 5 0.36 2 9 11 0.79 0 0.00 0 0 1 0.33 0 1 1 0.33
Larson, Emily....... 15 0.39 7 5 44 1.16 2 3 5 0.13 14 0.45 7 1 27 0.87 1 2 3 0.10
Brammeier, Laura.... 3 0.03 6 10 105 0.99 9 65 74 0.70 1 0.02 3 6 59 0.98 6 35 41 0.68
Goldsmith, Erika.... 32 0.29 13 48 372 3.38 2 0 2 0.02 17 0.28 9 30 206 3.38 0 0 0 0.00
TEAM................ 3 0
NEBRASKA WESLEYAN... 210 1.91 157 204 2657 24.15 72 369 256.5 2.33 104 1.70 88 105 1451 23.79 35 196 133.0 2.18
Opponents........... 178 1.62 186 186 2553 23.21 90 308 244.0 2.22 99 1.62 101 108 1493 24.48 55 177 143.5 2.35