Nebraska Wesleyan vs Northwestern (Iowa) (Oct 06, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Northwestern (Iowa) (Oct 06, 2007 at Orange City, Iowa)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Steinmeyer, Kelsey.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Novicki, Katie...... 1| 1 1 2 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 1.0
5 Bade, Abby.......... 3| 10 2 25 .320| 1 0 2 .500| 2 2 15 .867| 7 0| 0 0 0| 8 0 1.000| 12.0
7 Foster, Kirsten..... 3| 1 0 2 .500| 37 0 102 .363| 2 0 13 1.000| 3 1| 1 0 1| 0 0 .000| 4.0
8 White, Jayme........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 2 .667| 0.0
9 Barber, Brittny..... 3| 8 2 29 .207| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 13 2 .867| 8.5
10 Snowdon, Lindsey.... 3| 2 3 8 -.125| 0 0 1 .000| 1 1 8 .875| 6 0| 1 0 0| 11 1 .917| 4.0
11 Ward, Cara.......... 3| 10 6 21 .190| 0 0 1 .000| 0 0 0 .000| 4 0| 0 2 2| 0 0 .000| 11.0
17 Larson, Emily....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 13 1.000| 3 0| 0 0 0| 11 1 .917| 0.0
18 Brammeier, Laura.... 3| 10 6 19 .211| 0 0 3 .000| 0 1 9 .889| 6 1| 1 1 0| 7 1 .875| 11.5
19 Goldsmith, Erika.... 3| 0 0 1 .000| 0 0 0 .000| 2 0 11 1.000| 7 0| 0 0 0| 15 3 .833| 2.0
Totals.............. 3| 42 21 110 .191| 38 0 109 .349| 7 5 70 .929| 42 2| 3 4 4| 69 10 .873| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 32 .219 Nebraska Wesleyan... (0) 19 22 26 9-7, 3-5 GPAC
3 18 7 41 .268 Northwestern (Iowa). (3) 30 30 30 17-7, 5-3 GPAC
Northwestern (Iowa) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 18 3 .857| 0.0
3 Hardersen, Delainye. 3| 0 0 1 .000| 0 0 0 .000| 1 0 18 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
4 Hanno, Hillary...... 3| 16 1 24 .625| 0 0 0 .000| 0 2 9 .778| 1 0| 0 3 0| 0 0 .000| 17.5
5 Bloemendaal, Janna.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 17 1.000| 13 0| 0 0 0| 19 4 .826| 0.0
6 Kooima,Kristin...... 3| 0 0 1 .000| 0 0 0 .000| 2 2 11 .818| 1 0| 0 0 0| 0 0 .000| 2.0
8 Beaver, Kaitlin..... 3| 11 3 20 .400| 1 0 0 .000| 2 2 17 .882| 8 0| 0 2 0| 9 1 .900| 14.0
9 Gosselink, Rachel... 3| 1 3 11 -.182| 43 0 0 .000| 0 1 11 .909| 4 0| 0 1 0| 0 0 .000| 1.5
10 Meyer, Megan........ 3| 5 4 23 .043| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 5 1 .833| 5.0
13 Rich, Bobbie jean... 3| 10 2 23 .348| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 1| 0 0 .000| 12.0
14 Hulstein, Randa..... 3| 5 0 15 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 1| 1 1 .500| 9.5
Totals.............. 3| 48 13 121 .289| 44 0 0 .000| 5 7 83 .916| 48 0| 3 13 2| 52 10 .839| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 2 34 .353 Site: Orange City, Iowa (Bultman Center)
2 17 4 39 .333 Date: Oct 06, 2007 Attend: 620 Time: 1:30
3 17 7 48 .208 Referees: