Nebraska Wesleyan vs Dakota Wesleyan (Oct 27, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Dakota Wesleyan (Oct 27, 2007 at Mitchell, S.D.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Novicki, Katie...... 3| 5 1 16 .250| 0 0 1 .000| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000| 6.5
5 Bade, Abby.......... 3| 14 3 40 .275| 3 0 3 1.000| 1 2 15 .867| 2 0| 0 1 0| 0 0 .000| 15.5
7 Foster, Kirsten..... 3| 5 0 7 .714| 37 0 105 .352| 1 1 11 .909| 7 2| 0 1 0| 0 0 .000| 6.5
8 White, Jayme........ 3| 0 1 4 -.250| 3 0 4 .750| 1 1 11 .909| 13 0| 0 0 0| 5 0 1.000| 1.0
11 Ward, Cara.......... 3| 4 2 13 .154| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
19 Goldsmith, Erika.... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 10 1.000| 11 0| 0 0 0| 14 1 .933| 0.0
1 Thomsen, Linsey..... 3| 0 0 0 .000| 0 0 1 .000| 2 0 15 1.000| 26 0| 0 0 0| 9 1 .900| 2.0
2 Hines, Molly........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Steinmeyer, Kelsey.. 3| 1 0 1 1.000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 0| 5 1 .833| 1.0
6 Raymond, Morgan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 3 0 1.000| 0.0
9 Barber, Brittny..... 3| 15 1 32 .438| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 4 0 1.000| 15.0
10 Snowdon, Lindsey.... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 2.0
14 Kraus, Nikki........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
15 Schmid, Elise....... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
17 Larson, Emily....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 23 1.000| 8 0| 0 0 0| 0 0 .000| 1.0
18 Brammeier, Laura.... 3| 7 2 17 .294| 3 0 5 .600| 0 0 0 .000| 2 0| 0 2 0| 4 0 1.000| 8.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 53 13 140 .286| 47 0 124 .379| 6 4 86 .953| 84 4| 0 10 0| 45 3 .938| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 4 50 .240 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 52 .288 Nebraska Wesleyan... (3) 30 30 30 17-10, 8-7 GPAC
3 16 3 38 .342 Dakota Wesleyan..... (0) 19 19 21 6-21, 2-13 GPAC
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 1 1-1.000| 20 0 0 .000| 1 2 0 .000| 10 1| 0 0 0| 0 0 .000| 1.0
3 Carlson, Morgan..... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
8 Wieneke, Maria...... 3| 8 4 29 .138| 0 0 0 .000| 1 2 0 .000| 6 0| 0 1 0| 0 1 .000| 9.5
11 Miner, Jen.......... 3| 5 2 16 .188| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 5.5
13 Whealy, Kalie....... 3| 10 3 30 .233| 0 0 0 .000| 0 1 0 .000| 2 0| 3 0 0| 0 0 .000| 13.0
15 Morrill, Jayna...... 3| 2 5 15 -.200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 3.5
5 Givan, Julie........ 2| 1 3 18 -.111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 1.5
7 Howes, Leah......... 3| 7 2 26 .192| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 1| 0 1 .000| 7.0
9 Hajek, Allison...... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Kopfmann, Dena...... 3| 1 1 3 .000| 0 0 0 .000| 0 2 0 .000| 29 0| 0 0 0| 0 2 .000| 1.0
14 Torkelson, Stephanie 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Mundt, Kylie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
21 Schramm, Holly...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 34 21 140 .093| 33 0 0 .000| 3 11 0 .000| 68 2| 3 6 3| 0 6 .000| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 11 52 .038 Site: Mitchell, S.D. (Fosness Arena)
2 8 5 49 .061 Date: Oct 27, 2007 Attend: 215 Time: 1:20
3 13 5 39 .205 Referees: