Nebraska Wesleyan
Team Match-by-Match Statistics
Match Results
2006 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Results (as of Nov 28, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 05, 2006 CONCORDIA (NEB.) 0-3 L 31-33,19-30,24-30 0-1 0-1 1:30 450
Sep 08, 2006 vs St. Scholastica W 3-0 30-20,30-15,30-21 1-1 0-1 1:15 75
Sep 08, 2006 vs Luther College W 3-2 18-30,30-21,30-11,25-30,15-4 2-1 0-1 2:00 50
Sep 09, 2006 vs Gustavus Adolphus 1-3 L 27-30,30-32,30-15,22-30 2-2 0-1 2:10 75
Sep 09, 2006 vs Maranatha Baptist W 3-0 30-21,30-18,30-20 3-2 0-1 1:15 75
* Sep 12, 2006 HASTINGS COLLEGE 0-3 L 18-30,25-30,25-30 3-3 0-2 1:30 450
Sep 15, 2006 vs Luther College W 3-0 30-25,30-15,30-17 4-3 0-2 1:15 75
Sep 15, 2006 vs Buena Vista W 3-1 30-25,30-28,25-30,30-17 5-3 0-2 1:45 75
Sep 16, 2006 at St. Benedict 2-3 L 18-30,30-25,30-21,20-30,12-15 5-4 0-2 2:00 75
Sep 16, 2006 vs Simpson College 0-3 L 23-30,16-30,32-34 5-5 0-2 1:15 75
* Sep 19, 2006 DOANE COLLEGE 0-3 L 16-30,26-30,17-30 5-6 0-3 1:30 425
* Sep 27, 2006 at Midland Lutheran 2-3 L 30-26,30-21,21-30,27-30,10-15 5-7 0-4 2:00 375
* Sep 29, 2006 NORTHWESTERN (IOWA) 0-3 L 14-30,24-30,19-30 5-8 0-5 1:20 250
* Oct 02, 2006 at Morningside College 0-3 L 21-30,18-30,29-31 5-9 0-6 1:00 75
* Oct 06, 2006 UNIV. OF SIOUX FALLS W 3-1 27-30,30-25,30-15,30-17 6-9 1-6 1:45 250
* Oct 07, 2006 DAKOTA WESLEYAN W 3-0 30-23,30-16,30-26 7-9 2-6 1:15 225
* Oct 11, 2006 at Concordia (Neb.) 0-3 L 30-32,13-30,20-30 7-10 2-7 1:30 75
Oct 13, 2006 vs Wheaton College W 3-1 30-28,29-31,30-25,30-23 8-10 2-7 2:00 75
Oct 13, 2006 vs Wisconsin Lutheran W 3-0 30-24,30-22,30-22 9-10 2-7 1:30 75
Oct 14, 2006 vs Greensboro College W 3-0 30-21,30-18,30-22 10-10 2-7 1:15 75
Oct 14, 2006 at Colorado College W 3-2 30-19,31-29,26-30,26-30,15-6 11-10 2-7 2:05 175
* Oct 18, 2006 at Dana College W 3-0 30-16,30-14,30-22 12-10 3-7 1:30 75
* Oct 20, 2006 at Briar Cliff 0-3 L 26-30,25-30,20-30 12-11 3-8 1:30 75
* Oct 21, 2006 at Dordt College 1-3 L 19-30,30-28,15-30,23-30 12-12 3-9 2:00 75
* Oct 25, 2006 at Hastings College 0-3 L 21-30,23-30,26-30 12-13 3-10 1:30 75
* Oct 27, 2006 MOUNT MARTY COLLEGE W 3-1 30-24,24-30,30-21,30-25 13-13 4-10 1:45 300
* Oct 28, 2006 DANA COLLEGE W 3-0 30-22,30-23,30-20 14-13 5-10 1:15 250
* Oct 31, 2006 at Doane College 1-3 L 22-30,30-26,26-30,16-30 14-14 5-11 1:30 75
Nov 09, 2006 at Washington Univ. 0-3 L 17-30,18-30,29-31 14-15 5-11 1:25 500
TEAM RECORD W-L
---------- ---
Overall: 14-15
Conference: 5-11
Home: 4-4
Away: 2-9
Neutral: 8-2
3 games: 8-10
4 games: 4-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4975 172
Home: 8 2600 325
Away: 11 1650 150
Neutral: 10 725 72