Nebraska Wesleyan vs St. Scholastica (Sep 08, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs St. Scholastica (Sep 08, 2006 at Winona, Minn.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 0 2 .000| 0 0 0 .000| 3 0 16 1.000| 16 0| 0 0 0| 22 0 1.000|
2 Hines, Molly........ 3| 4 2 11 .182| 0 0 5 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
4 Lueke, Amanda....... 1| 0 3 5 -.600| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 Bade, Abby.......... 3| 11 4 28 .250| 0 0 1 .000| 1 1 8 .875| 4 0| 0 0 0| 11 1 .917|
6 Kaiser, Steph....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
7 Foster, Kirsten..... 3| 0 0 0 .000| 16 1 39 .410| 0 0 14 1.000| 4 0| 0 0 0| 0 0 .000|
8 White, Jayme........ 3| 0 0 0 .000| 0 0 1 .000| 1 0 15 1.000| 5 0| 0 0 0| 7 0 1.000|
9 Barber, Brittny..... 3| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 11 0 1.000|
11 Vanderkolk, Amy..... 3| 7 2 15 .333| 1 0 3 .333| 5 2 16 .875| 3 0| 0 4 0| 1 0 1.000|
12 Mulligan, Katy...... 3| 0 1 1-1.000| 16 1 47 .340| 1 0 14 1.000| 6 0| 0 0 0| 0 0 .000|
13 Ward, Cara.......... 2| 1 2 8 -.125| 2 0 3 .667| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Novicki, Katie...... 2| 3 1 13 .154| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 Schmid, Elise....... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 41 16 110 .227| 37 2 103 .359| 11 3 85 .965| 45 0| 1 14 1| 52 1 .981|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 31 .161 Nebraska Wesleyan... 30 30 30 1-1 Overall
3 14 4 35 .286 St. Scholastica..... 20 15 21 0-6 Overall
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (SMU Gymnasium)
2 0 0 0 .000 Date: Sep 08, 2006 Attend: 75 Time: 1:15
3 0 0 0 .000 Referees: