Northwestern (Iowa) vs Nebraska Wesleyan (Sep 29, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Northwestern (Iowa) vs Nebraska Wesleyan (Sep 29, 2006 at Lincoln, Neb.)
Northwestern (Iowa) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern (Iowa). 30 30 30 18-1, 5-0 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 14 24 19 5-8, 0-5 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 1 2 -.500| 1 0 4 .250| 0 0 7 1.000| 37 1| 0 0 0| 17 2 .895|
5 Bade, Abby.......... 3| 5 4 35 .029| 1 0 6 .167| 0 0 7 1.000| 7 2| 0 0 1| 11 0 1.000|
7 Foster, Kirsten..... 3| 2 1 10 .100| 20 0 117 .171| 1 1 10 .900| 8 2| 0 1 0| 0 0 .000|
8 White, Jayme........ 3| 0 0 3 .000| 0 0 0 .000| 1 1 11 .909| 6 0| 0 0 0| 17 1 .944|
9 Barber, Brittny..... 3| 7 4 36 .083| 0 0 1 .000| 1 1 12 .917| 4 0| 0 1 0| 11 0 1.000|
11 Vanderkolk, Amy..... 3| 8 3 29 .172| 2 0 6 .333| 0 2 11 .818| 3 0| 0 0 0| 0 0 .000|
13 Ward, Cara.......... 3| 4 5 23 -.043| 0 0 8 .000| 0 0 0 .000| 1 1| 0 0 2| 1 0 1.000|
14 Novicki, Katie...... 3| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Schmid, Elise....... 1| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Rocke, Katie........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 11 0 1.000|
19 DeBuhr, Kylie....... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 12 0 1.000|
Totals.............. 3| 27 22 154 .032| 26 0 146 .178| 3 5 58 .914| 74 6| 0 4 3| 80 3 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 8 45 -.044 Site: Lincoln, Neb. (Snyder Arena)
2 10 7 57 .053 Date: Sep 29, 2006 Attend: 250 Time: 1:20
3 11 7 52 .077 Referees:
NAIA No. 22 Northwestern extended its win streak
to 15 matches. The Red Raiders were led by Megan
Meyer's 16 kills and 23 digs, while Randa Hulstein
added 13 kills and 6 blocks.