Mount Marty College vs Nebraska Wesleyan (Oct 27, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Mount Marty College vs Nebraska Wesleyan (Oct 27, 2006 at Lincoln, Neb.)
Mount Marty College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Marty College. 24 30 21 25 10-18, 5-10 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 30 24 30 30 13-13, 4-10 GPAC
4 0 0 0 .000
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 4| 0 0 3 .000| 1 0 5 .200| 2 2 14 .857| 29 0| 0 0 0| 29 0 1.000|
2 Hines, Molly........ 4| 10 2 21 .381| 1 0 9 .111| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000|
3 Steinmeyer, Kelsey.. 4| 1 1 3 .000| 1 0 4 .250| 0 0 0 .000| 9 1| 0 0 0| 17 5 .773|
5 Bade, Abby.......... 4| 1 1 5 .000| 0 0 0 .000| 3 1 15 .933| 10 0| 0 0 0| 13 2 .867|
6 Kaiser, Steph....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 22 .955| 3 0| 0 0 0| 0 0 .000|
7 Foster, Kirsten..... 4| 3 0 7 .429| 50 0 140 .357| 0 1 18 .944| 17 2| 0 1 0| 0 0 .000|
8 White, Jayme........ 4| 0 1 2 -.500| 1 0 6 .167| 1 0 23 1.000| 11 0| 0 0 0| 12 2 .857|
9 Barber, Brittny..... 4| 11 7 35 .114| 0 0 1 .000| 0 0 0 .000| 0 0| 0 4 1| 4 0 1.000|
11 Vanderkolk, Amy..... 4| 15 8 38 .184| 1 0 6 .167| 1 3 14 .786| 1 0| 0 4 0| 0 0 .000|
13 Ward, Cara.......... 4| 6 5 47 .021| 2 0 3 .667| 0 0 0 .000| 5 1| 3 0 1| 7 0 1.000|
14 Novicki, Katie...... 4| 13 1 26 .462| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
15 Schmid, Elise....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Rocke, Katie........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 2 1 .667|
19 DeBuhr, Kylie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 60 27 188 .176| 57 0 174 .328| 9 8 112 .929| 91 4| 3 18 2| 85 10 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 8 49 .265 Site: Lincoln, Neb. (Snyder Arena)
2 13 12 49 .020 Date: Oct 27, 2006 Attend: 300 Time: 1:45
3 14 3 42 .262 Referees:
4 12 4 48 .167 Mt. Marty College was led by Katie Prunty and
Kelly Starman with 14 and 13 kills, respectively.
Abby Haiar contributed 37 assists while Micayla
Holtmeyer had 28 digs. Mt. Marty moves to 10-18.