Doane College vs Nebraska Wesleyan (Sep 19, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Doane College vs Nebraska Wesleyan (Sep 19, 2006 at Lincoln, Neb.)
Doane College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Doane College....... 30 30 30 12-4, 3-1 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 16 26 17 5-6, 0-3 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 1 3 -.333| 0 0 3 .000| 1 0 12 1.000| 14 0| 0 0 0| 19 1 .950|
2 Hines, Molly........ 2| 1 1 9 .000| 1 0 2 .500| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
4 Lueke, Amanda....... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Bade, Abby.......... 3| 6 3 24 .125| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 1| 16 1 .941|
6 Kaiser, Steph....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000|
7 Foster, Kirsten..... 3| 0 0 0 .000| 17 0 55 .309| 0 1 14 .929| 5 2| 0 0 0| 0 0 .000|
8 White, Jayme........ 3| 0 1 2 -.500| 0 0 1 .000| 1 0 10 1.000| 5 0| 0 0 0| 9 0 1.000|
9 Barber, Brittny..... 3| 6 3 20 .150| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 8 1 .889|
11 Vanderkolk, Amy..... 3| 11 3 20 .400| 0 0 1 .000| 0 1 9 .889| 4 1| 0 1 2| 0 1 .000|
13 Ward, Cara.......... 3| 4 4 18 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
14 Novicki, Katie...... 3| 3 3 27 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
17 Tranel, Abby........ 3| 0 0 1 .000| 13 0 54 .241| 0 0 9 1.000| 5 2| 0 0 0| 0 0 .000|
18 Rocke, Katie........ 3| 1 1 2 .000| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 17 2 .895|
19 DeBuhr, Kylie....... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000|
Totals.............. 3| 32 21 128 .086| 31 0 122 .254| 2 3 63 .952| 48 7| 0 6 4| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 49 .041 Site: Lincoln, Neb. (Snyder Arena)
2 14 6 42 .190 Date: Sep 19, 2006 Attend: 425 Time: 1:30
3 9 8 37 .027 Referees:
For the Tigers, Kaylee Lubken had 21 digs and
Rachel Hagerman had 35 assists. Kari Hochstein
had 9 kills, while Chelsee Marvin contributed 4
solo blocks.