Dana College vs Nebraska Wesleyan (Oct 28, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Dana College vs Nebraska Wesleyan (Oct 28, 2006 at Lincoln, Neb.)
Dana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dana College........ 22 23 20 6-24, 1-14 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 30 30 30 14-13, 5-10 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 0 1 .000| 1 0 2 .500| 3 1 12 .917| 26 0| 0 0 0| 20 0 1.000|
2 Hines, Molly........ 3| 3 3 12 .000| 1 0 4 .250| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
3 Steinmeyer, Kelsey.. 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 9 0 1.000|
4 Lueke, Amanda....... 3| 0 1 1-1.000| 2 0 3 .667| 1 0 11 1.000| 7 0| 0 0 1| 8 2 .800|
5 Bade, Abby.......... 3| 0 0 2 .000| 1 0 2 .500| 4 2 14 .857| 6 0| 0 0 0| 11 1 .917|
6 Kaiser, Steph....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 2 0| 0 0 0| 0 0 .000|
7 Foster, Kirsten..... 3| 4 1 9 .333| 32 0 99 .323| 1 0 14 1.000| 6 1| 1 0 0| 0 0 .000|
8 White, Jayme........ 1| 0 0 2 .000| 1 0 2 .500| 0 1 6 .833| 1 0| 0 0 0| 6 0 1.000|
9 Barber, Brittny..... 3| 12 4 28 .286| 1 0 2 .500| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
11 Vanderkolk, Amy..... 3| 10 2 20 .400| 0 0 0 .000| 6 1 19 .947| 3 0| 0 4 0| 0 0 .000|
13 Ward, Cara.......... 3| 10 1 24 .375| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 5 0 1.000|
14 Novicki, Katie...... 3| 4 6 26 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 43 18 126 .198| 40 0 116 .345| 15 5 88 .943| 63 1| 2 10 2| 59 3 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 43 .163 Site: Lincoln, Neb. (Snyder)
2 14 6 37 .216 Date: Oct 28, 2006 Attend: 250 Time: 1:15
3 16 6 46 .217 Referees:
For Dana College, Darcy Gross had 9 kills and 3
aces; Holly Lehmer had 31 assists, Kira Presler
had 12 digs and Kali Brayfield had 7 total blocks
(5 solo).