Concordia (Neb.) vs Nebraska Wesleyan (Sep 05, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Nebraska Wesleyan Volleyball
Concordia (Neb.) vs Nebraska Wesleyan (Sep 05, 2006 at Lincoln, Neb.)
Concordia (Neb.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Concordia (Neb.).... 33 30 30 5-5, 1-1 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 31 19 24 0-1, 0-1 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 0 2 .000| 1 0 0 .000| 2 2 0 .000| 17 1| 0 0 0| 0 2 .000|
2 Hines, Molly........ 2| 3 0 6 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Lueke, Amanda....... 2| 0 1 5 -.200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Bade, Abby.......... 3| 4 2 26 .077| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 2 .000|
6 Kaiser, Steph....... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Foster, Kirsten..... 3| 0 0 0 .000| 10 0 0 .000| 2 2 0 .000| 13 3| 0 0 0| 0 0 .000|
8 White, Jayme........ 3| 0 1 2 -.500| 1 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Barber, Brittny..... 3| 5 3 23 .087| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
11 Vanderkolk, Amy..... 3| 4 4 13 .000| 1 0 0 .000| 1 1 0 .000| 3 0| 0 6 0| 0 0 .000|
12 Mulligan, Katy...... 3| 2 0 2 1.000| 10 0 0 .000| 1 0 0 .000| 5 3| 0 0 0| 0 0 .000|
13 Ward, Cara.......... 3| 6 4 24 .083| 1 0 0 .000| 0 0 0 .000| 1 2| 0 3 0| 0 1 .000|
14 Novicki, Katie...... 3| 5 3 20 .100| 1 0 0 .000| 0 0 0 .000| 3 1| 1 1 0| 0 0 .000|
15 Schmid, Elise....... 1| 1 0 3 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Rocke, Katie........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 18 126 .095| 31 0 0 .000| 7 11 0 .000| 58 11| 1 14 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 9 52 .135 Site: Lincoln, Neb. (Snyder Arena)
2 9 5 42 .095 Date: Sep 05, 2006 Attend: 450 Time: 1:30
3 4 5 31 -.032 Referees:
Concordia leaders: Natalie Koopman-Meyers 12 kills
Jaelle Rodenbeck 10 kills, 19 digs
Kelli Ziegler 19 assists, 14 digs, 4 aces