Nebraska Wesleyan
Team Match-by-Match Statistics
Match Results
2004 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Results (as of Dec 09, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 01, 2004 DOANE COLLEGE 0-3 L 16-30,16-30,26-30 0-1 0-1 1:15 500
Sep 03, 2004 at Loras College W 3-2 30-15,30-28,20-30,29-31,15-11 1-1 0-1
Sep 03, 2004 vs Maranatha Baptist W 3-0 30-18,30-18,31-29 2-1 0-1
Sep 04, 2004 at Univ. of Dubuque W 3-0 30-21,30-20,30-28 3-1 0-1
Sep 04, 2004 vs St. Mary's (Minn.) 2-3 L 30-19,29-31,28-30,30-28,16-18 3-2 0-1
* Sep 08, 2004 at Briar Cliff Univ. 2-3 L 31-29,22-30,25-30,30-27,13-15 3-3 0-2
* Sep 14, 2004 HASTINGS COLLEGE 1-3 L 31-29,18-30,27-30,22-30 3-4 0-3 2:00 425
Sep 17, 2004 vs Bethel (Minn.) W 3-1 22-30,30-26,30-16,30-22 4-4 0-3
Sep 17, 2004 at Central College 2-3 L 25-30,30-23,21-30,30-27,14-16 4-5 0-3
Sep 18, 2004 vs Wartburg College W 3-0 30-24,30-24,30-21 5-5 0-3
Sep 18, 2004 vs Coe College W 3-1 26-30,30-15,30-16,30-19 6-5 0-3
* Sep 22, 2004 MORNINGSIDE COLLEGE W 3-1 31-29,30-17,23-30,30-20 7-5 1-3 1:45 250
* Sep 29, 2004 at Concordia (Neb.) W 3-0 30-28,30-27,30-26 8-5 2-3
* Oct 01, 2004 at Dana College W 3-0 30-25,30-27,30-18 9-5 3-3
* Oct 05, 2004 MIDLAND LUTHERAN W 3-0 30-24,30-13,30-27 10-5 4-3 325
Oct 08, 2004 vs Chapman University W 3-0 30-22,30-14,30-23 11-5 4-3
Oct 08, 2004 vs Luther College W 3-0 30-21,30-25,30-23 12-5 4-3
Oct 08, 2004 vs Wash. & Jefferson W 3-0 30-19,30-23,30-21 13-5 4-3
Oct 08, 2004 at Colorado College W 3-1 30-24,27-30,31-29,30-23 14-5 4-3 185
* Oct 12, 2004 at Doane College 0-3 L 18-30,24-30,23-30 14-6 4-4
* Oct 15, 2004 at Dakota Wesleyan W 3-0 30-21,30-19,30-19 15-6 5-4 1:10 100
* Oct 19, 2004 BRIAR CLIFF UNIV. W 3-0 30-25,30-26,30-20 16-6 6-4 1:30 275
* Oct 22, 2004 at Mt. Marty College W 3-0 30-14,30-28,30-19 17-6 7-4
* Oct 23, 2004 at Univ. of Sioux Falls 2-3 L 27-30,32-30,16-30,30-25,14-16 17-7 7-5
* Oct 26, 2004 at Hastings College 0-3 L 28-30,25-30,31-33 17-8 7-6
* Oct 29, 2004 NORTHWESTERN (IOWA) 1-3 L 25-30,24-30,30-23,32-34 17-9 7-7 2 hours 275
* Oct 30, 2004 DORDT COLLEGE 0-3 L 24-30,22-30,17-30 17-10 7-8 1:30 225
* Nov 03, 2004 CONCORDIA (NEB.) 2-3 L 29-31,25-30,30-25,30-24,10-15 17-11 7-9 2:10 400
Nov 11, 2004 vs Calvin College 0-3 L 19-30,25-30,22-30 17-12 7-9 150
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 7-9
Home: 3-5
Away: 7-5
Neutral: 7-2
3 games: 12-5
4 games: 4-2
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 3110 107
Home: 8 2675 334
Away: 12 285 24
Neutral: 9 150 17