Neb. Wesleyan Univ.
Cumulative Season Statistics
Overall Team Statistics
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. Overall Team Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-19 Conf: 7-9 Home: 4-4 Away: 3-8 Neutral: 2-7
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1549 -
Errors...................... 757 -
Total Attacks............... 4998 -
Attack Pct.................. .158 -
Kills/Game.................. 13.1 -
SET........................... -
Assists..................... 1391 -
Assists/Game................ 11.8 -
SERVE......................... -
Aces........................ 218 -
Errors...................... 274 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 240 -
Errors/Game................. 2.0 -
DEFENSE....................... -
Digs........................ 2357 -
Digs/Game................... 20.0 -
BLOCKING...................... -
Block Solo.................. 133 -
Block Assist................ 357 -
Total Blocks................ 311.5 -
Blocks Per Game............. 2.6 -
Block Errors................ 150 -
BALL HANDLING ERRORS.......... 84 -
ATTENDANCE.................... -
Total....................... 2145 -
Dates/Avg Per Date.......... 8/268 -
Neutral site #/Avg.......... 9/0 -
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Neb. Wesleyan Univ.. 0 0 3 2 4 - 9
Opponents........... 0 0 4 6 9 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Neb. Wesleyan Univ.. 13 12 13 9 4 - 51
Opponents........... 15 16 15 12 9 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Neb. Wesleyan Univ.. 718 754 731 593 156 - 2952
Opponents........... 751 765 748 594 179 - 3037
Overall Individual Statistics
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. Overall Individual Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-19 Conf: 7-9 Home: 4-4 Away: 3-8 Neutral: 2-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Beshaler, Ashley 34 28- 52 1.53 35 162 .105 1 0.03 9 0.26 20
2 Snowdon, Lindsey 3 16- 0 0.00 0 0 .000 0 0.00 1 0.33 0
3 Stephenson, Jenny 114 28- 10 0.09 9 67 .015 15 0.13 2 0.02 3
4 Coleman, Lindsay 113 28- 102 0.90 36 331 .199 1172 10.37 20 0.18 23
5 Roe, Katie 40 28- 1 0.03 3 18 -.111 3 0.08 8 0.20 14
6 Hosek, Kristina 118 28- 76 0.64 49 322 .084 140 1.19 27 0.23 43
7 Bebee, Timarie 116 28- 92 0.79 75 413 .041 2 0.02 33 0.28 50
8 Laird, Kim 109 28- 353 3.24 169 1115 .165 16 0.15 38 0.35 25
9 Godtel, Jessica 99 28- 171 1.73 79 499 .184 6 0.06 2 0.02 4
10 Olson, Andrea 113 28- 293 2.59 123 806 .211 8 0.07 33 0.29 40
11 Callahan, Andrea 80 28- 81 1.01 26 187 .294 13 0.16 24 0.30 26
12 Lacy, Jessica 11 28- 4 0.36 3 25 .040 0 0.00 1 0.09 1
13 Sawyer, Jenna 23 6- 0 0.00 1 1 -1.000 0 0.00 10 0.43 8
14 Ahrens, Sarah 105 28- 292 2.78 127 968 .170 13 0.12 7 0.07 7
15 Peterson, Abbey 27 28- 22 0.81 22 83 .000 2 0.07 3 0.11 10
16 Jones, Greta 1 28- 0 0.00 0 1 .000 0 0.00 0 0.00 0
NEB. WESLEYAN UNIV.. 118 28- 1549 13.13 757 4998 .158 1391 11.79 218 1.85 274
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Beshaler, Ashley 34 9 64 1.88 3 6 9 0.26 1 1
2 Snowdon, Lindsey 3 0 1 0.33 0 0 0 0.00 0 0
3 Stephenson, Jenny 114 77 550 4.82 0 0 0 0.00 0 3
4 Coleman, Lindsay 113 1 314 2.78 24 54 78 0.69 29 43
5 Roe, Katie 40 7 69 1.73 0 0 0 0.00 0 0
6 Hosek, Kristina 118 27 304 2.58 6 25 31 0.26 13 6
7 Bebee, Timarie 116 59 301 2.59 4 9 13 0.11 10 8
8 Laird, Kim 109 35 395 3.62 19 28 47 0.43 9 6
9 Godtel, Jessica 99 5 45 0.45 18 57 75 0.76 23 3
10 Olson, Andrea 113 2 66 0.58 34 108 142 1.26 34 11
11 Callahan, Andrea 80 1 69 0.86 3 12 15 0.19 2 0
12 Lacy, Jessica 11 0 6 0.55 0 3 3 0.27 2 0
13 Sawyer, Jenna 23 0 14 0.61 0 0 0 0.00 0 0
14 Ahrens, Sarah 105 14 148 1.41 19 41 60 0.57 13 3
15 Peterson, Abbey 27 1 11 0.41 3 14 17 0.63 13 0
16 Jones, Greta 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
NEB. WESLEYAN UNIV.. 118 240 2357 19.97 133 357 311.5 2.64 150 84
Volleyball Statistics
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. Volleyball Statistics (as of Nov 24, 2003)
All matches
Overall record: 9-19 Conf: 7-9 Home: 4-4 Away: 3-8 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Beshaler, Ashley.... 34 52 1.53 35 162 .105 1 0.03 21 24 1.14 20 83 .048 1 0.05
2 Snowdon, Lindsey.... 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
2 McCune, Stacey...... 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
3 Stephenson, Jenny... 114 10 0.09 9 67 .015 15 0.13 63 8 0.13 7 39 .026 14 0.22
4 Coleman, Lindsay.... 113 102 0.90 36 331 .199 1172 10.37 62 61 0.98 21 193 .207 661 10.66
5 Roe, Katie.......... 40 1 0.03 3 18 -.111 3 0.08 36 1 0.03 3 13 -.154 3 0.08
6 Hosek, Kristina..... 118 76 0.64 49 322 .084 140 1.19 64 39 0.61 27 162 .074 81 1.27
7 Bebee, Timarie...... 116 92 0.79 75 413 .041 2 0.02 62 43 0.69 34 170 .053 2 0.03
8 Laird, Kim.......... 109 353 3.24 169 1115 .165 16 0.15 62 205 3.31 96 635 .172 10 0.16
9 Godtel, Jessica..... 99 171 1.73 79 499 .184 6 0.06 57 106 1.86 39 290 .231 3 0.05
10 Olson, Andrea....... 113 293 2.59 123 806 .211 8 0.07 59 137 2.32 63 379 .195 3 0.05
11 Callahan, Andrea.... 80 81 1.01 26 187 .294 13 0.16 46 72 1.57 25 168 .280 12 0.26
12 Lacy, Jessica....... 11 4 0.36 3 25 .040 0 0.00 3 3 1.00 1 9 .222 0 0.00
13 Sawyer, Jenna....... 23 0 0.00 1 1 -1.000 0 0.00 23 0 0.00 1 1 -1.000 0 0.00
14 Ahrens, Sarah....... 105 292 2.78 127 968 .170 13 0.12 58 171 2.95 80 563 .162 8 0.14
15 Peterson, Abbey..... 27 22 0.81 22 83 .000 2 0.07 12 7 0.58 12 36 -.139 1 0.08
16 Jones, Greta........ 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
NEB. WESLEYAN UNIV.. 118 1549 13.13 757 4998 .158 1391 11.79 64 877 13.70 429 2741 .163 799 12.48
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Beshaler, Ashley.... 9 0.26 9 64 1.88 3 6 9 0.26 4 0.19 4 22 1.05 0 3 3 0.14
Snowdon, Lindsey.... 1 0.33 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
McCune, Stacey...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stephenson, Jenny... 2 0.02 77 550 4.82 0 0 0 0.00 2 0.03 34 272 4.32 0 0 0 0.00
Coleman, Lindsay.... 20 0.18 1 314 2.78 24 54 78 0.69 5 0.08 1 170 2.74 11 35 46 0.74
Roe, Katie.......... 8 0.20 7 69 1.73 0 0 0 0.00 7 0.19 5 54 1.50 0 0 0 0.00
Hosek, Kristina..... 27 0.23 27 304 2.58 6 25 31 0.26 15 0.23 16 172 2.69 1 12 13 0.20
Bebee, Timarie...... 33 0.28 59 301 2.59 4 9 13 0.11 19 0.31 27 138 2.23 0 3 3 0.05
Laird, Kim.......... 38 0.35 35 395 3.62 19 28 47 0.43 23 0.37 15 225 3.63 9 16 25 0.40
Godtel, Jessica..... 2 0.02 5 45 0.45 18 57 75 0.76 2 0.04 5 27 0.47 8 27 35 0.61
Olson, Andrea....... 33 0.29 2 66 0.58 34 108 142 1.26 11 0.19 0 37 0.63 14 64 78 1.32
Callahan, Andrea.... 24 0.30 1 69 0.86 3 12 15 0.19 16 0.35 1 36 0.78 3 12 15 0.33
Lacy, Jessica....... 1 0.09 0 6 0.55 0 3 3 0.27 0 0.00 0 0 0.00 0 2 2 0.67
Sawyer, Jenna....... 10 0.43 0 14 0.61 0 0 0 0.00 10 0.43 0 14 0.61 0 0 0 0.00
Ahrens, Sarah....... 7 0.07 14 148 1.41 19 41 60 0.57 6 0.10 11 88 1.52 9 20 29 0.50
Peterson, Abbey..... 3 0.11 1 11 0.41 3 14 17 0.63 2 0.17 0 6 0.50 0 8 8 0.67
Jones, Greta........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 2 2
NEB. WESLEYAN UNIV.. 218 1.85 240 2357 19.97 133 357 311.5 2.64 122 1.91 121 1261 19.70 55 202 156.0 2.44
Combined Team Statistics
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. Combined Team Statistics (as of Nov 24, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-19) ( 4-4 ) ( 3-8 ) ( 2-7 )
CONFERENCE.......... ( 7-9 ) ( 4-4 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 2-10) ( 0-0 ) ( 0-3 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Beshaler, Ashley 34 52 1.53 35 162 .105 1 0.03 9 20 0.26 9 64 1.88 3 6 9 0.26 1 1
2 Snowdon, Lindsey 3 0 0.00 0 0 .000 0 0.00 1 0 0.33 0 1 0.33 0 0 0 0.00 0 0
3 Stephenson, Jenny 114 10 0.09 9 67 .015 15 0.13 2 3 0.02 77 550 4.82 0 0 0 0.00 0 3
4 Coleman, Lindsay 113 102 0.90 36 331 .199 1172 10.37 20 23 0.18 1 314 2.78 24 54 78 0.69 29 43
5 Roe, Katie 40 1 0.03 3 18 -.111 3 0.08 8 14 0.20 7 69 1.73 0 0 0 0.00 0 0
6 Hosek, Kristina 118 76 0.64 49 322 .084 140 1.19 27 43 0.23 27 304 2.58 6 25 31 0.26 13 6
7 Bebee, Timarie 116 92 0.79 75 413 .041 2 0.02 33 50 0.28 59 301 2.59 4 9 13 0.11 10 8
8 Laird, Kim 109 353 3.24 169 1115 .165 16 0.15 38 25 0.35 35 395 3.62 19 28 47 0.43 9 6
9 Godtel, Jessica 99 171 1.73 79 499 .184 6 0.06 2 4 0.02 5 45 0.45 18 57 75 0.76 23 3
10 Olson, Andrea 113 293 2.59 123 806 .211 8 0.07 33 40 0.29 2 66 0.58 34 108 142 1.26 34 11
11 Callahan, Andrea 80 81 1.01 26 187 .294 13 0.16 24 26 0.30 1 69 0.86 3 12 15 0.19 2 0
12 Lacy, Jessica 11 4 0.36 3 25 .040 0 0.00 1 1 0.09 0 6 0.55 0 3 3 0.27 2 0
13 Sawyer, Jenna 23 0 0.00 1 1 -1.000 0 0.00 10 8 0.43 0 14 0.61 0 0 0 0.00 0 0
14 Ahrens, Sarah 105 292 2.78 127 968 .170 13 0.12 7 7 0.07 14 148 1.41 19 41 60 0.57 13 3
15 Peterson, Abbey 27 22 0.81 22 83 .000 2 0.07 3 10 0.11 1 11 0.41 3 14 17 0.63 13 0
16 Jones, Greta 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
NEB. WESLEYAN UNIV.. 118 1549 13.13 757 4998 .158 1391 11.79 218 274 1.85 240 2357 19.97 133 357 311.5 2.64 150 84
TEAM STATISTICS NWU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1549 -
Errors............ 757 -
Total Attacks..... 4998 -
Attack Pct........ .158 -
Kills/Game........ 13.1 -
SET................. -
Assists........... 1391 -
Assists/Game...... 11.8 -
SERVE............... -
Aces.............. 218 -
Errors............ 274 -
Aces/Game......... 1.8 -
SERVE RECEPTIONS.... -
Errors............ 240 -
Errors/Game....... 2.0 -
DEFENSE............. -
Digs.............. 2357 -
Digs/Game......... 20.0 -
BLOCKING............ -
Block Solo........ 133 -
Block Assist...... 357 -
Total Blocks...... 311.5 -
Blocks Per Game... 2.6 -
Block Errors...... 150 -
BALL HANDLING ERRORS 84 -
ATTENDANCE.......... -
Total............. 2145 -
Dates/Avg Per Date 8/268 -
Neutral site #/Avg 9/0 -
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 vs UW-La Crosse L 1-3 30-25,26-30,24-30,24-30 -
Aug 29, 2003 at Univ. of Puget Sound L 2-3 30-27,28-30,30-27,32-34,12-15 -
Aug 30, 2003 vs George Fox Univ. L 2-3 30-26,28-30,30-20,28-30,11-15 -
Sep 02, 2003 vs Univ. of St. Thomas L 0-3 24-30,17-30,22-30 -
*Sep 03, 2003 at Doane College L 1-3 13-30,31-29,17-30,19-30 -
*Sep 09, 2003 BRIAR CLIFF UNIV. L 1-3 30-22,24-30,26-30,27-30 350
Sep 12, 2003 vs St. Olaf College L 1-3 30-27,17-30,24-30,30-32 -
Sep 12, 2003 at Wartburg College L 2-3 14-30,30-28,27-30,30-26,8-15 -
Sep 13, 2003 vs Bethel (Minn.) W 3-2 22-30,30-22,20-30,30-18,15-11 -
Sep 13, 2003 vs Simpson College L 2-3 24-30,38-40,30-27,30-27,9-15 -
*Sep 17, 2003 at Hastings College W 3-2 30-20,27-30,21-30,30-28,15-10 -
*Sep 23, 2003 at Morningside College W 3-2 19-39,34-32,30-15,20-30,15-11 180
*Oct 01, 2003 CONCORDIA (NEB.) W 3-0 30-23,30-13,30-15 335
*Oct 04, 2003 DANA COLLEGE W 3-0 30-16,30-17,30-16 240
*Oct 07, 2003 at Midland Lutheran L 1-3 26-30,27-30,30-27,28-30 -
Oct 10, 2003 vs UW-River Falls L 2-3 30-27,21-30,30-28,28-30,11-15 -
Oct 10, 2003 at Central College L 0-3 21-30,25-30,27-30 -
Oct 11, 2003 vs Bethel (Minn.) L 2-3 25-30,29-31,30-28,30-28,13-15 -
Oct 11, 2003 vs Univ. of Dubuque W 3-2 30-15,30-19,25-30,29-31,15-12 -
*Oct 14, 2003 DOANE COLLEGE L 0-3 29-31,19-30,25-30 310
*Oct 17, 2003 DAKOTA WESLEYAN L 2-3 19-30,30-24,30-28,26-30,11-15 150
*Oct 21, 2003 at Briar Cliff Univ. L 2-3 30-19,19-30,20-30,30-27,8-15 -
*Oct 24, 2003 MOUNT MARTY COLLEGE W 3-0 30-15,30-15,30-27 165
*Oct 25, 2003 UNIV. OF SIOUX FALLS L 1-3 26-30,30-26,19-30,30-32 250
*Oct 28, 2003 HASTINGS W 3-1 24-30,30-27,30-16,32-30 345
*Oct 31, 2003 at Northwestern (Iowa) L 2-3 26-30,26-30,30-24,30-23,13-15 -
*Nov 01, 2003 at Dordt College L 0-3 15-30,18-30,18-30 -
*Nov 07, 2003 at Concordia (Neb.) W 3-1 31-29,30-22,26-30,30-18 200
* denotes conference game