Neb. Wesleyan Univ. vs UW-River Falls (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. vs UW-River Falls (Oct 10, 2003 at Pella, Iowa)
Neb. Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stephenson, Jenny... 5| 0 1 5 -.200| 1| 0 0| 2| 48| 0 0 0| 0| 0.0
4 Coleman, Lindsay.... 5| 6 1 20 .250| 51| 0 1| 0| 13| 3 2 1| 4| 10.0
6 Hosek, Kristina..... 5| 6 2 21 .190| 3| 0 4| 6| 13| 0 3 0| 1| 7.5
7 Bebee, Timarie...... 5| 4 1 17 .176| 0| 2 3| 0| 11| 0 0 0| 1| 6.0
8 Laird, Kim.......... 5| 18 5 59 .220| 0| 0 0| 0| 18| 0 0 0| 1| 18.0
9 Godtel, Jessica..... 5| 9 1 24 .333| 0| 0 1| 0| 1| 0 3 0| 0| 10.5
10 Olson, Andrea....... 5| 9 4 36 .139| 1| 1 2| 0| 4| 1 4 0| 0| 13.0
11 Callahan, Andrea.... 5| 0 0 0 .000| 0| 3 1| 0| 2| 0 0 0| 0| 3.0
14 Ahrens, Sarah....... 5| 11 8 43 .070| 0| 0 0| 0| 14| 2 2 1| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 23 225 .178| 56| 6 12| 8|124| 6 14 2| 7| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Neb. Wesleyan Univ.. 30 21 30 28 11 5-11
3 0 0 0 .000 UW-River Falls...... 27 30 28 30 15
4 0 0 0 .000
5 0 0 0 .000
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pella, Iowa
2 0 0 0 .000 Date: Oct 10, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000