Neb. Wesleyan Univ. vs St. Olaf College (Sep 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. vs St. Olaf College (Sep 12, 2003 at Waverly, Iowa)
Neb. Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stephenson, Jenny... 4| 0 0 3 .000| 0| 0 0| 3| 27| 0 0 0| 0| 0.0
4 Coleman, Lindsay.... 4| 2 1 14 .071| 48| 2 0| 0| 9| 3 0 3| 3| 7.0
6 Hosek, Kristina..... 4| 4 2 12 .167| 0| 0 2| 1| 8| 1 1 0| 0| 5.5
7 Bebee, Timarie...... 4| 0 1 3 -.333| 0| 2 2| 0| 12| 0 0 0| 0| 2.0
8 Laird, Kim.......... 4| 20 8 52 .231| 1| 3 0| 2| 15| 1 1 1| 1| 24.5
9 Godtel, Jessica..... 4| 3 6 17 -.176| 0| 0 1| 0| 4| 0 2 4| 0| 4.0
10 Olson, Andrea....... 4| 9 6 38 .079| 1| 2 3| 0| 1| 0 3 4| 4| 12.5
11 Callahan, Andrea.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 Lacy, Jessica....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Ahrens, Sarah....... 4| 15 6 56 .161| 0| 0 0| 0| 6| 4 0 1| 0| 19.0
15 Peterson, Abbey..... 3| 2 1 9 .111| 0| 0 1| 0| 2| 0 1 3| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 55 31 206 .117| 50| 10 9| 6| 84| 9 8 16| 8| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Neb. Wesleyan Univ.. 30 17 24 30 0-7
3 0 0 0 .000 St. Olaf College.... 27 30 30 32
4 0 0 0 .000
St. Olaf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waverly, Iowa
2 0 0 0 .000 Date: Sep 12, 2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000