Neb. Wesleyan Univ. vs Morningside College (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Nebraska Wesleyan Volleyball
Neb. Wesleyan Univ. vs Morningside College
(Sep 23, 2003 at Sioux City, Iowa)
Neb. Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Stephenson, Jenny... 5| 1 0 1 1.000| 1| 0 0| 2| 20| 0 0 0| 0| 1.0
4 Coleman, Lindsay.... 5| 4 2 16 .125| 54| 1 0| 0| 6| 0 3 0| 2| 6.5
6 Hosek, Kristina..... 5| 5 4 16 .062| 2| 1 3| 1| 10| 0 4 0| 0| 8.0
7 Bebee, Timarie...... 5| 0 6 10 -.600| 1| 3 4| 0| 12| 0 0 0| 0| 3.0
8 Laird, Kim.......... 5| 20 6 57 .246| 1| 0 0| 1| 18| 0 2 0| 1| 21.0
9 Godtel, Jessica..... 5| 10 3 25 .280| 0| 0 1| 0| 4| 0 1 0| 0| 10.5
10 Olson, Andrea....... 5| 16 3 39 .333| 0| 1 4| 0| 1| 2 7 0| 0| 22.5
11 Callahan, Andrea.... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
14 Ahrens, Sarah....... 5| 14 6 34 .235| 2| 0 0| 3| 5| 0 1 1| 0| 14.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 30 198 .202| 61| 6 14| 9| 76| 2 18 2| 3| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 9 40 .025 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 8 57 .193 Neb. Wesleyan Univ.. 19 34 30 20 15 3-9 (2-2 GPAC)
3 17 3 34 .412 Morningside College. 39 32 15 30 11 12-9 (0-5 GPAC)
4 15 7 43 .186
5 9 3 24 .250
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, Iowa (Allee Gym)
2 0 0 0 .000 Date: Sep 23, 2003 Attend: 180 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000