Briar Cliff Univ. vs Neb. Wesleyan Univ. (Sep 09, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Nebraska Wesleyan Volleyball
Briar Cliff Univ. vs Neb. Wesleyan Univ. (Sep 09, 2003 at Lincoln, Neb.)
Briar Cliff Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff Univ.... 22 30 30 30 5-5 (2-0 GPAC)
3 0 0 0 .000 Neb. Wesleyan Univ.. 30 24 26 27 0-6 (0-2 GPAC)
4 0 0 0 .000
Neb. Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beshaler, Ashley.... 3| 1 0 0 .000| 0| 0 2| 0| 1| 0 0 1| 0| 1.0
3 Stephenson, Jenny... 4| 1 0 3 .333| 1| 0 0| 1| 18| 0 0 0| 0| 1.0
4 Coleman, Lindsay.... 4| 1 0 8 .125| 46| 0 2| 1| 10| 0 2 1| 1| 2.0
5 Roe, Katie.......... 3| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
6 Hosek, Kristina..... 4| 0 1 2 -.500| 0| 0 5| 0| 8| 0 0 0| 0| 0.0
7 Bebee, Timarie...... 4| 9 5 24 .167| 0| 1 2| 5| 18| 0 2 0| 0| 11.0
8 Laird, Kim.......... 4| 14 10 41 .098| 0| 2 0| 2| 4| 0 0 0| 0| 16.0
10 Olson, Andrea....... 4| 16 11 32 .156| 1| 4 1| 0| 5| 2 3 0| 0| 23.5
11 Callahan, Andrea.... 2| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
12 Lacy, Jessica....... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
14 Ahrens, Sarah....... 4| 10 5 31 .161| 4| 0 0| 0| 1| 1 2 0| 1| 12.0
15 Peterson, Abbey..... 2| 1 1 6 .000| 1| 0 0| 0| 0| 0 1 1| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 34 155 .129| 53| 9 15| 9| 65| 3 12 3| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 43 .209 Site: Lincoln, Neb. (Snyder Arena)
2 13 10 41 .073 Date: Sep 09, 2003 Attend: 350 Time: 2:00
3 12 11 39 .026 Referees:
4 14 8 41 .146 Kelsey Biermann was Briar Cliff's statistical
leader with 20 kills, 21 digs, and 7 blocks.
Melissa Wilmes had 45 assists for Briar Cliff.