Match-by-Match Statistics
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match-by-Match Statistics (as of Jan 24, 2003)
All matches
Match Results
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match Results (as of Jan 24, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2002 vs Barat College W 3-0 30-8,30-15,30-18 1-0 0-0 50
Aug 30, 2002 vs Univ. of Dubuque W 3-0 30-28,30-16,30-20 2-0 0-0 100
Aug 31, 2002 vs Alverno College W 3-0 30-8,30-16,30-9 3-0 0-0 50
Aug 31, 2002 at Dominican Univ. W 3-1 30-20,30-10,19-30,30-22 4-0 0-0 75
* Sep 03, 2002 HASTINGS COLLEGE W 3-0 30-22,30-21,30-27 5-0 1-0 300
* Sep 11, 2002 at Doane College 0-3 L 25-30,21-30,24-30 5-1 1-1 200
* Sep 17, 2002 CONCORDIA (NEB.) 1-3 L 30-25,27-30,25-30,35-37 5-2 1-2 2:00 340
* Sep 20, 2002 at Mount Marty College W 3-0 30-13,30-17,30-23 6-2 2-2
* Sep 21, 2002 at Dordt College 0-3 L 25-30,19-30,26-30 6-3 2-3
* Sep 25, 2002 MIDLAND LUTHERAN 1-3 L 16-30,31-29,27-30,19-30 6-4 2-4 1:45 405
Sep 27, 2002 vs Wartburg College 1-3 L 27-30,30-21,18-30,19-30 6-5 2-4
Sep 27, 2002 vs Augustana (Ill.) W 3-0 30-24,30-22,30-27 7-5 2-4
Sep 28, 2002 at Central College W 3-0 30-24,30-19,30-28 8-5 2-4
Sep 28, 2002 at Central College W 3-2 30-20,32-34,27-30,30-27,15-12 9-5 2-4
* Oct 02, 2002 at Dana College W 3-1 30-16,24-30,30-27,30-25 10-5 3-4
* Oct 08, 2002 at Hastings College W 3-1 30-21,25-30,30-27,30-23 11-5 4-4
* Oct 11, 2002 BRIAR CLIFF UNIV. W 3-2 27-30,30-27,25-30,30-27,15-11 12-5 5-4 2:05 493
* Oct 12, 2002 NORTHWESTERN (IOWA) 2-3 L 30-27,19-30,28-30,30-23,11-15 12-6 5-5 2:00 278
* Oct 16, 2002 DOANE COLLEGE 0-3 L 21-30,23-30,25-30 12-7 5-6 1:10 465
Oct 18, 2002 at Washington Univ. 0-3 L 26-30,22-30,21-30 12-8 5-6
Oct 18, 2002 vs Fontbonne University W 3-0 30-28,30-16,30-17 13-8 5-6
Oct 19, 2002 vs St. Olaf College W 3-0 30-27,30-27,31-29 14-8 5-6
Oct 19, 2002 vs Simpson College W 3-2 30-21,30-18,27-30,22-30,16-14 15-8 5-6
* Oct 23, 2002 at Concordia (Neb.) 0-3 L 33-35,25-30,25-30 15-9 5-7
* Oct 26, 2002 at Univ. of Sioux Falls W 3-0 32-30,30-22,30-27 16-9 6-7
* Oct 30, 2002 at Midland Lutheran W 3-1 30-18,29-31,30-28,30-20 17-9 7-7
* Nov 02, 2002 DAKOTA WESLEYAN W 3-1 30-19,30-26,24-30,30-23 18-9 8-7 1:55 365
* Nov 05, 2002 DANA COLLEGE W 3-0 30-16,30-19,30-16 19-9 9-7 1:00 225
Nov 14, 2002 vs Fontbonne University W 3-0 30-24,30-17,30-13 20-9 9-7
Nov 15, 2002 vs Wartburg College 2-3 L 30-22,18-30,30-23,27-30,7-15 20-10 9-7
TEAM RECORD W-L
---------- ---
Overall: 20-10
Conference: 9-7
Home: 4-4
Away: 8-4
Neutral: 8-2
3 games: 12-5
4 games: 5-3
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3346 112
Home: 8 2871 359
Away: 12 275 23
Neutral: 10 200 20
Team Match-by-Match
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Team Match-by-Match (as of Jan 24, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Barat College....... 3 38 13 76 .329 35 20 7 4 25 1 12 6 7.0 1
Aug 30, 2002 vs Univ. of Dubuque.... 3 40 16 108 .222 32 10 6 2 54 2 10 3 7.0 1
Aug 31, 2002 vs Alverno College..... 3 46 9 76 .487 37 19 8 3 28 2 8 0 6.0 0
Aug 31, 2002 at Dominican Univ...... 4 51 13 127 .299 47 16 15 10 61 4 16 4 12.0 1
Sep 03, 2002 HASTINGS COLLEGE....... 3 40 19 109 .193 33 9 7 3 54 4 18 5 13.0 1
Sep 11, 2002 at Doane College....... 3 35 23 115 .104 33 4 3 3 44 3 10 10 8.0 5
Sep 17, 2002 CONCORDIA (NEB.)....... 4 68 19 161 .304 64 8 11 14 57 2 18 3 11.0 1
Sep 20, 2002 at Mount Marty College. 3 42 11 90 .344 40 16 5 2 52 6 6 2 9.0 3
Sep 21, 2002 at Dordt College....... 3 31 16 119 .126 31 5 4 8 61 5 4 0 7.0 3
Sep 25, 2002 MIDLAND LUTHERAN....... 4 49 38 161 .068 45 6 5 6 53 2 24 4 14.0 5
Sep 27, 2002 vs Wartburg College.... 4 47 27 182 .110 43 4 9 7 82 3 12 0 9.0 4
Sep 27, 2002 vs Augustana (Ill.).... 3 43 12 122 .254 34 3 5 1 60 2 24 1 14.0 5
Sep 28, 2002 at Central College..... 3 37 11 112 .232 32 9 4 10 64 3 16 2 11.0 0
Sep 28, 2002 at Central College..... 5 70 26 188 .234 62 7 7 11 98 6 20 4 16.0 2
Oct 02, 2002 at Dana College........ 4 52 20 140 .229 46 7 6 12 73 1 25 1 13.5 2
Oct 08, 2002 at Hastings College.... 4 63 25 152 .250 56 10 15 5 72 6 16 2 14.0 2
Oct 11, 2002 BRIAR CLIFF UNIV....... 5 72 28 176 .250 65 13 8 8 67 3 18 1 12.0 3
Oct 12, 2002 NORTHWESTERN (IOWA).... 5 63 24 200 .195 56 8 6 20 95 6 26 2 19.0 1
Oct 16, 2002 DOANE COLLEGE.......... 3 32 23 109 .083 26 7 7 11 50 2 16 1 10.0 2
Oct 18, 2002 at Washington Univ..... 3 34 12 125 .176 34 5 7 8 52 3 10 0 8.0 0
Oct 18, 2002 vs Fontbonne University 3 43 13 120 .250 38 7 6 2 75 7 22 3 18.0 3
Oct 19, 2002 vs St. Olaf College.... 3 51 16 130 .269 47 2 11 1 76 4 10 2 9.0 6
Oct 19, 2002 vs Simpson College..... 5 43 29 166 .084 39 14 8 11 79 6 24 2 18.0 1
Oct 23, 2002 at Concordia (Neb.).... 3 41 19 131 .168 38 2 6 8 60 3 14 1 10.0 2
Oct 26, 2002 at Univ. of Sioux Falls 3 38 14 117 .205 36 12 5 8 45 7 14 0 14.0 2
Oct 30, 2002 at Midland Lutheran.... 4 59 16 186 .231 57 10 2 8 101 2 16 1 10.0 0
Nov 02, 2002 DAKOTA WESLEYAN........ 4 57 24 168 .196 49 11 6 11 73 8 16 1 16.0 0
Nov 05, 2002 DANA COLLEGE........... 3 43 14 108 .269 36 13 9 2 51 3 18 2 12.0 1
Nov 14, 2002 vs Fontbonne University 3 52 13 110 .355 41 11 11 4 49 1 16 0 9.0 0
Nov 15, 2002 vs Wartburg College.... 5 63 30 206 .160 59 9 12 6 87 3 12 3 9.0 3
Neb. Wesleyan.......................108 1443 573 4090 .213 1291 277 221 209 1898 110 471 66 345.5 60
TEAM PER-GAME:
Games played: 108
Kills per game: 13.36
Assists per game: 11.95
Service aces per game: 2.56
Reception errors per game: 1.94
Digs per game: 17.57
Blocks per game: 3.20
Ball handling errors per game: 0.56
Reception errors per game: 1.94
Overall record: 20-10 Conf: 9-7 Home: 4-4 Away: 8-4 Neutral: 8-2
Opponent Match-by-Match
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Opponent Match-by-Match (as of Jan 24, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2002 vs Barat College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2002 vs Univ. of Dubuque.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2002 vs Alverno College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2002 at Dominican Univ...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2002 HASTINGS COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 11, 2002 at Doane College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2002 CONCORDIA (NEB.)....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2002 at Mount Marty College. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 at Dordt College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2002 MIDLAND LUTHERAN....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2002 vs Wartburg College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2002 vs Augustana (Ill.).... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 at Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 at Central College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2002 at Dana College........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2002 at Hastings College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2002 BRIAR CLIFF UNIV....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2002 NORTHWESTERN (IOWA).... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2002 DOANE COLLEGE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2002 at Washington Univ..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2002 vs Fontbonne University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs St. Olaf College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs Simpson College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2002 at Concordia (Neb.).... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2002 at Univ. of Sioux Falls 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2002 at Midland Lutheran.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 2002 DAKOTA WESLEYAN........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 05, 2002 DANA COLLEGE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 14, 2002 vs Fontbonne University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 15, 2002 vs Wartburg College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................108 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Neb. Wesleyan.......................108 1443 573 4090 .213 1291 277 221 209 1898 110 471 66 345.5 60
OPPONENT PER-GAME:
Games played: 108
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Team Match-by-Match Comparison (as of Jan 24, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Barat College....... 3-0 3 38/0 13/0 76/0 .329/ .000 35/0 20/0 7/0
Univ. of Dubuque.... 3-0 3 40/0 16/0 108/0 .222/ .000 32/0 10/0 6/0
Alverno College..... 3-0 3 46/0 9/0 76/0 .487/ .000 37/0 19/0 8/0
Dominican Univ...... 3-1 4 51/0 13/0 127/0 .299/ .000 47/0 16/0 15/0
HASTINGS COLLEGE.... 3-0 3 40/0 19/0 109/0 .193/ .000 33/0 9/0 7/0
Doane College....... 0-3 3 35/0 23/0 115/0 .104/ .000 33/0 4/0 3/0
CONCORDIA (NEB.).... 1-3 4 68/0 19/0 161/0 .304/ .000 64/0 8/0 11/0
Mount Marty College. 3-0 3 42/0 11/0 90/0 .344/ .000 40/0 16/0 5/0
Dordt College....... 0-3 3 31/0 16/0 119/0 .126/ .000 31/0 5/0 4/0
MIDLAND LUTHERAN.... 1-3 4 49/0 38/0 161/0 .068/ .000 45/0 6/0 5/0
Wartburg College.... 1-3 4 47/0 27/0 182/0 .110/ .000 43/0 4/0 9/0
Augustana (Ill.).... 3-0 3 43/0 12/0 122/0 .254/ .000 34/0 3/0 5/0
Central College..... 3-0 3 37/0 11/0 112/0 .232/ .000 32/0 9/0 4/0
Central College..... 3-2 5 70/0 26/0 188/0 .234/ .000 62/0 7/0 7/0
Dana College........ 3-1 4 52/0 20/0 140/0 .229/ .000 46/0 7/0 6/0
Hastings College.... 3-1 4 63/0 25/0 152/0 .250/ .000 56/0 10/0 15/0
BRIAR CLIFF UNIV.... 3-2 5 72/0 28/0 176/0 .250/ .000 65/0 13/0 8/0
NORTHWESTERN (IOWA). 2-3 5 63/0 24/0 200/0 .195/ .000 56/0 8/0 6/0
DOANE COLLEGE....... 0-3 3 32/0 23/0 109/0 .083/ .000 26/0 7/0 7/0
Washington Univ..... 0-3 3 34/0 12/0 125/0 .176/ .000 34/0 5/0 7/0
Fontbonne University 3-0 3 43/0 13/0 120/0 .250/ .000 38/0 7/0 6/0
St. Olaf College.... 3-0 3 51/0 16/0 130/0 .269/ .000 47/0 2/0 11/0
Simpson College..... 3-2 5 43/0 29/0 166/0 .084/ .000 39/0 14/0 8/0
Concordia (Neb.).... 0-3 3 41/0 19/0 131/0 .168/ .000 38/0 2/0 6/0
Univ. of Sioux Falls 3-0 3 38/0 14/0 117/0 .205/ .000 36/0 12/0 5/0
Midland Lutheran.... 3-1 4 59/0 16/0 186/0 .231/ .000 57/0 10/0 2/0
DAKOTA WESLEYAN..... 3-1 4 57/0 24/0 168/0 .196/ .000 49/0 11/0 6/0
DANA COLLEGE........ 3-0 3 43/0 14/0 108/0 .269/ .000 36/0 13/0 9/0
Fontbonne University 3-0 3 52/0 13/0 110/0 .355/ .000 41/0 11/0 11/0
Wartburg College.... 2-3 5 63/0 30/0 206/0 .160/ .000 59/0 9/0 12/0
Totals.............. 67-41 108 1443/0 573/0 4090/0 .213/ .000 1291/0 277/0 221/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Team Match-by-Match Comparison (as of Jan 24, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Barat College....... 4/0 25/0 1-12 / 0-0 6/0 7.0/ 0.0 1/0
Univ. of Dubuque.... 2/0 54/0 2-10 / 0-0 3/0 7.0/ 0.0 1/0
Alverno College..... 3/0 28/0 2-8 / 0-0 0/0 6.0/ 0.0 0/0
Dominican Univ...... 10/0 61/0 4-16 / 0-0 4/0 12.0/ 0.0 1/0
HASTINGS COLLEGE.... 3/0 54/0 4-18 / 0-0 5/0 13.0/ 0.0 1/0
Doane College....... 3/0 44/0 3-10 / 0-0 10/0 8.0/ 0.0 5/0
CONCORDIA (NEB.).... 14/0 57/0 2-18 / 0-0 3/0 11.0/ 0.0 1/0
Mount Marty College. 2/0 52/0 6-6 / 0-0 2/0 9.0/ 0.0 3/0
Dordt College....... 8/0 61/0 5-4 / 0-0 0/0 7.0/ 0.0 3/0
MIDLAND LUTHERAN.... 6/0 53/0 2-24 / 0-0 4/0 14.0/ 0.0 5/0
Wartburg College.... 7/0 82/0 3-12 / 0-0 0/0 9.0/ 0.0 4/0
Augustana (Ill.).... 1/0 60/0 2-24 / 0-0 1/0 14.0/ 0.0 5/0
Central College..... 10/0 64/0 3-16 / 0-0 2/0 11.0/ 0.0 0/0
Central College..... 11/0 98/0 6-20 / 0-0 4/0 16.0/ 0.0 2/0
Dana College........ 12/0 73/0 1-25 / 0-0 1/0 13.5/ 0.0 2/0
Hastings College.... 5/0 72/0 6-16 / 0-0 2/0 14.0/ 0.0 2/0
BRIAR CLIFF UNIV.... 8/0 67/0 3-18 / 0-0 1/0 12.0/ 0.0 3/0
NORTHWESTERN (IOWA). 20/0 95/0 6-26 / 0-0 2/0 19.0/ 0.0 1/0
DOANE COLLEGE....... 11/0 50/0 2-16 / 0-0 1/0 10.0/ 0.0 2/0
Washington Univ..... 8/0 52/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
Fontbonne University 2/0 75/0 7-22 / 0-0 3/0 18.0/ 0.0 3/0
St. Olaf College.... 1/0 76/0 4-10 / 0-0 2/0 9.0/ 0.0 6/0
Simpson College..... 11/0 79/0 6-24 / 0-0 2/0 18.0/ 0.0 1/0
Concordia (Neb.).... 8/0 60/0 3-14 / 0-0 1/0 10.0/ 0.0 2/0
Univ. of Sioux Falls 8/0 45/0 7-14 / 0-0 0/0 14.0/ 0.0 2/0
Midland Lutheran.... 8/0 101/0 2-16 / 0-0 1/0 10.0/ 0.0 0/0
DAKOTA WESLEYAN..... 11/0 73/0 8-16 / 0-0 1/0 16.0/ 0.0 0/0
DANA COLLEGE........ 2/0 51/0 3-18 / 0-0 2/0 12.0/ 0.0 1/0
Fontbonne University 4/0 49/0 1-16 / 0-0 0/0 9.0/ 0.0 0/0
Wartburg College.... 6/0 87/0 3-12 / 0-0 3/0 9.0/ 0.0 3/0
Totals.............. 209/0 1898/0 110-471 / 0-0 66/0 345.5/ 0.0 60/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match Highs (as of Jan 24, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.654 (18- 1-26) Fuller, Lindsey vs Fontbonne University (Nov 14, 2002)
.652 (16- 1-23) Fuller, Lindsey at Dominican Univ. (Aug 31, 2002)
.625 (15- 0-24) May, Rhea at St. Olaf College (Oct 19, 2002)
.609 (14- 0-23) Fuller, Lindsey at Central College (Sep 28, 2002)
.588 (12- 2-17) Fuller, Lindsey at Barat College (Aug 30, 2002)
KILLS (K-E-TA)
24 (24- 3-46) 5g Fuller, Lindsey at Central College (Sep 28, 2002)
23 (23- 4-43) 4g Fuller, Lindsey vs Dakota Wesleyan (Nov 02, 2002)
21 (21- 6-47) 5g Fuller, Lindsey at Wartburg College (Nov 15, 2002)
19 (19- 6-48) 5g Coleman, Lindsay at Central College (Sep 28, 2002)
18 (18- 2-37) 3g Fuller, Lindsey at St. Olaf College (Oct 19, 2002)
KILLS 3-GAMES (K-E-TA)
18 (18- 2-37) Fuller, Lindsey at St. Olaf College (Oct 19, 2002)
18 (18- 1-26) Fuller, Lindsey vs Fontbonne University (Nov 14, 2002)
16 (16- 3-23) Fuller, Lindsey vs Dana College (Nov 05, 2002)
16 (16- 5-39) Coleman, Lindsay at Augustana (Ill.) (Sep 27, 2002)
15 (15- 0-24) May, Rhea at St. Olaf College (Oct 19, 2002)
KILLS 4-GAMES (K-E-TA)
23 (23- 4-43) Fuller, Lindsey vs Dakota Wesleyan (Nov 02, 2002)
18 (18- 2-39) May, Rhea at Midland Lutheran (Oct 30, 2002)
18 (18- 5-42) Fuller, Lindsey vs Concordia (Neb.) (Sep 17, 2002)
16 (16- 5-35) May, Rhea vs Concordia (Neb.) (Sep 17, 2002)
16 (16- 1-23) Fuller, Lindsey at Dominican Univ. (Aug 31, 2002)
KILLS 5-GAMES (K-E-TA)
24 (24- 3-46) Fuller, Lindsey at Central College (Sep 28, 2002)
21 (21- 6-47) Fuller, Lindsey at Wartburg College (Nov 15, 2002)
19 (19- 6-48) Coleman, Lindsay at Central College (Sep 28, 2002)
17 (17- 4-43) Coleman, Lindsay vs Briar Cliff Univ. (Oct 11, 2002)
17 (17- 6-36) Zillmer, Kristi vs Briar Cliff Univ. (Oct 11, 2002)
TOTAL ATTEMPTS (K-E-TA)
56 (15- 6-56) 5g Coleman, Lindsay vs Northwestern (Iowa) (Oct 12, 2002)
53 (11-12-53) 5g Coleman, Lindsay at Simpson College (Oct 19, 2002)
53 (13- 6-53) 4g Coleman, Lindsay at Midland Lutheran (Oct 30, 2002)
51 (14- 9-51) 4g Coleman, Lindsay vs Midland Lutheran (Sep 25, 2002)
48 (19- 6-48) 5g Coleman, Lindsay at Central College (Sep 28, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
40 (14- 1-40) Coleman, Lindsay at Dordt College (Sep 21, 2002)
39 (16- 5-39) Coleman, Lindsay at Augustana (Ill.) (Sep 27, 2002)
38 ( 9- 4-38) Coleman, Lindsay at Doane College (Sep 11, 2002)
37 (18- 2-37) Fuller, Lindsey at St. Olaf College (Oct 19, 2002)
35 ( 9- 7-35) Coleman, Lindsay vs Hastings College (Sep 03, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (13- 6-53) Coleman, Lindsay at Midland Lutheran (Oct 30, 2002)
51 (14- 9-51) Coleman, Lindsay vs Midland Lutheran (Sep 25, 2002)
46 (12- 5-46) Coleman, Lindsay at Wartburg College (Sep 27, 2002)
43 (23- 4-43) Fuller, Lindsey vs Dakota Wesleyan (Nov 02, 2002)
42 (18- 5-42) Fuller, Lindsey vs Concordia (Neb.) (Sep 17, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
56 (15- 6-56) Coleman, Lindsay vs Northwestern (Iowa) (Oct 12, 2002)
53 (11-12-53) Coleman, Lindsay at Simpson College (Oct 19, 2002)
48 (19- 6-48) Coleman, Lindsay at Central College (Sep 28, 2002)
47 (21- 6-47) Fuller, Lindsey at Wartburg College (Nov 15, 2002)
46 (24- 3-46) Fuller, Lindsey at Central College (Sep 28, 2002)
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match Highs (as of Jan 24, 2003)
All matches
ASSISTS
59 (5g) Hosek, Kristina vs Briar Cliff Univ. (Oct 11, 2002)
58 (5g) Hosek, Kristina at Central College (Sep 28, 2002)
58 (4g) Krejci, Liz vs Concordia (Neb.) (Sep 17, 2002)
57 (5g) Hosek, Kristina at Wartburg College (Nov 15, 2002)
52 (4g) Hosek, Kristina at Midland Lutheran (Oct 30, 2002)
ASSISTS 3-GAMES
44 Hosek, Kristina at St. Olaf College (Oct 19, 2002)
35 Hosek, Kristina vs Fontbonne University (Nov 14, 2002)
35 Hosek, Kristina at Concordia (Neb.) (Oct 23, 2002)
34 Hosek, Kristina at Univ. of Sioux Falls (Oct 26, 2002)
34 Hosek, Kristina at Fontbonne University (Oct 18, 2002)
ASSISTS 4-GAMES
58 Krejci, Liz vs Concordia (Neb.) (Sep 17, 2002)
52 Hosek, Kristina at Midland Lutheran (Oct 30, 2002)
51 Hosek, Kristina at Hastings College (Oct 08, 2002)
47 Hosek, Kristina vs Dakota Wesleyan (Nov 02, 2002)
41 Krejci, Liz vs Midland Lutheran (Sep 25, 2002)
ASSISTS 5-GAMES
59 Hosek, Kristina vs Briar Cliff Univ. (Oct 11, 2002)
58 Hosek, Kristina at Central College (Sep 28, 2002)
57 Hosek, Kristina at Wartburg College (Nov 15, 2002)
43 Hosek, Kristina vs Northwestern (Iowa) (Oct 12, 2002)
31 Hosek, Kristina at Simpson College (Oct 19, 2002)
DIGS
28 (5g) Buckbee, Anne at Wartburg College (Nov 15, 2002)
26 (4g) Coleman, Lindsay at Midland Lutheran (Oct 30, 2002)
22 (5g) Hosek, Kristina at Central College (Sep 28, 2002)
22 (4g) Hosek, Kristina vs Dakota Wesleyan (Nov 02, 2002)
21 (5g) Coleman, Lindsay vs Northwestern (Iowa) (Oct 12, 2002)
DIGS 3-GAMES
21 Coleman, Lindsay at St. Olaf College (Oct 19, 2002)
18 Coleman, Lindsay at Central College (Sep 28, 2002)
17 Buckbee, Anne at St. Olaf College (Oct 19, 2002)
16 Coleman, Lindsay at Concordia (Neb.) (Oct 23, 2002)
14 Buckbee, Anne at Dordt College (Sep 21, 2002)
DIGS 4-GAMES
26 Coleman, Lindsay at Midland Lutheran (Oct 30, 2002)
22 Hosek, Kristina vs Dakota Wesleyan (Nov 02, 2002)
20 Buckbee, Anne at Wartburg College (Sep 27, 2002)
19 Keller, Maggie at Midland Lutheran (Oct 30, 2002)
16 Coleman, Lindsay at Wartburg College (Sep 27, 2002)
DIGS 5-GAMES
28 Buckbee, Anne at Wartburg College (Nov 15, 2002)
22 Hosek, Kristina at Central College (Sep 28, 2002)
21 Coleman, Lindsay vs Northwestern (Iowa) (Oct 12, 2002)
20 Buckbee, Anne vs Northwestern (Iowa) (Oct 12, 2002)
19 Coleman, Lindsay at Central College (Sep 28, 2002)
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match Highs (as of Jan 24, 2003)
All matches
ACES
8 Keller, Maggie at Barat College (Aug 30, 2002)
7 Keller, Maggie at Simpson College (Oct 19, 2002)
6 Keller, Maggie at Mount Marty College (Sep 20, 2002)
6 May, Rhea vs Briar Cliff Univ. (Oct 11, 2002)
5 Stephenson, Jenny at Alverno College (Aug 31, 2002)
BLOCKS (BS-BA)
13 ( 5- 8) Fuller, Lindsey vs Dakota Wesleyan (Nov 02, 2002)
12 ( 4- 8) Fuller, Lindsey vs Northwestern (Iowa) (Oct 12, 2002)
12 ( 2-10) Fuller, Lindsey at Simpson College (Oct 19, 2002)
10 ( 4- 6) Fuller, Lindsey at Dominican Univ. (Aug 31, 2002)
9 ( 3- 6) Ahrens, Sarah at Fontbonne University (Oct 18, 2002)
9 ( 3- 6) Fuller, Lindsey at Central College (Sep 28, 2002)
9 ( 1- 8) Fuller, Lindsey at Fontbonne University (Oct 18, 2002)
8 ( 4- 4) Fuller, Lindsey at Hastings College (Oct 08, 2002)
8 ( 3- 5) Olson, Andrea vs Hastings College (Sep 03, 2002)
8 ( 1- 7) Fuller, Lindsey vs Midland Lutheran (Sep 25, 2002)
2002 Nebraska Wesleyan Volleyball
Neb. Wesleyan Match Highs (as of Jan 24, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.487 (46- 9- 76) at Alverno College (Aug 31, 2002)
.355 (52-13-110) vs Fontbonne University (Nov 14, 2002)
.344 (42-11- 90) at Mount Marty College (Sep 20, 2002)
.329 (38-13- 76) at Barat College (Aug 30, 2002)
.304 (68-19-161) vs Concordia (Neb.) (Sep 17, 2002)
KILLS (K-E-TA)
72 (72-28-176) 5g vs Briar Cliff Univ. (Oct 11, 2002)
70 (70-26-188) 5g at Central College (Sep 28, 2002)
68 (68-19-161) 4g vs Concordia (Neb.) (Sep 17, 2002)
63 (63-25-152) 4g at Hastings College (Oct 08, 2002)
63 (63-30-206) 5g at Wartburg College (Nov 15, 2002)
KILLS 3-GAMES (K-E-TA)
52 (52-13-110) vs Fontbonne University (Nov 14, 2002)
51 (51-16-130) at St. Olaf College (Oct 19, 2002)
46 (46- 9- 76) at Alverno College (Aug 31, 2002)
43 (43-12-122) at Augustana (Ill.) (Sep 27, 2002)
