Match-by-Match Statistics
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match-by-Match Statistics (as of Nov 12, 2001)
All matches
Match Results
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Results (as of Nov 12, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2001 CENTRAL W 3-2 30-25,23-30,30-12,26-30,15-13 1-0 0-0 2:10 155
Aug 31, 2001 BETHEL (MINN.) W 3-1 30-27,30-24,24-30,30-27 2-0 0-0 1:50 152
Sep 01, 2001 DUBUQUE W 3-0 30-19,30-23,30-26 3-0 0-0 1:10 63
Sep 01, 2001 WARTBURG 0-3 L 27-30,24-30,28-30 3-1 0-0 1:20 62
Sep 05, 2001 PERU STATE COLLEGE W 3-0 30-23,30-13,30-23 4-1 0-0 1:10 221
Sep 07, 2001 vs Northwestern(Minn.) W 3-1 30-20,30-23,30-32,30-22 5-1 0-0
Sep 07, 2001 vs Bethel (Minn.) 0-3 L 24-30,22-30,26-30 5-2 0-0
Sep 08, 2001 vs Loras W 3-0 30-28,30-19,30-18 6-2 0-0
Sep 08, 2001 at St. Thomas 0-3 L 24-30,24-30,29-31 6-3 0-0
Sep 14, 2001 vs UW-River Falls W 3-0 30-24,32-30,30-18 7-3 0-0
Sep 14, 2001 at Central 0-3 L 17-30,24-30,20-30 7-4 0-0
Sep 15, 2001 vs Bethel (Minn.) 0-3 L 22-30,27-30,25-30 7-5 0-0
Sep 15, 2001 vs Elmhurst College 1-3 L 38-36,17-30,24-30,18-30 7-6 0-0
* Sep 21, 2001 MOUNT MARTY COLLEGE W 3-0 30-8,30-15,30-17 8-6 1-0 1:10 150
* Sep 26, 2001 at Hastings College 0-3 L 22-30,31-33,22-30 8-7 1-1
Sep. 29,2001 vs UW-LaCrosse W 3-0 32-30,30-27,30-20 9-7 1-1
Sep. 29,2001 vs UW-Platteville 0-3 L 23-30,25-30,25-30 9-8 1-1
Sep. 29,2001 vs Bethel (Minn.) W 3-1 34-36,30-27,30-25,30-21 10-8 1-1
Sep. 29,2001 at Wartburg 1-3 L 15-30,30-23,23-30,24-30 10-9 1-1 2:00 108
* Oct 03, 2001 DOANE COLLEGE W 3-1 30-20,30-24,24-30,30-28 11-9 2-1 2:00 331
* Oct 05, 2001 UNIV. OF SIOUX FALLS W 3-0 30-22,30-27,30-27 12-9 3-1 1:30 275
* Oct 06, 2001 at Dakota Wesleyan Univ W 3-0 30-21,30-19,30-17 13-9 4-1
* Oct 10, 2001 at Concordia University 0-3 L 27-30,24-30,16-30 13-10 4-2
* Oct 13, 2001 DORDT COLLEGE 1-3 L 26-30,24-30,30-14,21-30 13-11 4-3 1:50 308
* Oct 17, 2001 DANA COLLEGE W 3-0 30-15,30-21,30-22 14-11 5-3 1:15 218
Oct 19, 2001 vs Concordia-Minnesota W 3-0 30-16,30-15,30-23 15-11 5-3
Oct 19, 2001 vs St. Olaf 1-3 L 21-30,23-30,30-25,25-30 15-12 5-3
Oct 20, 2001 at St. Benedict W 3-0 30-24,30-26,30-20 16-12 5-3
Oct 20, 2001 vs Ohio Northern W 3-2 21-30,30-27,22-30,30-26,15-12 17-12 5-3
* Oct 24, 2001 at Midland Lutheran W 3-2 30-20,22-30,30-24,23-30,15-12 18-12 6-3
* Oct 27, 2001 at Northwestern 1-3 L 30-27,23-30,28-30,25-30 18-13 6-4
Oct 31, 2001 CONCORDIA UNIVERSITY W 3-0 30-22,30-25,31-29 19-13 6-4 1:20 427
Nov 08,2001 vs U. OF LAVERNE 2-3 L 25-30,30-28,33-31,23-30,11-15 19-14 6-4 59
TEAM RECORD W-L
---------- ---
Overall: 19-14
Conference: 6-4
Home: 9-2
Away: 3-6
Neutral: 7-6
3 games: 12-8
4 games: 4-5
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 2529 77
Home: 11 2362 215
Away: 9 108 12
Neutral: 13 59 5
Team Match-by-Match
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Team Match-by-Match (as of Nov 12, 2001)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 CENTRAL................ 5 69 30 193 .202 61 7 0 6 90 1 14 4 8.0 0
Aug 31, 2001 BETHEL (MINN.)......... 4 64 26 183 .208 59 8 9 11 56 4 10 0 9.0 0
Sep 01, 2001 DUBUQUE................ 3 42 13 116 .250 39 14 2 6 60 1 14 1 8.0 2
Sep 01, 2001 WARTBURG............... 3 41 24 153 .111 38 8 2 4 92 1 2 2 2.0 3
Sep 05, 2001 PERU STATE COLLEGE..... 3 44 12 105 .305 41 8 3 4 52 2 14 1 9.0 2
Sep 07, 2001 vs Northwestern(Minn.). 4 76 16 198 .303 65 10 9 2 107 4 10 5 9.0 6
Sep 07, 2001 vs Bethel (Minn.)...... 3 34 8 126 .206 31 3 4 4 88 0 0 2 0.0 2
Sep 08, 2001 vs Loras............... 3 43 16 137 .197 40 6 4 2 91 4 8 3 8.0 0
Sep 08, 2001 at St. Thomas.......... 3 29 23 135 .044 24 1 2 5 73 6 16 1 14.0 0
Sep 14, 2001 vs UW-River Falls...... 3 44 19 141 .177 37 7 3 4 57 2 6 1 5.0 0
Sep 14, 2001 at Central............. 3 27 16 115 .096 25 3 5 12 56 2 4 0 4.0 0
Sep 15, 2001 vs Bethel (Minn.)...... 3 34 20 107 .131 31 5 2 14 49 1 12 1 7.0 0
Sep 15, 2001 vs Elmhurst College.... 4 48 28 181 .110 45 5 3 10 62 7 8 1 11.0 0
Sep 21, 2001 MOUNT MARTY COLLEGE.... 3 45 8 95 .389 36 10 3 4 49 3 12 0 9.0 0
Sep 26, 2001 at Hastings College.... 3 39 30 141 .064 35 3 4 2 60 1 6 0 4.0 0
Sep. 29,2001 vs UW-LaCrosse......... 3 43 12 115 .270 36 8 5 7 61 3 8 2 7.0 0
Sep. 29,2001 vs UW-Platteville...... 3 39 25 146 .096 30 3 5 6 74 0 8 1 4.0 0
Sep. 29,2001 vs Bethel (Minn.)...... 4 55 21 162 .210 45 8 11 7 62 12 10 1 17.0 0
Sep. 29,2001 at Wartburg............ 4 40 23 181 .094 36 7 1 6 85 6 10 11 11.0 0
Oct 03, 2001 DOANE COLLEGE.......... 4 59 17 175 .240 51 5 5 6 94 4 14 1 11.0 0
Oct 05, 2001 UNIV. OF SIOUX FALLS... 3 44 15 109 .266 43 7 5 4 43 6 16 0 14.0 4
Oct 06, 2001 at Dakota Wesleyan Univ 3 39 13 106 .245 35 7 3 9 52 5 12 1 11.0 0
Oct 10, 2001 at Concordia University 3 29 19 126 .079 29 3 3 9 61 1 0 0 1.0 0
Oct 13, 2001 DORDT COLLEGE.......... 4 53 24 145 .200 49 4 6 11 60 2 16 3 10.0 4
Oct 17, 2001 DANA COLLEGE........... 3 42 18 103 .233 34 13 8 7 50 1 12 2 7.0 3
Oct 19, 2001 vs Concordia-Minnesota. 3 50 6 101 .436 46 5 9 6 64 3 11 0 8.5 1
Oct 19, 2001 vs St. Olaf............ 4 43 21 154 .143 43 3 6 5 53 3 7 1 6.5 2
Oct 20, 2001 at St. Benedict........ 3 35 13 97 .227 27 5 8 5 43 2 16 0 10.0 4
Oct 20, 2001 vs Ohio Northern....... 5 68 20 240 .200 58 3 3 7 132 7 16 1 15.0 3
Oct 24, 2001 at Midland Lutheran.... 5 59 32 205 .132 56 3 3 7 83 2 18 3 11.0 1
Oct 27, 2001 at Northwestern........ 4 49 21 159 .176 42 6 4 11 73 3 6 3 6.0 0
Oct 31, 2001 CONCORDIA UNIVERSITY... 3 41 21 145 .138 36 10 7 1 71 4 10 0 9.0 0
Nov 08,2001 vs U. OF LAVERNE....... 5 73 19 228 .237 66 6 11 7 94 3 14 2 10.0 5
Nebraska Wesleyan...................116 1540 629 4823 .189 1369 204 158 211 2297 106 340 54 276.0 42
TEAM PER-GAME:
Games played: 116
Kills per game: 13.28
Assists per game: 11.80
Service aces per game: 1.76
Reception errors per game: 1.82
Digs per game: 19.80
Blocks per game: 2.38
Ball handling errors per game: 0.36
Reception errors per game: 1.82
Overall record: 19-14 Conf: 6-4 Home: 9-2 Away: 3-6 Neutral: 7-6
Opponent Match-by-Match
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Opponent Match-by-Match (as of Nov 12, 2001)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 CENTRAL................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 31, 2001 BETHEL (MINN.)......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2001 DUBUQUE................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 01, 2001 WARTBURG............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2001 PERU STATE COLLEGE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2001 vs Northwestern(Minn.). 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2001 vs Bethel (Minn.)...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2001 vs Loras............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2001 at St. Thomas.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2001 vs UW-River Falls...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2001 at Central............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 vs Bethel (Minn.)...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2001 vs Elmhurst College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2001 MOUNT MARTY COLLEGE.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2001 at Hastings College.... 3 54 17 143 .259 52 2 8 3 66 2 18 0 11.0 0
Sep. 29,2001 vs UW-LaCrosse......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 29,2001 vs UW-Platteville...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 29,2001 vs Bethel (Minn.)...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 29,2001 at Wartburg............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 03, 2001 DOANE COLLEGE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 2001 UNIV. OF SIOUX FALLS... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2001 at Dakota Wesleyan Univ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2001 at Concordia University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2001 DORDT COLLEGE.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 17, 2001 DANA COLLEGE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2001 vs Concordia-Minnesota. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2001 vs St. Olaf............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2001 at St. Benedict........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2001 vs Ohio Northern....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2001 at Midland Lutheran.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2001 at Northwestern........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2001 CONCORDIA UNIVERSITY... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08,2001 vs U. OF LAVERNE....... 5 91 31 232 .259 86 8 12 6 112 2 4 7 4.0 0
Opponent totals.....................116 145 48 375 .259 138 10 20 9 178 4 22 7 15.0 0
Nebraska Wesleyan...................116 1540 629 4823 .189 1369 204 158 211 2297 106 340 54 276.0 42
OPPONENT PER-GAME:
Games played: 116
Kills per game: 1.25
Assists per game: 1.19
Service aces per game: 0.09
Reception errors per game: 0.08
Digs per game: 1.53
Blocks per game: 0.13
Ball handling errors per game: 0.00
Reception errors per game: 0.08
Team Match-by-Match Comparison
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Team Match-by-Match Comparison (as of Nov 12, 2001)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CENTRAL............. 3-2 5 69/0 30/0 193/0 .202/ .000 61/0 7/0 0/0
BETHEL (MINN.)...... 3-1 4 64/0 26/0 183/0 .208/ .000 59/0 8/0 9/0
DUBUQUE............. 3-0 3 42/0 13/0 116/0 .250/ .000 39/0 14/0 2/0
WARTBURG............ 0-3 3 41/0 24/0 153/0 .111/ .000 38/0 8/0 2/0
PERU STATE COLLEGE.. 3-0 3 44/0 12/0 105/0 .305/ .000 41/0 8/0 3/0
Northwestern(Minn.). 3-1 4 76/0 16/0 198/0 .303/ .000 65/0 10/0 9/0
Bethel (Minn.)...... 0-3 3 34/0 8/0 126/0 .206/ .000 31/0 3/0 4/0
Loras............... 3-0 3 43/0 16/0 137/0 .197/ .000 40/0 6/0 4/0
St. Thomas.......... 0-3 3 29/0 23/0 135/0 .044/ .000 24/0 1/0 2/0
UW-River Falls...... 3-0 3 44/0 19/0 141/0 .177/ .000 37/0 7/0 3/0
Central............. 0-3 3 27/0 16/0 115/0 .096/ .000 25/0 3/0 5/0
Bethel (Minn.)...... 0-3 3 34/0 20/0 107/0 .131/ .000 31/0 5/0 2/0
Elmhurst College.... 1-3 4 48/0 28/0 181/0 .110/ .000 45/0 5/0 3/0
MOUNT MARTY COLLEGE. 3-0 3 45/0 8/0 95/0 .389/ .000 36/0 10/0 3/0
Hastings College.... 0-3 3 39/54 30/17 141/143 .064/ .259 35/52 3/2 4/8
UW-LaCrosse......... 3-0 3 43/0 12/0 115/0 .270/ .000 36/0 8/0 5/0
UW-Platteville...... 0-3 3 39/0 25/0 146/0 .096/ .000 30/0 3/0 5/0
Bethel (Minn.)...... 3-1 4 55/0 21/0 162/0 .210/ .000 45/0 8/0 11/0
Wartburg............ 1-3 4 40/0 23/0 181/0 .094/ .000 36/0 7/0 1/0
DOANE COLLEGE....... 3-1 4 59/0 17/0 175/0 .240/ .000 51/0 5/0 5/0
UNIV. OF SIOUX FALLS 3-0 3 44/0 15/0 109/0 .266/ .000 43/0 7/0 5/0
Dakota Wesleyan Univ 3-0 3 39/0 13/0 106/0 .245/ .000 35/0 7/0 3/0
Concordia University 0-3 3 29/0 19/0 126/0 .079/ .000 29/0 3/0 3/0
DORDT COLLEGE....... 1-3 4 53/0 24/0 145/0 .200/ .000 49/0 4/0 6/0
DANA COLLEGE........ 3-0 3 42/0 18/0 103/0 .233/ .000 34/0 13/0 8/0
Concordia-Minnesota. 3-0 3 50/0 6/0 101/0 .436/ .000 46/0 5/0 9/0
St. Olaf............ 1-3 4 43/0 21/0 154/0 .143/ .000 43/0 3/0 6/0
St. Benedict........ 3-0 3 35/0 13/0 97/0 .227/ .000 27/0 5/0 8/0
Ohio Northern....... 3-2 5 68/0 20/0 240/0 .200/ .000 58/0 3/0 3/0
Midland Lutheran.... 3-2 5 59/0 32/0 205/0 .132/ .000 56/0 3/0 3/0
Northwestern........ 1-3 4 49/0 21/0 159/0 .176/ .000 42/0 6/0 4/0
CONCORDIA UNIVERSITY 3-0 3 41/0 21/0 145/0 .138/ .000 36/0 10/0 7/0
U. OF LAVERNE....... 2-3 5 73/91 19/31 228/232 .237/ .259 66/86 6/8 11/12
Totals.............. 64-52 116 1540/145 629/48 4823/375 .189/ .259 1369/138 204/10 158/20
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Team Match-by-Match Comparison (as of Nov 12, 2001)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
CENTRAL............. 6/0 90/0 1-14 / 0-0 4/0 8.0/ 0.0 0/0
BETHEL (MINN.)...... 11/0 56/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
DUBUQUE............. 6/0 60/0 1-14 / 0-0 1/0 8.0/ 0.0 2/0
WARTBURG............ 4/0 92/0 1-2 / 0-0 2/0 2.0/ 0.0 3/0
PERU STATE COLLEGE.. 4/0 52/0 2-14 / 0-0 1/0 9.0/ 0.0 2/0
Northwestern(Minn.). 2/0 107/0 4-10 / 0-0 5/0 9.0/ 0.0 6/0
Bethel (Minn.)...... 4/0 88/0 0-0 / 0-0 2/0 0.0/ 0.0 2/0
Loras............... 2/0 91/0 4-8 / 0-0 3/0 8.0/ 0.0 0/0
St. Thomas.......... 5/0 73/0 6-16 / 0-0 1/0 14.0/ 0.0 0/0
UW-River Falls...... 4/0 57/0 2-6 / 0-0 1/0 5.0/ 0.0 0/0
Central............. 12/0 56/0 2-4 / 0-0 0/0 4.0/ 0.0 0/0
Bethel (Minn.)...... 14/0 49/0 1-12 / 0-0 1/0 7.0/ 0.0 0/0
Elmhurst College.... 10/0 62/0 7-8 / 0-0 1/0 11.0/ 0.0 0/0
MOUNT MARTY COLLEGE. 4/0 49/0 3-12 / 0-0 0/0 9.0/ 0.0 0/0
Hastings College.... 2/3 60/66 1-6 / 2-18 0/0 4.0/ 11.0 0/0
UW-LaCrosse......... 7/0 61/0 3-8 / 0-0 2/0 7.0/ 0.0 0/0
UW-Platteville...... 6/0 74/0 0-8 / 0-0 1/0 4.0/ 0.0 0/0
Bethel (Minn.)...... 7/0 62/0 12-10 / 0-0 1/0 17.0/ 0.0 0/0
Wartburg............ 6/0 85/0 6-10 / 0-0 11/0 11.0/ 0.0 0/0
DOANE COLLEGE....... 6/0 94/0 4-14 / 0-0 1/0 11.0/ 0.0 0/0
UNIV. OF SIOUX FALLS 4/0 43/0 6-16 / 0-0 0/0 14.0/ 0.0 4/0
Dakota Wesleyan Univ 9/0 52/0 5-12 / 0-0 1/0 11.0/ 0.0 0/0
Concordia University 9/0 61/0 1-0 / 0-0 0/0 1.0/ 0.0 0/0
DORDT COLLEGE....... 11/0 60/0 2-16 / 0-0 3/0 10.0/ 0.0 4/0
DANA COLLEGE........ 7/0 50/0 1-12 / 0-0 2/0 7.0/ 0.0 3/0
Concordia-Minnesota. 6/0 64/0 3-11 / 0-0 0/0 8.5/ 0.0 1/0
St. Olaf............ 5/0 53/0 3-7 / 0-0 1/0 6.5/ 0.0 2/0
St. Benedict........ 5/0 43/0 2-16 / 0-0 0/0 10.0/ 0.0 4/0
Ohio Northern....... 7/0 132/0 7-16 / 0-0 1/0 15.0/ 0.0 3/0
Midland Lutheran.... 7/0 83/0 2-18 / 0-0 3/0 11.0/ 0.0 1/0
Northwestern........ 11/0 73/0 3-6 / 0-0 3/0 6.0/ 0.0 0/0
CONCORDIA UNIVERSITY 1/0 71/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
U. OF LAVERNE....... 7/6 94/112 3-14 / 2-4 2/7 10.0/ 4.0 5/0
Totals.............. 211/9 2297/178 106-340 / 4-22 54/7 276.0/ 15.0 42/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Highs (as of Nov 12, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 0-24) Coleman, Lindsay at Concordia-Minnesota (Oct 19, 2001)
.483 (16- 2-29) Olson, Andrea at Ohio Northern (Oct 20, 2001)
.424 (17- 3-33) May, Rhea vs Dordt College (Oct 13, 2001)
.417 (12- 2-24) Wellman, Lisa vs Dubuque (Sep 01, 2001)
.414 (16- 4-29) Coleman, Lindsay vs Bethel (Minn.) (Aug 31, 2001)
KILLS (K-E-TA)
22 (22- 6-57) 4g Coleman, Lindsay vs Northwestern(Minn.) (Sep 07, 2001)
21 (21- 4-47) 4g Wellman, Lisa vs Northwestern(Minn.) (Sep 07, 2001)
20 (20- 5-38) 4g May, Rhea vs Bethel (Minn.) (Aug 31, 2001)
20 (20- 8-64) 5g Coleman, Lindsay at U. OF LAVERNE (Nov 08,2001)
19 (19- 7-53) 5g Coleman, Lindsay vs Central (Aug 31, 2001)
KILLS 3-GAMES (K-E-TA)
15 (15- 3-35) Coleman, Lindsay vs Loras (Sep 08, 2001)
13 (13- 4-39) Coleman, Lindsay at St. Thomas (Sep 08, 2001)
13 (13- 2-30) Wellman, Lisa vs UW-River Falls (Sep 14, 2001)
12 (12- 2-24) Wellman, Lisa vs Dubuque (Sep 01, 2001)
12 (12- 0-24) Coleman, Lindsay at Concordia-Minnesota (Oct 19, 2001)
KILLS 4-GAMES (K-E-TA)
22 (22- 6-57) Coleman, Lindsay vs Northwestern(Minn.) (Sep 07, 2001)
21 (21- 4-47) Wellman, Lisa vs Northwestern(Minn.) (Sep 07, 2001)
20 (20- 5-38) May, Rhea vs Bethel (Minn.) (Aug 31, 2001)
17 (17- 3-33) May, Rhea vs Dordt College (Oct 13, 2001)
17 (17- 4-36) May, Rhea vs Doane College (Oct 03, 2001)
KILLS 5-GAMES (K-E-TA)
20 (20- 8-64) Coleman, Lindsay at U. OF LAVERNE (Nov 08,2001)
19 (19- 7-53) Coleman, Lindsay vs Central (Aug 31, 2001)
16 (16- 2-29) Olson, Andrea at Ohio Northern (Oct 20, 2001)
16 (16- 6-28) May, Rhea vs Central (Aug 31, 2001)
16 (16- 7-34) Olson, Andrea at Midland Lutheran (Oct 24, 2001)
TOTAL ATTEMPTS (K-E-TA)
64 (20- 8-64) 5g Coleman, Lindsay at U. OF LAVERNE (Nov 08,2001)
64 (12- 9-64) 5g Coleman, Lindsay at Ohio Northern (Oct 20, 2001)
57 (22- 6-57) 4g Coleman, Lindsay vs Northwestern(Minn.) (Sep 07, 2001)
56 (15-11-56) 4g Coleman, Lindsay vs Elmhurst College (Sep 15, 2001)
54 (11- 4-54) 5g Wellman, Lisa at Ohio Northern (Oct 20, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (10- 6-45) Coleman, Lindsay vs Wartburg (Sep 01, 2001)
39 (13- 4-39) Coleman, Lindsay at St. Thomas (Sep 08, 2001)
39 ( 6- 3-39) Wellman, Lisa at Concordia University (Oct 10, 2001)
38 ( 3- 7-38) Coleman, Lindsay vs UW-Platteville (Sep. 29,2001)
36 ( 8- 6-36) Wellman, Lisa vs Bethel (Minn.) (Sep 15, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (22- 6-57) Coleman, Lindsay vs Northwestern(Minn.) (Sep 07, 2001)
56 (15-11-56) Coleman, Lindsay vs Elmhurst College (Sep 15, 2001)
49 (13- 6-49) Coleman, Lindsay vs Doane College (Oct 03, 2001)
47 ( 5- 6-47) Wellman, Lisa at Wartburg (Sep. 29,2001)
47 (21- 4-47) Wellman, Lisa vs Northwestern(Minn.) (Sep 07, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (20- 8-64) Coleman, Lindsay at U. OF LAVERNE (Nov 08,2001)
64 (12- 9-64) Coleman, Lindsay at Ohio Northern (Oct 20, 2001)
54 (11- 4-54) Wellman, Lisa at Ohio Northern (Oct 20, 2001)
53 (19- 7-53) Coleman, Lindsay vs Central (Aug 31, 2001)
50 (15- 5-50) Wellman, Lisa at U. OF LAVERNE (Nov 08,2001)
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Highs (as of Nov 12, 2001)
All matches
ASSISTS
47 (4g) Krejci, Liz vs Doane College (Oct 03, 2001)
44 (4g) Krejci, Liz at Bethel (Minn.) (Sep. 29,2001)
44 (4g) Krejci, Liz vs Elmhurst College (Sep 15, 2001)
40 (4g) Keller, Maggie vs Northwestern(Minn.) (Sep 07, 2001)
40 (4g) Keller, Maggie vs Bethel (Minn.) (Aug 31, 2001)
ASSISTS 3-GAMES
33 Krejci, Liz vs UW-LaCrosse (Sep. 29,2001)
31 Krejci, Liz vs Mount Marty College (Sep 21, 2001)
29 Krejci, Liz vs UW-Platteville (Sep. 29,2001)
29 Krejci, Liz at Concordia-Minnesota (Oct 19, 2001)
28 Krejci, Liz at Hastings College (Sep 26, 2001)
ASSISTS 4-GAMES
47 Krejci, Liz vs Doane College (Oct 03, 2001)
44 Krejci, Liz at Bethel (Minn.) (Sep. 29,2001)
44 Krejci, Liz vs Elmhurst College (Sep 15, 2001)
40 Keller, Maggie vs Northwestern(Minn.) (Sep 07, 2001)
40 Keller, Maggie vs Bethel (Minn.) (Aug 31, 2001)
ASSISTS 5-GAMES
38 Krejci, Liz at U. OF LAVERNE (Nov 08,2001)
32 Keller, Maggie vs Central (Aug 31, 2001)
31 Krejci, Liz at Ohio Northern (Oct 20, 2001)
26 Keller, Maggie at Midland Lutheran (Oct 24, 2001)
26 Keller, Maggie at Ohio Northern (Oct 20, 2001)
DIGS
35 (3g) Wellman, Lisa vs Loras (Sep 08, 2001)
28 (3g) Wellman, Lisa vs Wartburg (Sep 01, 2001)
25 (5g) Wellman, Lisa at U. OF LAVERNE (Nov 08,2001)
24 (5g) Coleman, Lindsay at Ohio Northern (Oct 20, 2001)
24 (4g) Coleman, Lindsay at Wartburg (Sep. 29,2001)
DIGS 3-GAMES
35 Wellman, Lisa vs Loras (Sep 08, 2001)
28 Wellman, Lisa vs Wartburg (Sep 01, 2001)
23 Wellman, Lisa at St. Thomas (Sep 08, 2001)
20 Wellman, Lisa at Concordia-Minnesota (Oct 19, 2001)
18 Rudolf, Jami vs UW-Platteville (Sep. 29,2001)
DIGS 4-GAMES
24 Coleman, Lindsay at Wartburg (Sep. 29,2001)
23 Wellman, Lisa vs Doane College (Oct 03, 2001)
21 Coleman, Lindsay vs Northwestern(Minn.) (Sep 07, 2001)
19 Coleman, Lindsay vs Elmhurst College (Sep 15, 2001)
19 Buckbee, Anne vs Northwestern(Minn.) (Sep 07, 2001)
DIGS 5-GAMES
25 Wellman, Lisa at U. OF LAVERNE (Nov 08,2001)
24 Coleman, Lindsay at Ohio Northern (Oct 20, 2001)
23 Wellman, Lisa at Ohio Northern (Oct 20, 2001)
22 Buckbee, Anne at Ohio Northern (Oct 20, 2001)
21 Krejci, Liz at Ohio Northern (Oct 20, 2001)
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Match Highs (as of Nov 12, 2001)
All matches
ACES
6 Coleman, Lindsay vs Dana College (Oct 17, 2001)
5 Wellman, Lisa vs Central (Aug 31, 2001)
5 Coleman, Lindsay vs Mount Marty College (Sep 21, 2001)
4 Coleman, Lindsay vs UW-LaCrosse (Sep. 29,2001)
4 Buckbee, Anne at Wartburg (Sep. 29,2001)
BLOCKS (BS-BA)
