Cumulative Season Statistics
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Cumulative Season Statistics (as of Nov 12, 2001)
All matches
Overall Team Statistics
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Team Statistics (as of Nov 12, 2001)
All matches
Overall record: 19-14 Conf: 6-4 Home: 9-2 Away: 3-6 Neutral: 7-6
TEAM STATISTICS NWU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1540 -
Errors...................... 629 -
Total Attacks............... 4823 -
Attack Pct.................. .189 -
Kills/Game.................. 13.3 -
SET........................... -
Assists..................... 1369 -
Assists/Game................ 11.8 -
SERVE......................... -
Aces........................ 204 -
Errors...................... 158 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 211 -
Errors/Game................. 1.8 -
DEFENSE....................... -
Digs........................ 2297 -
Digs/Game................... 19.8 -
BLOCKING...................... -
Block Solo.................. 106 -
Block Assist................ 340 -
Total Blocks................ 276.0 -
Blocks Per Game............. 2.4 -
Block Errors................ 54 -
BALL HANDLING ERRORS.......... 42 -
ATTENDANCE.................... -
Total....................... 2362 -
Dates/Avg Per Date.......... 11/215 -
Neutral site #/Avg.......... 13/5 -
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Nebraska Wesleyan... 0 0 12 4 3 - 19
Opponents........... 0 0 8 5 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Nebraska Wesleyan... 19 19 18 5 3 - 64
Opponents........... 14 14 15 8 1 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Nebraska Wesleyan... 908 905 910 335 56 - 3114
Opponents........... 853 859 844 364 52 - 2972
Overall Individual Statistics
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Overall Individual Statistics (as of Nov 12, 2001)
All matches
Overall record: 19-14 Conf: 6-4 Home: 9-2 Away: 3-6 Neutral: 7-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Krejci, Liz 89 28-0 48 0.54 8 95 .421 655 7.36 20 0.22 20
11 May, Rhea 112 33-2 313 2.79 91 802 .277 4 0.04 1 0.01 1
6 Hosek, Kristina 54 19-2 9 0.17 1 29 .276 161 2.98 13 0.24 3
10 Olson, Andrea 114 33-0 259 2.27 98 605 .266 3 0.03 1 0.01 0
13 Keller, Maggie 75 23-0 6 0.08 2 18 .222 440 5.87 21 0.28 14
9 Godtel, Jessica 5 5-0 7 1.40 3 22 .182 0 0.00 0 0.00 0
12 Mitchell, Mandy 84 27-2 84 1.00 34 276 .181 23 0.27 3 0.04 1
2 Hanquist, Julie 102 33-0 136 1.33 55 482 .168 45 0.44 10 0.10 15
4 Coleman, Lindsay 113 33-2 352 3.12 163 1170 .162 14 0.12 40 0.35 31
14 Wellman, Lisa 112 33-2 283 2.53 131 1070 .142 11 0.10 37 0.33 25
3 Eitzmann, Tracy 31 15-0 4 0.13 2 23 .087 1 0.03 4 0.13 7
7 Zillmer, Kristi 17 12-0 22 1.29 16 70 .086 2 0.12 1 0.06 0
15 Miller, Amanda 15 8-0 8 0.53 8 45 .000 1 0.07 0 0.00 1
5 Rudolf, Jami 101 32-0 6 0.06 8 49 -.041 4 0.04 19 0.19 15
1 Buckbee, Anne 112 33-2 3 0.03 9 67 -.090 5 0.04 34 0.30 25
NEBRASKA WESLEYAN... 116 33-33 1540 13.28 629 4823 .189 1369 11.80 204 1.76 158
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Krejci, Liz 89 0 208 2.34 2 13 15 0.17 3 17
11 May, Rhea 112 0 31 0.28 38 81 119 1.06 10 1
6 Hosek, Kristina 54 9 79 1.46 0 0 0 0.00 0 5
10 Olson, Andrea 114 1 17 0.15 31 85 116 1.02 8 0
13 Keller, Maggie 75 0 156 2.08 0 1 1 0.01 4 6
9 Godtel, Jessica 5 0 13 2.60 1 0 1 0.20 0 0
12 Mitchell, Mandy 84 9 66 0.79 6 37 43 0.51 8 4
2 Hanquist, Julie 102 22 147 1.44 2 41 43 0.42 7 2
4 Coleman, Lindsay 113 38 449 3.97 16 34 50 0.44 6 3
14 Wellman, Lisa 112 57 500 4.46 10 33 43 0.38 8 2
3 Eitzmann, Tracy 31 8 58 1.87 0 1 1 0.03 0 0
7 Zillmer, Kristi 17 4 16 0.94 0 4 4 0.24 0 1
15 Miller, Amanda 15 4 6 0.40 0 10 10 0.67 0 0
5 Rudolf, Jami 101 21 221 2.19 0 0 0 0.00 0 0
1 Buckbee, Anne 112 38 330 2.95 0 0 0 0.00 0 1
NEBRASKA WESLEYAN... 116 211 2297 19.80 106 340 276.0 2.38 54 42
Category Leaders
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Category Leaders (as of Nov 12, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Buckbee, Anne 112 3 0.03 9 67 -.090
2 Hanquist, Julie 102 136 1.33 55 482 .168
3 Eitzmann, Tracy 31 4 0.13 2 23 .087
4 Coleman, Lindsay 113 352 3.12 163 1170 .162
5 Rudolf, Jami 101 6 0.06 8 49 -.041
6 Hosek, Kristina 54 9 0.17 1 29 .276
7 Zillmer, Kristi 17 22 1.29 16 70 .086
8 Krejci, Liz 89 48 0.54 8 95 .421
9 Godtel, Jessica 5 7 1.40 3 22 .182
10 Olson, Andrea 114 259 2.27 98 605 .266
11 May, Rhea 112 313 2.79 91 802 .277
12 Mitchell, Mandy 84 84 1.00 34 276 .181
13 Keller, Maggie 75 6 0.08 2 18 .222
14 Wellman, Lisa 112 283 2.53 131 1070 .142
15 Miller, Amanda 15 8 0.53 8 45 .000
NEBRASKA WESLEYAN... 116 1540 13.28 629 4823 .189
Opponents........... 116 145 1.25 48 375 .259
## SET (by A/Game) G A A/Game
---------------------------------------
8 Krejci, Liz 89 655 7.36
13 Keller, Maggie 75 440 5.87
6 Hosek, Kristina 54 161 2.98
2 Hanquist, Julie 102 45 0.44
12 Mitchell, Mandy 84 23 0.27
4 Coleman, Lindsay 113 14 0.12
7 Zillmer, Kristi 17 2 0.12
14 Wellman, Lisa 112 11 0.10
15 Miller, Amanda 15 1 0.07
1 Buckbee, Anne 112 5 0.04
5 Rudolf, Jami 101 4 0.04
11 May, Rhea 112 4 0.04
3 Eitzmann, Tracy 31 1 0.03
10 Olson, Andrea 114 3 0.03
NEBRASKA WESLEYAN... 116 1369 11.80
Opponents........... 116 138 1.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 May, Rhea 112 38 81 119.0 1.06 10
10 Olson, Andrea 114 31 85 116.0 1.02 8
15 Miller, Amanda 15 0 10 10.0 0.67 0
12 Mitchell, Mandy 84 6 37 43.0 0.51 8
4 Coleman, Lindsay 113 16 34 50.0 0.44 6
2 Hanquist, Julie 102 2 41 43.0 0.42 7
14 Wellman, Lisa 112 10 33 43.0 0.38 8
7 Zillmer, Kristi 17 0 4 4.0 0.24 0
9 Godtel, Jessica 5 1 0 1.0 0.20 0
8 Krejci, Liz 89 2 13 15.0 0.17 3
3 Eitzmann, Tracy 31 0 1 1.0 0.03 0
13 Keller, Maggie 75 0 1 1.0 0.01 4
1 Buckbee, Anne 112 0 0 0.0 0.00 0
6 Hosek, Kristina 54 0 0 0.0 0.00 0
NEBRASKA WESLEYAN... 116 106 340 276.0 2.38 54
Opponents........... 116 4 22 15.0 0.13 7
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Wellman, Lisa 112 57 0.51
1 Buckbee, Anne 112 38 0.34
4 Coleman, Lindsay 113 38 0.34
15 Miller, Amanda 15 4 0.27
3 Eitzmann, Tracy 31 8 0.26
7 Zillmer, Kristi 17 4 0.24
2 Hanquist, Julie 102 22 0.22
5 Rudolf, Jami 101 21 0.21
6 Hosek, Kristina 54 9 0.17
12 Mitchell, Mandy 84 9 0.11
10 Olson, Andrea 114 1 0.01
13 Keller, Maggie 75 0 0.00
11 May, Rhea 112 0 0.00
NEBRASKA WESLEYAN... 116 211 1.82
Opponents........... 116 9 0.08
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Coleman, Lindsay 113 352 3.12
11 May, Rhea 112 313 2.79
14 Wellman, Lisa 112 283 2.53
10 Olson, Andrea 114 259 2.27
9 Godtel, Jessica 5 7 1.40
2 Hanquist, Julie 102 136 1.33
7 Zillmer, Kristi 17 22 1.29
12 Mitchell, Mandy 84 84 1.00
8 Krejci, Liz 89 48 0.54
15 Miller, Amanda 15 8 0.53
6 Hosek, Kristina 54 9 0.17
3 Eitzmann, Tracy 31 4 0.13
13 Keller, Maggie 75 6 0.08
5 Rudolf, Jami 101 6 0.06
1 Buckbee, Anne 112 3 0.03
NEBRASKA WESLEYAN... 116 1540 13.28
Opponents........... 116 145 1.25
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Buckbee, Anne 112 34 25 0.30
2 Hanquist, Julie 102 10 15 0.10
3 Eitzmann, Tracy 31 4 7 0.13
4 Coleman, Lindsay 113 40 31 0.35
5 Rudolf, Jami 101 19 15 0.19
6 Hosek, Kristina 54 13 3 0.24
7 Zillmer, Kristi 17 1 0 0.06
8 Krejci, Liz 89 20 20 0.22
10 Olson, Andrea 114 1 0 0.01
11 May, Rhea 112 1 1 0.01
12 Mitchell, Mandy 84 3 1 0.04
13 Keller, Maggie 75 21 14 0.28
14 Wellman, Lisa 112 37 25 0.33
15 Miller, Amanda 15 0 1 0.00
NEBRASKA WESLEYAN... 116 204 158 1.76
Opponents........... 116 10 20 0.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Wellman, Lisa 112 500 4.46 2
4 Coleman, Lindsay 113 449 3.97 3
1 Buckbee, Anne 112 330 2.95 1
9 Godtel, Jessica 5 13 2.60 0
8 Krejci, Liz 89 208 2.34 17
5 Rudolf, Jami 101 221 2.19 0
13 Keller, Maggie 75 156 2.08 6
3 Eitzmann, Tracy 31 58 1.87 0
6 Hosek, Kristina 54 79 1.46 5
2 Hanquist, Julie 102 147 1.44 2
7 Zillmer, Kristi 17 16 0.94 1
12 Mitchell, Mandy 84 66 0.79 4
15 Miller, Amanda 15 6 0.40 0
11 May, Rhea 112 31 0.28 1
10 Olson, Andrea 114 17 0.15 0
NEBRASKA WESLEYAN... 116 2297 19.80 42
Opponents........... 116 178 1.53 0
Combined Team Statistics
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan Combined Team Statistics (as of Nov 12, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-14) ( 9-2 ) ( 3-6 ) ( 7-6 )
CONFERENCE.......... ( 6-4 ) ( 4-1 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (13-10) ( 5-1 ) ( 1-3 ) ( 7-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 Krejci, Liz 89 48 0.54 8 95 .421 655 7.36 20 20 0.22 0 208 2.34 2 13 15 0.17 3 17
11 May, Rhea 112 313 2.79 91 802 .277 4 0.04 1 1 0.01 0 31 0.28 38 81 119 1.06 10 1
6 Hosek, Kristina 54 9 0.17 1 29 .276 161 2.98 13 3 0.24 9 79 1.46 0 0 0 0.00 0 5
10 Olson, Andrea 114 259 2.27 98 605 .266 3 0.03 1 0 0.01 1 17 0.15 31 85 116 1.02 8 0
13 Keller, Maggie 75 6 0.08 2 18 .222 440 5.87 21 14 0.28 0 156 2.08 0 1 1 0.01 4 6
9 Godtel, Jessica 5 7 1.40 3 22 .182 0 0.00 0 0 0.00 0 13 2.60 1 0 1 0.20 0 0
12 Mitchell, Mandy 84 84 1.00 34 276 .181 23 0.27 3 1 0.04 9 66 0.79 6 37 43 0.51 8 4
2 Hanquist, Julie 102 136 1.33 55 482 .168 45 0.44 10 15 0.10 22 147 1.44 2 41 43 0.42 7 2
4 Coleman, Lindsay 113 352 3.12 163 1170 .162 14 0.12 40 31 0.35 38 449 3.97 16 34 50 0.44 6 3
14 Wellman, Lisa 112 283 2.53 131 1070 .142 11 0.10 37 25 0.33 57 500 4.46 10 33 43 0.38 8 2
3 Eitzmann, Tracy 31 4 0.13 2 23 .087 1 0.03 4 7 0.13 8 58 1.87 0 1 1 0.03 0 0
7 Zillmer, Kristi 17 22 1.29 16 70 .086 2 0.12 1 0 0.06 4 16 0.94 0 4 4 0.24 0 1
15 Miller, Amanda 15 8 0.53 8 45 .000 1 0.07 0 1 0.00 4 6 0.40 0 10 10 0.67 0 0
5 Rudolf, Jami 101 6 0.06 8 49 -.041 4 0.04 19 15 0.19 21 221 2.19 0 0 0 0.00 0 0
1 Buckbee, Anne 112 3 0.03 9 67 -.090 5 0.04 34 25 0.30 38 330 2.95 0 0 0 0.00 0 1
#TM 0
NEBRASKA WESLEYAN... 116 1540 13.28 629 4823 .189 1369 11.80 204 158 1.76 211 2297 19.80 106 340 276.0 2.38 54 42
TEAM STATISTICS NWU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1540 -
Errors............ 629 -
Total Attacks..... 4823 -
Attack Pct........ .189 -
Kills/Game........ 13.3 -
SET................. -
Assists........... 1369 -
Assists/Game...... 11.8 -
SERVE............... -
Aces.............. 204 -
Errors............ 158 -
Aces/Game......... 1.8 -
SERVE RECEPTIONS.... -
Errors............ 211 -
Errors/Game....... 1.8 -
DEFENSE............. -
Digs.............. 2297 -
Digs/Game......... 19.8 -
BLOCKING............ -
Block Solo........ 106 -
Block Assist...... 340 -
Total Blocks...... 276.0 -
Blocks Per Game... 2.4 -
Block Errors...... 54 -
BALL HANDLING ERRORS 42 -
ATTENDANCE.......... -
Total............. 2362 -
Dates/Avg Per Date 11/215 -
Neutral site #/Avg 13/5 -
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 CENTRAL W 3-2 30-25,23-30,30-12,26-30,15-13 155
Aug 31, 2001 BETHEL (MINN.) W 3-1 30-27,30-24,24-30,30-27 152
Sep 01, 2001 DUBUQUE W 3-0 30-19,30-23,30-26 63
Sep 01, 2001 WARTBURG L 0-3 27-30,24-30,28-30 62
Sep 05, 2001 PERU STATE COLLEGE W 3-0 30-23,30-13,30-23 221
Sep 07, 2001 vs Northwestern(Minn.) W 3-1 30-20,30-23,30-32,30-22 -
Sep 07, 2001 vs Bethel (Minn.) L 0-3 24-30,22-30,26-30 -
Sep 08, 2001 vs Loras W 3-0 30-28,30-19,30-18 -
Sep 08, 2001 at St. Thomas L 0-3 24-30,24-30,29-31 -
Sep 14, 2001 vs UW-River Falls W 3-0 30-24,32-30,30-18 -
Sep 14, 2001 at Central L 0-3 17-30,24-30,20-30 -
Sep 15, 2001 vs Bethel (Minn.) L 0-3 22-30,27-30,25-30 -
Sep 15, 2001 vs Elmhurst College L 1-3 38-36,17-30,24-30,18-30 -
*Sep 21, 2001 MOUNT MARTY COLLEGE W 3-0 30-8,30-15,30-17 150
*Sep 26, 2001 at Hastings College L 0-3 22-30,31-33,22-30 -
Sep. 29,2001 vs UW-LaCrosse W 3-0 32-30,30-27,30-20 -
Sep. 29,2001 vs UW-Platteville L 0-3 23-30,25-30,25-30 -
Sep. 29,2001 vs Bethel (Minn.) W 3-1 34-36,30-27,30-25,30-21 -
Sep. 29,2001 at Wartburg L 1-3 15-30,30-23,23-30,24-30 108
*Oct 03, 2001 DOANE COLLEGE W 3-1 30-20,30-24,24-30,30-28 331
*Oct 05, 2001 UNIV. OF SIOUX FALLS W 3-0 30-22,30-27,30-27 275
*Oct 06, 2001 at Dakota Wesleyan Univ W 3-0 30-21,30-19,30-17 -
*Oct 10, 2001 at Concordia University L 0-3 27-30,24-30,16-30 -
*Oct 13, 2001 DORDT COLLEGE L 1-3 26-30,24-30,30-14,21-30 308
*Oct 17, 2001 DANA COLLEGE W 3-0 30-15,30-21,30-22 218
Oct 19, 2001 vs Concordia-Minnesota W 3-0 30-16,30-15,30-23 -
Oct 19, 2001 vs St. Olaf L 1-3 21-30,23-30,30-25,25-30 -
Oct 20, 2001 at St. Benedict W 3-0 30-24,30-26,30-20 -
Oct 20, 2001 vs Ohio Northern W 3-2 21-30,30-27,22-30,30-26,15-12 -
*Oct 24, 2001 at Midland Lutheran W 3-2 30-20,22-30,30-24,23-30,15-12 -
*Oct 27, 2001 at Northwestern L 1-3 30-27,23-30,28-30,25-30 -
Oct 31, 2001 CONCORDIA UNIVERSITY W 3-0 30-22,30-25,31-29 427
Nov 08,2001 vs U. OF LAVERNE L 2-3 25-30,30-28,33-31,23-30,11-15 59
* denotes conference match