Nebraska Wesleyan vs Hastings College (Sep 26, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Hastings College (Sep 26, 2001 at Hastings, Neb.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Buckbee, Anne....... 3| 1 0 4 .250| 0| 1 0| 0| 8| 0 0 0| 0| 2.0
2 Hanquist, Julie..... 1| 2 0 6 .333| 0| 1 0| 0| 4| 0 0 0| 0| 3.0
4 Coleman, Lindsay.... 3| 5 5 24 .000| 1| 0 1| 0| 9| 0 0 0| 0| 5.0
5 Rudolf, Jami........ 3| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 0| 0.0
6 Hosek, Kristina..... 3| 0 0 0 .000| 4| 0 0| 1| 7| 0 0 0| 0| 0.0
7 Zillmer, Kristi..... 3| 3 6 15 -.200| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
8 Krejci, Liz......... 3| 3 1 9 .222| 28| 0 1| 0| 4| 0 1 0| 0| 3.5
10 Olson, Andrea....... 3| 8 9 22 -.045| 0| 0 0| 0| 2| 1 1 0| 0| 9.5
11 May, Rhea........... 3| 10 3 24 .292| 0| 0 0| 0| 1| 0 2 0| 0| 11.0
14 Wellman, Lisa....... 3| 7 6 36 .028| 1| 1 1| 1| 10| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 30 141 .064| 35| 3 4| 2| 60| 1 6 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 17 55 -.073 Nebraska Wesleyan... 22 31 22 8-7
3 14 7 38 .184 Hastings College.... 30 33 30 4-5
Hastings College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bratten,Aimee....... 3| 0 0 0 .000| 1| 1 0| 1| 6| 0 0 0| 0| 1.0
3 Green,Angie......... 3| 13 5 41 .195| 0| 0 2| 1| 11| 0 3 0| 0| 14.5
4 Beveridge,Anne...... 3| 8 1 21 .333| 0| 0 0| 0| 1| 0 3 0| 0| 9.5
5 Shaw,Amber.......... 3| 12 1 34 .324| 1| 1 2| 1| 13| 1 2 0| 0| 15.0
6 Byrkit,Shelli....... 3| 3 2 12 .083| 45| 0 2| 0| 9| 0 3 0| 0| 4.5
7 England,Heather..... 3| 9 5 19 .211| 1| 0 0| 0| 1| 1 6 0| 0| 13.0
8 Barnett,Paige....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Staples,Morgan...... 3| 9 3 16 .375| 3| 0 2| 0| 16| 0 1 0| 0| 9.5
15 Higgins,Ashley...... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 17 143 .259| 52| 2 8| 3| 66| 2 18 0| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 6 53 .283 Site: Hastings, Neb.
2 14 9 54 .093 Date: Sep 26, 2001 Attend: Time:
3 19 2 36 .472 Referees:
Short Box Score
Short Box Score (Match)
2001 Nebraska Wesleyan Volleyball
Nebraska Wesleyan vs Hastings College (Sep 26, 2001 at Hastings, Neb.)
Hastings College def. Nebraska Wesleyan 30-22,33-31,30-22
Nebraska Wesleyan (8-7) (Kills-aces-blocks) - May, Rhea 10-0-2;
Olson, Andrea 8-0-2; Wellman, Lisa 7-1-1; Coleman, Lindsay 5-0-0;
Zillmer, Kristi 3-0-1; Krejci, Liz 3-0-1; Hanquist, Julie 2-1-0;
Buckbee, Anne 1-1-0; Totals 39-3-4.0. (Assists) - Krejci, Liz 28. (Dig
leaders) - Rudolf, Jami 13; Wellman, Lisa 10; Coleman, Lindsay 9;
Buckbee, Anne 8
Hastings College (4-5) (Kills-aces-blocks) - Green,Angie
13-0-3; Shaw,Amber 12-1-3; England,Heather 9-0-7; Staples,Morgan
9-0-1; Beveridge,Anne 8-0-3; Byrkit,Shelli 3-0-3; Bratten,Aimee 0-1-0;
Totals 54-2-11.0. (Assists) - Byrkit,Shelli 45. (Dig leaders) -
Staples,Morgan 16; Shaw,Amber 13; Green,Angie 11; Higgins,Ashley 9;
Byrkit,Shelli 9
Site: Hastings, Neb.
Date: Sep 26, 2001 Attend: Time:
Referees: