| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [2] Lost 2-6, 2-6 | [2] Lost 3-8 (Caudill, Mikaela) | ||
| 02/17/07 | BETHANY COLLEGE | L | [2] Won 6-4, 6-3 | [2] Lost 6-8 (Caudill, Mikaela) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [2] Lost 4-6, 6-7 | [1] Lost 1-8 (Pfister, Lauren) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [2] Won 3-6, 7-6, 10-4 | [1] Won 8-6 (Pfister, Lauren) | |||
| 03/11/07 | vs | Clarion University | L | [2] Lost 0-6, 0-6 | [1] Lost 4-8 (Pfister, Lauren) | ||
| 03/12/07 | vs | Tiffin University | L | - | [1] Lost 7-9 (Pfister, Lauren) | ||
| 03/13/07 | vs | St. Michael's College | L | - | [1] Won 8-3 (Pfister, Lauren) | ||
| 03/14/07 | vs | Wheaton College | L | [2] Lost 3-6, 0-6 | [1] Lost 2-8 (Pfister, Lauren) | ||
| 03/15/07 | vs | University of Charleston | L | - | [1] Lost 3-8 (Pfister, Lauren) | ||
| 03/16/07 | vs | Nazareth College | L | - | [1] Won 8-5 (Pfister, Lauren) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | - | [1] Won 8-4 (Pfister, Lauren) | |
| * | 04/12/07 | DOANE COLLEGE | W | [2] Won 7-6, 6-0 | [1] Won 8-1 (Pfister, Lauren) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [2] Won 6-4, 6-2 | [1] Won 8-5 (Pfister, Lauren) | ||
| 04/16/07 | at | Southern Nazerene University | L | [2] Lost 0-6, 1-6 | [1] Lost 3-8 (Pfister, Lauren) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [2] Won 6-3, 7-6 | [1] Won 8-5 (Pfister, Lauren) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [2] Won 6-0, 6-2 | [1] Won 8-5 (Pfister, Lauren) | ||
| * | 04/21/07 | at | Hastings College | W | [2] Won 6-0, 6-3 | [1] Won 9-8 (Pfister, Lauren) | |
| * | 04/28/07 | DORDT COLLEGE | W | [2] Won 4-6, 6-4, 10-7 | [1] Lost 5-8 (Pfister, Lauren) | ||
| * | 04/28/07 | at | Briar Cliff University | W | - | [1] Won retired (Pfister, Lauren) | |
| % | 05/04/07 | DORDT COLLEGE | W | [2] Lost 5-7, 2-6 | [1] Won 8-6 (Pfister, Lauren) | ||
| % | 05/04/07 | vs | Hastings College | W | [2] unfinished | [1] Won 8-6 (Pfister, Lauren) | |
| 05/14/07 | vs | Point Loma Nazarene | L | [2] Lost 0-6, 0-6 | [1] Lost 2-8 (Pfister, Lauren) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [6] 1-6, 2-3, unfinished | [3] Lost 4-8 (Yeagley, Alex) | ||
| 02/17/07 | BETHANY COLLEGE | L | [6] Lost 6-7, 4-6 | [3] Lost 6-8 (Yeagley, Alex) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [6] Lost 1-6, 1-6 | [3] Lost 3-8 (Yeagley, Alex) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [6] Lost 4-6, 2-6 | [3] Won 8-4 (Yeagley, Alex) | |||
| 03/11/07 | vs | Clarion University | L | - | [3] Won 9-8 (Yeagley, Alex) | ||
| 03/12/07 | vs | Tiffin University | L | [6] Lost 1-6, 0-6 | [3] Won 8-6 (Yeagley, Alex) | ||
| 03/13/07 | vs | St. Michael's College | L | - | [3] Lost 1-8 (Yeagley, Alex) | ||
| 03/14/07 | vs | Wheaton College | L | - | [3] Won 8-6 (Yeagley, Alex) | ||
| 03/15/07 | vs | University of Charleston | L | [6] Lost 1-6, 1-6 | [3] Won 8-5 (Yeagley, Alex) | ||
| 03/16/07 | vs | Nazareth College | L | [6] Lost 2-6, 5-7 | [3] Lost 6-8 (Yeagley, Alex) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [6] Won 6-0, 6-2 | [3] Won 8-1 (Yeagley, Alex) | |
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | - | [3] Won 8-0 (Yeagley, Alex) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | - | [3] Won 9-8 (Yeagley, Alex) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | - | [3] Won 8-3 (Yeagley, Alex) | ||
| * | 04/21/07 | at | Hastings College | W | - | [3] Won 8-2 (Yeagley, Alex) | |
| * | 04/28/07 | DORDT COLLEGE | W | - | [3] Lost 4-8 (Yeagley, Alex) | ||
| * | 04/28/07 | at | Briar Cliff University | W | - | [3] Won 8-2 (Yeagley, Alex) | |
| % | 05/04/07 | DORDT COLLEGE | W | - | [3] Won 9-7 (Yeagley, Alex) | ||
| % | 05/04/07 | vs | Hastings College | W | - | [3] Won 8-4 (Yeagley, Alex) | |
| 05/14/07 | vs | Point Loma Nazarene | L | - | [3] Lost 1-8 (Yeagley, Alex) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [5] Lost 1-6, 6-7, 4-7 | [1] Lost 3-8 (Pfister, Lauren) | ||
| 02/17/07 | BETHANY COLLEGE | L | [5] Lost 2-6, 3-6 | [1] Lost 4-8 (Pfister, Lauren) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [5] Lost 4-6, 5-7 | [2] Won 8-4 (Caudill, Mikaela) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [5] Lost 4-6, 1-6 | [2] Won 8-5 (Caudill, Mikaela) | |||
| 03/11/07 | vs | Clarion University | L | [5] Lost 0-6, 1-6 | [2] Lost 7-9 (Caudill, Mikaela) | ||
| 03/12/07 | vs | Tiffin University | L | [4] Lost 4-6, 4-6 | [2] Lost 5-8 (Caudill, Mikaela) | ||
| 03/13/07 | vs | St. Michael's College | L | [5] Lost 1-6, 3-6 | [2] Lost 5-8 (Caudill, Mikaela) | ||
| 03/14/07 | vs | Wheaton College | L | [6] Lost 6-7, 0-6 | [2] Lost 2-8 (Caudill, Mikaela) | ||
| 03/15/07 | vs | University of Charleston | L | [5] Lost 3-6, 0-6 | [2] Lost 2-8 (Caudill, Mikaela) | ||
| 03/16/07 | vs | Nazareth College | L | [5] Lost 3-6, 3-6 | [2] Won 8-6 (Caudill, Mikaela) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [5] Won 6-0, 6-2 | [2] Won 8-5 (Caudill, Mikaela) | |
| * | 04/12/07 | DOANE COLLEGE | W | - | [2] Won 8-3 (Caudill, Mikaela) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [6] Won 6-0, 6-1 | [2] Won 8-2 (Caudill, Mikaela) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [6] Won 6-1, 6-1 | [2] Lost 8-9 (Caudill, Mikaela) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [6] Won 6-0, 6-1 | [2] Won 8-1 (Caudill, Mikaela) | ||
| * | 04/21/07 | at | Hastings College | W | [6] Won 6-3, 6-4 | [2] Won 8-2 (Caudill, Mikaela) | |
| * | 04/28/07 | DORDT COLLEGE | W | [6] Won 6-1, 6-0 | [2] Won 8-3 (Caudill, Mikaela) | ||
| * | 04/28/07 | at | Briar Cliff University | W | [6] Won 6-0, 6-0 | [2] Won 8-4 (Caudill, Mikaela) | |
| % | 05/04/07 | DORDT COLLEGE | W | [6] Won 6-1, 6-1 | [2] Won 8-4 (Caudill, Mikaela) | ||
| % | 05/04/07 | vs | Hastings College | W | [6] unfinished | [2] Won 8-5 (Caudill, Mikaela) | |
| 05/14/07 | vs | Point Loma Nazarene | L | [6] Lost 2-6, 3-6 | [2] Lost 1-8 (Caudill, Mikaela) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [3] Lost 1-6, 5-7 | [2] Lost 3-8 (Albin, Mikayla) | ||
| 02/17/07 | BETHANY COLLEGE | L | [3] Won 6-1, 0-6, 10-7 | [2] Lost 6-8 (Albin, Mikayla) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [3] Won 6-3, 6-4 | [2] Won 8-4 (Brown, Becca) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [3] Lost 1-6, 1-6 | [2] Won 8-5 (Brown, Becca) | |||
| 03/11/07 | vs | Clarion University | L | [3] Won 6-4, 6-3 | [2] Lost 7-9 (Brown, Becca) | ||
| 03/12/07 | vs | Tiffin University | L | [2] Lost 2-6, 5-7 | [2] Lost 5-8 (Brown, Becca) | ||
| 03/13/07 | vs | St. Michael's College | L | [2] Lost 2-6, 0-6 | [2] Lost 5-8 (Brown, Becca) | ||
| 03/14/07 | vs | Wheaton College | L | [3] Lost 0-6, 0-6 | [2] Lost 2-8 (Brown, Becca) | ||
| 03/15/07 | vs | University of Charleston | L | [2] Lost 3-6, 2-6 | [2] Lost 2-8 (Brown, Becca) | ||
| 03/16/07 | vs | Nazareth College | L | [2] Lost 1-6, 3-6 | [2] Won 8-6 (Brown, Becca) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [2] Won 6-1, 6-1 | [2] Won 8-5 (Brown, Becca) | |
| * | 04/12/07 | DOANE COLLEGE | W | [3] Won 6-1, 6-0 | [2] Won 8-3 (Brown, Becca) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [3] Won 6-2, 6-3 | [2] Won 8-2 (Brown, Becca) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [3] Lost 6-2, 3-6, 5-10 | [2] Lost 8-9 (Brown, Becca) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-1 (Brown, Becca) | ||
| * | 04/21/07 | at | Hastings College | W | [3] Lost 4-6, 1-6 | [2] Won 8-2 (Brown, Becca) | |
| * | 04/28/07 | DORDT COLLEGE | W | [3] Lost 3-6, 6-3, 9-11 | [2] Won 8-3 (Brown, Becca) | ||
| * | 04/28/07 | at | Briar Cliff University | W | [3] Won 2-6, 7-5, 10-8 | [2] Won 8-4 (Brown, Becca) | |
| % | 05/04/07 | DORDT COLLEGE | W | [3] Lost 7-6, 4-6, 2-6 | [2] Won 8-4 (Brown, Becca) | ||
| % | 05/04/07 | vs | Hastings College | W | [3] unfinished | [2] Won 8-5 (Brown, Becca) | |
| 05/14/07 | vs | Point Loma Nazarene | L | [3] Lost 4-6, 3-6 | [2] Lost 1-8 (Brown, Becca) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 04/16/07 | at | Southern Nazerene University | L | [5] Lost 2-6, 2-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/13/07 | vs | St. Michael's College | L | [6] Lost 1-6, 1-6 | - | ||
| 04/16/07 | at | Southern Nazerene University | L | [4] Lost 3-6, 6-2, 2-7 | [2] Lost 3-8 (Zoucha, Lexie) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [1] Lost 2-6, 4-6 | [1] Lost 3-8 (Brown, Becca) | ||
| 02/17/07 | BETHANY COLLEGE | L | [1] Won 6-3, 6-2 | [1] Lost 4-8 (Brown, Becca) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [1] Won 6-3, 6-3 | [1] Lost 1-8 (Albin, Mikayla) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [1] Lost 2-6, 2-6 | [1] Won 8-6 (Albin, Mikayla) | |||
| 03/11/07 | vs | Clarion University | L | [1] Lost 0-6, 2-6 | [1] Lost 4-8 (Albin, Mikayla) | ||
| 03/12/07 | vs | Tiffin University | L | [1] Lost 7-5, 4-6, 7-10 | [1] Lost 7-9 (Albin, Mikayla) | ||
| 03/13/07 | vs | St. Michael's College | L | [1] Won 6-1, 4-6, 10-4 | [1] Won 8-3 (Albin, Mikayla) | ||
| 03/14/07 | vs | Wheaton College | L | [1] Won 6-2, 6-3 | [1] Lost 2-8 (Albin, Mikayla) | ||
| 03/15/07 | vs | University of Charleston | L | [1] Lost 0-6, 2-6 | [1] Lost 3-8 (Albin, Mikayla) | ||
| 03/16/07 | vs | Nazareth College | L | [1] Won 6-2, 6-3 | [1] Won 8-5 (Albin, Mikayla) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [1] Won 6-1, 6-2 | [1] Won 8-4 (Albin, Mikayla) | |
| * | 04/12/07 | DOANE COLLEGE | W | [1] Won 6-3, 6-1 | [1] Won 8-1 (Albin, Mikayla) | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [1] Won 6-3, 6-1 | [1] Won 8-5 (Albin, Mikayla) | ||
| 04/16/07 | at | Southern Nazerene University | L | [1] Lost 1-6, 0-6 | [1] Lost 3-8 (Albin, Mikayla) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [1] Won 6-3, 7-6 | [1] Won 8-5 (Albin, Mikayla) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-5 (Albin, Mikayla) | ||
| * | 04/21/07 | at | Hastings College | W | [1] Won 6-3, 6-2 | [1] Won 9-8 (Albin, Mikayla) | |
| * | 04/28/07 | DORDT COLLEGE | W | [1] Won 6-4, 5-7, 10-5 | [1] Lost 5-8 (Albin, Mikayla) | ||
| * | 04/28/07 | at | Briar Cliff University | W | [1] Won 6-0, 6-4 | [1] Won retired (Albin, Mikayla) | |
| % | 05/04/07 | DORDT COLLEGE | W | [1] Won 6-2, 5-7, 6-2 | [1] Won 8-6 (Albin, Mikayla) | ||
| % | 05/04/07 | vs | Hastings College | W | [1] Won 6-2, 6-1 | [1] Won 8-6 (Albin, Mikayla) | |
| 05/14/07 | vs | Point Loma Nazarene | L | [1] Lost 0-6, 2-6 | [1] Lost 2-8 (Albin, Mikayla) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/04/07 | at | University of Nebraska-Omaha | L | [4] Lost 0-6, 1-6 | [3] Lost 4-8 (Brooks, Natalie) | ||
| 02/17/07 | BETHANY COLLEGE | L | [4] Won 6-3, 6-2 | [3] Lost 6-8 (Brooks, Natalie) | |||
| 02/17/07 | WILLIAM JEWEL COLLEGE | L | [4] Lost 1-6, 2-6 | [3] Lost 3-8 (Brooks, Natalie) | |||
| 03/03/07 | UNIVERSITY OF NEBRASKA-KEARNEY | L | [4] Lost 6-4, 4-6, 4-10 | [3] Won 8-4 (Brooks, Natalie) | |||
| 03/11/07 | vs | Clarion University | L | [4] Won 6-3, 3-6, 10-7 | [3] Won 9-8 (Brooks, Natalie) | ||
| 03/12/07 | vs | Tiffin University | L | [3] Lost 3-6, 2-6 | [3] Won 8-6 (Brooks, Natalie) | ||
| 03/13/07 | vs | St. Michael's College | L | [3] Lost 2-6, 0-6 | [3] Lost 1-8 (Brooks, Natalie) | ||
| 03/14/07 | vs | Wheaton College | L | [4] Lost 3-6, 0-6 | [3] Won 8-6 (Brooks, Natalie) | ||
| 03/15/07 | vs | University of Charleston | L | [3] Lost 1-6, 4-6 | [3] Won 8-5 (Brooks, Natalie) | ||
| 03/16/07 | vs | Nazareth College | L | [3] Lost 4-6, 6-4, 6-10 | [3] Lost 6-8 (Brooks, Natalie) | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [3] Won 7-5, 6-2 | [3] Won 8-1 (Brooks, Natalie) | |
| * | 04/12/07 | DOANE COLLEGE | W | [4] Won 6-0, 6-1 | - | ||
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [4] Won 6-3, 6-0 | [3] Won 8-0 (Brooks, Natalie) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [4] Won 6-1, 6-3 | [3] Won 9-8 (Brooks, Natalie) | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [4] Won 6-3, 6-0 | [3] Won 8-3 (Brooks, Natalie) | ||
| * | 04/21/07 | at | Hastings College | W | [4] Won 6-4, 6-2 | [3] Won 8-2 (Brooks, Natalie) | |
| * | 04/28/07 | DORDT COLLEGE | W | [4] Won 6-3, 6-3 | [3] Lost 4-8 (Brooks, Natalie) | ||
| * | 04/28/07 | at | Briar Cliff University | W | [4] Won 6-2, 6-1 | [3] Won 8-2 (Brooks, Natalie) | |
| % | 05/04/07 | DORDT COLLEGE | W | [4] Lost 1-6, 4-6 | [3] Won 9-7 (Brooks, Natalie) | ||
| % | 05/04/07 | vs | Hastings College | W | [4] unfinished | [3] Won 8-4 (Brooks, Natalie) | |
| 05/14/07 | vs | Point Loma Nazarene | L | [4] Lost 0-6, 0-6 | [3] Lost 1-8 (Brooks, Natalie) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/11/07 | vs | Clarion University | L | [6] Won 4-6, 6-2, 10-7 | - | ||
| 03/12/07 | vs | Tiffin University | L | [5] Won 6-4, 7-5 | - | ||
| 03/13/07 | vs | St. Michael's College | L | [4] Lost 2-6, 4-6 | - | ||
| 03/14/07 | vs | Wheaton College | L | [5] Lost 3-6, 6-2, 5-10 | - | ||
| 03/15/07 | vs | University of Charleston | L | [4] Lost 0-6, 2-6 | - | ||
| 03/16/07 | vs | Nazareth College | L | [4] Lost 3-6, 3-6 | - | ||
| * | 03/28/07 | at | Midland Lutheran College | W | [4] Won 5-7, 6-4, 10-7 | - | |
| * | 04/14/07 | UNIVERSITY OF SIOUX FALLS | W | [5] Won 6-0, 6-0 | - | ||
| 04/16/07 | at | Southern Nazerene University | L | [3] Lost 0-6, 0-6 | [2] Lost 3-8 (Howe, Sarah) | ||
| * | 04/18/07 | CONCORDIA UNIVERSITY (NEB.) | W | [5] Lost 1-6, 6-7 | - | ||
| * | 04/21/07 | MORNINGSIDE COLLEGE | W | [5] Won 6-2, 6-0 | - | ||
| * | 04/21/07 | at | Hastings College | W | [5] Won 6-1, 6-2 | - | |
| * | 04/28/07 | DORDT COLLEGE | W | [5] Won 6-3, 7-5 | - | ||
| * | 04/28/07 | at | Briar Cliff University | W | [5] Won 6-0, retired | - | |
| % | 05/04/07 | DORDT COLLEGE | W | [5] Won 7-6, 6-0 | - | ||
| % | 05/04/07 | vs | Hastings College | W | [5] Won 6-3, 6-2 | - | |
| 05/14/07 | vs | Point Loma Nazarene | L | [5] Lost 3-6, 0-6 | - |
| Schedule legend |