| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [3] Won 6-4, 6-4 | [2] Lost 2-8 (Yeagley, Alex) | ||
| 02/10/06 | at | Creighton University | L | [3] Lost 0-6, 1-6 | [2] Lost 0-8 (Yeagley, Alex) | ||
| 02/18/06 | FRIENDS UNIVERSITY | W | [3] Won 6-0, 6-0 | [2] Won 8-0 (Yeagley, Alex) | |||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [3] Won 6-3, 6-1 | [2] Won 8-6 (Yeagley, Alex) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [3] Won 6-0, 6-2 | [2] Won 8-2 (Yeagley, Alex) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [3] Lost 1-6, 6-4, 2-6 | [2] Lost 2-8 (Yeagley, Alex) | ||
| 03/12/06 | vs | Tiffin University | L | [2] Won 6-2, 6-3 | [2] Won 8-6 (Yeagley, Alex) | ||
| 03/13/06 | vs | William Smith College | L | [2] Lost 3-6, 2-6 | [2] Lost 4-8 (Yeagley, Alex) | ||
| 03/14/06 | vs | Georgetown College | L | [2] Lost 4-6, 1-6 | [2] Lost 4-8 (Yeagley, Alex) | ||
| 03/15/06 | vs | St. Michael's College | W | [2] Won 6-0, 6-0 | [2] Lost 5-8 (Yeagley, Alex) | ||
| 03/15/06 | vs | Spring Arbor College | W | [2] Won 6-2, 6-2 | [2] Won 8-6 (Yeagley, Alex) | ||
| 03/17/06 | vs | Shepherd University | L | [2] Won 6-1, 6-2 | [2] Lost 1-8 (Yeagley, Alex) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [3] Lost 1-6, 0-6 | [2] Lost 4-8 (Brown, Rebecca) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [3] Won 6-2, 6-0 | [2] Won 8-4 (Brown, Rebecca) | ||
| 04/01/06 | at | Missouri Western State College | W | [3] Won 3-6, 6-2, 10-8 | [2] Won 8-6 (Brown, Rebecca) | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [3] Won 6-4, 6-1 | [2] Lost 7-9 (Brown, Rebecca) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [3] Won 6-2, 6-1 | [2] Lost 2-8 (Brown, Rebecca) | |
| * | 04/10/06 | vs | Briar Cliff University | W | [3] Won 6-0, 6-0 | [2] Won 8-0 (Brown, Rebecca) | |
| * | 04/13/06 | DOANE COLLEGE | W | [3] Won 6-2, 6-0 | [2] Won 8-4 (Brown, Rebecca) | ||
| * | 04/22/06 | vs | Dordt College | W | [3] Won 6-1, 7-6 | [2] Won 9-8 (Brown, Rebecca) | |
| * | 04/22/06 | vs | Morningside College | W | [3] Won 3-6, 6-2, 10-7 | [2] Won 8-1 (Brown, Rebecca) | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [3] Won 6-4, 6-1 | [2] Won 8-3 (Brown, Rebecca) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [3] Won 6-1, 6-4 | [2] Won 8-1 (Brown, Rebecca) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [3] unfinished | [2] Won 8-6 (Brown, Rebecca) | ||
| 04/29/06 | vs | Dordt College | W | [3] Won 6-2, 6-1 | [2] Won 8-2 (Brown, Rebecca) | ||
| 05/06/06 | vs | Dordt College | W | [3] unfinished | [2] Won 8-0 (Brown, Rebecca) | ||
| 05/06/06 | vs | College of St. Scholastica | L | [3] unfinished | [2] Lost 5-8 (Brown, Rebecca) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [6] Won 6-1, 6-1 | [3] Won 8-4 (Brooks, Natalie) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [6] Lost 2-6, 6-0, 8-10 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [6] Lost 1-6, 2-6 | [3] Lost 2-8 (Caudill, Mikaela) | ||
| 02/10/06 | at | Creighton University | L | - | [3] Lost 2-8 (Caudill, Mikaela) | ||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | - | [3] Lost 5-8 (Caudill, Mikaela) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [5] Won 7-6, 7-5, 6-4 | [3] Won 8-4 (Baker, Shelley) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [5] Won 6-3, 4-6, 10-0 | [3] Lost 6-8 (Stickney, Amy) | ||
| 03/12/06 | vs | Tiffin University | L | [6] Won 6-3, 6-2 | [3] Lost 6-8 (Caudill, Mikaela) | ||
| 03/13/06 | vs | William Smith College | L | [6] Lost 6-3, 2-6, 6-10 | [3] Lost 5-8 (Caudill, Mikaela) | ||
| 03/14/06 | vs | Georgetown College | L | [6] Lost 2-6, 0-6 | [3] Won 8-3 (Caudill, Mikaela) | ||
| 03/15/06 | vs | St. Michael's College | W | [6] Lost 3-6, 0-6 | [3] Won 8-5 (Caudill, Mikaela) | ||
| 03/15/06 | vs | Spring Arbor College | W | [6] Lost 7-6, 2-6, 3-10 | [3] Lost 4-8 (Caudill, Mikaela) | ||
| 03/17/06 | vs | Shepherd University | L | [6] Lost 4-6, 6-4, 2-6 | [3] Lost 6-8 (Caudill, Mikaela) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [6] Won 6-4, 7-6 | [3] Won 8-1 (Yeagley, Alex) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | - | [3] Won 8-1 (Yeagley, Alex) | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [6] Lost 0-6, 1-6 | [3] Lost 6-8 (Yeagley, Alex) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | - | [3] Won 8-5 (Yeagley, Alex) | |
| * | 04/10/06 | vs | Briar Cliff University | W | - | [3] Won 8-3 (Yeagley, Alex) | |
| * | 04/13/06 | DOANE COLLEGE | W | [5] Won 6-1, 6-1 | - | ||
| * | 04/22/06 | vs | Dordt College | W | - | [3] Won 8-3 (Yeagley, Alex) | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | - | [3] Won 8-2 (Yeagley, Alex) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | - | [3] Won 8-3 (Yeagley, Alex) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | - | [3] Lost 6-8 (Yeagley, Alex) | ||
| 04/29/06 | vs | Dordt College | W | - | [3] Won 8-6 (Yeagley, Alex) | ||
| 05/06/06 | vs | Dordt College | W | - | [3] Won 8-5 (Yeagley, Alex) | ||
| 05/06/06 | vs | College of St. Scholastica | L | - | [3] Lost 7-9 (Yeagley, Alex) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/12/06 | vs | Tiffin University | L | - | [1] Lost 7-9 (Pfister, Lauren) | ||
| 03/13/06 | vs | William Smith College | L | - | [1] Lost 3-8 (Pfister, Lauren) | ||
| 03/14/06 | vs | Georgetown College | L | - | [1] Lost 4-8 (Pfister, Lauren) | ||
| 03/15/06 | vs | St. Michael's College | W | - | [1] Won 8-4 (Pfister, Lauren) | ||
| 03/15/06 | vs | Spring Arbor College | W | - | [1] Won 8-6 (Pfister, Lauren) | ||
| 03/17/06 | vs | Shepherd University | L | - | [1] Lost 4-8 (Pfister, Lauren) | ||
| 03/25/06 | vs | Southern Nazarene University | L | - | [2] Lost 4-8 (Albin, Mikayla) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [6] Won 6-4, 6-0 | [2] Won 8-4 (Albin, Mikayla) | ||
| 04/01/06 | at | Missouri Western State College | W | - | [2] Won 8-6 (Albin, Mikayla) | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [5] Lost 2-6, 3-6 | [2] Lost 7-9 (Albin, Mikayla) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [6] Won 0-6, 6-3, 10-6 | [2] Lost 2-8 (Albin, Mikayla) | |
| * | 04/10/06 | vs | Briar Cliff University | W | [6] Won 6-1, 4-6, 14-12 | [2] Won 8-0 (Albin, Mikayla) | |
| * | 04/13/06 | DOANE COLLEGE | W | - | [2] Won 8-4 (Albin, Mikayla) | ||
| * | 04/22/06 | vs | Dordt College | W | [6] Lost 4-6, 6-3, 7-10 | [2] Won 9-8 (Albin, Mikayla) | |
| * | 04/22/06 | vs | Morningside College | W | - | [2] Won 8-1 (Albin, Mikayla) | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [6] Won 6-7, 6-1, 10-4 | [2] Won 8-3 (Albin, Mikayla) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [6] Won 6-2, 6-3 | [2] Won 8-1 (Albin, Mikayla) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [6] unfinished | [2] Won 8-6 (Albin, Mikayla) | ||
| 04/29/06 | vs | Dordt College | W | [6] unfinished | [2] Won 8-2 (Albin, Mikayla) | ||
| 05/06/06 | vs | Dordt College | W | [6] unfinished | [2] Won 8-0 (Albin, Mikayla) | ||
| 05/06/06 | vs | College of St. Scholastica | L | [6] Lost 2-6, 2-6 | [2] Lost 5-8 (Albin, Mikayla) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [5] Lost 2-6, 1-6 | [3] Lost 2-8 (Brooks, Natalie) | ||
| 02/10/06 | at | Creighton University | L | [5] Lost 4-6, 4-6 | [3] Lost 2-8 (Brooks, Natalie) | ||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [5] Lost 6-4, 3-6, 6-10 | [3] Lost 5-8 (Brooks, Natalie) | |||
| 03/12/06 | vs | Tiffin University | L | [4] Won 6-1, 6-2 | [3] Lost 6-8 (Brooks, Natalie) | ||
| 03/13/06 | vs | William Smith College | L | [4] Lost 2-6, 2-6 | [3] Lost 5-8 (Brooks, Natalie) | ||
| 03/14/06 | vs | Georgetown College | L | [4] Lost 6-7, 4-7, 5-7 | [3] Won 8-3 (Brooks, Natalie) | ||
| 03/15/06 | vs | St. Michael's College | W | [4] Won 6-2, 6-2 | [3] Won 8-5 (Brooks, Natalie) | ||
| 03/15/06 | vs | Spring Arbor College | W | [4] Won 6-3, 6-4 | [3] Lost 4-8 (Brooks, Natalie) | ||
| 03/17/06 | vs | Shepherd University | L | [4] Lost 6-2, 6-7, 4-6 | [3] Lost 6-8 (Brooks, Natalie) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [5] Won 7-5, 6-3 | - | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [5] Won 6-1, 6-1 | - | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [4] Lost 2-6, 3-6 | - | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [5] Won 7-6, 6-2 | - | |
| * | 04/10/06 | vs | Briar Cliff University | W | [5] Won 6-0, 6-0 | - | |
| * | 04/22/06 | vs | Dordt College | W | [5] Won 6-1, 6-7, 10-5 | - | |
| * | 04/22/06 | vs | Morningside College | W | [5] Won 6-3, 6-1 | - | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [5] Won 6-4, 6-1 | - | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [5] Won 6-2, 6-0 | - | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [5] unfinished | - | ||
| 04/29/06 | vs | Dordt College | W | [5] unfinished | - | ||
| 05/06/06 | vs | Dordt College | W | [5] Won 6-0, 6-1 | - | ||
| 05/06/06 | vs | College of St. Scholastica | L | [5] Won 6-4, 6-4 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [1] Lost 4-6, 0-6 | [1] Lost 6-8 (Pfister, Lauren) | ||
| 02/10/06 | at | Creighton University | L | [1] Lost 1-6, 0-6 | [1] Lost 4-8 (Pfister, Lauren) | ||
| 02/18/06 | FRIENDS UNIVERSITY | W | [1] Won 6-2, 6-2 | [1] Won 8-0 (Pfister, Lauren) | |||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [1] Won 2-6, 6-4, 10-5 | [1] Won 9-7 (Pfister, Lauren) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [1] Won 6-2, 6-0 | [1] Won 8-2 (Pfister, Lauren) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [1] Lost 6-7, 3-7, 2-6 | [1] Won 8-4 (Pfister, Lauren) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Pfister, Lauren) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [1] Lost 4-6, 2-6 | [1] Won 8-6 (Pfister, Lauren) | ||
| 04/01/06 | at | Missouri Western State College | W | [1] Won 6-2, 6-2 | [1] Lost 2-8 (Pfister, Lauren) | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [1] Lost 1-6, 3-6 | [1] Won 8-5 (Pfister, Lauren) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [1] Lost 1-6, 3-6 | [1] Lost 3-8 (Pfister, Lauren) | |
| * | 04/10/06 | vs | Briar Cliff University | W | [1] Won 6-0, 6-0 | [1] Won 8-2 (Pfister, Lauren) | |
| * | 04/13/06 | DOANE COLLEGE | W | [1] Won 6-1, 6-2 | [1] Won 8-3 (Pfister, Lauren) | ||
| * | 04/22/06 | vs | Dordt College | W | [1] Won 6-4, 6-1 | [1] Won 8-4 (Pfister, Lauren) | |
| * | 04/22/06 | vs | Morningside College | W | [1] Won 6-2, 6-0 | [1] Won 9-7 (Pfister, Lauren) | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [1] Won 6-0, 6-2 | [1] Won 8-0 (Pfister, Lauren) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [1] Won 6-2, 6-0 | [1] Won 8-1 (Pfister, Lauren) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [1] Won 6-1, 6-1 | [1] Won 8-3 (Pfister, Lauren) | ||
| 04/29/06 | vs | Dordt College | W | [1] Lost 6-3, 1-6, 10-12 | [1] Won 8-1 (Pfister, Lauren) | ||
| 05/06/06 | vs | Dordt College | W | [1] Won 6-1, 1-6, 10-7 | [1] Won 8-4 (Pfister, Lauren) | ||
| 05/06/06 | vs | College of St. Scholastica | L | [1] Lost 1-6, 0-6 | [1] Won 9-7 (Pfister, Lauren) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [2] Lost 7-5, 2-6, 8-10 | [1] Lost 6-8 (Fisher, Kylie) | ||
| 02/10/06 | at | Creighton University | L | [2] Lost 3-6, 0-6 | [1] Lost 4-8 (Fisher, Kylie) | ||
| 02/18/06 | FRIENDS UNIVERSITY | W | [2] Won 6-0, 6-0 | [1] Won 8-0 (Fisher, Kylie) | |||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [2] Lost 6-0, 2-6, 8-10 | [1] Won 9-7 (Fisher, Kylie) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [2] Won 6-3, 6-0 | [1] Won 8-2 (Fisher, Kylie) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [2] Lost 7-5, 2-6, 3-6 | [1] Won 8-4 (Fisher, Kylie) | ||
| 03/12/06 | vs | Tiffin University | L | [1] Lost 1-6, 5-7 | [1] Lost 7-9 (Brown, Rebecca) | ||
| 03/13/06 | vs | William Smith College | L | [1] Lost 0-6, 0-6 | [1] Lost 3-8 (Brown, Rebecca) | ||
| 03/14/06 | vs | Georgetown College | L | [1] Lost 1-6, 4-6 | [1] Lost 4-8 (Brown, Rebecca) | ||
| 03/15/06 | vs | St. Michael's College | W | [1] Won 6-2, 6-0 | [1] Won 8-4 (Brown, Rebecca) | ||
| 03/15/06 | vs | Spring Arbor College | W | [1] Won 6-2, 6-2 | [1] Won 8-6 (Brown, Rebecca) | ||
| 03/17/06 | vs | Shepherd University | L | [1] Won 6-2, 6-2 | [1] Lost 4-8 (Brown, Rebecca) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [2] Lost 0-6, 1-6 | [1] Lost 1-8 (Fisher, Kylie) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [2] Won 6-1, 6-4 | [1] Won 8-6 (Fisher, Kylie) | ||
| 04/01/06 | at | Missouri Western State College | W | [2] Lost 7-5, 5-7, 11-13 | [1] Lost 2-8 (Fisher, Kylie) | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | [2] Lost 0-6, 2-6 | [1] Won 8-5 (Fisher, Kylie) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [2] Won 6-4, 7-5 | [1] Lost 3-8 (Fisher, Kylie) | |
| * | 04/10/06 | vs | Briar Cliff University | W | [2] Won 6-0, 6-0 | [1] Won 8-2 (Fisher, Kylie) | |
| * | 04/13/06 | DOANE COLLEGE | W | [2] Won 6-4, 6-2 | [1] Won 8-3 (Fisher, Kylie) | ||
| * | 04/22/06 | vs | Dordt College | W | [2] Won 6-3, 6-4 | [1] Won 8-4 (Fisher, Kylie) | |
| * | 04/22/06 | vs | Morningside College | W | [2] Won 6-4, 6-2 | [1] Won 9-7 (Fisher, Kylie) | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [2] Won 6-2, 6-3 | [1] Won 8-0 (Fisher, Kylie) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [2] Won 6-0, 6-0 | [1] Won 8-1 (Fisher, Kylie) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [2] Won 6-1, 6-0 | [1] Won 8-3 (Fisher, Kylie) | ||
| 04/29/06 | vs | Dordt College | W | [2] Won 6-3, 3-6, 14-12 | [1] Won 8-1 (Fisher, Kylie) | ||
| 05/06/06 | vs | Dordt College | W | [2] unfinished | [1] Won 8-4 (Fisher, Kylie) | ||
| 05/06/06 | vs | College of St. Scholastica | L | [2] Lost 6-7, 3-6 | [1] Won 9-7 (Fisher, Kylie) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/10/06 | at | Creighton University | L | [6] Lost 1-6, 0-6 | - | ||
| 02/18/06 | FRIENDS UNIVERSITY | W | [5] Won 6-0, 6-0 | - | |||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [6] Lost 3-6, 4-6 | - | |||
| 03/04/06 | at | University Nebraska-Kearney | L | - | [3] Lost 6-8 (Brooks, Natalie) | ||
| 03/12/06 | vs | Tiffin University | L | [5] Lost 1-6, 3-6 | - | ||
| 03/13/06 | vs | William Smith College | L | [5] Lost 2-6, 1-6 | - | ||
| 03/14/06 | vs | Georgetown College | L | [5] Lost 0-6, 0-6 | - | ||
| 03/15/06 | vs | St. Michael's College | W | [5] Lost 1-6, 1-6 | - | ||
| 03/15/06 | vs | Spring Arbor College | W | [5] Lost 0-6, 3-6 | - | ||
| 03/17/06 | vs | Shepherd University | L | [5] Lost 6-7, 2-6 | - | ||
| * | 04/13/06 | DOANE COLLEGE | W | [6] Won 6-0, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/03/06 | at | University Nebraska-Omaha | L | [4] Lost 2-6, 3-6 | [2] Lost 2-8 (Albin, Mikayla) | ||
| 02/10/06 | at | Creighton University | L | [4] Lost 2-6, 0-6 | [2] Lost 0-8 (Albin, Mikayla) | ||
| 02/18/06 | FRIENDS UNIVERSITY | W | [4] Won 6-1, 6-1 | [2] Won 8-0 (Albin, Mikayla) | |||
| 02/18/06 | WILLIAM JEWELL COLLEGE | L | [4] Lost 0-6, 2-6 | [2] Won 8-6 (Albin, Mikayla) | |||
| * | 02/25/06 | HASTINGS COLLEGE | W | [4] Won 6-3, 6-2 | [2] Won 8-2 (Albin, Mikayla) | ||
| 03/04/06 | at | University Nebraska-Kearney | L | [4] Won 7-6, 7-4, 6-0 | [2] Lost 2-8 (Albin, Mikayla) | ||
| 03/12/06 | vs | Tiffin University | L | [3] Lost 0-6, 0-6 | [2] Won 8-6 (Albin, Mikayla) | ||
| 03/13/06 | vs | William Smith College | L | [3] Lost 3-6, 3-6 | [2] Lost 4-8 (Albin, Mikayla) | ||
| 03/14/06 | vs | Georgetown College | L | [3] Lost 0-6, 2-6 | [2] Lost 4-8 (Albin, Mikayla) | ||
| 03/15/06 | vs | St. Michael's College | W | [3] Won 6-2, 3-6, 6-0 | [2] Lost 5-8 (Albin, Mikayla) | ||
| 03/15/06 | vs | Spring Arbor College | W | [3] Lost 2-6, 2-6 | [2] Won 8-6 (Albin, Mikayla) | ||
| 03/17/06 | vs | Shepherd University | L | [3] Won 6-2, 4-6, 6-3 | [2] Lost 1-8 (Albin, Mikayla) | ||
| 03/25/06 | vs | Southern Nazarene University | L | [4] Won 6-2, 6-3 | [3] Won 8-1 (Brooks, Natalie) | ||
| * | 03/29/06 | MIDLAND LUTHERAN COLLEGE | W | [4] Won 6-2, 6-2 | [3] Won 8-1 (Brooks, Natalie) | ||
| 04/01/06 | at | Missouri Western State College | W | [4] Won 7-6, 7-5 | - | ||
| 04/01/06 | vs | Minn. State University-Mankato | L | - | [3] Lost 6-8 (Brooks, Natalie) | ||
| * | 04/10/06 | at | University of Sioux Falls | W | [4] Won 7-6, 6-0 | [3] Won 8-5 (Brooks, Natalie) | |
| * | 04/10/06 | vs | Briar Cliff University | W | [4] Won 6-4, 6-3 | [3] Won 8-3 (Brooks, Natalie) | |
| * | 04/13/06 | DOANE COLLEGE | W | [4] Won 6-2, 6-3 | - | ||
| * | 04/22/06 | vs | Dordt College | W | [4] Lost 4-6, 6-7 | [3] Won 8-3 (Brooks, Natalie) | |
| * | 04/22/06 | vs | Morningside College | W | [4] Won 6-2, 3-6, 10-5 | - | |
| * | 04/25/06 | CONCORDIA UNIVERSITY (NEB.) | W | [4] Won 6-2, 6-1 | [3] Won 8-2 (Brooks, Natalie) | ||
| 04/28/06 | MORNINGSIDE COLLEGE | W | [4] Won 7-5, 6-2 | [3] Won 8-3 (Brooks, Natalie) | |||
| 04/29/06 | vs | Concordia University (Neb.) | W | [4] Won 6-3, 6-0 | [3] Lost 6-8 (Brooks, Natalie) | ||
| 04/29/06 | vs | Dordt College | W | [4] unfinished | [3] Won 8-6 (Brooks, Natalie) | ||
| 05/06/06 | vs | Dordt College | W | [4] unfinished | [3] Won 8-5 (Brooks, Natalie) | ||
| 05/06/06 | vs | College of St. Scholastica | L | [4] unfinished | [3] Lost 7-9 (Brooks, Natalie) |
| Schedule legend |