| Date | Opponent | Score | SINGLES | DOUBLES |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 03/19/04 | vs | Principia College | W | [6] Lost 3-6, 0-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [3] Won 6-2, 6-0 | [2] Won 8-1 (Schmidt, Amy) | ||
| 09/04/03 | vs | Emporia State University | W | [3] Lost 0-6, 1-6 | [2] Won 8-3 (Schmidt, Amy) | ||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [3] Lost 0-6, 1-6 | [2] Lost 2-8 (Schmidt, Amy) | |||
| 03/16/04 | at | University of Nebraska-Omaha | L | [2] Lost 0-6, 1-6 | [2] Lost 0-8 (Weir, Joy) | ||
| 02/07/04 | at | Creighton University | L | [3] Lost 1-6, 1-6 | [2] Lost 3-8 (Schmidt, Amy) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [3] Won 6-1, 6-2 | [2] Won 8-2 (Schmidt, Amy) | ||
| 03/16/04 | vs | Shepherd College | L | [3] Lost 1-6, 3-6 | [2] Won 8-5 (Schmidt, Amy) | ||
| 03/17/04 | vs | Luther College | L | [3] Lost 2-6, 3-6 | [2] Lost 4-8 (Schmidt, Amy) | ||
| 03/18/04 | vs | Allegheny College | W | [3] Won 6-4, 6-2 | [2] Won 8-2 (Schmidt, Amy) | ||
| 03/19/04 | vs | Principia College | W | [3] Won 6-1, 6-0 | [2] Won 8-2 (Schmidt, Amy) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [3] Won 6-1, 6-4 | [2] Won 8-4 (Schmidt, Amy) | ||
| 04/03/04 | at | Washington University | L | [3] Lost 3-6, 1-6 | [2] Lost 4-8 (Schmidt, Amy) | ||
| 04/03/04 | at | Lindenwood University | W | [3] Won 7-6, 6-4 | [2] Lost 6-8 (Schmidt, Amy) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [3] Lost 1-6, 0-6 | [2] Won 9-8 (Schmidt, Amy) | |
| * | 04/13/04 | DOANE COLLEGE | W | - | [2] Won 8-0 (Schmidt, Amy) | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | [3] Won 6-0, 3-0 | [2] Won 8-0 (Schmidt, Amy) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | [1] Won 6-0, 6-0 | [2] Won 8-0 (Schmidt, Amy) | ||
| * | 04/17/04 | vs | Dordt College | W | [3] Won 6-1, 7-5 | [2] Won 8-3 (Schmidt, Amy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [1] Won 6-2, 6-0 | [1] Won 8-2 (Pfister, Lauren) | ||
| 09/04/03 | vs | Emporia State University | W | [1] Won 6-2, 7-5 | [1] Won 8-5 (Pfister, Lauren) | ||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [1] Lost 3-6, 4-6 | [1] Lost 2-8 (Pfister, Lauren) | |||
| 03/16/04 | at | University of Nebraska-Omaha | L | [1] Lost 6-7, 6-1, 8-10 | [1] Won 8-6 (Pfister, Lauren) | ||
| 02/07/04 | at | Creighton University | L | [1] Lost 0-6, 2-6 | [1] Lost 3-8 (Pfister, Lauren) | ||
| 02/21/04 | at | Carleton College | L | [1] Won 4-6, 6-4, 10-7 | [1] Won 8-3 (Pfister, Lauren) | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [1] Won 6-2, 6-0 | [1] Won 8-2 (Pfister, Lauren) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [1] Won 6-1, 6-2 | [1] Won 8-3 (Pfister, Lauren) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [1] Won 6-1, 6-0 | [1] Won 8-3 (Pfister, Lauren) | ||
| 03/16/04 | vs | Shepherd College | L | [1] Won 6-2, 6-1 | [1] Lost 1-8 (Pfister, Lauren) | ||
| 03/17/04 | vs | Luther College | L | [1] Lost 3-6, 1-6 | [1] Lost 2-8 (Pfister, Lauren) | ||
| 03/18/04 | vs | Allegheny College | W | [1] Won 6-2, 6-0 | [1] Won 8-5 (Pfister, Lauren) | ||
| 03/19/04 | vs | Principia College | W | [1] Won 6-2, 6-2 | [1] Won 8-1 (Pfister, Lauren) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [1] Won 6-4, 0-6, 6-2 | [1] Won 8-1 (Pfister, Lauren) | ||
| 04/03/04 | at | Washington University | L | [1] Lost 4-6, 1-6 | [1] Lost 3-8 (Pfister, Lauren) | ||
| 04/03/04 | at | Lindenwood University | W | [1] Won 6-0, 6-1 | [1] Won 8-2 (Pfister, Lauren) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [1] Won 7-6, 2-6, 11-9 | [1] Lost 4-8 (Pfister, Lauren) | |
| * | 04/13/04 | DOANE COLLEGE | W | [1] Won 6-2, 6-2 | [1] Lost 5-8 (Pfister, Lauren) | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | [1] Won 6-0, 6-2 | [1] Won 8-5 (Pfister, Lauren) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | - | [1] Won 8-0 (Pfister, Lauren) | ||
| * | 04/17/04 | vs | Dordt College | W | [1] Won 6-1, 6-0 | [1] Lost 7-9 (Pfister, Lauren) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 02/21/04 | at | Carleton College | L | [5] Lost 4-6, 3-6 | - | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [6] Lost 7-6, 0-6, 0-1 | [3] Lost 4-8 (Sharpnack, Melanie) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [6] Won 6-0, 6-1 | [3] Lost 7-9 (Sharpnack, Melanie) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [6] Won 6-4, 6-3 | - | ||
| 04/03/04 | at | Washington University | L | [6] Lost 0-6, 0-6 | - | ||
| 04/03/04 | at | Lindenwood University | W | [6] Won 6-2, 6-3 | - | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [6] Won 6-0, 6-0 | - | |
| * | 04/16/04 | at | Concordia University (Neb.) | W | [6] Won 6-1, 6-2 | - | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | [3] Won 6-0, 6-0 | - | ||
| * | 04/17/04 | vs | Dordt College | W | [6] Won 6-2, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [4] Won 7-5, 6-3 | [1] Won 8-2 (Nadeina, Olga) | ||
| 09/04/03 | vs | Emporia State University | W | [4] Won 6-4, 6-2 | [1] Won 8-5 (Nadeina, Olga) | ||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [4] Lost 0-6, 0-6 | [1] Lost 2-8 (Nadeina, Olga) | |||
| 03/16/04 | at | University of Nebraska-Omaha | L | [3] Lost 6-7, 2-6 | [1] Won 8-6 (Nadeina, Olga) | ||
| 02/07/04 | at | Creighton University | L | - | [1] Lost 3-8 (Nadeina, Olga) | ||
| 02/21/04 | at | Carleton College | L | [3] Lost 2-6, 1-6 | [1] Won 8-3 (Nadeina, Olga) | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [3] Won 7-5, 0-6, 1-0 | [1] Won 8-2 (Nadeina, Olga) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [3] Won 3-6, 6-1, 6-2 | [1] Won 8-3 (Nadeina, Olga) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [4] Won 6-1, 6-1 | [1] Won 8-3 (Nadeina, Olga) | ||
| 03/16/04 | vs | Shepherd College | L | [4] Lost 2-6, 2-6 | [1] Lost 1-8 (Nadeina, Olga) | ||
| 03/17/04 | vs | Luther College | L | [4] Lost 6-2, 3-6, 1-10 | [1] Lost 2-8 (Nadeina, Olga) | ||
| 03/18/04 | vs | Allegheny College | W | [4] Won 6-0, 6-0 | [1] Won 8-5 (Nadeina, Olga) | ||
| 03/19/04 | vs | Principia College | W | [4] Lost 7-6, 6-8, 0-6 | [1] Won 8-1 (Nadeina, Olga) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [4] Won 6-2, 6-2 | [1] Won 8-1 (Nadeina, Olga) | ||
| 04/03/04 | at | Washington University | L | [4] Lost 2-6, 1-6 | [1] Lost 3-8 (Nadeina, Olga) | ||
| 04/03/04 | at | Lindenwood University | W | [4] Won 6-0, 6-0 | [1] Won 8-2 (Nadeina, Olga) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [4] Won 6-1, 3-6, 13-11 | [1] Lost 4-8 (Nadeina, Olga) | |
| * | 04/13/04 | DOANE COLLEGE | W | - | [1] Lost 5-8 (Nadeina, Olga) | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | [4] Won 6-0, 6-4 | [1] Won 8-5 (Nadeina, Olga) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | - | [1] Won 8-0 (Nadeina, Olga) | ||
| * | 04/17/04 | vs | Dordt College | W | [4] Won 6-0, 6-1 | [1] Lost 7-9 (Nadeina, Olga) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [2] Won 6-1, 6-1 | [2] Won 8-1 (Lotter, Tiffany) | ||
| 09/04/03 | vs | Emporia State University | W | [2] Won 6-3, 6-1 | [2] Won 8-3 (Lotter, Tiffany) | ||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [2] Lost 1-6, 2-6 | [2] Lost 2-8 (Lotter, Tiffany) | |||
| 02/07/04 | at | Creighton University | L | [2] Lost 3-6, 3-6 | [2] Lost 3-8 (Lotter, Tiffany) | ||
| 02/21/04 | at | Carleton College | L | [2] Lost 2-6, 1-6 | [2] Lost 1-8 (Weir, Joy) | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [2] Won 6-4, 6-0 | [2] Lost 8-9 (Weir, Joy) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [2] Won 6-3, 6-0 | [2] Won 8-4 (Weir, Joy) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [2] Won 6-1, 6-0 | [2] Won 8-2 (Lotter, Tiffany) | ||
| 03/16/04 | vs | Shepherd College | L | [2] Won 6-0, 7-6 | [2] Won 8-5 (Lotter, Tiffany) | ||
| 03/17/04 | vs | Luther College | L | [2] Lost 2-6, 1-6 | [2] Lost 4-8 (Lotter, Tiffany) | ||
| 03/18/04 | vs | Allegheny College | W | [2] Won 6-0, 4-6, 10-4 | [2] Won 8-2 (Lotter, Tiffany) | ||
| 03/19/04 | vs | Principia College | W | [2] Won 6-3, 6-3 | [2] Won 8-2 (Lotter, Tiffany) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [2] Won 6-1, 6-3 | [2] Won 8-4 (Lotter, Tiffany) | ||
| 04/03/04 | at | Washington University | L | [2] Lost 2-6, 0-6 | [2] Lost 4-8 (Lotter, Tiffany) | ||
| 04/03/04 | at | Lindenwood University | W | [2] Won 6-2, 6-2 | [2] Lost 6-8 (Lotter, Tiffany) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [2] Won 7-6, 0-6, 13-11 | [2] Won 9-8 (Lotter, Tiffany) | |
| * | 04/13/04 | DOANE COLLEGE | W | [2] Won 6-0, 6-1 | [2] Won 8-0 (Lotter, Tiffany) | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | [2] Won 6-4, 6-3 | [2] Won 8-0 (Lotter, Tiffany) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | - | [2] Won 8-0 (Lotter, Tiffany) | ||
| * | 04/17/04 | vs | Dordt College | W | [2] Won 6-2, 6-3 | [2] Won 8-3 (Lotter, Tiffany) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (Weir, Joy) | |||
| 02/07/04 | at | Creighton University | L | [5] Lost 1-6, 0-6 | - | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [5] Lost 4-6, 0-6 | [3] Lost 4-8 (Peterson, Abbey) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [5] Lost 6-7, 7-6, 5-7 | [3] Lost 7-9 (Peterson, Abbey) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [6] Won 2-6, 6-4, 10-6 | [3] Won 8-1 (Weir, Joy) | ||
| 03/16/04 | vs | Shepherd College | L | [6] Lost 6-2, 5-7, 7-10 | [3] Lost 0-8 (Weir, Joy) | ||
| 03/17/04 | vs | Luther College | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (Weir, Joy) | ||
| 03/18/04 | vs | Allegheny College | W | [6] Won 6-0, 7-5 | [3] Won 8-4 (Weir, Joy) | ||
| 03/19/04 | vs | Principia College | W | - | [3] Won 9-7 (Weir, Joy) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | - | [3] Won 8-1 (Weir, Joy) | ||
| 04/03/04 | at | Washington University | L | - | [3] Lost 1-8 (Weir, Joy) | ||
| 04/03/04 | at | Lindenwood University | W | - | [3] Lost 1-8 (Weir, Joy) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | - | [3] Lost 3-8 (Weir, Joy) | |
| * | 04/13/04 | DOANE COLLEGE | W | [4] Won 6-2, 6-1 | - | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | - | [3] Won 8-3 (Weir, Joy) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | [4] Won 6-0, 6-0 | - | ||
| * | 04/17/04 | vs | Dordt College | W | - | [3] Won 8-1 (Weir, Joy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [5] Won 6-4, 6-3 | [3] Won 8-2 (Weir, Joy) | ||
| 09/04/03 | vs | Emporia State University | W | [5] Lost 0-6, 1-6 | [3] Lost 0-8 (Weir, Joy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 09/05/03 | at | Bethel College (Kan.) | W | [6] Won 3-6, 6-4, 10-5 | [3] Won 8-2 (Stickney, Amy) | ||
| 09/04/03 | vs | Emporia State University | W | - | [3] Lost 0-8 (Stickney, Amy) | ||
| 01/31/04 | MONTANA ST. UNIVERSITY-BOZEMAN | L | [5] Lost 1-6, 1-6 | [3] Lost 0-8 (Sharpnack, Melanie) | |||
| 03/16/04 | at | University of Nebraska-Omaha | L | [4] Lost 2-6, 0-6 | [2] Lost 0-8 (Lotter, Tiffany) | ||
| 02/07/04 | at | Creighton University | L | [4] Lost 0-6, 0-6 | - | ||
| 02/21/04 | at | Carleton College | L | [4] Lost 1-6, 1-6 | [2] Lost 1-8 (Schmidt, Amy) | ||
| 02/27/04 | at | University of Nebraska-Kearney | W | [4] Won 7-5, 6-4 | [2] Lost 8-9 (Schmidt, Amy) | ||
| * | 02/28/04 | HASTINGS COLLEGE | W | [4] Won 6-3, 4-6, 6-4 | [2] Won 8-4 (Schmidt, Amy) | ||
| 03/15/04 | vs | Franklin Pierce College | W | [5] Won 6-3, 6-1 | [3] Won 8-1 (Sharpnack, Melanie) | ||
| 03/16/04 | vs | Shepherd College | L | [5] Lost 4-6, 5-7 | [3] Lost 0-8 (Sharpnack, Melanie) | ||
| 03/17/04 | vs | Luther College | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Sharpnack, Melanie) | ||
| 03/18/04 | vs | Allegheny College | W | [5] Lost 3-6, 2-6 | [3] Won 8-4 (Sharpnack, Melanie) | ||
| 03/19/04 | vs | Principia College | W | [5] Lost 2-6, 6-4, 4-6 | [3] Won 9-7 (Sharpnack, Melanie) | ||
| * | 03/30/04 | MIDLAND LUTHERAN COLLEGE | W | [5] Lost 0-6, 3-6 | [3] Won 8-1 (Sharpnack, Melanie) | ||
| 04/03/04 | at | Washington University | L | [5] Lost 0-6, 0-6 | [3] Lost 1-8 (Sharpnack, Melanie) | ||
| 04/03/04 | at | Lindenwood University | W | [5] Won 6-2, 6-4 | [3] Lost 1-8 (Sharpnack, Melanie) | ||
| * | 04/09/04 | at | University of Sioux Falls | W | [5] Lost 3-6, 2-6 | [3] Lost 3-8 (Sharpnack, Melanie) | |
| * | 04/13/04 | DOANE COLLEGE | W | [3] Lost 2-6, 2-6 | - | ||
| * | 04/16/04 | at | Concordia University (Neb.) | W | [5] Won 6-0, 6-0 | [3] Won 8-3 (Sharpnack, Melanie) | |
| * | 04/17/04 | MORNINGSIDE COLLEGE | W | [2] Won 6-0, 6-1 | - | ||
| * | 04/17/04 | vs | Dordt College | W | [5] Won 6-1, 6-2 | [3] Won 8-1 (Sharpnack, Melanie) |
| Schedule legend |