Game Results
2004 Nebraska Wesleyan Softball
Game Results for Nebraska Wesleyan (as of May 25, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2004 vs Lake Erie College W 15-1 15 9 3/ 1 6 1 5 1- 0- 0 0- 0- 0 Placke, E (W 1-0) 150
Mar 07, 2004 at University of Dallas W 18-2 18 15 1/ 2 3 3 5 2- 0- 0 0- 0- 0 Hughes, E. (W 1-0) 150
Mar 07, 2004 vs Thomas More College W 4-0 4 10 0/ 0 6 1 7 3- 0- 0 0- 0- 0 Placke, E (W 2-0) 150
Mar 08, 2004 at University of Dallas W 8-2 8 11 2/ 2 4 1 7 4- 0- 0 0- 0- 0 Ortmeier, V. (W 1-0) 150
Mar 08, 2004 vs Minnesota-Morris W 5-1 5 12 0/ 1 6 3 7 5- 0- 0 0- 0- 0 Placke, E (W 3-0) 150
Mar 08, 2004 vs Thomas More College W 6-1 6 12 2/ 1 5 0 7 6- 0- 0 0- 0- 0 Hughes, E. (W 2-0) 150
Mar 09, 2004 vs Lake Erie College W 9-3 9 6 3/ 3 7 4 7 7- 0- 0 0- 0- 0 Ortmeier, V. (W 2-0) 150
Mar 09, 2004 vs Minnesota-Morris W 14-2 14 15 0/ 2 3 3 5 8- 0- 0 0- 0- 0 Placke, E (W 4-0) 150
Mar 20, 2004 vs Clarke College W 9-2 9 11 1/ 2 6 3 7 9- 0- 0 0- 0- 0 Placke, E (W 5-0) 110
Mar 20, 2004 at Maryville University 4-7 L 4 8 2/ 7 11 1 7 9- 1- 0 0- 0- 0 Hughes, E. (L 2-1) 120
Mar 21, 2004 vs Cornell College W 4-3 4 14 2/ 3 6 0 7 10- 1- 0 0- 0- 0 Placke, E (W 6-0) 100
Mar 21, 2004 at Washington (Mo.) 2-8 L 2 7 2/ 8 12 0 7 10- 2- 0 0- 0- 0 Placke, E (L 6-1) 75
Mar 26, 2004 vs Wisconsin-Eau Claire 2-4 L 2 8 2/ 4 8 0 7 10- 3- 0 0- 0- 0 Placke, E (L 6-2) 50
Mar 26, 2004 vs Cornell College W 12-8 12 12 2/ 8 13 2 ( 8) 11- 3- 0 0- 0- 0 Ortmeier, V. (W 3-0) 50
Mar 27, 2004 vs Luther College 0-5 L 0 3 4/ 5 8 1 7 11- 4- 0 0- 0- 0 Placke, E (L 6-3) 50
Mar 27, 2004 vs Franciscan Univ. W 5-1 5 11 2/ 1 6 0 7 12- 4- 0 0- 0- 0 Robinson, C. (W 1-0) 100
Mar 28, 2004 vs Univ. of Dubuque W 3-2 3 5 1/ 2 4 0 ( 9) 13- 4- 0 0- 0- 0 Robinson, C. (W 2-0) 75
Mar 28, 2004 vs Wisconsin Lutheran W 11-0 11 11 0/ 0 2 2 5 14- 4- 0 0- 0- 0 Placke, E (W 7-3) 50
*Mar 30, 2004 Doane College W 5-2 5 9 3/ 2 4 3 7 15- 4- 0 1- 0- 0 Placke, E (W 8-3) 175
*Mar 30, 2004 Doane College W 3-1 3 7 0/ 1 7 0 7 16- 4- 0 2- 0- 0 Robinson, C. (W 3-0) 125
*Apr 01, 2004 at Hastings College W 4-3 4 7 0/ 3 7 3 7 17- 4- 0 3- 0- 0 Placke, E (W 9-3) 100
*Apr 01, 2004 at Hastings College W 11-1 11 9 3/ 1 6 3 5 18- 4- 0 4- 0- 0 Robinson, C. (W 4-0) 100
*Apr 04, 2004 Univ. of Sioux Falls W 2-1 2 7 0/ 1 4 0 7 19- 4- 0 5- 0- 0 Placke, E (W 10-3) 200
*Apr 04, 2004 Univ. of Sioux Falls 4-5 L 4 8 2/ 5 11 3 7 19- 5- 0 5- 1- 0 Robinson, C. (L 4-1) 150
*Apr 07, 2004 Concordia (Neb.) 4-10 L 4 4 4/10 11 5 7 19- 6- 0 5- 2- 0 Placke, E (L 10-4) 200
*Apr 07, 2004 Concordia (Neb.) 1-3 L 1 7 2/ 3 8 0 7 19- 7- 0 5- 3- 0 Ortmeier, V. (L 2-1) 150
*Apr 13, 2004 Midland Lutheran 3-9 L 3 5 4/ 9 11 1 7 19- 8- 0 5- 4- 0 Placke, E (L 10-5) 150
*Apr 13, 2004 Midland Lutheran W 2-1 2 6 0/ 1 4 2 7 20- 8- 0 6- 4- 0 Robinson, C. (W 5-1) 100
*Apr 16, 2004 Briar Cliff Univ. W 8-7 8 13 1/ 7 13 1 7 21- 8- 0 7- 4- 0 Placke, E (W 11-5) 250
*Apr 16, 2004 Briar Cliff Univ. W 5-2 5 5 0/ 2 4 2 7 22- 8- 0 8- 4- 0 Robinson, C. (W 6-1) 200
*Apr 17, 2004 Mount Marty College W 4-2 4 6 1/ 2 6 3 7 23- 8- 0 9- 4- 0 Placke, E (W 12-5) 150
*Apr 17, 2004 Mount Marty College W 4-2 4 7 1/ 2 3 1 7 24- 8- 0 10- 4- 0 Robinson, C. (W 7-1) 150
*Apr 25, 2004 at Dakota Wesleyan W 9-8 9 16 2/ 8 11 2 7 25- 8- 0 11- 4- 0 Placke, E (W 13-5) 100
*Apr 25, 2004 at Dakota Wesleyan 0-6 L 0 2 1/ 6 6 2 7 25- 9- 0 11- 5- 0 Robinson, C. (L 7-2) 100
*Apr 28, 2004 at Dana College W 6-4 6 13 1/ 4 8 2 7 26- 9- 0 12- 5- 0 Placke, E (W 14-5) 125
*Apr 28, 2004 at Dana College 1-2 L 1 9 4/ 2 7 1 ( 9) 26-10- 0 12- 6- 0 Robinson, C. (L 7-3) 125
*Apr 30, 2004 at Dordt College W 4-0 4 9 1/ 0 1 2 7 27-10- 0 13- 6- 0 Placke, E (W 15-5) 100
*Apr 30, 2004 at Dordt College W 4-2 4 4 3/ 2 4 1 7 28-10- 0 14- 6- 0 Robinson, C. (W 8-3) 100
*May 02, 2004 at Morningside College 6-7 L 6 7 2/ 7 11 2 7 28-11- 0 14- 7- 0 Placke, E (L 15-6) 150
*May 02, 2004 at Morningside College 2-10 L 2 6 3/10 12 1 5 28-12- 0 14- 8- 0 Robinson, C. (L 8-4) 125
* = Conference game
() extra inning game