Nebraska Wesleyan
Season Statistics
Overall Statistics
2003 Nebraska Wesleyan Softball
Overall Statistics for Nebraska Wesleyan (as of Apr 03, 2004)
(All games Sorted by Batting avg)
Record: 16-23 Home: 6-10 Away: 4-5 Neutral: 6-8 Conference: 9-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fangmeier, Libby.... .412 26-24 68 12 28 2 1 0 15 32 .471 8 1 12 0 .468 2 0 3-3 81 7 6 .936
Kershner, Amanda.... .381 34-27 84 16 32 1 0 0 3 33 .393 5 1 8 0 .422 0 2 6-9 14 2 1 .941
Weiner, Mandi....... .347 33-32 95 8 33 8 0 1 15 44 .463 12 1 8 0 .426 0 0 1-1 64 15 1 .988
Hughes, Erin........ .314 29-23 70 10 22 5 0 2 10 33 .471 5 0 7 0 .360 0 2 1-1 11 41 6 .897
Smith, Jackie....... .310 39-38 113 22 35 5 3 1 9 49 .434 8 8 8 0 .395 0 7 4-8 51 7 1 .983
Singleton, Beth..... .277 38-37 101 10 28 6 0 1 14 37 .366 13 1 18 0 .365 0 7 1-1 272 24 8 .974
McCann, Jill........ .273 19-13 44 7 12 2 0 0 7 14 .318 1 4 3 0 .347 0 2 1-1 53 3 1 .982
Butzke, Katie....... .253 36-34 95 11 24 4 1 2 16 36 .379 4 0 17 1 .283 0 4 3-3 28 56 16 .840
Ponticello, Nicole.. .205 29-16 39 10 8 0 0 0 0 8 .205 5 1 7 0 .311 0 1 5-9 16 0 1 .941
Metcalf, Meredith... .200 24-14 35 8 7 1 0 0 4 8 .229 4 1 6 0 .293 1 2 2-3 9 22 2 .939
Givens, Jami........ .189 34-29 53 8 10 3 0 0 6 13 .245 6 0 15 0 .271 0 1 0-0 13 4 4 .810
Amos, Erin.......... .187 35-33 75 6 14 1 0 0 9 15 .200 4 0 11 0 .225 1 5 3-3 47 74 14 .896
Dow, Liz............ .169 32-29 77 13 13 1 0 0 6 14 .182 5 0 20 0 .217 1 4 0-0 75 60 5 .964
Bortol, Jamie....... .120 17-9 25 4 3 0 0 0 2 3 .120 4 0 4 0 .241 0 0 0-0 8 21 3 .906
Standerford, Jessi.. .067 8-4 15 0 1 0 0 0 0 1 .067 1 0 10 0 .125 0 0 0-0 0 2 0 1.000
Placke, Erin........ .000 14-4 13 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1 6 13 0 1.000
Burney, Sheree...... .000 10-1 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 1 0 1.000
Totals.............. .268 39-39 1006 149 270 39 5 7 116 340 .338 85 18 159 1 .335 5 38 31-43 751 391 70 .942
Opponents........... .331 39-39 1058 205 350 36 26 7 168 459 .434 122 4 123 4 .399 9 45 43-54 758 347 78 .934
LOB - Team (247), Opp (284). DPs turned - Team (11), Opp (10). Picked off - Weiner 1, Fangmeier 1, McCann 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hughes, Erin........ 3.25 8-10 25 16 9 1/0 2 112.0 135 74 52 40 70 17 11 1 451 .299 4 3 0 5 19
Robinson, Christina. 4.50 7-8 19 18 9 0/0 0 98.0 145 88 63 59 41 11 11 4 421 .344 11 1 0 2 23
Placke, Erin........ 6.05 1-5 14 5 1 1/0 1 39.1 65 39 34 23 12 8 4 2 178 .365 6 0 0 2 3
Burney, Sheree...... 28.00 0-0 1 0 0 0/0 0 1.0 5 4 4 0 0 0 0 0 8 .625 0 0 0 0 0
Totals.............. 4.28 16-23 39 39 19 2/0 3 250.1 350 205 153 122 123 36 26 7 1058 .331 21 4 0 9 45
Opponents........... 2.58 23-16 39 39 32 8/1 1 252.2 270 149 93 85 159 39 5 7 1006 .268 20 18 0 5 38
PB - Team (9), Fangmeier 7, Weiner 2, Opp (13). Pickoffs - Team (2), Robinson 1, Weiner 1, Opp (3). SBA/ATT - Weiner (19-27),
Fangmeier (24-27), Hughes (19-25), Robinson (15-18), Placke (7-9), Burney (2-2).
x-inactive player
2003 Nebraska Wesleyan Softball
Overall Statistics for Nebraska Wesleyan (as of Apr 03, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Placke, Erin........ 19 6 13 0 1.000 0 7 2 .778 0 0
Standerford, Jessi.. 2 0 2 0 1.000 0 0 0 --- 0 0
Burney, Sheree...... 1 0 1 0 1.000 0 2 0 1.000 0 0
Weiner, Mandi....... 80 64 15 1 .988 0 19 8 .704 2 0
Smith, Jackie....... 59 51 7 1 .983 1 0 0 --- 0 0
McCann, Jill........ 57 53 3 1 .982 0 0 0 --- 0 0
Robinson, Christina. 43 3 39 1 .977 1 15 3 .833 0 0
Singleton, Beth..... 304 272 24 8 .974 9 0 0 --- 0 0
Dow, Liz............ 140 75 60 5 .964 5 0 0 --- 0 0
Kershner, Amanda.... 17 14 2 1 .941 0 0 0 --- 0 0
Ponticello, Nicole.. 17 16 0 1 .941 0 0 0 --- 0 0
Metcalf, Meredith... 33 9 22 2 .939 0 0 0 --- 0 0
Fangmeier, Libby.... 94 81 7 6 .936 1 24 3 .889 7 0
Bortol, Jamie....... 32 8 21 3 .906 1 0 0 --- 0 0
Hughes, Erin........ 58 11 41 6 .897 4 19 6 .760 0 0
Amos, Erin.......... 135 47 74 14 .896 1 0 0 --- 0 0
Butzke, Katie....... 100 28 56 16 .840 0 0 0 --- 0 0
Givens, Jami........ 21 13 4 4 .810 0 0 0 --- 0 0
Totals.............. 1212 751 391 70 .942 11 43 11 .796 9 0
Opponents........... 1183 758 347 78 .934 10 31 12 .721 13 0